(Rain Out) Colfax Sportsmens Club Weekly Steel Challenge Aug 18, 2022 8 18 2022 | 19.1 |
1-24-21 SGC Steel Challenge Speed Match 2021-01-24 | 26.0 |
1. Indoor Steel Challenge Modify 2025 2025-03-26 | 72.7 |
12-13-20 SGC Steel Challenge Speed Match 2020-12-13 | 15.9 |
12-20-20 SGC Steel Challenge Speed Match 2020-12-20 | 23.5 |
12 17 2024 STEEL CHALLENGE 12 17 2024 | 4.2 |
1st Steel Challenge Cville 2025-03-17 | 6.4 |
2015-10-29 Steel Challenge at Phoenix Rod and Gun Club 10 29 2015 | 47.8 |
2015 World Speed Shooting Championship Centerfire 11 13 2015 | 227.8 |
2015 World Speed Shooting Championship Rimfire 11 13 2015 | 112.4 |
2016 Atlanta Arms World Speed Shooting Championship 8 25 2016 | 385.0 |
2016 BSPSC Spring Steel Challenge Match 4 3 2016 | 74.0 |
2017-10-17 Steel Challenge At Phoenix Rod and Gun Club 10 18 2017 | 21.8 |
2017 Area 5 Steel Challenge Championship 7 28 2017 | 357.2 |
2017 World Speed Shooting Championship 5 3 2017 | 511.2 |
2018-02-20 Steel Challenge At Phoenix Rod and Gun Club 2 21 2018 | 40.7 |
2018-04-17 Steel Challenge At Phoenix Rod and Gun Club 4 18 2018 | 39.5 |
2018-05-15 Steel Challenge At Phoenix Rod and Gun Club 5 16 2018 | 29.4 |
2018-09-18 Steel Challenge At Phoenix Rod and Gun Club 9 19 2018 | 33.2 |
2018-10-16 Steel Challenge At Phoenix Rod and Gun Club 10 16 2018 | 38.2 |
2018-11-20 Steel Challenge At Phoenix Rod and Gun Club 11 20 2018 | 30.6 |
2018-12-18 Steel Challenge At Phoenix Rod and Gun Club 12 19 2018 | 33.2 |
2018 6th Annual Nebarska State Steel Challenge Championship 10 6 2018 | 124.6 |
2018 Area 5 Steel Challenge Championship 7 27 2018 | 525.4 |
2018 Area 6 Steel Challenge 2018-09-07 | 211.9 |
2018 Canadian National Steel Challenge Championship 9 28 2018 | 140.5 |
2018 Colorado State Steel Challenge Championship 2018-08-03 | 244.1 |
2018 East Coast Steel Challenge Series - Championship Match 9 20 2018 | 879.8 |
2018 Free State Steel Challenge Championship 9 22 2018 | 261.7 |
2018 Ghost Town Steel Challenge Championship 2018-09-08 | 91.2 |
2018 Great Divide Steel Challenge July 29, 2018 2018-07-29 | 83.8 |
2018 Great Plains steel Challenge Championship 4 15 2018 | 394.3 |
2018 Indiana Steel Challenge Championship 7 7 2018 | 217.1 |
2019-01-15 Steel Challenge At Phoenix Rod and Gun Club 1 16 2019 | 45.8 |
2019-02-19 Steel Challenge At Phoenix Rod and Gun Club 2 20 2019 | 37.0 |
2019-03-19 Steel Challenge At Phoenix Rod and Gun Club 3 19 2019 | 33.9 |
2019-04-16 Steel Challenge At Phoenix Rod and Gun Club 4 16 2019 | 28.5 |
2019-05-21 Steel Challenge At Phoenix Rod and Gun Club 5 21 2019 | 28.5 |
2019-06-18 Steel Challenge At Phoenix Rod and Gun Club 6 18 2019 | 24.5 |
2019-06-29 Steel Challenge At Phoenix Rod and Gun Club 6 29 2019 | 48.7 |
2019-08-20 Steel Challenge At Phoenix Rod and Gun Club 8 20 2019 | 31.3 |
2019-08-31 Steel Challenge At Phoenix Rod And Gun Club 8 31 2019 | 37.9 |
2019 Alaska State Steel Challenge Championship - BRSP 10 5 2019 | 102.4 |
2019 Area 5 Steel Challenge Championship 6 28 2019 | 578.2 |
2019 BSPSC Fall Steel Challenge 10 20 2019 | 48.5 |
2019 Classic Arms Archery Kentucky Steel Challenge State Championship 10 11 2019 | 253.2 |
2019 East Coast Steel Challenge Series - Championship Match 9 19 2019 | 848.8 |
2019 Free State Steel Challenge Championship 10 19 2019 | 397.2 |
2019 Georgia Steel Challenge Championship (Tier 2) 2019-06-07 | 236.4 |
2019 Great Plains Steel Challenge Championship 2019-04-27 | 470.8 |
2019 Great Plains Steel Challenge Championship 4 27 2019 | 486.2 |
2019 IWI Holosun Alabama Steel Challenge Championship Presented By Veterans3gun 9 15 2019 | 391.8 |
2019 Iowa Steel Challenge Championship 10 12 2019 | 181.4 |
2019 Mississippi Steel Challenge Championship 9 27 2019 | 468.9 |
2019 Pacific Northwest Speed Steel Championships 9 21 2019 | 214.1 |
2020-02-16 Steel Challenge At Phoenix Rod and Gun Club 2 16 2021 | 27.2 |
2020-02-18 Steel Challenge At Phoenix Rod and Gun Club 2 18 2020 | 38.0 |
2020-02-29 Steel Challenge At Phoenix Rod and Gun Club 2 29 2020 | 75.6 |
2020-03-16 Steel Challenge At Phoenix Rod and Gun Club 3 16 2021 | 39.3 |
2020-03-17 Steel Challenge At Phoenix Rod and Gun Club 3 17 2020 | 32.5 |
2020-04-20 Steel Challenge At Phoenix Rod and Gun Club 4 20 2021 | 19.1 |
2020-05-18 Steel Challenge At Phoenix Rod and Gun Club 5 18 2021 | 23.1 |
2020-05-19 Steel Challenge At Phoenix Rod and Gun Club 5 19 2020 | 43.4 |
2020-05-30 Steel Challenge At Phoenix Rod and Gun Club 5 30 2020 | 92.1 |
2020-06-16 Steel Challenge At Phoenix Rod and Gun Club 6 16 2020 | 56.8 |
2020-07-21 Steel Challenge At Phoenix Rod and Gun Club 7 21 2020 | 38.0 |
2020-08-29 Steel Challenge At Phoenix Rod and Gun Club 8 29 2020 | 61.6 |
2020-09-15 Steel Challenge At Phoenix Rod and Gun Club 9 15 2020 | 28.6 |
2020-10-31 Steel Challenge At Phoenix Rod and Gun Club 10 31 2020 | 47.3 |
2020-12-15 Steel Challenge At Phoenix Rod and Gun Club 12 15 2020 | 16.4 |
2020 Alabama Steel Challenge Championship Presented by Pizza and Pew 9 11 2020 | 354.5 |
2020 Area 1 Steel Challenge Championship 8 7 2020 | 430.3 |
2020 Area 5 Steel Challenge Championship 6 12 2020 | 615.3 |
2020 East Coast Steel Challenge Series - Championship Match 9 17 2020 | 560.3 |
2020 Free State Steel Challenge Championship by CZ-USA 10 16 2020 | 433.0 |
2020 Free State Steel Challenge Championship by CZ-USA 2020-10-16 | 418.3 |
2020 Great Divide Steel Challenge July 26th 2020-07-09 | 102.6 |
2020 Indiana State Steel Challenge Championship 8 21 2020 | 464.2 |
2020 Kentucky Steel Challenge State Championship Presented by Match Tracker 10 9 2020 | 353.5 |
2020 MS Steel Challenge Championship 10 23 2020 | 379.5 |
2021-05-29 Steel Challenge At Phoenix Rod and Gun Club 5 29 2021 | 25.9 |
2021-06-15 Steel Challenge At Phoenix Rod and Gun Club 6 15 2021 | 15.0 |
2021-07-20 Steel Challenge At Phoenix Rod and Gun Club 7 20 2021 | 16.4 |
2021-07-31 Steel Challenge At Phoenix Rod and Gun Club 7 31 2021 | 50.0 |
2021-08-17 Steel Challenge At Phoenix Rod and Gun Club 8 17 2021 | 32.6 |
2021-10-30 Steel Challenge At Phoenix Rod and Gun Club 10 30 2021 | 48.7 |
2021-11-16 Steel Challenge At Phoenix Rod and Gun Club 11 16 2021 | 23.1 |
2021-12-21 Steel Challenge At Phoenix Rod and Gun Club 12 21 2021 | 29.9 |
2021 Alabama Steel Challenge Championship 9 10 2021 | 306.1 |
2021 Alaska State Steel Challenge Championship 8 13 2021 | 95.8 |
2021 Area 5 Steel Challenge Championship 2021-06-11 | 553.2 |
2021 Area 5 Steel Challenge Championship 6 11 2021 | 580.9 |
2021 EGW Area 8 Steel Challenge Championship 2021-05-21 | 303.0 |
2021 EGW Area 8 Steel Challenge Championship 5 21 2021 | 318.0 |
2021 Florida State Steel Challenge Championship 12 3 2021 | 269.9 |
2021 Great Divide Steel Challenge July 25, 2021 2021-07-25 | 143.8 |
2021 Indiana Steel Challenge Championship 8 6 2021 | 337.4 |
2021 Kenai Peninsula Steel Challenge Championship 5 21 2021 | 92.7 |
2021 Kentucky Steel Challenge State Championship Presented by Coda Evolution Match Tracker 2021-10-08 | 312.8 |
2021 Michigan Steel Challenge Championship Sponsored by Blue Bullets 2021-06-04 | 289.7 |
2021 Michigan Steel Challenge Championship Sponsored by Blue Bullets 6 4 2021 | 303.8 |
2021 Steel Target Paint Area 3 Steel Challenge Championship 5 27 2021 | 569.2 |
2021 Tippmann Arms MS Steel Challenge Championship 2021-10-22 | 369.9 |
2022-01-18 Steel Challenge At Phoenix Rod and Gun Club 1 18 2022 | 35.3 |
2022-01-29 Steel Challenge At Phoenix Rod and Gun Club 1 29 2022 | 77.3 |
2022-02-15 Steel Challenge At Phoenix Rod and Gun Club 2 15 2022 | 48.7 |
2022-03-15 Steel Challenge At Phoenix Rod and Gun Club 3 15 2022 | 36.6 |
2022-04-19 Steel Challenge At Phoenix Rod and Gun Club 4 19 2022 | 48.7 |
2022-04-30 Steel Challenge At Phoenix Rod and Gun Club 4 30 2022 | 38.8 |
2022-05-17 Steel Challenge At Phoenix Rod and Gun Club 5 18 2022 | 37.9 |
2022-06-21 Steel Challenge At Phoenix Rod and Gun Club 6 21 2022 | 37.9 |
2022-07-19 Steel Challenge At Phoenix Rod and Gun Club 7 19 2022 | 25.8 |
2022-07-30 Steel Challenge At Phoenix Rod and Gun Club 7 30 2022 | 44.6 |
2022-08-16 Steel Challenge At Phoenix Rod and Gun Club 8 16 2022 | 29.8 |
2022-09-20 Steel Challenge At Phoenix Rod and Gun Club 9 20 2022 | 51.4 |
2022-10-20 Steel Challenge At Phoenix Rod and Gun Club 10 20 2022 | 32.6 |
2022-11-17 Steel Challenge At Phoenix Rod and Gun Club 11 18 2022 | 40.6 |
2022-12-15 Steel Challenge At Phoenix Rod and Gun Club 12 15 2022 | 40.6 |
2022 Alaska State Steel Challenge Championship 7 29 2022 | 89.2 |
2022 Colfax WI Badger State Brawl Steel Challenge by LOK Grips 8 25 2022 | 187.4 |
2022 EGW Area 8 Steel Challenge Championship 2022-05-13 | 391.1 |
2022 EGW Area 8 Steel Challenge Championship 5 13 2022 | 411.9 |
2022 East Coast Steel Challenge Series - Championship Match 9 15 2022 | 530.2 |
2022 Great Divide Steel Challenge 2022-07-24 | 104.1 |
2022 Idaho State Steel Challenge Championship Presented by Jims Guns Ammo and Repair 2022-09-30 | 183.8 |
2022 Indiana State Steel Challenge Championship 9 3 2022 | 352.4 |
2022 Kenai Peninsula Steel Challenge Championship 6 3 2022 | 92.7 |
2022 Kentucky Steel Challenge State Championship 10 7 2022 | 335.4 |
2022 Michigan Steel Challenge Championship presented by Hunters HD Gold 2022-06-03 | 239.9 |
2022 Michigan Steel Challenge Championship presented by Hunters HD Gold 6 3 2022 | 251.6 |
2022 Selway Armory Area 1 Steel Championship 2022-08-12 | 360.8 |
2022 Selway Armory Area 1 Steel Championship 8 12 2022 | 378.5 |
2022 Steel Target Paint Area 3 Steel Challenge Championship 5 26 2022 | 405.0 |
2022 Taccom Area 5 Steel Challenge Championship 6 9 2022 | 573.3 |
2023-02-16 Steel Challenge At Phoenix Rod and Gun Club 2 16 2023 | 44.7 |
2023-03-16 Steel Challenge At Phoenix Rod and Gun Club 3 16 2023 | 47.3 |
2023-04-20 Steel Challenge At Phoenix Rod and Gun Club 4 20 2023 | 46.0 |
2023-05-18 Steel Challenge At Phoenix Rod and Gun Club 5 18 2023 | 52.7 |
2023-06-15 Steel Challenge At Phoenix Rod and Gun Club 6 15 2023 | 51.4 |
2023-07-06 Steel Challenge At Phoenix Rod and Gun Club 7 7 2023 | 35.2 |
2023-07-20 Steel Challenge At Phoenix Rod and Gun Club 7 20 2023 | 36.5 |
2023-08-03 Steel Challenge At Phoenix Rod and Gun Club 8 4 2023 | 25.8 |
2023-08-17 Steel Challenge At Phoenix Rod and Gun Club 8 17 2023 | 43.3 |
2023-09-07 Steel Challenge At Phoenix Rod and Gun Club 9 8 2023 | 44.6 |
2023-10-05 Steel Challenge At Phoenix Rod and Gun Club 10 6 2023 | 48.6 |
2023-10-19 Steel Challenge At Phoenix Rod and Gun Club 10 19 2023 | 51.4 |
2023-11-02 Steel Challenge At Phoenix Rod and Gun Club 11 3 2023 | 55.4 |
2023-11-16 Steel Challenge At Phoenix Rod and Gun Club 11 17 2023 | 50.1 |
2023-12-07 Steel Challenge At Phoenix Rod and Gun Club 12 8 2023 | 52.7 |
2023-12-21 Steel Challenge At Phoenix Rod and Gun Club 12 21 2023 | 51.4 |
2023 AZ State Steel Challenge Championship presented by Ruger Firearms 2023-06-02 | 271.7 |
2023 Area 1 Steel Challenge Championship 6 1 2023 | 321.1 |
2023 East Coast Steel Challenge Championship - presented by Keystone Steel Challenge 9 15 2023 | 493.2 |
2023 Great Divide Steel Challenge 2023-07-23 | 107.2 |
2023 Idaho State Steel Challenge Championship Presented by Jims Guns, Ammo and Repair 2023-09-29 | 219.1 |
2023 Kenai Peninsula Steel Challenge Championship 6 1 2023 | 94.2 |
2023 TACCOM Area 5 Steel Challenge Championship 6 9 2023 | 620.5 |
2023 TACCOM Kentucky Steel Challenge State Championship 8 11 2023 | 356.9 |
2023 TACCOM LLC - MS SCSA Championship 11 2 2023 | 516.3 |
2023 US Steel Nationals 2023-03-17 | 328.8 |
2023 US Steel Nationals 3 17 2023 | 349.8 |
2024-01-04 Steel Challenge At Phoenix Rod and Gun Club 1 5 2024 | 62.2 |
2024-02-01 Steel Challenge At Phoenix Rod and Gun Club 2 2 2024 | 60.8 |
2024-02-15 Steel Challenge At Phoenix Rod and Gun Club 2 15 2024 | 59.5 |
2024-03-07 Steel Challenge At Phoenix Rod and Gun Club 3 8 2024 | 55.4 |
2024-04-04 Steel Challenge At Phoenix Rod and Gun Club 4 5 2024 | 63.5 |
2024-04-18 Steel Challenge At Phoenix Rod and Gun Club 4 18 2024 | 59.5 |
2024-05-16 Steel Challenge At Phoenix Rod and Gun Club 5 16 2024 | 59.5 |
2024-06-06 Steel Challenge At Phoenix Rod and Gun Club 6 7 2024 | 40.6 |
2024-06-20 Steel Challenge At Phoenix Rod and Gun Club 6 20 2024 | 41.9 |
2024-07-04 Steel Challenge At Phoenix Rod and Gun Club 2024-07-05 | 43.3 |
2024-07-18 Steel Challenge At Phoenix Rod and Gun Club 7 18 2024 | 41.9 |
2024-08-01 Steel Challenge At Phoenix Rod and Gun Club 8 2 2024 | 29.9 |
2024-08-15 Steel Challenge At Phoenix Rod and Gun Club 8 15 2024 | 23.1 |
2024-09-05 Steel Challenge At Phoenix Rod and Gun Club 9 6 2024 | 28.5 |
2024-09-19 Steel Challenge At Phoenix Rod and Gun Club 9 19 2024 | 39.3 |
2024-10-03 Steel Challenge At Phoenix Rod and Gun Club 10 4 2024 | 55.3 |
2024-10-17 Steel Challenge At Phoenix Rod and Gun Club 10 17 2024 | 41.9 |
2024-11-07 Steel Challenge At Phoenix Rod and Gun Club 11 8 2024 | 68.9 |
2024-11-21 Steel Challenge At Phoenix Rod and Gun Club 2024-11-21 | 49.7 |
2024-12-05 Steel Challenge At Phoenix Rod and Gun Club 2024-12-06 | 62.4 |
2024-12-19 Steel Challenge At Phoenix Rod and Gun Club 2024-12-19 | 39.6 |
2024 Area 6 Steel Challenge Championship 2024-11-29 | 341.2 |
2024 Empire State Steel Championship 2024-04-26 | 199.8 |
2024 Florida State Steel Challenge Championship 12 8 2024 | 234.4 |
2024 Great Divide Steel Challenge 2024-07-28 | 113.6 |
2024 Magnolia State Steel Challenge Championship 11 1 2024 | 190.9 |
2024 TACCOM Kentucky Steel Challenge State Championship 2024-08-09 | 295.7 |
2024 Taccom Area 5 Steel Challenge Championship 6 7 2024 | 680.8 |
2024 US Steel Nationals March 15-17, 2024 3 15 2024 | 460.2 |
2024 Utah State Level 2 Steel Challenge Championship 6 28 2024 | 136.0 |
2025-02-06 Steel Challenge At Phoenix Rod and Gun Club 2025-02-07 | 58.6 |
2025-02-20 Steel Challenge At Phoenix Rod and Gun Club 2025-02-20 | 57.4 |
2025-03-06 Steel Challenge At Phoenix Rod and Gun Club 2025-03-06 | 53.6 |
2025-03-20 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-03-20 | 18.1 |
2025-03-20 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-03-20 | 54.8 |
2025-04-03 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-04-02 | 19.3 |
2025-04-03 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-04-04 | 37.1 |
2025-04-17 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-04-16 | 30.8 |
2025-04-17 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-04-17 | 48.5 |
2025-05-01 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-05-01 | 26.1 |
2025-05-01 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-04-30 | 56.5 |
2025-06-05 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-06-04 | 15.8 |
2025-06-05 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-06-06 | 34.9 |
2025-06-16 Five To Go 2025-06-16 | 14.7 |
2025-06-19 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-06-18 | 10.8 |
2025-06-19 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-06-19 | 47.6 |
2025-07-03 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-07-02 | 9.5 |
2025-07-03 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-07-03 | 31.1 |
2025-07-17 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-07-16 | 4.5 |
2025-07-17 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-07-17 | 28.6 |
2025-08-07 Steel Challenge 2 00 PM At Phoenix Rod and Gun Club 2025-08-06 | 5.7 |
2025-08-07 Steel Challenge 5 30 PM At Phoenix Rod and Gun Club 2025-08-08 | 27.3 |
2025 Alaska State Steel Challenge Championship Presented by Echo Lake Meats 2025-08-15 | 181.4 |
2025 Area 5 Steel Challenge Championship 2025-06-13 | 625.9 |
2025 Creekside Custom Georgia Steel Challenge Championship presented by Pinetucky Gun Club 2025-02-28 | 388.3 |
2025 Exmouth Memorial Shoot 2025-06-14 | 17.9 |
2025 Great Divide Steel Challenge 2025-07-27 | 164.4 |
2025 JP Enterprises Area 1 Beehive Blast Steel Challenge Championship 5 22 2025 | 402.3 |
2025 Kentucky Steel Challenge State Championship 2025-08-08 | 334.0 |
2025 NC State Steel Challenge Championship 2025-04-04 | 286.7 |
2025 Pine Belt Steel Challenge Championship 2025-03-14 | 92.5 |
2025 Ronnie Degroot Steel Challenge 2025-06-07 | 22.7 |
2025 SGC Kenai Peninsula Steel Challenge Classic sponsored by Blue Bullets 2025-05-30 | 160.2 |
2025 Solstice Steel Challenge Match 2025-06-22 | 116.6 |
2025 Tennessee State Steel Challenge Championship 2025-07-31 | 171.1 |
2025 US Steel Nationals March 21-23, 2025 2025-03-21 | 299.9 |
220VOLT Steel Challenge 20 11 2024 2024-11-20 | 9.7 |
3-6-21 SGC Steel Challenge Speed Match 2021-03-06 | 22.2 |
4-11-21 SGC Steel Challenge Speed Match 2021-04-11 | 27.3 |
4-13-21 SGC Steel Challenge 2021-04-13 | 25.0 |
4344 August SPS 2 Stage Steel Challenge 2025-08-14 | 9.6 |
4344 July SPS 2 Stage Steel Challenge 2025-07-10 | 9.6 |
4344 June SPS 2 Stage Steel Challenge 2025-06-12 | 6.3 |
4344 May SPS 2 Stage Steel Challenge 2025-05-08 | 8.5 |
4344 SPS 2 Stage Steel Challenge 2024-06-20 | 10.3 |
4344 SPS 2 Stage Steel Challenge 2024-08-15 | 11.4 |
4344 SPS July 17, 2 Stage Steel Challenge 2024-07-18 | 11.4 |
5 Dogs Steel Challenge April 2025 2025-04-19 | 87.3 |
5 Dogs Steel Challenge August 2024 8 17 2024 | 54.8 |
5 Dogs Steel Challenge August 2025 2025-08-16 | 48.9 |
5 Dogs Steel Challenge December 2024 2024-12-21 | 60.3 |
5 Dogs Steel Challenge February 2025 2025-02-15 | 74.5 |
5 Dogs Steel Challenge June 2025 2025-06-21 | 55.0 |
7th Annual Nebraska Steel Challenge State Championship 10 13 2019 | 75.8 |
A3GMunitions.com HyperShooter Productions SCSA - August 2025-08-09 | 24.9 |
A3GMunitions.com HyperShooter Productions SCSA - July 2025-07-12 | 32.1 |
ACC SCSA -- 2024 MAY 18 -- Steel Challenge at Atlanta Conservation Club 2024-05-18 | 106.8 |
ACC SCSA -- 2024 MAY 19- Steel Challenge at Atlanta Conservation Club 2024-05-19 | 83.1 |
ACC SCSA -- 2024 SEPT 21 -- Steel Challenge at Atlanta Conservation Club 2024-09-21 | 77.5 |
ACC SCSA 11-16-2024 2024-11-16 | 78.7 |
ACC SCSA 3-15-2025 2025-03-15 | 75.9 |
ACC SCSA 4-19-2025 2025-04-19 | 44.6 |
ACC SCSA 5-17-2025 2025-05-17 | 96.4 |
ACC SCSA 6-21-2025 2025-06-21 | 99.1 |
ACC SCSA 7-19-2025 2025-07-19 | 91.9 |
ACC SCSA 8-16-2025 2025-08-16 | 77.8 |
ACC SCSA 8-17-2024 2024-08-17 | 78.8 |
ACC SCSA Dec 16, 2023 2023-12-16 | 67.4 |
ACC SCSA July 20, 2024 2024-07-20 | 77.5 |
ACC SCSA June 15, 2024 2024-06-15 | 93.2 |
ACC SCSA Match 16, 2024 2024-03-16 | 83.1 |
ACC SCSA WORKSHOP -- DANIEL MATHIAS 13 JN 2024 -- SCSA106 2024-06-13 | 6.6 |
ACC SCSA WORKSHOP -- DANIEL MATHIAS 18 JY 2024 -- SCSA102 2024-07-18 | 10.7 |
ACC SCSA WORKSHOP -- DANIEL MATHIAS 18 SE 2024 -- SCSA106 2024-09-18 | 7.6 |
ACC SCSA WORKSHOP -- DANIEL MATHIAS 21 MR 2024 -- SCSA101 2024-03-21 | 8.0 |
ACE VR STEEL CHALLENGE 2025-01-09 | 8.0 |
ACE VR STEEL CHALLENGE 2025-02-26 | 6.5 |
ACE VR STEEL CHALLENGE 2025-03-20 | 9.6 |
ACFTC STEEL MATCH APRIL 2025 4 27 2025 | 24.7 |
ACFTF August STEEL 2024 (Aug 25, 2024 at 8 01 45 AM) 7 28 2024 | 30.2 |
ACFTF JULY STEEL 2024 7 28 2024 | 22.0 |
ACFTF STEEL MAY 2025 5 25 2025 | 17.6 |
ACSC Steel Challenge - April 2019 2019-04-07 | 21.7 |
ACSC Steel Challenge - April 2021 2021-04-11 | 28.8 |
ACSC Steel Challenge - April 2022 2022-04-03 | 15.9 |
ACSC Steel Challenge - August 2018 2018-08-05 | 17.8 |
ACSC Steel Challenge - August 2019 2019-08-04 | 18.7 |
ACSC Steel Challenge - August 2020 2020-08-02 | 21.7 |
ACSC Steel Challenge - August 2021 2021-08-01 | 17.3 |
ACSC Steel Challenge - August 2023 2023-08-06 | 14.2 |
ACSC Steel Challenge - August 2024 2024-08-04 | 5.9 |
ACSC Steel Challenge - August 22 2020 2020-08-22 | 4.5 |
ACSC Steel Challenge - December 2019 2019-12-08 | 18.8 |
ACSC Steel Challenge - December 2020 2020-12-06 | 27.4 |
ACSC Steel Challenge - December 2021 2021-12-05 | 13.1 |
ACSC Steel Challenge - February 2019 2019-02-03 | 15.1 |
ACSC Steel Challenge - February 2020 2020-02-02 | 20.0 |
ACSC Steel Challenge - February 2021 2021-02-07 | 20.2 |
ACSC Steel Challenge - February 2022 2022-02-06 | 8.8 |
ACSC Steel Challenge - February 2023 2023-02-05 | 8.8 |
ACSC Steel Challenge - January 2019 2019-01-06 | 21.8 |
ACSC Steel Challenge - January 2020 2020-01-05 | 28.8 |
ACSC Steel Challenge - January 2021 2021-01-03 | 25.9 |
ACSC Steel Challenge - January 2024 2024-01-07 | 11.6 |
ACSC Steel Challenge - July 2018 2018-07-08 | 27.3 |
ACSC Steel Challenge - July 2021 2021-07-11 | 11.0 |
ACSC Steel Challenge - July 2022 2022-07-10 | 11.6 |
ACSC Steel Challenge - July 2023 2023-07-09 | 10.2 |
ACSC Steel Challenge - July 2024 2024-07-07 | 7.3 |
ACSC Steel Challenge - July 25 2020 2020-07-25 | 28.8 |
ACSC Steel Challenge - June 13 2020 2020-06-13 | 30.2 |
ACSC Steel Challenge - June 2018 2018-06-03 | 23.2 |
ACSC Steel Challenge - June 2019 2019-06-02 | 25.9 |
ACSC Steel Challenge - June 2020 2020-06-07 | 28.8 |
ACSC Steel Challenge - June 2023 2023-06-04 | 15.9 |
ACSC Steel Challenge - June 27 2020 2020-06-27 | 20.2 |
ACSC Steel Challenge - March 2019 2019-03-17 | 18.8 |
ACSC Steel Challenge - March 2020 2020-03-01 | 28.8 |
ACSC Steel Challenge - March 2021 2021-03-07 | 15.9 |
ACSC Steel Challenge - March 2022 2022-03-06 | 10.2 |
ACSC Steel Challenge - March 2023 2023-03-05 | 15.9 |
ACSC Steel Challenge - March 2024 2024-03-03 | 15.9 |
ACSC Steel Challenge - May 06, 2018 2018-05-06 | 27.2 |
ACSC Steel Challenge - May 16 2020 2020-05-16 | 18.8 |
ACSC Steel Challenge - May 2018 2018-05-06 | 27.2 |
ACSC Steel Challenge - May 2019 2019-05-05 | 15.9 |
ACSC Steel Challenge - May 2021 2021-05-02 | 18.8 |
ACSC Steel Challenge - May 2023 2023-05-07 | 17.3 |
ACSC Steel Challenge - May 2024 2024-05-05 | 7.3 |
ACSC Steel Challenge - May 23 2020 2020-05-23 | 34.6 |
ACSC Steel Challenge - May 30 2020 2020-05-30 | 31.7 |
ACSC Steel Challenge - November 2018 2018-11-04 | 20.6 |
ACSC Steel Challenge - November 2019 2019-11-03 | 23.1 |
ACSC Steel Challenge - November 2020 2020-11-01 | 20.2 |
ACSC Steel Challenge - November 2021 2021-11-07 | 15.9 |
ACSC Steel Challenge - November 2022 2022-11-06 | 9.7 |
ACSC Steel Challenge - November 2023 2023-11-05 | 8.8 |
ACSC Steel Challenge - October 2018 2018-10-07 | 17.8 |
ACSC Steel Challenge - October 2019 2019-10-06 | 16.0 |
ACSC Steel Challenge - October 2020 2020-10-04 | 13.1 |
ACSC Steel Challenge - October 2023 2023-10-01 | 8.8 |
ACSC Steel Challenge - September 2018 2018-09-09 | 12.4 |
ACSC Steel Challenge - September 2019 2019-09-08 | 24.5 |
ACSC Steel Challenge - September 2021 2021-09-12 | 8.8 |
ACSC Steel Challenge - September 2022 2022-09-11 | 7.3 |
ACSC Steel Challenge - September 26 2020 2020-09-26 | 8.3 |
ACSC Steel Challenge March October2024 2024-10-06 | 8.8 |
ACSC Steel Challenge Match Nov 2024 2024-11-03 | 10.2 |
AFGC SCSA Apr 09, 2024 Smoke And Hope 2024-04-09 | 15.4 |
AFGC SCSA Dec 26, 2023 Smoke And Hope 2023-12-26 | 11.6 |
AFGC SCSA Jan 30, 2024 Smoke And Hope 2024-01-30 | 15.0 |
AFGC SCSA May 28, 2024 Smoke And Hope 2024-05-28 | 14.2 |
AFGC Steel Challenge Default Apr 8, 2025 2025-04-08 | 6.9 |
AFGC Steel Challenge Smoke And Hope Jul 8, 2025 2025-07-08 | 9.1 |
AIPS Monthly Steel 15 September 2024 2024-09-15 | 43.6 |
AIPS Monthly Steel 16 March 2025 2025-03-16 | 24.1 |
AIPS Monthly Steel 20 April 2025 2025-04-19 | 23.2 |
APSC SCSA 12 7 25 2025-07-12 | 26.0 |
