Match Name: US Steel Nationals 2017

Generated on: 2025-04-07 21:51:29

Source match data from: https://practiscore.com/results/html/6298721f-a4ea-47e7-b764-a7c5fbd3689d?page=matchCombined

Final Name Number Class Division State Time Showdown Speed Option Smoke & Hope 5 To Go Accelerator Pendulum Roundabout Outer Limits Match(t) Total_PST Match % Match Letter
9 Pavlock, Kolby A79438 G RFPI ID 71.31 8.73 10.10 5.80 9.78 9.75 9.64 6.66 10.85 71.31 80.0 112.19 G
1 Eusebio, KC A36570 U RFPO GA 62.66 6.81 7.85 6.31 8.86 8.07 8.05 6.42 10.29 62.66 70.25 112.11 G
5 Pavlock, Kolby A79438 G RFRI ID 66.19 7.09 8.45 7.84 8.60 8.82 7.67 7.36 10.36 66.19 73.0 110.29 G
2 Michel, Jr., Max TY26022 G RFPO LA 64.52 6.69 7.83 6.23 8.47 8.45 9.56 7.33 9.96 64.52 70.25 108.88 G
20 Michel, Jr., Max TY26022 G OPN LA 77.41 7.84 9.69 7.72 10.49 8.74 12.86 8.45 11.62 77.41 83.5 107.87 G
3 Sevigny, Dave TY42164 G RFPO GA 65.37 6.41 8.92 6.47 8.55 9.15 8.19 7.63 10.05 65.37 70.25 107.47 G
51 Norris, BJ TY44276 G LTD 84.40 9.48 10.14 8.02 11.32 10.58 11.80 9.64 13.42 84.4 90.0 106.64 G
77 Sevigny, Dave TY42164 G PROD GA 88.84 10.78 11.73 8.90 11.99 11.30 11.42 9.05 13.67 88.84 94.5 106.37 G
28 Eusebio, KC A36570 G OPN GA 78.60 8.96 11.32 8.24 10.22 9.88 9.85 8.55 11.58 78.6 83.5 106.23 G
6 Norris, BJ TY44276 G RFPO 66.26 6.85 8.79 6.08 10.01 7.51 9.43 7.45 10.14 66.26 70.25 106.02 G
74 Eusebio, KC A36570 G CO GA 88.19 9.98 11.85 8.65 11.21 11.76 10.98 9.65 14.11 88.19 92.5 104.89 G
79 Sevigny, Dave TY42164 U CO GA 89.15 9.45 12.67 8.09 11.26 10.59 12.57 9.08 15.44 89.15 92.5 103.76 G
19 Inocando, Ethan A83214 G RFPI TX 77.22 7.86 11.55 6.30 8.80 10.15 11.34 7.70 13.52 77.22 80.0 103.60 G
85 Coley, Shane A52938 U CO GA 90.00 8.75 10.75 8.96 16.27 11.58 11.44 8.51 13.74 90.0 92.5 102.78 G
4 Oliver, Ron TY74861 G RFRO GA 66.14 6.91 8.83 6.19 9.41 9.30 8.56 6.91 10.03 66.14 67.75 102.43 G
38 Norris, BJ TY44276 G OPN ID 81.69 8.26 11.45 8.82 9.22 9.09 10.67 8.06 16.12 81.69 83.5 102.22 G
78 Eusebio, KC A36570 G LTD GA 89.05 11.12 12.04 8.11 11.11 11.22 11.91 9.49 14.05 89.05 90.0 101.07 G
109 Coley, Shane A52938 U PROD GA 94.02 11.38 13.79 9.08 13.95 10.89 12.34 8.91 13.68 94.02 94.5 100.51 G
105 Koenig, Douglas L3994 G CO PA 93.36 10.37 13.08 8.74 11.75 11.42 12.57 10.52 14.91 93.36 92.5 99.08 G
8 Curtis, Damien TYF84887 G RFPO 71.16 8.30 9.31 6.53 9.39 8.73 9.24 7.89 11.77 71.16 70.25 98.72 G
7 Campbell, Collin TY79106 G RFRO IN 68.81 7.32 8.97 6.00 8.53 8.74 9.49 8.12 11.64 68.81 67.75 98.46 G
121 Luna, Sal L4113 U PROD 96.16 10.71 12.92 12.03 12.23 12.02 13.90 9.40 12.95 96.16 94.5 98.27 G
97 Sevigny, Dave TY42164 G LTD GA 92.42 11.37 13.70 8.84 12.09 10.55 11.91 9.02 14.94 92.42 90.0 97.38 G
69 Koenig, Douglas L3994 G OPN PA 87.43 10.33 10.94 8.64 11.42 9.92 12.13 10.10 13.95 87.43 83.5 95.50 G
48 Baldridge, Josh A90902 G RFPI FL 84.01 7.62 9.16 8.85 11.38 8.29 12.92 9.69 16.10 84.01 80.0 95.23 G
167 Olhasso, David L2562 G OSR PA 102.19 11.54 13.19 11.03 13.82 12.92 14.58 10.56 14.55 102.19 96.5 94.43 M
76 Samejima, Muneki FYF68512 G OPN AZ 88.75 10.36 14.73 7.56 13.30 11.00 9.85 9.00 12.95 88.75 83.5 94.08 M
11 Surko, Al A47618 G RFPO NJ 74.74 8.16 10.79 7.49 9.55 8.81 10.15 7.62 12.17 74.74 70.25 93.99 M
10 Mitsuoka, Trenton A81741 G RFRO CA 72.13 7.38 9.75 7.22 9.86 9.23 9.03 7.53 12.13 72.13 67.75 93.93 M
12 Koenig, Douglas L3994 U RFPO PA 74.99 8.40 10.02 8.24 9.73 9.38 10.38 7.72 11.12 74.99 70.25 93.68 M
142 Luna, Sal L4113 U CO 99.60 11.47 13.06 10.17 13.31 13.18 12.63 10.94 14.84 99.6 92.5 92.87 M
130 Luna, Sal L4113 U LTD 97.16 10.15 13.29 9.97 12.75 11.84 14.03 11.61 13.52 97.16 90.0 92.63 M
13 Martin, Tony A100234 G PCCO TN 75.17 8.19 10.66 7.23 10.15 8.83 9.46 6.96 13.69 75.17 69.5 92.46 M
17 Inocando, Ethan A83214 G RFPO TX 76.31 7.80 11.71 6.67 10.30 9.37 9.10 7.57 13.79 76.31 70.25 92.06 M
14 Oliver, Ron TY74861 G PCCO GA 75.52 7.72 10.75 7.51 9.18 9.41 11.35 7.99 11.61 75.52 69.5 92.03 M
15 Foster, Steve A75125 G PCCO GA 75.96 7.35 10.70 7.34 10.75 8.71 11.20 7.01 12.90 75.96 69.5 91.50 M
92 Pavlock, Kolby A79438 M OPN ID 91.33 9.71 12.57 9.26 10.17 12.65 13.68 8.82 14.47 91.33 83.5 91.43 M
242 Olhasso, David L2562 G ISR PA 114.75 13.00 15.94 9.83 13.79 13.51 17.19 12.24 19.25 114.75 104.0 90.63 M
18 Mitsuoka, Trenton A81741 U PCCO CA 76.81 6.97 10.45 7.50 9.84 12.16 10.75 7.34 11.80 76.81 69.5 90.48 M
144 Mclendon, Brian A61066 M LTD TX 99.66 11.00 13.80 9.22 12.46 12.43 13.91 11.16 15.68 99.66 90.0 90.31 M
186 Itzstein, Mark A58027 G OSR TX 107.17 11.50 15.03 10.40 15.08 12.97 15.47 10.55 16.17 107.17 96.5 90.04 M
37 Foster, Steve A75125 G RFRI GA 81.28 7.78 11.37 7.64 12.67 9.52 10.83 8.42 13.05 81.28 73.0 89.81 M
24 Campbell, Brian TY76158 M PCCO IN 78.09 8.87 10.42 7.01 10.52 9.36 10.24 8.45 13.22 78.09 69.5 89.00 M
16 Foster, Steve A75125 G RFRO GA 76.13 7.31 10.78 7.81 10.80 10.46 9.85 7.12 12.00 76.13 67.75 88.99 M
108 Duff, Jessie TY56769 M OPN MS 93.93 10.51 12.39 9.35 12.67 12.00 11.69 9.73 15.59 93.93 83.5 88.90 M
32 Mitsuoka, Trenton A81741 G RFPO CA 79.15 7.00 11.66 7.74 10.82 9.89 10.89 8.06 13.09 79.15 70.25 88.76 M
26 Eusebio, KC A36570 U PCCO GA 78.39 7.10 11.14 8.38 10.49 9.19 10.46 7.26 14.37 78.39 69.5 88.66 M
257 Lentz, Josh A62444 G ISR PA 117.57 14.07 15.66 11.43 14.60 14.64 15.53 12.17 19.47 117.57 104.0 88.46 M
213 Arrowood, Randy L3208 A SS GA 110.99 12.11 15.74 11.49 13.81 13.92 16.34 12.16 15.42 110.99 98.0 88.30 M
164 McGinty, James FY57602 M LTD NJ 101.99 11.53 11.96 10.47 13.81 12.60 13.36 9.80 18.46 101.99 90.0 88.24 M
193 Milionis, Petros TY30527 U PROD IL 107.75 12.58 14.02 8.53 13.92 13.36 16.49 11.94 16.91 107.75 94.5 87.70 M
204 Lentz, Josh A62444 M OSR PA 110.07 12.93 14.52 10.85 14.99 12.82 15.24 11.79 16.93 110.07 96.5 87.67 M
36 Wirth, Michael A54749 G RFPO ID 80.15 8.43 10.82 8.11 11.03 10.83 9.81 9.22 11.90 80.15 70.25 87.65 M
116 McGinty, James FY57602 A OPN NJ 95.32 10.82 14.26 9.29 11.54 10.93 12.45 9.28 16.75 95.32 83.5 87.60 M
207 McMahon, Alec A76047 G OSR NJ 110.24 11.53 14.24 10.67 16.14 12.43 15.30 12.59 17.34 110.24 96.5 87.54 M
21 Inocando, Ethan A83214 G RFRO TX 77.60 7.77 9.41 7.99 11.86 8.75 10.34 8.67 12.81 77.6 67.75 87.31 M
22 Suter, John A88572 G RFRO TN 77.85 7.93 9.42 10.90 10.57 9.43 9.70 8.15 11.75 77.85 67.75 87.03 M
23 Martin, Tony A100234 G RFRO TN 77.93 8.54 10.93 7.40 12.17 10.30 10.71 6.32 11.56 77.93 67.75 86.94 M
25 Campbell, Brian TY76158 G RFRO IN 78.27 7.79 10.94 8.46 9.01 8.89 10.06 7.66 15.46 78.27 67.75 86.56 M
27 Thomas, Scott A91492 M RFRO MA 78.43 8.16 10.34 7.80 9.13 9.83 11.38 8.01 13.78 78.43 67.75 86.38 M
29 Wojtowicz, Kurt TY99767 U RFRO TX 78.62 7.16 10.98 8.46 11.71 9.56 10.46 8.31 11.98 78.62 67.75 86.17 M
30 Cogdill, Collin TY48272 G RFRO CO 78.66 8.01 10.69 7.93 10.00 11.15 11.88 7.75 11.25 78.66 67.75 86.13 M
90 Foster, Steve A75125 U PCCI GA 90.98 10.23 13.21 8.55 12.20 11.10 12.09 9.21 14.39 90.98 78.25 86.01 M
275 Itzstein, Mark A58027 M ISR TX 121.05 13.94 16.36 10.42 15.83 13.22 18.79 11.87 20.62 121.05 104.0 85.91 M
31 Nagel, John TY45270 G RFRO GA 79.00 8.46 10.58 7.28 10.10 9.46 11.46 8.43 13.23 79.0 67.75 85.76 M
104 Dupuy, Blayne A98845 A RFPI MS 93.32 9.76 11.28 9.12 12.11 12.81 12.66 11.26 14.32 93.32 80.0 85.73 M
179 Rheuark, Ashley A79003 U LTD SC 104.99 11.32 14.25 10.11 14.67 12.80 13.86 11.93 16.05 104.99 90.0 85.72 M
239 Knight, David A50277 U SS GA 114.35 11.74 15.65 11.62 15.73 13.43 16.42 11.00 18.76 114.35 98.0 85.70 M
39 Campbell, Collin TY79106 A RFPO IN 81.99 7.18 11.89 7.72 10.35 9.51 14.44 7.15 13.75 81.99 70.25 85.68 M
195 Milionis, Petros TY30527 U CO IL 108.02 12.47 13.68 9.62 14.59 12.69 14.84 12.20 17.93 108.02 92.5 85.63 M
33 Orr, Chase A93654 G RFRO GA 79.16 8.55 10.18 7.77 9.47 9.84 11.31 9.68 12.36 79.16 67.75 85.59 M
244 Duff, Jessie TY56769 G SS MS 114.95 13.31 16.36 11.38 14.51 12.65 18.21 11.61 16.92 114.95 98.0 85.25 M
60 Wojtowicz, Kurt TY99767 U RFRI TX 85.79 9.70 13.10 7.54 10.59 10.96 10.60 9.41 13.89 85.79 73.0 85.09 M
61 Dupuy, Bryce A98844 M RFRI MS 85.80 11.04 12.92 8.59 10.20 12.28 10.42 8.34 12.01 85.8 73.0 85.08 M
40 Cogdill, Collin TY48272 G RFPO CO 82.62 7.87 11.47 8.76 10.39 9.77 10.82 11.68 11.86 82.62 70.25 85.03 M
41 Itzstein, Mark A58027 G RFPO TX 82.62 9.45 12.14 8.82 9.83 9.77 11.62 7.39 13.60 82.62 70.25 85.03 M
62 Nagel, John TY45270 G RFRI GA 85.88 8.74 11.23 6.70 11.69 9.99 13.13 10.10 14.30 85.88 73.0 85.00 M
111 Cliburn, Trent A91377 A RFPI MS 94.13 10.83 11.51 13.35 9.33 10.22 13.05 9.94 15.90 94.13 80.0 84.99 A
42 LaBrocca, Rich A50863 G RFPO NJ 82.71 8.28 12.06 8.20 10.92 9.86 11.21 8.36 13.82 82.71 70.25 84.94 A
34 Wirth, Michael A54749 G RFRO ID 79.99 7.74 10.50 7.88 12.19 10.62 10.18 9.07 11.81 79.99 67.75 84.70 A
35 Markland, Richard A85529 G RFRO TN 80.02 6.88 12.06 9.87 11.23 9.19 10.48 7.17 13.14 80.02 67.75 84.67 A
44 Duff, Jessie TY56769 G RFPO MS 83.08 11.03 10.91 7.43 10.66 10.13 11.75 7.19 13.98 83.08 70.25 84.56 A
189 Kupsch, Ken FL3054 G LTD 107.26 11.07 14.05 9.32 13.28 13.04 16.15 11.52 18.83 107.26 90.0 83.91 A
143 Rose, Kenneth A70326 A OPN AL 99.61 10.77 12.89 11.21 13.09 13.69 12.70 10.49 14.77 99.61 83.5 83.83 A
43 Thomas, Scott A91492 G PCCO MA 82.93 9.37 11.56 8.18 9.86 10.52 10.37 8.67 14.40 82.93 69.5 83.81 A
147 Curtis, Damien TYF84887 M OPN 99.72 11.16 12.63 11.45 15.79 10.79 13.21 9.72 14.97 99.72 83.5 83.73 A
292 McMahon, Alec A76047 M ISR NJ 124.48 10.91 14.58 10.55 15.74 12.91 23.03 13.61 23.15 124.48 104.0 83.55 A
50 McMahon, Alec A76047 M RFPO NJ 84.39 8.12 11.45 9.04 10.96 10.72 11.04 9.56 13.50 84.39 70.25 83.24 A
120 Kupsch, Ken FL3054 M RFPI 96.12 10.69 12.47 7.59 14.66 11.09 12.61 9.40 17.61 96.12 80.0 83.23 A
125 Foster, Steve A75125 M RFPI GA 96.44 10.85 13.76 8.43 12.84 12.11 13.37 8.28 16.80 96.44 80.0 82.95 A
126 Milionis, Petros TY30527 U RFPI 96.54 9.32 12.38 7.24 15.77 13.23 14.46 9.81 14.33 96.54 80.0 82.87 A
73 Dupuy, Blayne A98845 M RFRI MS 88.12 8.55 11.48 9.81 12.84 11.24 11.85 9.07 13.28 88.12 73.0 82.84 A
55 Langston, Matheu A94457 A RFPO OH 84.84 9.19 10.54 11.14 10.51 9.97 10.99 7.92 14.58 84.84 70.25 82.80 A
47 Wojtowicz, Kurt TY99767 U PCCO TX 83.96 8.34 10.64 8.11 10.99 10.71 11.69 8.39 15.09 83.96 69.5 82.78 A
56 Sevigny, Brooke TY73365 M RFPO GA 85.22 8.82 12.30 9.56 11.04 10.05 11.41 8.92 13.12 85.22 70.25 82.43 A
161 Inocando, Ethan A83214 M OPN TX 101.48 10.92 14.25 9.43 13.48 12.37 16.59 9.08 15.36 101.48 83.5 82.28 A
57 Kupsch, Ken FL3054 G RFPO 85.44 9.07 11.61 8.27 11.89 10.08 11.91 9.61 13.00 85.44 70.25 82.22 A
58 Foster, Steve A75125 M RFPO GA 85.46 7.98 10.87 8.34 10.66 10.21 10.85 9.02 17.53 85.46 70.25 82.20 A
59 Rose, Kenneth A70326 M RFPO AL 85.68 10.48 11.66 8.27 10.75 10.16 11.31 8.37 14.68 85.68 70.25 81.99 A
199 Surko, Al A47618 M LTD NJ 109.80 12.89 15.02 8.85 14.30 13.59 14.24 13.04 17.87 109.8 90.0 81.97 A
233 Rheuark, Ashley A79003 U CO SC 113.13 13.65 14.63 11.67 13.80 15.12 14.51 11.59 18.16 113.13 92.5 81.76 A
205 Curtis, Damien TYF84887 A LTD 110.09 13.26 14.88 10.24 12.94 13.77 17.27 11.80 15.93 110.09 90.0 81.75 A
119 Wojtowicz, Kurt TY99767 U PCCI TX 95.91 10.10 13.62 9.00 13.52 12.45 13.53 9.71 13.98 95.91 78.25 81.59 A
168 Kupsch, Ken FL3054 G OPN 102.40 11.00 12.61 9.71 12.89 13.19 15.05 10.49 17.46 102.4 83.5 81.54 A
45 Whistle, Chet A14369 M RFRO OH 83.21 7.80 10.27 8.07 12.38 10.75 12.59 8.22 13.13 83.21 67.75 81.42 A
83 Sullivan, Paddy A79689 A RFRI MA 89.75 9.65 12.34 8.03 12.30 10.77 11.91 9.76 14.99 89.75 73.0 81.34 A
137 Lepping, Scott TY82876 C RFPI PA 98.36 10.24 12.45 9.61 12.57 14.23 14.45 9.95 14.86 98.36 80.0 81.33 A
46 Dupuy, Bryce A98844 M RFRO MS 83.41 8.31 11.56 8.68 12.14 10.98 10.51 8.92 12.31 83.41 67.75 81.23 A
251 Baldridge, Josh A90902 A PROD FL 116.34 14.28 15.39 10.09 15.39 13.71 15.51 13.80 18.17 116.34 94.5 81.23 A
65 Campbell, Brian TY76158 M RFPO IN 86.56 8.74 11.88 7.87 13.89 10.30 12.28 8.86 12.74 86.56 70.25 81.16 A
66 Wylie, Chad A83404 A RFPO SC 86.85 8.68 12.24 7.31 12.58 11.32 10.89 8.53 15.30 86.85 70.25 80.89 A
88 Simpson, Scotty TY87299 M RFRI SC 90.50 8.06 10.97 13.70 11.25 11.57 13.58 8.29 13.08 90.5 73.0 80.66 A
49 Fishkin, Joel B35 M RFRO FL 84.01 8.23 11.52 8.66 12.47 11.57 10.48 8.36 12.72 84.01 67.75 80.65 A
63 Wirth, Michael A54749 U PCCO ID 86.45 9.61 13.32 8.35 11.61 10.93 10.48 7.28 14.87 86.45 69.5 80.39 A
224 Rose, Kenneth A70326 A LTD AL 112.00 11.96 15.44 12.01 15.87 13.60 14.42 11.81 16.89 112.0 90.0 80.36 A
64 Simpson, Scotty TY87299 A PCCO SC 86.51 8.72 11.09 8.27 13.72 11.12 11.24 8.65 13.70 86.51 69.5 80.34 A
225 Koon, Jason A43225 A LTD GA 112.13 12.79 14.81 10.14 14.02 13.71 15.55 13.06 18.05 112.13 90.0 80.26 A
246 Koon, Jason A43225 U CO GA 115.32 12.07 14.93 10.46 14.84 12.81 16.29 13.30 20.62 115.32 92.5 80.21 A
148 Christensen, Jess TY34596 B RFPI AR 99.77 11.90 15.04 9.32 12.07 10.84 13.88 9.63 17.09 99.77 80.0 80.18 A
52 Chaffin, Jeff TY98973 U RFRO TX 84.56 9.57 10.69 8.94 11.43 11.44 9.93 9.52 13.04 84.56 67.75 80.12 A
71 Suter, John A88572 M RFPO TN 87.72 9.58 10.71 7.56 13.03 10.07 11.88 8.41 16.48 87.72 70.25 80.08 A
72 Mosher, Steven A76040 A RFPO MS 87.85 9.61 11.88 9.40 10.91 11.12 11.37 9.58 13.98 87.85 70.25 79.97 A
53 Ewing, Andrew A87976 M RFRO PA 84.74 7.56 12.26 7.46 10.30 11.43 10.65 8.47 16.61 84.74 67.75 79.95 A
176 Mitsuoka, Trenton A81741 G OPN CA 104.49 11.26 14.13 11.02 14.77 12.29 14.65 10.97 15.40 104.49 83.5 79.91 A
54 Jezewski, Adam TY81791 G RFRO SC 84.81 8.43 12.55 8.29 11.22 11.01 10.31 8.84 14.16 84.81 67.75 79.88 A
324 Christensen, Jess TY34596 U ISR AR 130.54 15.12 18.13 11.77 14.91 15.86 19.16 13.58 22.01 130.54 104.0 79.67 A
75 Ovaert, Lee TY23850 M RFPO GA 88.22 8.36 11.64 8.56 9.70 11.03 15.36 10.30 13.27 88.22 70.25 79.63 A
70 Jezewski, Adam TY81791 M PCCO SC 87.68 9.24 12.34 9.06 11.57 10.58 11.47 8.98 14.44 87.68 69.5 79.27 A
159 Mosher, Steven A76040 A RFPI MS 101.11 10.65 12.89 8.72 16.70 13.11 12.98 9.82 16.24 101.11 80.0 79.12 A
80 Markland, Richard A85529 M RFPO TN 89.21 10.72 10.89 8.35 12.64 12.84 11.67 8.36 13.74 89.21 70.25 78.75 A
82 Lepping, Scott TY82876 M RFPO PA 89.49 9.04 13.27 8.20 11.11 9.66 11.54 11.91 14.76 89.49 70.25 78.50 A
274 Mosher, Steven A76040 A PROD MS 120.66 14.51 16.51 12.45 16.10 16.00 15.87 12.59 16.63 120.66 94.5 78.32 A
182 Mclendon, Brian A61066 U OPN TX 106.67 11.88 12.98 10.46 12.98 13.20 14.40 12.77 18.00 106.67 83.5 78.28 A
86 Wagner, Ryan A84550 M RFPO PA 90.07 8.32 12.42 8.27 11.41 9.29 16.14 8.00 16.22 90.07 70.25 77.99 A
185 LaBrocca, Rich A50863 M OPN NJ 107.06 11.73 14.76 10.09 16.17 12.05 14.08 11.64 16.54 107.06 83.5 77.99 A
67 Surko, Al A47618 M RFRO NJ 86.88 8.88 11.46 8.85 11.03 10.15 15.44 7.73 13.34 86.88 67.75 77.98 A
188 Meanor, Tim TY22858 G OPN FL 107.24 10.41 14.93 11.49 16.07 12.43 14.09 10.75 17.07 107.24 83.5 77.86 A
87 Whistle, Chet A14369 A RFPO OH 90.29 8.48 10.17 9.16 11.87 9.73 15.05 9.51 16.32 90.29 70.25 77.80 A
276 Mclendon, Brian A61066 G PROD TX 121.47 11.94 17.96 9.82 15.51 13.78 16.72 16.47 19.27 121.47 94.5 77.80 A
68 Friedman, Max A86354 U RFRO NJ 87.18 8.60 11.16 9.34 10.60 11.50 11.89 8.67 15.42 87.18 67.75 77.71 A
191 Surko, Al A47618 M OPN NJ 107.56 11.10 13.29 10.68 13.63 12.99 17.31 10.52 18.04 107.56 83.5 77.63 A
173 Cornwell, Kenneth A65429 M RFPI MS 103.36 11.08 13.28 8.28 13.44 15.36 14.68 11.08 16.16 103.36 80.0 77.40 A
296 Christensen, Jess TY34596 U OSR AR 124.91 18.12 14.86 10.42 13.76 17.22 16.40 13.90 20.23 124.91 96.5 77.26 A
114 Thornton, Robert FY71390 A RFRI SC 94.84 10.36 12.92 10.26 11.14 12.05 14.49 10.19 13.43 94.84 73.0 76.97 A
196 Cogdill, Collin TY48272 A OPN CO 108.72 11.02 15.89 11.73 14.35 13.19 15.97 10.17 16.40 108.72 83.5 76.80 A
91 Wylie, Chad A83404 A PCCO SC 91.00 11.05 12.36 8.64 11.84 10.74 13.51 8.27 14.59 91.0 69.5 76.37 A
290 Sullivan, Paddy A79689 M PROD MA 124.05 12.36 19.09 11.47 14.62 12.55 18.80 16.13 19.03 124.05 94.5 76.18 A
96 Parsons, David A82885 A RFPO PA 92.39 10.71 11.95 8.73 11.34 12.93 12.00 11.02 13.71 92.39 70.25 76.04 A
200 Campbell, Collin TY79106 B OPN IN 109.91 13.29 15.35 8.67 12.63 13.64 18.74 11.26 16.33 109.91 83.5 75.97 A
279 Lepping, Scott TY82876 U CO PA 121.94 11.89 16.27 12.55 16.00 16.32 17.62 13.32 17.97 121.94 92.5 75.86 A
206 Lepping, Scott TY82876 A OPN PA 110.13 12.19 13.62 10.41 14.19 14.60 15.04 12.26 17.82 110.13 83.5 75.82 A
100 Thomas, Scott A91492 M RFPO MA 92.68 9.03 10.43 10.41 13.17 11.78 12.97 11.17 13.72 92.68 70.25 75.80 A
81 Bragg, Mackenzie A100248 U RFRO IN 89.40 10.16 11.74 8.75 11.05 11.66 11.69 9.54 14.81 89.4 67.75 75.78 A
102 Omensetter, Kurt A92097 A RFPO PA 92.82 11.97 11.34 8.40 11.97 12.24 12.26 9.83 14.81 92.82 70.25 75.68 A
208 Langston, Matheu A94457 U OPN OH 110.33 11.93 14.80 8.33 16.73 12.02 16.19 13.33 17.00 110.33 83.5 75.68 A
95 Suter, John A88572 G PCCO TN 91.98 7.77 11.24 13.74 10.30 10.67 10.45 11.72 16.09 91.98 69.5 75.56 A
103 Ewing, Andrew A87976 A RFPO PA 93.02 10.29 13.19 7.98 12.34 12.89 10.99 10.40 14.94 93.02 70.25 75.52 A
265 Wagner, Ryan A84550 M LTD PA 119.27 12.76 16.92 11.49 16.25 15.98 16.46 11.70 17.71 119.27 90.0 75.46 A
84 Thornton, Robert FY71390 A RFRO SC 89.91 10.36 11.67 9.27 10.47 10.48 11.42 10.69 15.55 89.91 67.75 75.35 A
268 Mosher, Steven A76040 A LTD MS 119.52 14.72 17.11 11.93 15.59 14.55 16.19 11.83 17.60 119.52 90.0 75.30 A
287 Gaston, James TY64627 U CO NC 122.84 14.44 15.89 10.10 16.90 13.51 16.10 17.26 18.64 122.84 92.5 75.30 A
212 Orr, Chase A93654 A OPN GA 110.98 10.40 13.95 13.73 15.22 13.99 13.88 12.05 17.76 110.98 83.5 75.24 A
300 Gaston, James TY64627 U PROD NC 125.79 15.33 18.23 11.39 16.92 15.47 17.64 12.42 18.39 125.79 94.5 75.13 A
99 Nagel, John TY45270 M PCCO GA 92.60 10.29 12.70 10.45 11.85 11.72 12.27 9.27 14.05 92.6 69.5 75.05 A
132 Thompson, Brian A39297 U RFRI GA 97.38 10.11 14.59 9.07 12.26 12.99 12.18 10.07 16.11 97.38 73.0 74.96 B
273 LaBrocca, Rich A50863 M LTD NJ 120.16 12.09 15.36 12.55 14.19 14.88 17.20 13.11 20.78 120.16 90.0 74.90 B
89 Magony, Gabor TY84121 G RFRO OR 90.82 9.34 12.62 9.05 11.73 10.59 14.75 9.14 13.60 90.82 67.75 74.60 B
229 Wagner, Ryan A84550 M OPN PA 112.46 11.37 17.44 10.68 14.15 14.76 15.39 10.89 17.78 112.46 83.5 74.25 B
230 Ovaert, Lee TY23850 M OPN GA 112.58 11.50 18.11 11.08 13.52 13.38 15.12 11.73 18.14 112.58 83.5 74.17 B
322 Lundback, Anders TYF94544 U OSR 130.19 16.15 15.83 12.64 17.05 16.08 18.02 14.68 19.74 130.19 96.5 74.12 B
297 Liming, Christopher TY73617 B CO FL 124.99 13.47 16.53 13.19 20.26 14.67 17.15 12.79 16.93 124.99 92.5 74.01 B
93 Naelon, Thomas B36 M RFRO FL 91.63 7.75 14.74 9.91 10.02 10.01 11.97 10.18 17.05 91.63 67.75 73.94 B
94 Owens, Allan A38208 U RFRO GA 91.80 10.07 12.81 9.79 12.30 10.71 11.11 9.74 15.27 91.8 67.75 73.80 B
115 Nagel, John TY45270 G RFPO GA 95.24 14.99 10.90 6.81 13.53 14.20 10.89 10.33 13.59 95.24 70.25 73.76 B
312 Carney, Nick A101687 U PROD NC 128.19 15.21 16.26 13.30 16.07 15.50 17.79 15.14 18.92 128.19 94.5 73.72 B
117 Spruell, Wilbert A3853 A RFPO SC 95.35 9.74 12.78 9.60 11.89 13.26 12.35 9.39 16.34 95.35 70.25 73.68 B
282 Ovaert, Lee TY23850 U LTD GA 122.24 13.44 16.07 12.32 15.69 15.03 18.45 13.67 17.57 122.24 90.0 73.63 B
301 spruell, wilbert A3853 U CO SC 125.83 13.66 15.67 10.50 18.74 16.47 17.14 13.92 19.73 125.83 92.5 73.51 B
98 Blakney, Isaac A100301 M RFRO TN 92.45 10.53 12.87 10.55 12.24 10.78 12.09 10.39 13.00 92.45 67.75 73.28 B
315 Cliburn, Trent A91377 B PROD MS 128.96 13.34 15.83 11.51 17.98 15.61 19.30 13.26 22.13 128.96 94.5 73.28 B
101 Mosher, Steven A76040 B RFRO MS 92.79 10.18 13.04 8.59 12.25 12.70 12.75 10.10 13.18 92.79 67.75 73.01 B
240 Mosher, Steven A76040 A OPN MS 114.40 12.38 14.86 11.13 15.29 14.16 15.15 14.17 17.26 114.4 83.5 72.99 B
124 Christensen, Jess TY34596 U RFPO AR 96.43 9.88 11.94 11.08 10.48 11.91 12.58 13.43 15.13 96.43 70.25 72.85 B
243 Oliver, Ron TY74861 A OPN GA 114.90 12.86 18.61 11.33 15.20 13.11 15.91 13.09 14.79 114.9 83.5 72.67 B
332 Hough, Byron A76799 M OSR TX 132.84 16.21 20.49 11.66 15.87 15.66 19.18 13.83 19.94 132.84 96.5 72.64 B
309 Meschnark, Kyle A101693 U CO NC 127.54 18.05 17.21 11.32 17.00 16.05 16.08 13.51 18.32 127.54 92.5 72.53 B
106 Baldridge, Charles A79407 A RFRO FL 93.47 8.83 11.97 11.39 12.43 12.18 11.66 9.48 15.53 93.47 67.75 72.48 B
118 Chaffin, Jeff TY98973 U PCCO TX 95.89 9.21 13.59 10.81 12.95 12.63 13.11 9.35 14.24 95.89 69.5 72.48 B
