Match Name: TRPC Florida Steel Challenge Jan 11 2026

Generated on: 2026-01-11 21:27:31

Source match data from: https://practiscore.com/results/html/472e4730-b8dc-40a0-b564-3f4c7bc61eb4?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Accelerator 5 To Go Roundabout Smoke & Hope Showdown Match(t) Total_PST Match % Match Letter
1 Byrnes, Bob G RFRI 64.61 100.00 15.10 13.09 9.96 10.24 6.26 9.96 64.61 51.0 78.94 A
9 Brooks, James President M OPN 85.44 75.62 17.78 15.92 13.67 12.70 11.16 14.21 85.44 59.5 69.64 B
2 Byrnes, Bob G RFRO 69.11 93.49 14.68 14.68 9.59 13.29 8.25 8.62 69.11 48.0 69.45 B
3 Byrnes, Alex RFRO 69.12 93.48 9.77 10.64 12.26 16.98 7.76 11.71 69.12 48.0 69.44 B
4 Nelson, Susan B RFRO 71.89 89.87 15.33 13.05 12.43 10.20 8.69 12.19 71.89 48.0 66.77 B
6 Franklin, Chris TY104746 A RFPO 76.01 85.00 15.99 13.95 14.71 10.91 7.81 12.64 76.01 48.75 64.14 B
5 Gaudart, Vinny U RFRO 75.29 85.81 15.20 13.76 13.93 10.83 8.66 12.91 75.29 48.0 63.75 B
7 Parker, John A117153 B RFRO 76.74 84.19 14.55 15.04 13.37 12.87 8.48 12.43 76.74 48.0 62.55 B
8 Cerna, janiel PCCO 84.98 76.03 16.78 17.16 14.01 11.67 10.02 15.34 84.98 48.75 57.37 C
10 Ziegler, matthew A175419 U RFRO 85.49 75.58 17.79 15.78 14.60 12.57 8.46 16.29 85.49 48.0 56.15 C
11 Sproc, Richard U RFRO 86.16 74.99 16.11 18.09 15.43 12.33 9.37 14.83 86.16 48.0 55.71 C
28 Sproc, Richard U ISR 133.98 48.22 27.16 25.86 19.55 20.11 14.97 26.33 133.98 74.25 55.42 C
12 Austin, Terry U RFPO 91.29 70.77 18.74 16.94 14.67 12.98 9.76 18.20 91.29 48.75 53.40 C
14 Cline, Tony A160538 C RFRI 98.43 65.64 22.26 18.24 16.61 13.62 10.81 16.89 98.43 51.0 51.81 C
18 Voss, john RFPI 110.02 58.73 25.13 18.68 18.00 15.38 12.48 20.35 110.02 56.0 50.90 C
25 Ziegler, matthew A175419 U OPN 120.34 53.69 27.71 21.18 19.01 16.56 14.48 21.40 120.34 59.5 49.44 C
13 Pariso, George U RFRO 98.21 65.79 21.07 17.95 20.65 14.71 7.28 16.55 98.21 48.0 48.87 C
15 Moore, Caleb RFRO 98.82 65.38 20.90 18.70 23.89 12.88 8.51 13.94 98.82 48.0 48.57 C
27 Paige, Mike LTD 131.93 48.97 24.25 22.91 23.26 19.75 17.22 24.54 131.93 64.0 48.51 C
26 Brooks, Gil U RFPI 120.76 53.50 19.77 21.15 22.67 18.48 21.70 16.99 120.76 56.0 46.37 C
33 Boone, Earl U PROD 149.23 43.30 33.95 29.06 23.60 18.98 16.67 26.97 149.23 67.5 45.23 C
16 Winans, Kimberly U RFRO 107.03 60.37 18.94 21.57 19.79 16.63 11.90 18.20 107.03 48.0 44.85 C
17 Collins, John RFRO 108.64 59.47 23.02 18.89 17.26 17.76 12.42 19.29 108.64 48.0 44.18 C
19 Dilmaghani, Ali U RFPO 113.29 57.03 21.53 21.85 20.90 16.75 13.52 18.74 113.29 48.75 43.03 C
34 Wong, Ken U LTD 151.84 42.55 27.17 27.47 27.90 22.24 17.64 29.42 151.84 64.0 42.15 C
20 Li, Liz PCCO 116.12 55.64 21.80 22.86 20.46 18.36 13.73 18.91 116.12 48.75 41.98 C
21 Nelson, Susan B RFPO 117.61 54.94 29.97 19.28 20.04 16.78 13.05 18.49 117.61 48.75 41.45 C
22 Paige, Kim U RFPO 117.72 54.88 23.76 21.75 18.80 17.84 13.95 21.62 117.72 48.75 41.41 C
37 Thompson, Robert PROD 164.09 39.37 31.83 28.90 31.29 25.10 18.42 28.55 164.09 67.5 41.14 C
24 Cline, Jamie U RFPO 119.36 54.13 23.59 30.40 19.48 15.85 12.96 17.08 119.36 48.75 40.84 C
23 Tatro, Tammy RFRO 119.14 54.23 24.41 19.97 21.00 18.95 12.96 21.85 119.14 48.0 40.29 C
30 Hummel, Fred RFPI 143.43 45.05 31.09 27.01 23.25 19.92 14.30 27.86 143.43 56.0 39.04 D
31 Rosanelli, Cathy U RFPI 147.74 43.73 28.41 25.59 29.72 24.55 15.07 24.40 147.74 56.0 37.90 D
39 Hoog, jon SS 184.63 34.99 34.75 44.23 27.53 25.82 19.26 33.04 184.63 69.75 37.78 D
29 Hazel, Patti U RFPO 137.78 46.89 23.77 22.70 21.74 24.83 16.19 28.55 137.78 48.75 35.38 D
36 Unruh, Rachel RFPI 163.29 39.57 31.39 30.69 26.97 24.84 12.09 37.31 163.29 56.0 34.29 D
42 Armour, Jason PROD 200.77 32.18 42.39 39.47 34.81 27.93 18.68 37.49 200.77 67.5 33.62 D
32 Tatro, Lionel RFPO 148.54 43.50 29.14 26.76 22.47 23.28 16.78 30.11 148.54 48.75 32.82 D
38 Gentner, Robert U RFPI 179.13 36.07 45.46 33.55 33.15 16.14 17.52 33.31 179.13 56.0 31.26 D
35 Berryman, Kathy RFPO 160.20 40.33 28.71 25.83 24.16 35.71 17.27 28.52 160.2 48.75 30.43 D
41 Rosanelli, Ken U RFPI 192.29 33.60 63.80 34.82 27.95 18.32 13.89 33.51 192.29 56.0 29.12 D
44 Berryman, William CO 229.08 28.20 44.02 44.23 38.31 31.77 26.19 44.56 229.08 65.75 28.70 D
45 Stackhouse, ron PROD 247.20 26.14 61.59 39.78 42.41 39.13 24.79 39.50 247.2 67.5 27.31 D
40 Gentner, Robert U RFRI 188.34 34.30 36.62 26.33 27.69 30.99 21.01 45.70 188.34 51.0 27.08 D
43 Armor, Kim RFPO 202.52 31.90 34.74 53.81 32.84 21.64 18.37 41.12 202.52 48.75 24.07 D
46 Hils, Joni U RFPI 320.01 20.19 50.91 65.75 43.37 41.86 33.05 85.07 320.01 56.0 17.50 D
47 Ziegler, Rachael U OPN 353.91 18.26 97.12 62.42 67.02 31.90 23.01 72.44 353.91 59.5 16.81 D
48 Adair, Josh U PCCO - - - - - - - - 9999999.9 48.75 0.00 D
49 Barnes, Stephen U RFRO - - - - - - - - 9999999.9 48.0 0.00 D
50 Blanton, Sandra RFPO - - - - - - - - 9999999.9 48.75 0.00 D
51 Fiore, Matthew A159522 U OPN - - - - - - - - 9999999.9 59.5 0.00 D
52 Newsham, Gerard U RFRO - - - - - 13.66 9.95 14.63 9999999.9 48.0 0.00 D
53 Winans, Michael U RFRI - - - - - - - - 9999999.9 51.0 0.00 D