Match Name: MMA Steel Challenge OCT 25 2025

Generated on: 2025-12-20 17:46:54

Source match data from: https://practiscore.com/results/html/e36d47ba-3265-4ea8-b27b-22391f1d1065?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Smoke & Hope Showdown Roundabout Match(t) Total_PST Match % Match Letter
1 Ole, N 687 U OR 61.47 100.00 16.09 15.35 15.11 14.92 61.47 1 1.63 D
2 Justin, H 730 U S 74.06 83.00 25.71 14.32 17.50 16.53 74.06 1 1.35 D
3 Cam, H 860 U OR 81.50 75.42 21.82 23.40 19.40 16.88 81.5 1 1.23 D
4 Jay, F 862 U STDR 85.76 71.68 27.96 17.21 19.38 21.21 85.76 1 1.17 D
5 Kim, S 874 U R 87.76 70.04 26.85 18.18 23.81 18.92 87.76 1 1.14 D
6 Annie, D 894 U S 88.67 69.32 24.99 17.97 23.86 21.85 88.67 1 1.13 D
7 Rob, W 868 U S 90.02 68.28 29.19 19.02 20.55 21.26 90.02 1 1.11 D
8 Kelly, M 915 U R 90.67 67.80 34.31 16.12 22.74 17.50 90.67 1 1.10 D
9 Dave, K 291 U OR 93.78 65.55 34.19 19.94 19.44 20.21 93.78 1 1.07 D
10 Josh, S 876 U R 113.41 54.20 33.84 20.85 32.15 26.57 113.41 1 0.88 D
11 Andrew, S 875 U S 118.49 51.88 41.87 22.09 29.38 25.15 118.49 1 0.84 D
12 Kelly, M 915 U R - - - - - - 9999999.9 1 0.00 D