Match Name: ARPC Steel Plate 8-5-17

Generated on: 2025-12-21 19:04:08

Source match data from: https://practiscore.com/results/html/4b338159-a98b-460c-8ae5-9dd4e70b4a7a?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time Stage 1 (Bay 5 Texas tree) Stage 2 (Bay 6 Mirage) Stage 3 (Bay 7 Inside Out) Stage 4 (Bay 8 Vortex) Accelerator Match(t) Total_PST Match % Match Letter
13 Rodriguez, Nancho B SS 77.92 13.00 13.34 16.61 19.32 15.65 77.92 11.75 15.08 D
12 Lichay, Keith C PROD 77.76 12.17 13.41 17.85 15.59 18.74 77.76 11.5 14.79 D
14 Harter, Dave A PROD 83.32 16.79 10.96 18.77 19.19 17.61 83.32 11.5 13.80 D
16 Luth, Rob C PROD 90.88 13.85 14.17 21.17 21.34 20.35 90.88 11.5 12.65 D
17 Ghilardi, Gene B LTD 93.03 14.73 13.42 21.59 22.42 20.87 93.03 10.5 11.29 D
18 Wright, Kirk U LTD 93.82 14.74 12.98 19.52 20.41 26.17 93.82 10.5 11.19 D
19 Corum, Sonya C LTD 93.85 17.81 13.62 18.98 22.68 20.76 93.85 10.5 11.19 D
20 Philiph, Jeffrey C LTD 94.98 15.02 14.13 21.96 25.52 18.35 94.98 10.5 11.05 D
30 Corum, Michael C SS 113.33 18.55 16.27 23.30 27.59 27.62 113.33 11.75 10.37 D
33 Jameson, Jason U SS 114.33 16.24 14.92 25.66 34.32 23.19 114.33 11.75 10.28 D
34 Oelklaus, Tim C SS 115.79 18.32 15.41 34.26 23.06 24.74 115.79 11.75 10.15 D
28 Sanazaro, Rob C LTD 107.94 17.79 12.00 22.78 29.05 26.32 107.94 10.5 9.73 D
29 Hart, Don C LTD 110.21 20.05 18.22 25.23 22.27 24.44 110.21 10.5 9.53 D
31 Bilodeau, Chris U LTD 113.81 14.43 11.79 34.53 30.85 22.21 113.81 10.5 9.23 D
35 Cannon, Vern C LTD 117.94 23.49 15.35 23.33 24.39 31.38 117.94 10.5 8.90 D
37 Hayden, Bill C PROD 138.95 21.23 24.35 25.80 40.17 27.40 138.95 11.5 8.28 D
36 Cokenour, Scott U LTD 128.83 18.74 17.84 29.56 31.64 31.05 128.83 10.5 8.15 D
38 Fischer, Jo D LTD 149.57 23.85 19.31 42.33 31.82 32.26 149.57 10.5 7.02 D
43 Gerber, Doug U PROD 188.52 28.62 29.93 43.27 38.18 48.52 188.52 11.5 6.10 D
44 Sease, Scott U PROD 221.47 36.53 22.58 54.90 50.51 56.95 221.47 11.5 5.19 D
1 Cash, Steve PCC 53.49 8.41 8.63 11.59 11.44 13.42 53.49 1.111 2.08 D
2 Horn, Charley U 22O 54.27 6.79 13.93 12.81 10.29 10.45 54.27 1.111 2.05 D
3 Lemen, Bill U 22O 54.61 8.29 8.52 11.81 12.38 13.61 54.61 1.111 2.03 D
4 Mcdonald, Don U 22O 58.70 12.66 8.64 12.51 11.21 13.68 58.7 1.111 1.89 D
5 Matsche, Jeff M OPEN 58.76 10.16 10.45 11.54 13.38 13.23 58.76 1.111 1.89 D
6 Kokotovich, Bob U PCC 63.65 9.54 9.02 16.43 13.77 14.89 63.65 1.111 1.75 D
7 Rumbley, Robert U PCC 64.31 11.16 11.26 13.57 13.50 14.82 64.31 1.111 1.73 D
8 Szabo, Laszlo C 22I 66.07 9.89 8.65 15.85 17.58 14.10 66.07 1.111 1.68 D
9 Smith, Rob U 22I 69.04 8.66 9.41 18.62 16.01 16.34 69.04 1.111 1.61 D
10 Busch, Rich B 22I 75.54 15.11 13.82 14.67 16.74 15.20 75.54 1.111 1.47 D
11 Naumer, Brad U PCC 77.08 12.51 11.97 17.97 16.49 18.14 77.08 1.111 1.44 D
15 Friedrich, Tony B OPEN 86.59 13.44 11.47 18.58 18.78 24.32 86.59 1.111 1.28 D
21 Muehlhauser, Charles 22O 96.99 13.95 15.22 22.71 20.05 25.06 96.99 1.111 1.15 D
22 Sullivan, Patrick U 22I 97.30 12.21 11.46 25.55 23.61 24.47 97.3 1.111 1.14 D
23 Eads, Mike 22I 99.48 12.31 14.57 22.96 23.78 25.86 99.48 1.111 1.12 D
24 Smith-moore, Richard U 22O 100.25 16.55 13.51 22.60 20.77 26.82 100.25 1.111 1.11 D
25 Rothbarth, Jim C OPEN 101.49 14.37 17.09 25.05 24.29 20.69 101.49 1.111 1.09 D
26 Parks, Joel C OPEN 106.69 17.93 17.53 21.00 25.30 24.93 106.69 1.111 1.04 D
27 York, Ray U PCC 107.07 15.50 22.42 21.25 19.22 28.68 107.07 1.111 1.04 D
32 Buehrle, Tom U 22I 114.11 18.31 12.83 27.11 31.32 24.54 114.11 1.111 0.97 D
39 Moore, Ed U PCC 150.83 28.50 36.55 23.51 39.54 22.73 150.83 1.111 0.74 D
40 Hohmeier, Robert 22I 160.06 25.38 20.60 45.45 36.79 31.84 160.06 1.111 0.69 D
41 Krug, Bob U PCC 165.12 17.80 16.73 25.11 68.84 36.64 165.12 1.111 0.67 D
42 Kokotovich, Cady U 22I 171.86 22.82 17.58 44.80 45.75 40.91 171.86 1.111 0.65 D
- (DQ)Siracusa, Paul U PROD - - - - - - 9999999.9 11.5 0.00 D