Match Name: Oak Hill Gun Club OHGC Steel Challenge - August 16th

Generated on: 2026-08-17 13:52:54

Source match data from: https://practiscore.com/results/html/d3f578e7-4e41-4b4c-b766-60bddf67417b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Speed Option Outer Limits 5 To Go Accelerator Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Schrot, Ben A184345 B RFRO 87.46 100.00 11.21 11.69 15.03 12.72 9.93 8.81 8.23 9.84 87.46 67.75 77.46 A
2 Schrot (Nahin), Rebecca A183567 B RFRO 93.16 93.88 11.69 11.67 15.57 12.74 11.53 9.37 11.25 9.34 93.16 67.75 72.72 B
3 Roxbury, Ryan A180952 B RFRO 101.04 86.56 20.08 12.76 15.31 12.43 11.54 10.47 9.51 8.94 101.04 67.75 67.05 B
7 Schrot, Ben A184345 B RRO 124.64 70.17 17.93 15.43 18.79 14.45 16.14 16.63 10.78 14.49 124.64 77.75 62.38 B
9 Totten, Alex A173224 B CO 150.87 57.97 23.33 21.05 21.33 18.59 19.67 17.13 13.90 15.87 150.87 92.5 61.31 B
5 Schrot (Nahin), Rebecca A183567 B RFPO 118.73 73.66 14.74 14.99 25.40 14.68 13.73 11.32 12.56 11.31 118.73 70.25 59.17 C
4 Koshnick, Andrea NA U RFRO 116.09 75.34 15.36 12.44 18.79 16.87 15.22 12.32 12.29 12.80 116.09 67.75 58.36 C
10 Wakley, Chad A167508 B CO 158.54 55.17 24.66 20.89 23.55 21.59 17.81 17.71 14.77 17.56 158.54 92.5 58.34 C
6 Roxbury, Ryan A180952 C RFPO 122.89 71.17 17.70 14.41 23.51 16.49 15.62 11.70 11.62 11.84 122.89 70.25 57.16 C
11 Qin, yusong A178456 B LO 165.45 52.86 28.72 19.78 23.23 22.79 21.00 19.92 14.48 15.53 165.45 89.5 54.09 C
8 Koshnick, Andrea NA U RFPO 142.78 61.26 21.06 18.73 21.62 20.18 17.97 14.77 13.16 15.29 142.78 70.25 49.20 C
12 Terpening, Tagen U LO - - - - - - - - - - 9999999.9 89.5 0.00 D
13 Terpening, Tagen U RFPO - - - 81.58 40.83 35.81 - - - - 9999999.9 70.25 0.00 D
14 Terpening, Tommy U LO - - - - - - - - - - 9999999.9 89.5 0.00 D
15 Terpening, Tommy U RFPO - - 45.49 21.08 18.55 20.13 - - - - 9999999.9 70.25 0.00 D
16 Wakley, Chad A167508 B RFPO - - 43.63 30.97 26.16 - - - - - 9999999.9 70.25 0.00 D