Match Name: COBPC Sunday Steel Challenge 2025-05-04

Generated on: 2026-01-23 23:03:16

Source match data from: https://practiscore.com/results/html/8e4b9951-3a6f-4c23-9c56-2b0dde344d77?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Accelerator Match(t) Total_PST Match % Match Letter
1 Colanis, Luke PCC 40.28 100.00 13.89 11.94 14.45 40.28 1.111 2.76 D
2 Cendrillon, Raphael RO 49.98 80.59 15.56 18.33 16.09 49.98 1.111 2.22 D
3 Remington, Chris R 53.26 75.63 17.32 14.56 21.38 53.26 1.111 2.09 D
4 Harriott, Wes P 56.60 71.17 20.25 17.45 18.90 56.6 1.111 1.96 D
5 Whipp, Paul PO 58.45 68.91 18.58 15.95 23.92 58.45 1.111 1.90 D
6 Hilliard, Darren RO 61.67 65.32 21.00 17.42 23.25 61.67 1.111 1.80 D
7 Zhou, Bruce RO 65.47 61.52 20.64 17.55 27.28 65.47 1.111 1.70 D
8 Whipp, Jane R 70.43 57.19 26.69 22.19 21.55 70.43 1.111 1.58 D
9 Skalski, Casey P 71.10 56.65 26.05 26.57 18.48 71.1 1.111 1.56 D
10 Zhang, Karen RO 73.41 54.87 26.57 25.10 21.74 73.41 1.111 1.51 D
11 Stanley, Lee R 78.87 51.07 22.69 25.37 30.81 78.87 1.111 1.41 D
12 Woods, Rohan R 79.60 50.60 34.60 18.10 26.90 79.6 1.111 1.40 D
13 Hardcastle, Matthew P 83.31 48.35 42.95 16.67 23.69 83.31 1.111 1.33 D
14 Clark, Cleighton P 84.87 47.46 29.59 22.46 32.82 84.87 1.111 1.31 D
15 Martin, Pascal P 89.06 45.23 24.73 31.54 32.79 89.06 1.111 1.25 D
16 Al-ethawi, Omar P 93.80 42.94 30.87 33.05 29.88 93.8 1.111 1.18 D
17 Remington, Cooper R 97.66 41.25 36.96 27.88 32.82 97.66 1.111 1.14 D
18 Boult, Oscar P 99.89 40.32 30.01 37.60 32.28 99.89 1.111 1.11 D
19 Berlin, Jess R 101.26 39.78 33.35 37.04 30.87 101.26 1.111 1.10 D
20 M, Zahra RO 104.51 38.54 46.93 29.62 27.96 104.51 1.111 1.06 D
21 Stanley, Addyson R 119.50 33.71 42.83 38.09 38.58 119.5 1.111 0.93 D
22 Buchsteiner, Maria P 122.98 32.75 39.06 36.19 47.73 122.98 1.111 0.90 D
23 Wong, Mathew P 125.80 32.02 45.91 48.47 31.42 125.8 1.111 0.88 D
24 Allahmanli, Bruce O 224.09 17.97 55.94 99.68 68.47 224.09 1.111 0.50 D
25 Hardcastle, Wendy P 252.50 15.95 71.58 89.10 91.82 252.5 1.111 0.44 D
26 Francis, Kyle P - - - - - 9999999.9 1.111 0.00 D
27 Gilchrist, Peter S - - - - - 9999999.9 1.111 0.00 D
28 Manli, Mert PO - - 27.11 - 27.08 9999999.9 1.111 0.00 D
29 Minty, Marcus RO - - - - - 9999999.9 1.111 0.00 D
30 Northfield, Owen R - - - - - 9999999.9 1.111 0.00 D
31 (DQ) sun, sonic P - - - - 9999999.9 1.111 0.00 D