Match Name: Steel Challenge - Club Day 11/1/26

Generated on: 2026-01-11 14:37:33

Source match data from: https://practiscore.com/results/html/80efd2dd-3bf6-462e-8465-f4061c1c735d?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope 5 To Go Pendulum Accelerator Showdown Outer Limits Speed Option Match(t) Total_PST Match % Match Letter
9 B, Micheal G OPN 113.23 66.14 13.03 12.54 13.37 16.38 14.21 11.08 17.63 14.99 113.23 83.5 73.74 B
13 P, Rich OPN 345.15 21.70 30.38 21.16 40.93 59.51 47.78 25.74 54.80 64.85 345.15 83.5 24.19 D
1 P, Dan 22RO 74.89 100.00 10.07 6.25 9.71 9.58 9.00 10.30 10.04 9.94 74.89 1.111 1.48 D
2 B, Niki M 22RO 87.12 85.96 9.07 8.01 11.15 11.39 10.74 7.98 14.31 14.47 87.12 1.111 1.28 D
3 S, Steve 22RO 91.49 81.86 9.94 10.17 13.04 12.06 11.59 9.73 12.29 12.67 91.49 1.111 1.21 D
4 T, Matty G 22PO 92.24 81.19 9.51 10.63 13.28 11.40 10.56 9.46 15.14 12.26 92.24 1.111 1.20 D
5 B, Matt M 22PO 93.82 79.82 10.97 9.40 13.32 12.40 10.63 10.50 13.61 12.99 93.82 1.111 1.18 D
6 S, Alex 22PO 97.30 76.97 10.49 9.44 10.46 15.37 11.39 10.14 13.85 16.16 97.3 1.111 1.14 D
7 S, Elaine 22RO 100.65 74.41 10.23 10.09 11.50 15.00 13.71 9.81 18.02 12.29 100.65 1.111 1.10 D
8 P, Chris 22PO 112.42 66.62 12.52 12.20 13.57 13.54 17.06 11.23 16.42 15.88 112.42 1.111 0.99 D
10 V, Paul PCC 134.92 55.51 13.92 15.75 16.82 16.38 18.56 16.30 20.90 16.29 134.92 1.111 0.82 D
11 B, Rosco PCC 135.86 55.12 15.25 14.57 16.83 19.35 18.30 13.30 19.52 18.74 135.86 1.111 0.82 D
12 T, Tanya D 22PO 143.35 52.24 14.92 14.92 20.89 18.86 17.59 12.59 24.09 19.49 143.35 1.111 0.78 D
14 B, Ryan LTD - - - - 24.72 25.87 22.51 19.84 - - 9999999.9 90.0 0.00 D
15 B, Ryan OPN - - - - - - - - - - 9999999.9 83.5 0.00 D
16 B, Wyatt 22PI - - - - 96.83 118.22 109.76 - - - 9999999.9 1.111 0.00 D
17 C, Jack OPN - - - - 33.05 40.22 28.85 21.73 34.69 - 9999999.9 83.5 0.00 D
18 F, Brandon OPN - - 19.96 16.10 42.42 37.91 23.70 - 39.04 36.39 9999999.9 83.5 0.00 D
19 L, Nathan OPN - - - - 35.01 48.69 35.89 30.85 70.33 - 9999999.9 83.5 0.00 D
20 O, Tom OPN - - 22.09 17.10 24.33 26.71 - - 29.74 20.86 9999999.9 83.5 0.00 D
21 P, Don OPN - - 14.40 14.62 28.78 20.49 14.11 - 32.44 16.88 9999999.9 83.5 0.00 D
22 T, Tiny C 22RO - - - - 16.90 13.62 14.62 11.53 19.10 - 9999999.9 1.111 0.00 D
23 W, Bill OPN - - - - - - - - - - 9999999.9 83.5 0.00 D
24 W, Hamish OPN - - - - 40.21 38.14 22.73 26.85 25.61 - 9999999.9 83.5 0.00 D