Match Name: ENPS Thursday 4-17-25 Steel Challenge Match

Generated on: 2025-04-18 23:40:04

Source match data from: https://practiscore.com/results/html/1c3f0bc5-dedd-4fef-9aae-4a1270eb39ff?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum 2: Smoke & Go Accelerator Match(t) Total_PST Match % Match Letter
6 Howard, Thomas L3232 GM ISR 39.08 66.25 16.11 10.70 12.27 39.08 27.25 69.73 B
1 Woitzel, Michelle L5649 GM RFRO 25.89 100.00 9.02 8.62 8.25 25.89 17.5 67.59 B
2 Woitzel, Todd L5648 GM RFRO 27.19 95.22 10.15 8.11 8.93 27.19 17.5 64.36 B
3 Howard, Thomas L3232 GM RFPI 32.65 79.30 12.11 9.86 10.68 32.65 20.25 62.02 B
4 Woitzel, Michelle L5649 M RFPO 37.33 69.35 14.54 10.66 12.13 37.33 18.0 48.22 C
5 Woitzel, Todd L5648 M RFPO 38.46 67.32 17.17 10.53 10.76 38.46 18.0 46.80 C
7 Stork, Jason C PCCO 41.19 62.86 13.91 13.59 13.69 41.19 17.75 43.09 C
15 Urban, Josh FY85288 C PROD 58.09 44.57 19.76 21.11 17.22 58.09 24.5 42.18 C
8 Yates, Kirk A150229 B RFRO 43.95 58.91 17.89 13.34 12.72 43.95 17.5 39.82 D
21 Budd, Bret TY73662 B ISR 74.96 34.54 27.99 20.18 26.79 74.96 27.25 36.35 D
16 Wellendorf, Joline A1022619 C CO 65.36 39.61 23.76 19.13 22.47 65.36 23.75 36.34 D
9 Peckham, Al C RFRO 48.70 53.16 19.28 12.95 16.47 48.7 17.5 35.93 D
10 Rush, Donald TY76927 C RFPO 50.78 50.98 19.74 14.00 17.04 50.78 18.0 35.45 D
19 Ulrich, Jessica A167147 D CO 67.78 38.20 23.32 19.61 24.85 67.78 23.75 35.04 D
12 Budd, Bret TY73662 C RFPO 52.32 49.48 19.04 16.51 16.77 52.32 18.0 34.40 D
11 Yates, Michael A153349 B RFRO 51.14 50.63 19.65 11.90 19.59 51.14 17.5 34.22 D
18 Stork, Dale C OPN 65.60 39.47 25.84 19.39 20.37 65.6 21.75 33.16 D
13 Fitzpatrick, Carla TY167156 U RFPO 55.72 46.46 21.16 16.86 17.70 55.72 18.0 32.30 D
14 Dewey, Rodney TY91960 C RFPO 56.70 45.66 22.98 15.56 18.16 56.7 18.0 31.75 D
22 Rush, Donald TY76927 C ISR 90.76 28.53 43.52 21.44 25.80 90.76 27.25 30.02 D
17 Hipple, Patti TY135802 C RFPO 65.39 39.59 30.58 14.78 20.03 65.39 18.0 27.53 D
20 Olig, David TY153285 C RFPO 68.52 37.78 30.28 19.34 18.90 68.52 18.0 26.27 D
23 Walter, Mallory U RFPI 99.92 25.91 43.28 28.54 28.10 99.92 20.25 20.27 D
24 Quade, John U RFPI 106.68 24.27 47.71 24.55 34.42 106.68 20.25 18.98 D
25 Nims, Celeste U RFPI 119.44 21.68 41.06 25.34 53.04 119.44 20.25 16.95 D
26 Quade, Deb U RFPI 120.35 21.51 25.63 28.46 66.26 120.35 20.25 16.83 D
27 Krystof, Rick A109651 B PCCO - - 17.46 10.70 - 9999999.9 17.75 0.00 D
28 (DQ) Hipple, Stephen TY103973 B PCCO - - - - 9999999.9 17.75 0.00 D