Match Name: ERST SCSA Dec 09, 2023

Generated on: 2025-04-07 23:52:20

Source match data from: https://practiscore.com/results/html/d0da2bfc-8e20-4d16-96d7-4f08dfd2a6e7?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope 2: Man ver Man Match(t) Total_PST Match % Match Letter
1 Barnard, André Match and Function PROD 27.27 100.00 12.29 14.98 27.27 10.0 36.67 D
2 Grantham, Vaughn Match Only PROD 37.13 73.44 15.93 21.20 37.13 10.0 26.93 D
3 Briggs, Quentin Match and Function PROD 37.68 72.37 15.52 22.16 37.68 10.0 26.54 D
4 Van Wyk, Nantie Match and Function PROD 37.68 72.37 15.45 22.23 37.68 10.0 26.54 D
5 De Klerk, Rickus Match Only CO 38.66 70.54 18.26 20.40 38.66 10.0 25.87 D
6 Booyens, Karin Match and Function CO 38.92 70.07 17.05 21.87 38.92 10.0 25.69 D
7 Thomas, Darren Match and Function CO 41.70 65.40 20.68 21.02 41.7 10.0 23.98 D
8 Booyens, Carel Match and Function PROD 41.82 65.21 20.25 21.57 41.82 10.0 23.91 D
9 De Koker, Johan Match and Function CO 46.62 58.49 21.04 25.58 46.62 10.0 21.45 D
10 Kriek, Gerdus Match and Function PROD 56.69 48.10 23.35 33.34 56.69 10.0 17.64 D
11 Anderson, Sean Match and Function PROD 57.82 47.16 19.43 38.39 57.82 10.0 17.30 D
12 Seaman, Jaco Match and Function PROD 58.40 46.70 23.91 34.49 58.4 10.0 17.12 D
13 Briggs, Paige Match Only PROD 60.97 44.73 30.07 30.90 60.97 10.0 16.40 D
14 Brooke, Nathan Match and Function PROD 65.87 41.40 17.25 48.62 65.87 10.0 15.18 D
15 Moore, Ronald Match and Function PROD 67.77 40.24 22.43 45.34 67.77 10.0 14.76 D
16 Fourie, Stephanus Match and Function PROD 72.17 37.79 34.08 38.09 72.17 10.0 13.86 D
17 van Staden, Andre Match and Function PROD 74.43 36.64 23.77 50.66 74.43 10.0 13.44 D
18 Fourie, Val Match and Function PROD 77.48 35.20 32.19 45.29 77.48 10.0 12.91 D
19 Kok, Jacques Match and Function PROD 80.94 33.69 33.10 47.84 80.94 10.0 12.35 D
20 Anderson, Sharon Match and Function PROD 82.75 32.95 22.75 60.00 82.75 10.0 12.08 D
21 Swamers, Francois U PROD 88.47 30.82 30.16 58.31 88.47 10.0 11.30 D
22 Pretorius, Jo-anelda Match and Function PROD 92.79 29.39 32.79 60.00 92.79 10.0 10.78 D
23 Pretorius, Karel Match and Function PROD 93.16 29.27 33.16 60.00 93.16 10.0 10.73 D
24 Fourie, Von Match and Function PROD 96.19 28.35 36.19 60.00 96.19 10.0 10.40 D
25 Pretorius, Adriaan Match and Function PROD 96.80 28.17 46.05 50.75 96.8 10.0 10.33 D
26 Kok, Tristen Match and Function PROD 107.56 25.35 47.56 60.00 107.56 10.0 9.30 D
27 Moore, Lizelle Match and Function PROD 110.40 24.70 55.56 54.84 110.4 10.0 9.06 D
28 Atkins, Keith Match and Function CO 128.19 21.27 68.19 60.00 128.19 10.0 7.80 D
29 Fourie, Juan Match and Function PROD - - - - 9999999.9 10.0 0.00 D