Match Name: Oil Capital Steel Challenge May 02 2021

Generated on: 2025-04-07 23:39:56

Source match data from: https://practiscore.com/results/html/c53bb3ab-8628-483d-bdbf-5afea20297fc?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Outer Limits Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
8 Brown, Michael L2975 M CO 88.70 78.97 14.69 11.69 18.06 15.71 15.45 13.10 88.7 69.0 77.79 A
1 Cafiero, Vincent X RFRO 70.05 100.00 11.06 9.64 16.03 11.56 13.08 8.68 70.05 49.75 71.02 B
3 Brown, Michael L2975 G RFPO 75.57 92.70 12.63 8.87 17.13 14.74 11.83 10.37 75.57 53.0 70.13 B
4 Johnson, David A113501 G RFPO 76.41 91.68 11.43 12.41 14.76 13.31 14.79 9.71 76.41 53.0 69.36 B
2 Akin, Don A108750 M RFRO 72.78 96.25 9.92 8.55 16.60 14.32 14.29 9.10 72.78 49.75 68.36 B
5 Peeler, Rick A24950 B RFPO 78.32 89.44 11.53 11.39 15.45 15.22 13.51 11.22 78.32 53.0 67.67 B
6 Johnson 2, David A113501 A RFPO 82.25 85.17 13.27 11.90 17.62 15.67 14.11 9.68 82.25 53.0 64.44 B
7 King, Bob A131026 B RFRO 82.61 84.80 11.57 11.19 22.29 12.67 14.87 10.02 82.61 49.75 60.22 B
10 Thomas, Larry U RFPO 96.99 72.22 13.52 13.11 21.73 18.78 17.28 12.57 96.99 53.0 54.64 C
9 Brown, Ellie TY129306 C RFRO 91.79 76.32 12.89 12.89 20.05 16.72 16.64 12.60 91.79 49.75 54.20 C
11 Cafiero, Vincent X RFPO 103.90 67.42 26.27 9.55 16.67 17.44 21.69 12.28 103.9 53.0 51.01 C
12 King, Bob A131026 U RFPO 106.96 65.49 18.69 13.62 26.72 16.53 14.70 16.70 106.96 53.0 49.55 C
15 Ostendorf, Jack L788 C RFPI 126.60 55.33 19.48 16.07 24.37 24.97 22.01 19.70 126.6 60.25 47.59 C
13 Brown, Ellie TY129306 C RFRI 116.62 60.07 26.27 13.26 21.78 22.21 19.93 13.17 116.62 54.25 46.52 C
14 Peeler, Cyndi U RFPO 122.54 57.17 17.82 13.59 26.77 22.68 25.09 16.59 122.54 53.0 43.25 C
16 Ostendorf, Jack L788 C RFRI 157.42 44.50 17.60 15.52 23.87 21.99 59.20 19.24 157.42 54.25 34.46 D
17 Akin, Don A108750 B RFPI - - 24.11 11.84 26.45 - 69.48 - 9999999.9 60.25 0.00 D
18 Peeler, Rick A24950 M RFRO - - - - - - - - 9999999.9 49.75 0.00 D