Match Name: Hansen Wednesday Steel

Generated on: 2025-04-07 23:48:30

Source match data from: https://practiscore.com/results/html/cdae5937-f437-4fb2-bde2-59049c62bef2?page=matchCombined

Final Name Number Class Division State Time Pendulum Accelerator 5 To Go Outer Limits Match(t) Total_PST Match % Match Letter
4 Arenas, John FY49558 A OPN 56.59 13.88 14.22 12.82 15.67 56.59 45.5 80.40 A
1 Parfinik, Peter A59534 A RFRO 51.23 12.15 12.18 12.32 14.58 51.23 37.75 73.69 B
10 Whittier, Josh TY27445 A SS 74.60 20.38 15.26 16.97 21.99 74.6 53.25 71.38 B
3 Koopman, Dennis ty90585 B RFPO 54.26 12.47 13.51 13.29 14.99 54.26 38.25 70.49 B
2 Kasson, Robert L3225 M RFRO 53.97 13.15 12.48 12.82 15.52 53.97 37.75 69.95 B
5 Neys, Wally U PCCO 64.35 14.00 15.06 14.31 20.98 64.35 38.5 59.83 C
7 Perry, Bob B PCCO 66.64 15.13 14.96 14.81 21.74 66.64 38.5 57.77 C
6 Zych, Gary A112140 B RFRO 65.92 16.45 13.92 16.94 18.61 65.92 37.75 57.27 C
8 PARKER, WALTER U PCCO 69.95 15.50 12.90 17.30 24.25 69.95 38.5 55.04 C
9 Brittain, Mike U RFRO 71.36 18.32 16.52 16.56 19.96 71.36 37.75 52.90 C
16 Whittier, Ben U RFPI 89.37 19.28 22.23 21.24 26.62 89.37 43.75 48.95 C
12 varga, joe a114697 C RFPO 78.83 19.78 19.30 17.24 22.51 78.83 38.25 48.52 C
11 Sveinsvoll, Thor A110146 B RFRO 78.71 20.04 17.40 15.56 25.71 78.71 37.75 47.96 C
22 Naso, Steve L4360 B OSR 112.34 28.77 22.51 31.50 29.56 112.34 52.75 46.96 C
13 McGraw, Tom A112336 C RFPO 81.75 20.15 18.89 22.45 20.26 81.75 38.25 46.79 C
14 Miranda, Julio A114504 C RFPO 82.81 21.73 16.10 20.38 24.60 82.81 38.25 46.19 C
15 Gutzwiller, Don A115399 U RFPO 82.84 17.81 22.52 20.70 21.81 82.84 38.25 46.17 C
17 Messmer, David RFPI 95.32 25.26 21.74 23.44 24.88 95.32 43.75 45.90 C
23 Dulay, Andrew A95441 C PROD 124.81 40.90 20.27 26.03 37.61 124.81 51.5 41.26 C
19 Alexander, Jonathan TY102848 C RFPI 108.65 26.43 25.23 24.58 32.41 108.65 43.75 40.27 C
24 Lawmaster, Brenda U CO 126.39 29.49 33.37 28.63 34.90 126.39 50.0 39.56 D
18 Bowman, Ray A664112 U RFPO 100.32 22.67 20.87 21.49 35.29 100.32 38.25 38.13 D
26 Holland, Bob A113181 U PROD 137.81 35.80 29.79 30.38 41.84 137.81 51.5 37.37 D
20 Guerra, Max TY115580 U RFPO 108.81 24.52 20.44 33.94 29.91 108.81 38.25 35.15 D
21 MacMillan, Marie TY93946 U PCCO 111.08 29.61 22.68 23.10 35.69 111.08 38.5 34.66 D
27 Patla, Ron A114735 D RFPI 141.00 32.71 25.59 28.82 53.88 141.0 43.75 31.03 D
25 Duncan, Marlene A115040 D RFPO 130.59 30.00 23.77 47.87 28.95 130.59 38.25 29.29 D
28 Cappiello, Thomas D RFPI 164.91 34.22 37.60 29.38 63.71 164.91 43.75 26.53 D
30 Joyce, James A116184 U SS 247.55 58.44 56.03 57.02 76.06 247.55 53.25 21.51 D
29 Bowman, Tod ty111520 M RFRO 213.24 120.00 11.29 16.82 65.13 213.24 37.75 17.70 D
31 Lucas, Tim U RFPI 268.46 61.29 77.25 76.82 53.10 268.46 43.75 16.30 D
- Baker, Mike RFPO - 120.00 - - 29.86 9999999.9 38.25 0.00 D
- Lawmaster, Bryce U OPN - 17.86 - - 23.02 9999999.9 45.5 0.00 D