Match Name: SGC Tuesday Night Steel Challenge

Generated on: 2025-05-07 08:52:43

Source match data from: https://practiscore.com/results/html/2eebdaf0-8661-4733-8e38-648b4a168c52?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Showdown Match(t) Total_PST Match % Match Letter
1 Boutwell, Toli A137824 A RFRO 18.91 100.00 10.69 8.22 18.91 16.0 84.61 A
2 Cox, Bill TY106541 M RFRO 19.64 96.28 10.31 9.33 19.64 16.0 81.47 A
3 Feller, Kevin TY94396 M RFRO 21.03 89.92 11.66 9.37 21.03 16.0 76.08 A
10 Boutwell, Jeremy TY102634 A RFPI 26.85 70.43 15.65 11.20 26.85 20.0 74.49 B
4 Feller, Kevin TY94396 M PCCO 21.71 87.10 11.28 10.43 21.71 16.0 73.70 B
7 Boutwell, Jeremy TY102634 M RFPO 23.61 80.09 12.74 10.87 23.61 17.0 72.00 B
5 Cox, Bill TY106541 M PCCO 22.26 84.95 13.58 8.68 22.26 16.0 71.88 B
6 Boutwell, Toli A137824 B PCCO 22.40 84.42 10.19 12.21 22.4 16.0 71.43 B
8 Lattin, Nathan U RFRO 24.19 78.17 13.71 10.48 24.19 16.0 66.14 B
9 Rogers, Larry L3128 A RFRO 25.00 75.64 14.23 10.77 25.0 16.0 64.00 B
12 Longan, David A129177 B RFPO 28.73 65.82 13.46 15.27 28.73 17.0 59.17 C
11 Faircloth, Carlee A140162 D RFRO 28.69 65.91 12.71 15.98 28.69 16.0 55.77 C
13 Lattin, Nathan U PCCO 28.75 65.77 16.21 12.54 28.75 16.0 55.65 C
20 Sanchez, Adam A134285 C SS 43.61 43.36 18.25 25.36 43.61 24.0 55.03 C
15 Showalter, Landen A138046 C RFPO 32.22 58.69 19.58 12.64 32.22 17.0 52.76 C
14 Seymour, Robert L2560 M RFRO 31.14 60.73 14.29 16.85 31.14 16.0 51.38 C
16 Meyer, Steven A24542 B RFRO 32.47 58.24 18.57 13.90 32.47 16.0 49.28 C
17 Mathews, Mike A138506 C PCCO 33.69 56.13 18.72 14.97 33.69 16.0 47.49 C
18 Meyer, Steven A24542 B PCCO 33.96 55.68 19.45 14.51 33.96 16.0 47.11 C
19 Faircloth, Carlee A140162 C RFPO 36.94 51.19 20.77 16.17 36.94 17.0 46.02 C
23 Showalter, Landen A138046 U CO 56.15 33.68 35.69 20.46 56.15 22.5 40.07 C
21 Sanchez, Ana A134289 C RFPO 47.31 39.97 24.12 23.19 47.31 17.0 35.93 D
22 Sanchez, Lyndsey U RFRO 50.49 37.45 27.91 22.58 50.49 16.0 31.69 D
24 Sanchez, Lyndsey U RFPO 103.65 18.24 56.04 47.61 103.65 17.0 16.40 D
25 (DQ) Sanchez, Ana A134289 C RFRO - - - 9999999.9 16.0 0.00 D