Match Name: Griffin Gun Club STEEL May 2026

Generated on: 2026-05-19 17:25:05

Source match data from: https://practiscore.com/results/html/ad0787aa-c23c-4343-8250-0127e81e8b46?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope 5 To Go Showdown Accelerator 6: Zig Zag Match(t) Total_PST Match % Match Letter
1 Miller, Owen Ty119263 G PCCO 54.30 100.00 6.25 7.13 14.44 8.23 9.33 8.92 54.3 39.75 73.20 B
2 Dean, Jeremy A102088 G PCCO 57.26 94.83 8.69 8.42 11.33 8.11 10.33 10.38 57.26 39.75 69.42 B
3 Dean, Jason A102778 G PCCO 60.01 90.48 8.73 9.68 10.94 8.38 11.52 10.76 60.01 39.75 66.24 B
4 DuCharme, Abby A115224 M RFRO 60.95 89.09 10.02 9.47 11.19 7.68 9.40 13.19 60.95 39.0 63.99 B
5 Blose, Chris A166234 A RFRO 61.24 88.67 10.41 8.58 11.47 8.30 11.05 11.43 61.24 39.0 63.68 B
6 Permenter, Jim TY143426 A PCCO 62.56 86.80 9.15 7.65 12.16 9.53 11.81 12.26 62.56 39.75 63.54 B
15 Dean, Jeremy A102088 M OPN 79.58 68.23 11.27 10.96 15.03 14.45 12.76 15.11 79.58 48.25 60.63 B
7 DuCharme, Abby A115224 M RFPO 65.12 83.38 9.15 10.94 11.14 10.05 11.65 12.19 65.12 39.25 60.27 B
20 Stokes, Brian A159874 A LO 86.14 63.04 12.47 14.53 14.61 14.92 14.12 15.49 86.14 51.5 59.79 C
8 Blose, Chris A166234 A PCCO 68.20 79.62 10.02 9.18 13.10 9.83 11.65 14.42 68.2 39.75 58.28 C
10 Blose, Jan A169850 B RFRI 71.91 75.51 9.35 10.02 14.64 12.23 12.54 13.13 71.91 41.25 57.36 C
9 Miller, Owen Ty119263 B RFPO 71.35 76.10 10.06 9.85 14.01 9.73 14.11 13.59 71.35 39.25 55.01 C
22 Stokes, Brian C OPN 88.82 61.13 12.88 10.83 18.01 16.52 14.50 16.08 88.82 48.25 54.32 C
23 Royals, Jimmy A160274 B CO 98.33 55.22 16.24 11.95 19.66 15.96 15.59 18.93 98.33 53.0 53.90 C
11 Pritchard, Walter U RFRO 72.76 74.63 11.25 9.84 12.65 11.17 13.90 13.95 72.76 39.0 53.60 C
12 Blose, Jan A169850 A RFPO 75.94 71.50 10.29 12.85 15.93 9.17 13.91 13.79 75.94 39.25 51.69 C
25 Royals, Jimmy A160274 B LO 101.59 53.45 20.36 12.73 17.65 13.56 18.68 18.61 101.59 51.5 50.69 C
13 Pritchard, Walter U RFRO 78.04 69.58 12.08 9.81 15.32 12.61 13.66 14.56 78.04 39.0 49.97 C
14 Permenter, Jim TY143426 A RFRO 78.61 69.08 12.49 10.92 12.30 12.97 15.68 14.25 78.61 39.0 49.61 C
17 Permenter, Pat A124679 B PCCO 80.67 67.31 10.92 11.54 14.94 11.15 17.68 14.44 80.67 39.75 49.27 C
16 Collins, Blaine FY125345 B RFRO 80.22 67.69 11.95 11.74 14.28 12.02 14.62 15.61 80.22 39.0 48.62 C
19 Hallas, Paul TY124192 B PCCO 82.34 65.95 10.89 12.51 16.20 11.95 14.44 16.35 82.34 39.75 48.28 C
24 Dean, Jason A102778 A OPN 100.41 54.08 12.30 12.35 24.41 15.31 17.71 18.33 100.41 48.25 48.05 C
18 Permenter, Pat A124679 B RFRO 81.51 66.62 11.45 12.37 13.91 11.19 17.06 15.53 81.51 39.0 47.85 C
26 Ramsey Jr., Ron FY24683 C OPN 102.78 52.83 14.58 13.88 20.50 17.13 18.63 18.06 102.78 48.25 46.94 C
28 Miller, Owen Ty119263 U RRI 106.48 51.00 13.67 12.99 25.62 14.39 20.68 19.13 106.48 49.75 46.72 C
30 McIver, Ryan U LO 110.67 49.06 15.61 13.15 21.26 18.27 19.37 23.01 110.67 51.5 46.53 C
21 Collins, Blaine FY125345 B RFPO 88.40 61.43 13.65 11.37 17.19 12.21 16.80 17.18 88.4 39.25 44.40 C
27 DuCharme, Paddy A115225 A RFPI 102.83 52.81 12.18 12.20 18.57 17.07 23.70 19.11 102.83 45.0 43.76 C
31 Kocher, Ian A98028 U RRI 129.07 42.07 21.81 15.94 23.93 19.21 21.59 26.59 129.07 49.75 38.54 D
29 Bee, Rachel U RFRI 109.73 49.49 18.16 13.95 24.81 16.43 16.52 19.86 109.73 41.25 37.59 D
33 Broxson, Robert A180055 U CO 145.54 37.31 24.98 20.54 26.39 22.17 26.79 24.67 145.54 53.0 36.42 D
37 Bodron, Bob U OSR 161.43 33.64 26.26 21.29 31.25 23.98 28.46 30.19 161.43 56.0 34.69 D
35 luschen, steven C LTD 154.75 35.09 27.10 15.12 27.95 21.49 30.88 32.21 154.75 51.5 33.28 D
38 Hallas, Paul TY124192 D LO 162.89 33.34 20.44 23.16 31.96 29.15 25.71 32.47 162.89 51.5 31.62 D
39 Spratlin, keith A122183 U CO 181.12 29.98 24.62 22.49 36.61 28.02 37.75 31.63 181.12 53.0 29.26 D
40 Lentz, Vincent U CO 191.20 28.40 31.93 21.83 35.78 24.20 29.55 47.91 191.2 53.0 27.72 D
32 Broxson, Robert A180055 U RFPO 144.88 37.48 22.11 22.86 25.84 22.19 27.15 24.73 144.88 39.25 27.09 D
34 Bodron, Bob U RFRI 152.86 35.52 21.05 20.92 33.76 19.71 29.14 28.28 152.86 41.25 26.99 D
41 Jones, Robert A176287 U LO 191.96 28.29 28.44 27.52 35.69 31.16 34.25 34.90 191.96 51.5 26.83 D
36 Farmer, Alexander U RFRI 160.26 33.88 18.11 21.78 32.03 23.52 23.42 41.40 160.26 41.25 25.74 D
42 King, George U CO 209.74 25.89 44.24 19.50 34.93 30.56 34.69 45.82 209.74 53.0 25.27 D
43 Farmer, Thomas U LTD 223.30 24.32 28.17 21.52 50.71 31.62 36.62 54.66 223.3 51.5 23.06 D
44 Bee, Rachel U CO 243.61 22.29 37.36 31.08 41.53 33.26 50.13 50.25 243.61 53.0 21.76 D
45 luschen, Lily U RFPO 654.14 8.30 120.00 100.10 117.28 86.74 110.02 120.00 654.14 39.25 6.00 D
46 Hammock, Aaron U CO - - 23.82 20.02 28.93 24.72 - 29.33 9999999.9 53.0 0.00 D
47 Styles, Donyell A170671 U RFPO - - - - - - - - 9999999.9 39.25 0.00 D
(DQ) Mizell, Al A163045 U LO - - - - - - - - 9999999.9 51.5 0.00 D
(DQ) Mizell, Al A163045 U CO - - - - - - - - 9999999.9 53.0 0.00 D