Match Name: Rio Grande Practical Shooting Club - June 2024 Steel Challenge RGPSC

Generated on: 2025-04-07 23:32:43

Source match data from: https://practiscore.com/results/html/be321b30-cd50-4cfa-bc20-d35a98e20b77?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Outer Limits 3: Outlaw B1 4: Outlaw B2 Match(t) Total_PST Match % Match Letter
5 Chan, Danny L6084 A CO 71.59 78.81 14.22 24.64 15.70 17.03 71.59 23.5 32.83 D
1 Welshiemer, Frankie TY118640 D RFRO 56.42 100.00 12.62 15.64 14.46 13.70 56.42 17.75 31.46 D
2 van de sande, Aaron U RFRO 57.44 98.22 11.07 18.53 14.02 13.82 57.44 17.75 30.90 D
3 Johnson, Mark A108007 C RFRI 67.28 83.86 14.26 21.24 16.11 15.67 67.28 19.5 28.98 D
10 van Horn, Chris A156365 B CO 85.45 66.03 17.36 25.94 19.82 22.33 85.45 23.5 27.50 D
4 van de sande, Aaron U RFPO 70.10 80.49 13.72 22.15 17.60 16.63 70.1 19.0 27.10 D
8 Johnson, Mark A108007 C OPN 83.19 67.82 17.11 25.04 22.72 18.32 83.19 22.0 26.45 D
6 Larson, Bill Ty154451 C RFPO 75.39 74.84 15.46 22.42 19.37 18.14 75.39 19.0 25.20 D
11 Larson, Bill Ty154451 C OPN 89.48 63.05 18.93 23.26 23.45 23.84 89.48 22.0 24.59 D
12 Stoewe, Cody U OPN 89.64 62.94 21.39 23.67 26.20 18.38 89.64 22.0 24.54 D
7 Rutt, Ken A143871 M RFPO 77.74 72.58 13.63 23.36 23.14 17.61 77.74 19.0 24.44 D
15 Hunter, Clay C CO 100.52 56.13 24.42 26.61 24.00 25.49 100.52 23.5 23.38 D
9 Seaman, Brian a148881 C RFRI 83.97 67.19 14.80 22.85 26.05 20.27 83.97 19.5 23.22 D
13 Seaman, Brian a148881 C RFPO 93.95 60.05 19.02 27.13 28.45 19.35 93.95 19.0 20.22 D
16 Sandoval, Matt U OPN 109.71 51.43 25.74 29.63 28.64 25.70 109.71 22.0 20.05 D
14 Metzger, Vincent A155154 C RFPO 100.12 56.35 19.89 27.62 24.99 27.62 100.12 19.0 18.98 D
18 Gonzales, Timothy J A160076 U CO 125.16 45.08 27.19 32.62 34.99 30.36 125.16 23.5 18.78 D
17 Croft, Jakob U OPN 121.21 46.55 30.53 28.19 29.16 33.33 121.21 22.0 18.15 D
19 Metzger, Vincent A155154 C CO 149.66 37.70 21.66 47.03 32.69 48.28 149.66 23.5 15.70 D
20 Corbett, Brian U OPN 300.90 18.75 54.35 73.64 92.86 80.05 300.9 22.0 7.31 D
21 Gurule, Nick A107010 B OSR - - 16.53 21.58 17.29 - 9999999.9 24.75 0.00 D
22 Rutt, Ken A143871 B RFRO - - 11.02 - - - 9999999.9 17.75 0.00 D