Match Name: Pioneer Sportsmen Steel Challenge May 6th 2023

Generated on: 2025-04-07 21:15:09

Source match data from: https://practiscore.com/results/html/418ce82c-2a64-4879-9131-f60dc5b09a75?page=matchCombined

Final Name Number Class Division % State Time Smoke & Hope Pendulum Roundabout Pendulum Accelerator Stage 6 (The Doug Special) 5 To Go Match(t) Total_PST Match % Match Letter
1 Gurley, Gino A142540 M RFRO 100.00% 66.12 8.02 10.55 8.45 12.54 10.73 5.11 10.72 66.12 41.0 62.01 B
2 Washburn, Greg A137197 A RFRO 99.25% 66.62 9.46 10.23 8.26 10.80 10.63 5.73 11.51 66.62 41.0 61.54 B
3 Thomas, Scott TY91492 G PCCO 96.33% 68.64 8.82 11.41 8.25 11.90 9.86 5.35 13.05 68.64 41.75 60.82 B
4 Stevens, Dominic TY113667 M PCCO 96.29% 68.67 8.63 9.35 10.28 11.78 12.22 5.88 10.53 68.67 41.75 60.80 B
5 Burns, Ryan TY124009 B RFRO 95.19% 69.46 9.41 10.05 9.26 11.77 11.13 6.17 11.67 69.46 41.0 59.03 C
6 Stilwell, Glenn TY94475 A RFPO 93.65% 70.60 11.03 10.13 9.18 11.53 11.43 5.38 11.92 70.6 41.25 58.43 C
9 Masse, Jason TY101694 A PCCO 92.06% 71.82 10.09 11.54 9.66 11.02 11.48 5.08 12.95 71.82 41.75 58.13 C
7 Tashjian, Adam A110396 X RFRO 92.85% 71.21 9.72 8.01 6.97 14.14 11.75 9.10 11.52 71.21 41.0 57.58 C
8 Driscoll, Robert TY112122 B RFRO 92.66% 71.36 8.17 9.58 9.65 14.07 12.78 5.75 11.36 71.36 41.0 57.46 C
29 Downing, Derek A106093 A LTD 68.69% 96.26 10.37 14.80 11.78 18.27 13.78 9.48 17.78 96.26 54.5 56.62 C
10 Burns, Ryan TY124009 A PCCO 88.92% 74.36 8.94 10.86 10.97 12.21 11.00 6.36 14.02 74.36 41.75 56.15 C
11 Stevens, Riley A114288 U PCCO 88.64% 74.59 10.61 11.83 10.78 10.75 14.59 4.95 11.08 74.59 41.75 55.97 C
12 Maynard, Mark TY97200 M RFRO 88.08% 75.07 10.45 8.92 9.32 15.41 11.50 6.10 13.37 75.07 41.0 54.62 C
14 Schneider, Udo TY101333 B PCCO 86.06% 76.83 9.67 10.15 10.93 13.74 12.96 5.84 13.54 76.83 41.75 54.34 C
13 Mcmanus, Devin L5032 B RFRO 87.03% 75.97 10.38 10.61 9.60 14.00 11.27 6.12 13.99 75.97 41.0 53.97 C
35 Downing, Derek A106093 A PROD 61.83% 106.94 11.43 13.74 18.44 17.52 17.74 9.31 18.76 106.94 57.5 53.77 C
37 Allen, Alex A117255 B PROD 61.60% 107.34 11.33 14.79 14.15 21.34 17.34 8.67 19.72 107.34 57.5 53.57 C
31 Allen, Alex A117255 B LTD 64.62% 102.32 11.98 14.66 12.11 23.23 14.62 8.72 17.00 102.32 54.5 53.26 C
32 Peters, Thomas FY111945 M CO 62.42% 105.93 10.66 17.77 12.66 24.15 15.55 9.21 15.93 105.93 56.0 52.87 C
39 Whitelaw, Kenneth TY138051 B CO 60.43% 109.42 14.34 16.08 15.09 19.64 16.99 11.54 15.74 109.42 56.0 51.18 C
15 La rose, Matt A128662 B RFRO 82.13% 80.51 10.50 13.74 11.06 12.58 12.92 6.36 13.35 80.51 41.0 50.93 C
16 Selesky, Don TY44021 M RFRO 80.41% 82.23 9.49 12.48 10.19 15.45 11.40 8.86 14.36 82.23 41.0 49.86 C
41 Crowell, Mike A136357 B CO 58.70% 112.65 12.57 17.73 14.94 20.52 19.14 9.56 18.19 112.65 56.0 49.71 C
42 Libby, Brandon A149292 U CO 58.69% 112.66 15.19 16.12 16.11 18.26 16.49 10.28 20.21 112.66 56.0 49.71 C
17 Davis, Brad A149291 B RFRO 79.97% 82.68 11.15 11.42 10.95 14.46 12.00 6.65 16.05 82.68 41.0 49.59 C
45 Fairall, Nicholas TY136360 B CO 57.94% 114.12 12.92 16.32 13.32 20.18 20.45 9.41 21.52 114.12 56.0 49.07 C
18 Washburn, Alex U RFRO 79.06% 83.63 12.71 11.15 12.31 14.68 11.87 7.12 13.79 83.63 41.0 49.03 C
43 White, Mark A95730 B LTD 58.07% 113.86 12.93 18.42 15.16 22.16 16.28 10.30 18.61 113.86 54.5 47.87 C
19 Soulios, Michael A104218 B RFRO 77.19% 85.66 10.45 12.14 13.95 16.29 13.23 6.33 13.27 85.66 41.0 47.86 C
21 Ryan, Joseph A145739 U PCCO 75.71% 87.33 11.79 11.40 11.96 14.87 14.67 7.09 15.55 87.33 41.75 47.81 C
20 Langton, Asher A101977 B RFRO 76.80% 86.09 10.85 14.24 11.94 13.58 13.33 6.84 15.31 86.09 41.0 47.62 C
22 Daugherty, William TY65695 U PCCO 74.54% 88.71 10.22 11.40 12.99 15.88 14.55 8.08 15.59 88.71 41.75 47.06 C
53 Hogan, Samuel X PROD 53.79% 122.93 12.18 16.78 18.29 26.13 17.82 10.52 21.21 122.93 57.5 46.77 C
48 Colburn, Hial LTD 56.71% 116.60 14.93 18.05 17.57 20.60 18.62 9.90 16.93 116.6 54.5 46.74 C
23 White, Mark A95430 B PCCO 73.40% 90.08 11.35 13.21 11.96 15.51 14.52 7.41 16.12 90.08 41.75 46.35 C
60 Stilwell, Glenn TY94475 U ISR 49.12% 134.62 13.73 19.65 20.09 24.98 22.93 11.22 22.02 134.62 62.25 46.24 C
52 Klassen, Leonel A122347 B CO 54.51% 121.29 13.15 18.30 14.88 24.72 20.24 9.71 20.29 121.29 56.0 46.17 C
24 Ives, Eric TY141835 B RFPO 72.62% 91.05 10.16 13.39 11.36 15.82 15.85 10.85 13.62 91.05 41.25 45.30 C
55 Demidov, Valentin TY126346 B PROD 51.62% 128.09 15.63 19.21 18.75 25.94 17.60 9.67 21.29 128.09 57.5 44.89 C
25 Harris, Scott A84331 B RFRO 71.49% 92.49 10.62 11.73 14.44 17.95 14.31 7.33 16.11 92.49 41.0 44.33 C
26 Fuller, Douglas A96832 D PCCO 69.78% 94.76 12.05 13.40 15.54 15.43 14.58 8.15 15.61 94.76 41.75 44.06 C
58 Landino, Darren A93445 C PROD 49.95% 132.38 14.42 15.53 16.93 28.11 18.75 11.98 26.66 132.38 57.5 43.44 C
27 Maynard, Mark TY97200 C RFPO 69.30% 95.41 13.63 12.65 11.33 17.81 15.79 7.46 16.74 95.41 41.25 43.23 C
38 Brennan, Jeff L5056 B PCCI 61.14% 108.14 11.87 18.45 15.21 18.83 17.40 7.28 19.10 108.14 46.5 43.00 C
28 Stilwell, Anton A134899 B RFRO 69.10% 95.69 16.35 12.25 11.98 16.42 14.32 8.48 15.89 95.69 41.0 42.85 C
64 Anderson, Kevin L5033 B SS 47.41% 139.46 14.16 22.56 16.70 25.94 23.22 11.43 25.45 139.46 59.25 42.49 C
30 Balkus, Peter TY134939 U RFRO 67.93% 97.33 11.83 12.27 13.16 14.54 15.93 13.65 15.95 97.33 41.0 42.12 C
62 Poulin, Matthew A123984 C CO 47.65% 138.75 16.25 19.90 18.12 24.19 22.75 11.91 25.63 138.75 56.0 40.36 C
66 Patten, Brian A140128 B PROD 45.70% 144.67 14.26 21.24 19.01 22.67 22.21 16.19 29.09 144.67 57.5 39.75 D
40 Michali, Paul (pc) L4734 B RFRI 60.06% 110.09 10.80 20.88 13.32 21.63 16.79 7.05 19.62 110.09 43.5 39.51 D
51 Vitale, Christopher X RFPI 55.47% 119.19 13.09 14.80 17.25 25.94 17.30 8.65 22.16 119.19 47.0 39.43 D
33 Marra, Dave PCCO 62.15% 106.38 14.28 15.13 14.45 18.22 17.77 11.01 15.52 106.38 41.75 39.25 D
34 Wojtowicz, Jeff X PCCO 62.08% 106.51 15.15 13.91 15.70 21.35 16.00 6.40 18.00 106.51 41.75 39.20 D
56 Christiana, Philip A131434 U OPN 51.61% 128.11 16.76 20.92 20.14 19.27 18.97 11.27 20.78 128.11 50.0 39.03 D
36 Partridge, Tim A145422 C PCCO 61.76% 107.06 12.55 12.75 14.72 21.99 20.58 7.54 16.93 107.06 41.75 39.00 D
67 Morriss, Peter X CO 45.34% 145.84 16.85 23.50 18.79 23.83 24.46 11.36 27.05 145.84 56.0 38.40 D
68 O'neill, Chris TY113425 C CO 44.05% 150.09 18.81 20.63 22.90 29.35 22.08 10.80 25.52 150.09 56.0 37.31 D
72 O'neill, Richard A101868 U OSR 41.58% 159.03 20.94 22.87 21.54 25.51 23.56 17.95 26.66 159.03 59.0 37.10 D
44 Grammer, Becky A79109 C PCCO 57.97% 114.06 15.80 16.25 14.38 25.37 15.16 7.55 19.55 114.06 41.75 36.60 D
71 Wagner, Kevin A86058 CO 42.46% 155.73 18.28 25.97 19.10 29.35 24.38 15.52 23.13 155.73 56.0 35.96 D
46 Balkus, Susan A141091 C RFPO 57.58% 114.83 17.30 13.47 14.67 19.74 17.44 13.00 19.21 114.83 41.25 35.92 D
47 Davis, John A146833 RFPO 57.10% 115.80 13.81 16.34 18.34 19.80 18.50 11.96 17.05 115.8 41.25 35.62 D
69 Arlin, Steven A132583 C LTD 42.66% 155.01 18.96 21.29 20.33 27.49 25.38 15.35 26.21 155.01 54.5 35.16 D
49 Cabana, Lee B70 C RFRO 55.94% 118.20 14.71 16.07 15.28 20.44 24.42 9.14 18.14 118.2 41.0 34.69 D
50 Stevenson, Peter A146040 C RFPO 55.58% 118.97 17.45 16.23 15.85 21.15 18.05 9.98 20.26 118.97 41.25 34.67 D
65 Michali, Paul (pc) L4734 C RFPI 47.07% 140.47 18.43 18.26 19.05 27.08 18.40 9.19 30.06 140.47 47.0 33.46 D
73 Langevin, James TY143320 U SS 37.10% 178.20 20.35 23.40 26.95 32.63 27.12 13.77 33.98 178.2 59.25 33.25 D
54 Vining, Bill TY136792 C RFPO 53.26% 124.14 14.83 19.52 15.64 24.95 21.43 8.36 19.41 124.14 41.25 33.23 D
74 Clark, Shaun A143356 D PROD 36.91% 179.14 18.26 28.01 30.82 31.98 27.03 13.11 29.93 179.14 57.5 32.10 D
57 Bell, Karen U RFRO 51.49% 128.41 16.66 19.41 19.10 24.11 18.92 9.96 20.25 128.41 41.0 31.93 D
76 Severn, Scott TY110703 C PROD 36.56% 180.86 18.07 29.09 24.45 40.11 25.95 12.46 30.73 180.86 57.5 31.79 D
78 Obed, Patrick TY94817 U OSR 34.94% 189.22 21.34 23.80 20.89 53.20 24.07 13.15 32.77 189.22 59.0 31.18 D
59 Roy, Brandon X RFPO 49.60% 133.31 19.24 14.12 24.75 20.29 24.06 8.49 22.36 133.31 41.25 30.94 D
61 Maynard, Michael TY67480 U PCCO 48.04% 137.63 14.53 24.63 19.13 21.59 19.71 9.63 28.41 137.63 41.75 30.33 D
70 Hogan, Steven RFPI 42.53% 155.46 18.76 18.23 18.81 29.47 28.27 16.86 25.06 155.46 47.0 30.23 D
63 Wells, Logan U PCCO 47.43% 139.41 21.20 20.95 16.92 23.29 23.18 9.87 24.00 139.41 41.75 29.95 D
80 Stuhlmiller, John U PROD 32.52% 203.33 24.88 26.89 27.99 36.17 35.68 13.78 37.94 203.33 57.5 28.28 D
79 Rofrano, Doug A150029 U CO 33.21% 199.10 23.60 26.26 26.47 30.95 34.61 20.17 37.04 199.1 56.0 28.13 D
82 Demidova, Olga A135682 U CO 29.47% 224.40 20.13 39.03 34.05 46.12 31.29 22.51 31.27 224.4 56.0 24.96 D
84 Demidov, Michael A136364 U CO 28.24% 234.12 22.72 51.61 29.07 39.06 33.59 13.45 44.62 234.12 56.0 23.92 D
81 Binkerd, Roger TY70161 C OPN 30.56% 216.36 28.91 22.51 29.93 39.69 36.77 25.26 33.29 216.36 50.0 23.11 D
75 Wolf, Arthoen U RFPO 36.73% 180.02 22.02 22.89 21.80 38.91 28.37 14.67 31.36 180.02 41.25 22.91 D
77 Martin, Bill A92498 D RFPO 36.20% 182.65 18.85 27.78 22.86 34.77 32.55 11.26 34.58 182.65 41.25 22.58 D
86 Blackwell, Chris X PROD 25.93% 254.99 22.51 35.55 30.04 46.39 43.85 22.14 54.51 254.99 57.5 22.55 D
85 Palmer, Jack OPN 26.80% 246.71 21.94 40.71 31.40 34.35 25.93 11.76 80.62 246.71 50.0 20.27 D
87 Dowd, Kelly TY142525 U CO 23.58% 280.40 22.93 52.52 31.21 58.86 40.26 15.46 59.16 280.4 56.0 19.97 D
83 Vining, Meredith U RFPO 28.69% 230.49 33.45 27.82 37.63 44.80 40.49 18.02 28.28 230.49 41.25 17.90 D
88 Riel, Janet U RFPI 18.80% 351.78 32.49 43.62 43.09 73.96 69.15 14.78 74.69 351.78 47.0 13.36 D
- (DQ)Stagner, Joe TY110881 U LTD - - - - - - - - - 9999999.9 54.5 0.00 D