Match Name: SWPL - Steel Challenge - June 28 2025

Generated on: 2025-06-28 17:32:41

Source match data from: https://practiscore.com/results/html/a6c60324-d68c-4096-ae59-388e336a6550?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Stage 2 Roundabout Pendulum 5 To Go Accelerator Showdown Match(t) Total_PST Match % Match Letter
1 Grimes, Kurt TY43438 RFRO 59.12 100.00 7.32 9.36 7.55 8.68 10.11 9.18 6.92 59.12 48.0 81.19 A
16 corcino, chris A103847 LO 83.60 70.72 9.33 12.81 11.40 12.15 14.65 11.58 11.68 83.6 63.75 76.26 A
2 Grimes, Maria TY117691 RFRO 65.60 90.12 9.21 10.20 9.33 8.87 10.77 9.41 7.81 65.6 48.0 73.17 B
4 Grimes, Maria TY117691 PCCO 67.51 87.57 7.42 11.07 9.31 10.27 10.75 10.17 8.52 67.51 48.75 72.21 B
3 Schamp 2.0, S J TY72234 RFRO 66.98 88.27 7.81 9.59 8.18 11.05 9.90 9.26 11.19 66.98 48.0 71.66 B
5 Paterson, Scott A43833 PCCO 68.28 86.58 7.73 12.21 9.01 9.78 11.03 9.93 8.59 68.28 48.75 71.40 B
7 Snedden, Bob L5797 PCCO 70.92 83.36 7.67 11.66 9.04 11.89 11.90 9.54 9.22 70.92 48.75 68.74 B
23 Diaz, Peter A17682 LO 93.56 63.19 10.68 12.39 13.53 14.10 14.95 14.40 13.51 93.56 63.75 68.14 B
6 Stone, Katie RFRO 70.77 83.54 10.08 11.84 8.27 9.72 11.19 11.55 8.12 70.77 48.0 67.83 B
8 Grimes, Kurt TY43438 RFPO 71.90 82.23 7.78 12.84 9.58 10.34 10.40 11.51 9.45 71.9 48.75 67.80 B
22 SETTING, MIKE L1166 OPN 90.92 65.02 9.15 13.63 12.77 14.99 13.54 14.44 12.40 90.92 59.5 65.44 B
11 Tedder, JT RFPO 75.76 78.04 8.92 13.14 9.54 11.43 11.59 11.11 10.03 75.76 48.75 64.35 B
9 San Agustin, Gerald A169655 RFRO 75.18 78.64 10.82 10.11 7.30 11.45 12.90 13.68 8.92 75.18 48.0 63.85 B
10 Furubotten, Robert A141906 RFRO 75.55 78.25 8.92 11.06 10.00 10.59 13.58 11.92 9.48 75.55 48.0 63.53 B
32 D’Aloisio, Chad A150969 CO 105.48 56.05 11.31 16.54 14.92 17.07 16.45 14.31 14.88 105.48 65.75 62.33 B
12 Minyard, Jeff TY93522 RFRO 77.40 76.38 8.75 13.57 9.45 11.99 12.34 11.60 9.70 77.4 48.0 62.02 B
31 Goldstein, Aaron A124487 LO 104.35 56.66 10.48 15.43 17.52 14.34 16.38 14.06 16.14 104.35 63.75 61.09 B
34 Mahelka, Danny L5388 CO 110.98 53.27 12.44 14.80 12.59 20.71 19.10 16.77 14.57 110.98 65.75 59.24 C
14 Stone, Katie RFPO 82.57 71.60 9.21 11.57 9.82 13.13 14.93 11.00 12.91 82.57 48.75 59.04 C
13 Asperilla, Zoe Noelle A136849 RFRO 81.86 72.22 9.84 11.36 9.51 13.43 12.32 13.28 12.12 81.86 48.0 58.64 C
15 Oh, Nate PCCO 83.48 70.82 9.87 14.91 10.93 12.22 12.72 12.31 10.52 83.48 48.75 58.40 C
35 Asperilla, Koa A140385 CO 113.07 52.29 11.65 15.98 15.62 16.94 19.66 17.51 15.71 113.07 65.75 58.15 C
17 Furubotten, Robert A141906 RFPO 83.99 70.39 9.81 14.44 9.67 13.34 12.55 11.08 13.10 83.99 48.75 58.04 C
40 Fersht, Ilan A164427 SS 123.77 47.77 14.64 20.25 16.59 19.17 18.48 18.75 15.89 123.77 69.75 56.35 C
18 Lanear, Darren TY91551 RFRO 85.20 69.39 7.05 13.87 9.27 18.77 16.90 10.68 8.66 85.2 48.0 56.34 C
19 Mayeda, Dave L4994 PCCO 87.02 67.94 12.99 11.72 12.12 14.35 12.60 12.56 10.68 87.02 48.75 56.02 C
20 Aldaba, Mark A131081 RFPO 88.62 66.71 8.08 13.23 20.52 11.77 13.81 11.49 9.72 88.62 48.75 55.01 C
43 Schamp 2.0, S J TY72234 OSR 127.62 46.33 13.45 21.35 16.81 21.74 19.06 19.72 15.49 127.62 69.5 54.46 C
21 Asperilla, Koa A140385 PCCO 90.13 65.59 9.40 14.15 10.96 14.47 16.83 13.35 10.97 90.13 48.75 54.09 C
38 Lee, Gene A164032 CO 123.06 48.04 14.10 19.63 15.45 21.57 18.39 16.51 17.41 123.06 65.75 53.43 C
39 Wang, Tony A125161 CO 123.53 47.86 14.64 19.30 15.16 19.58 20.03 16.92 17.90 123.53 65.75 53.23 C
37 Dalton, Mike L138 LO 122.28 48.35 13.09 18.53 16.35 18.88 19.17 18.54 17.72 122.28 63.75 52.13 C
42 Kimura, Ed CO 127.12 46.51 13.42 18.17 15.06 26.07 16.89 21.14 16.37 127.12 65.75 51.72 C
25 Wong, Garrett A166967 PCCO 94.86 62.32 11.64 11.62 14.64 13.24 14.56 16.57 12.59 94.86 48.75 51.39 C
24 T, Joseph A154183 RFRO 94.15 62.79 11.36 15.81 14.52 13.11 14.10 14.40 10.85 94.15 48.0 50.98 C
44 Bocock, Larry A89047 CO 129.26 45.74 16.43 19.81 19.80 18.10 19.91 18.83 16.38 129.26 65.75 50.87 C
36 Asperilla, Zoe Noelle A136849 OPN 117.32 50.39 12.39 15.52 15.72 19.03 20.37 18.16 16.13 117.32 59.5 50.72 C
27 LANCE, WARD RFPO 97.46 60.66 10.07 13.98 12.03 17.80 14.54 15.51 13.53 97.46 48.75 50.02 C
26 Snedden, Bob L5797 RFRO 96.35 61.36 8.34 10.88 36.52 11.57 10.98 8.95 9.11 96.35 48.0 49.82 C
47 Traweek, Mike TY149867 CO 132.82 44.51 14.99 22.97 18.81 18.53 22.85 17.47 17.20 132.82 65.75 49.50 C
45 NAJARYAN, Jack LTD 129.84 45.53 16.72 18.97 16.91 20.60 19.00 19.04 18.60 129.84 64.0 49.29 C
28 Minyard, Jeff TY93522 RFPO 99.92 59.17 10.37 18.67 12.16 17.97 14.77 14.35 11.63 99.92 48.75 48.79 C
50 Traweek, Mike TY149867 PROD 139.34 42.43 16.59 22.21 18.45 19.23 22.39 22.12 18.35 139.34 67.5 48.44 C
48 Kang, Won A126224 CO 135.90 43.50 14.03 20.17 14.45 26.24 22.02 20.91 18.08 135.9 65.75 48.38 C
49 Flannery, will A163104 D CO 136.23 43.40 17.11 21.85 17.10 22.16 20.99 17.64 19.38 136.23 65.75 48.26 C
29 Serapion, Kevin PCCO 102.37 57.75 12.97 13.73 13.82 13.24 17.73 16.52 14.36 102.37 48.75 47.62 C
41 Lee, Gene A164032 OPN 126.05 46.90 13.81 19.53 17.81 21.19 19.13 18.04 16.54 126.05 59.5 47.20 C
54 Snook, Michael A152241 SS 148.88 39.71 13.75 27.22 17.82 26.49 22.41 22.88 18.31 148.88 69.75 46.85 C
30 GARRETT, SPENCER RFRO 102.78 57.52 10.89 15.69 13.53 20.95 15.46 14.01 12.25 102.78 48.0 46.70 C
51 Yue, Bryan CO 142.86 41.38 14.56 18.13 17.59 29.69 25.44 17.30 20.15 142.86 65.75 46.02 C
53 Jones, Larry A133753 CO 146.83 40.26 17.68 17.93 20.53 20.75 21.98 25.96 22.00 146.83 65.75 44.78 C
52 Hamilton, Anna LO 142.88 41.38 17.90 23.14 18.94 20.38 21.24 21.01 20.27 142.88 63.75 44.62 C
33 Doyle, Gary A150385 RFRO 108.01 54.74 11.80 18.09 15.98 16.03 17.54 14.98 13.59 108.01 48.0 44.44 C
55 Curry, Jim LTD 154.86 38.18 16.95 22.44 20.40 28.10 24.09 21.81 21.07 154.86 64.0 41.33 C
56 Wong, Garrett A166967 LO 161.97 36.50 18.28 22.67 23.74 28.53 24.05 21.94 22.76 161.97 63.75 39.36 D
58 brocca, jeff CO 172.43 34.29 20.18 26.64 23.60 26.04 30.72 21.86 23.39 172.43 65.75 38.13 D
60 Yu, George CO 174.95 33.79 17.65 29.86 24.04 25.76 26.26 26.18 25.20 174.95 65.75 37.58 D
46 Mendoza, Jose A167026 PCCO 130.81 45.20 15.71 16.05 20.37 19.44 17.73 20.79 20.72 130.81 48.75 37.27 D
59 Rodriguez, Charles A166249 LO 173.02 34.17 22.10 27.77 22.92 30.34 23.87 22.62 23.40 173.02 63.75 36.85 D
64 de la Espriella, Nicholas SS 196.55 30.08 14.55 23.79 27.19 40.58 31.45 35.48 23.51 196.55 69.75 35.49 D
65 Paz, Javier A167027 PROD 196.95 30.02 17.06 30.73 29.67 40.67 25.99 26.84 25.99 196.95 67.5 34.27 D
63 Merzian, Karim TY32271 LTD 193.85 30.50 22.35 32.08 25.67 33.38 25.56 28.74 26.07 193.85 64.0 33.02 D
69 Beck, Jim FY63529 OSR 210.75 28.05 19.13 30.42 31.28 31.42 43.44 28.25 26.81 210.75 69.5 32.98 D
67 Leigh, Stan PROD 206.94 28.57 18.83 28.19 31.47 32.00 35.75 27.05 33.65 206.94 67.5 32.62 D
68 Umemoto, Ken CO 209.94 28.16 19.15 29.04 25.82 33.81 48.33 25.05 28.74 209.94 65.75 31.32 D
66 Romanelli, william A169863 LO 205.92 28.71 18.80 28.19 25.68 36.13 28.50 36.80 31.82 205.92 63.75 30.96 D
70 Wheeler, Keith LTD 211.11 28.00 16.15 25.34 29.06 42.61 34.60 33.84 29.51 211.11 64.0 30.32 D
72 Lee, Andrew A151507 LTD 220.31 26.83 15.83 30.22 28.65 42.93 35.65 41.43 25.60 220.31 64.0 29.05 D
73 Schwartz, Mike LO 221.00 26.75 26.35 35.07 31.59 34.91 35.13 29.01 28.94 221.0 63.75 28.85 D
57 Brandon, Dave RFPO 169.25 34.93 14.52 22.93 24.75 30.68 25.83 25.36 25.18 169.25 48.75 28.80 D
74 Tan, Chico A148081 CO 228.77 25.84 19.80 39.90 27.04 43.73 36.32 32.50 29.48 228.77 65.75 28.74 D
75 Mukai, Roy CO 236.74 24.97 31.84 29.89 32.48 32.75 50.52 31.72 27.54 236.74 65.75 27.77 D
76 Chung, Jay LTD 238.28 24.81 18.77 44.40 28.95 34.37 42.13 30.50 39.16 238.28 64.0 26.86 D
61 Guekguezian, Ara RFPO 184.64 32.02 21.02 20.74 31.05 27.74 33.62 26.09 24.38 184.64 48.75 26.40 D
62 Bebenroth, James FY116658 PCCO 192.02 30.79 9.97 17.52 17.82 13.87 74.91 48.29 9.64 192.02 48.75 25.39 D
79 Backhaus, Joshua PROD 268.41 22.03 16.85 31.81 50.22 54.37 56.70 31.21 27.25 268.41 67.5 25.15 D
78 Mendoza, Jose A167026 LO 268.40 22.03 23.95 37.20 32.16 59.35 41.35 41.63 32.76 268.4 63.75 23.75 D
71 Harris, Seth RFPO 216.16 27.35 20.61 78.31 25.10 23.68 21.54 22.06 24.86 216.16 48.75 22.55 D
77 Asperilla, Chloe Aliana NA RFRO 262.81 22.50 31.38 45.21 29.16 48.18 42.35 36.83 29.70 262.81 48.0 18.26 D
80 Grangetto, Peggy A158389 OPN 337.55 17.51 33.18 43.32 32.01 67.75 84.98 38.55 37.76 337.55 59.5 17.63 D
81 Ji, Edward PROD 422.24 14.00 37.00 63.47 61.93 79.82 71.81 53.24 54.97 422.24 67.5 15.99 D
82 Ellis, Kody RFPI - - - - - - - - - 9999999.9 56.0 0.00 D
83 Gundersen, Bud RFPO - - 23.67 22.45 28.96 31.42 27.87 - 28.30 9999999.9 48.75 0.00 D
84 Lee, Alan PROD - - - - - 33.79 36.28 29.95 - 9999999.9 67.5 0.00 D
85 Lee, Revo A92988 ISR - - 31.27 29.72 20.80 36.94 28.47 - 28.36 9999999.9 74.25 0.00 D
86 Lepley, A A Ron TY102414 SS - - - - - - - - - 9999999.9 69.75 0.00 D
87 Mangune, Earl A166960 OPN - - - - - - - - - 9999999.9 59.5 0.00 D
88 Mangune, Earl A166960 PCCO - - - - - - - - - 9999999.9 48.75 0.00 D
89 Romanelli, william ISR - - - - - - - - - 9999999.9 74.25 0.00 D
90 Romanelli, william A169863 LO - - - - - - - - - 9999999.9 63.75 0.00 D
91 T, Joe L4946 RFRO - - - - - - - - - 9999999.9 48.0 0.00 D
92 Taylor, Chelsea LTD - - - - 53.11 97.70 105.24 - - 9999999.9 64.0 0.00 D
93 Wong, Garrett A166967 PCCO - - - - - - - - - 9999999.9 48.75 0.00 D
94 Zakaryan, Alfred PROD - - - - - - - - - 9999999.9 67.5 0.00 D