Match Name: KSSC Steel Challenge Handgun 15 Sept 2018

Generated on: 2025-12-24 02:38:51

Source match data from: https://practiscore.com/results/html/eaa25cd5-5cd5-4d38-8c25-7fa28142bb21?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time Smoke & Hope Roundabout 5 To Go Accelerator Match(t) Total_PST Match % Match Letter
1 van Tonder Rifle, Rynier 533 RFRO 37.05 8.66 8.21 11.00 9.18 37.05 32.0 86.37 M
7 Stiles, Jason 156 CO 64.46 14.11 15.43 17.58 17.34 64.46 43.25 67.10 B
4 Wolhuter, Cyndy 587 OPN 60.63 12.66 15.27 17.59 15.11 60.63 38.75 63.91 B
5 Grovers, Freddy 580 OPN 61.97 13.27 13.81 18.75 16.14 61.97 38.75 62.53 B
9 Parkhouse, Aaron 1465 CO 70.64 16.13 16.77 19.78 17.96 70.64 43.25 61.23 B
14 Hignett, Deon 102 CO 76.96 16.60 19.18 20.91 20.27 76.96 43.25 56.20 C
23 Jacobs, Stanley 430 CO 89.48 17.44 23.20 25.13 23.71 89.48 43.25 48.33 C
12 Heins Pcco, Jacobus 1463 PCCO 72.94 14.43 14.03 23.30 21.18 72.94 32.75 44.90 C
2 Ross, Shaun 411 PINTER 54.40 10.74 12.32 15.44 15.90 54.4 1.111 2.04 D
3 van Tonder, Rynier 533 PINTER 58.67 10.93 13.43 16.27 18.04 58.67 1.111 1.89 D
6 Grobler, Jacques 4617 U PINTER 62.05 12.64 16.21 17.78 15.42 62.05 1.111 1.79 D
8 Smith, Fanie 423 PINTER 67.06 12.62 16.04 19.74 18.66 67.06 1.111 1.66 D
10 Stoch, Shaun 347 PINTER 71.63 13.91 17.04 18.68 22.00 71.63 1.111 1.55 D
11 Nieuwoudt, Len 1493 PINTER 72.30 13.26 16.71 19.77 22.56 72.3 1.111 1.54 D
13 Borcherds, Meent 328 PINTER 76.63 14.94 18.96 23.88 18.85 76.63 1.111 1.45 D
15 De Jager, Perry 93 PINTER 77.56 16.42 16.90 19.86 24.38 77.56 1.111 1.43 D
16 Borcherds, Mias 303 PINTER 77.58 13.96 18.55 24.03 21.04 77.58 1.111 1.43 D
17 Mellet, Morné 1305 PINTER 82.18 15.06 18.72 24.00 24.40 82.18 1.111 1.35 D
18 Adams, Duncan 293 PINTER 82.25 14.19 21.65 23.69 22.72 82.25 1.111 1.35 D
19 Koegelenberg, Erenst 545 PMAJ 82.59 17.12 21.08 22.05 22.34 82.59 1.111 1.35 D
20 Hasson, Ike 1502 PMAJ 83.47 16.72 24.08 20.25 22.42 83.47 1.111 1.33 D
21 Taylor, Frank 231 PINTER 85.15 15.79 17.57 29.97 21.82 85.15 1.111 1.30 D
22 Rundle, Raymond 740513 PINTER 87.78 16.70 22.68 25.86 22.54 87.78 1.111 1.27 D
24 Van Zyl, Gerrit 1464 PINTER 90.36 16.41 24.13 27.42 22.40 90.36 1.111 1.23 D
25 JOSEPH, ABDUL WAHID 1491 PMAJ 94.97 14.07 27.35 27.34 26.21 94.97 1.111 1.17 D
26 Esterhuizen, Josias 437 PINTER 95.56 19.34 19.17 29.84 27.21 95.56 1.111 1.16 D
27 Berry, Jason 1365 PINTER 99.82 19.69 25.79 29.90 24.44 99.82 1.111 1.11 D
28 Derman, David 374 PINTER 101.42 19.38 24.48 29.60 27.96 101.42 1.111 1.10 D
29 Joshua, Glenn 378 PMAJ 102.76 19.22 21.52 34.81 27.21 102.76 1.111 1.08 D
30 Nieuwoudt, Tami 1493/1 PINTER 105.38 18.27 21.82 31.14 34.15 105.38 1.111 1.05 D
31 Poynton, Neil 151 PINTER 105.95 21.09 22.56 32.50 29.80 105.95 1.111 1.05 D
32 Du Toit, Diaan 1617 PINTER 107.04 18.19 23.34 32.22 33.29 107.04 1.111 1.04 D
33 Fanaroff, Chad U PINTER 109.57 20.97 24.44 37.37 26.79 109.57 1.111 1.01 D
34 De villiers, Freddy U PINTER 114.83 23.44 22.23 29.72 39.44 114.83 1.111 0.97 D
35 Scholtz, Theo 233 PINTER 114.84 21.06 25.14 33.04 35.60 114.84 1.111 0.97 D
36 Heins, Jacobus 1463 PMAJ 115.10 15.77 20.36 47.71 31.26 115.1 1.111 0.97 D
37 Matthews, Dan KSSC Number 219 PINTER 119.77 21.15 20.12 37.31 41.19 119.77 1.111 0.93 D
38 Sampson, Ryan 1364 PINTER 121.60 21.26 29.57 33.70 37.07 121.6 1.111 0.91 D
39 Joubert, Johan 1716 PINTER 122.66 22.69 27.61 33.47 38.89 122.66 1.111 0.91 D
40 Jooste, Charl 07071983 PINTER 123.24 25.57 27.67 35.86 34.14 123.24 1.111 0.90 D
41 Engelbrecht, Jacob U PINTER 129.71 22.12 30.31 40.77 36.51 129.71 1.111 0.86 D
42 Potgieter, Karen U PINTER 139.57 31.28 34.69 38.83 34.77 139.57 1.111 0.80 D
43 Burger, Francois 1438 PMAJ 139.71 18.51 39.14 45.18 36.88 139.71 1.111 0.80 D
44 Smit, Rosemary U PINTER 140.48 28.38 29.99 43.12 38.99 140.48 1.111 0.79 D
45 Melck, Amelia False Bay Sport Shooting Club PINTER 152.07 25.99 44.04 39.14 42.90 152.07 1.111 0.73 D
46 Carstens, JC U PINTER 152.81 24.13 34.20 37.92 56.56 152.81 1.111 0.73 D
47 De Jong, Reinier 1508 PINTER 159.03 24.69 30.00 57.83 46.51 159.03 1.111 0.70 D
48 Ellis, Dean 1471 PINTER 160.80 24.81 52.52 46.72 36.75 160.8 1.111 0.69 D
49 Borcherds, Henriëtte 303 PINTER 199.10 30.26 56.29 48.60 63.95 199.1 1.111 0.56 D
50 Venter, Andre 1567 PINTER - - - - - 9999999.9 1.111 0.00 D
51 Koeglenberg Rifle, Erenst 545 RFRO - - - - - 9999999.9 32.0 0.00 D
52 Tomes, Richard 175 PMAJ - - - - - 9999999.9 1.111 0.00 D
53 Harvey, Norman 1659 PINTER - - - - - 9999999.9 1.111 0.00 D
54 Theron, Dewald Kraaifontein OPN - - - - - 9999999.9 38.75 0.00 D
55 Heins, Francios Francios Heins PINTER - - - - - 9999999.9 1.111 0.00 D
56 Van Heerden, WImpie 1245 PINTER - - - - - 9999999.9 1.111 0.00 D