Match Name: CRGC Steel Challenge Match 10-12-25

Generated on: 2025-12-18 23:52:47

Source match data from: https://practiscore.com/results/html/3814372b-8095-4474-ae07-08d1b4b4098c?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Accelerator Pendulum Roundabout Speed Option Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Downing, Derek A106093 G RFRO 56.36 100.00 10.15 8.56 8.26 7.26 10.04 5.84 6.25 56.36 57.0 101.14 G
6 Flanagan, Joseph Fy91061 G PCCI 71.21 79.15 11.09 11.28 10.87 7.82 13.08 8.74 8.33 71.21 66.0 92.68 M
2 Frangipane, Alan A107250 G RFRO 62.23 90.57 9.86 8.59 9.41 8.47 11.87 7.33 6.70 62.23 57.0 91.60 M
3 Driscoll, Rob A112122 M RFRO 64.88 86.87 9.59 10.24 11.16 8.22 10.37 7.33 7.97 64.88 57.0 87.85 M
4 Peterson, Matthew A159399 G PCCO 67.84 83.08 9.66 13.28 10.50 7.85 11.49 6.82 8.24 67.84 58.25 85.86 M
5 Peterson, Matthew A159399 M RFRO 69.30 81.33 11.06 9.49 10.79 8.38 11.35 10.45 7.78 69.3 57.0 82.25 A
23 Whitelaw, Keagan TY154430 U OPN 86.63 65.06 14.34 13.42 14.28 11.04 12.58 10.90 10.07 86.63 71.0 81.96 A
9 Cangiano, Kim A140334 U RFRI 74.96 75.19 11.63 10.99 12.34 7.98 16.19 7.67 8.16 74.96 61.0 81.38 A
31 Tran, Dat TY113271 G PROD 99.78 56.48 13.27 16.75 14.93 13.97 16.64 12.14 12.08 99.78 80.5 80.68 A
8 Tran, Dat TY113271 M PCCO 72.64 77.59 12.96 11.27 9.47 7.25 11.87 10.83 8.99 72.64 58.25 80.19 A
7 Michali, Paul "PC" L4734 M RFRO 72.55 77.68 11.65 10.10 11.72 8.26 12.12 10.43 8.27 72.55 57.0 78.57 A
10 Michali, Paul "PC" L4734 A PCCO 75.69 74.46 11.51 9.47 12.83 8.36 12.74 11.17 9.61 75.69 58.25 76.96 A
33 Welch, Chris TY153400 A CO 103.05 54.69 19.00 13.50 15.30 14.28 15.84 13.98 11.15 103.05 78.75 76.42 A
11 Rosenberg, Blake A152264 A PCCO 77.57 72.66 11.25 10.41 17.12 8.60 12.16 9.34 8.69 77.57 58.25 75.09 A
12 Aguirre, GABRIEL U PCCO 78.37 71.92 10.77 11.96 11.97 12.00 13.99 8.63 9.05 78.37 58.25 74.33 B
15 Kamshad, K2 A114258 PCCO 79.65 70.76 11.80 14.33 11.44 9.83 12.79 10.42 9.04 79.65 58.25 73.13 B
13 Welch, Chris TY153400 B RFRO 78.47 71.82 11.83 11.34 12.38 9.39 13.90 10.00 9.63 78.47 57.0 72.64 B
39 Downing, Derek A106093 M PROD 111.58 50.51 15.54 17.14 19.01 11.89 18.99 17.07 11.94 111.58 80.5 72.15 B
14 Tran, Raylan A160742 A RFRO 79.04 71.31 13.58 11.80 15.70 8.50 11.70 9.47 8.29 79.04 57.0 72.12 B
17 Gorman, William A126637 B PCCO 81.91 68.81 12.74 13.79 12.53 10.85 12.95 9.34 9.71 81.91 58.25 71.11 B
16 Stilwell, Anton A134899 A RFRO 80.49 70.02 11.84 11.26 14.42 11.76 12.10 10.25 8.86 80.49 57.0 70.82 B
18 Flanagan, Joseph Fy91061 G PCCO 82.65 68.19 10.64 10.05 18.15 7.38 11.95 11.94 12.54 82.65 58.25 70.48 B
21 Singh, Samy A118604 RFPO 84.48 66.71 12.45 12.05 14.30 10.25 13.55 11.39 10.49 84.48 58.75 69.54 B
19 SOMMALA, DAVID A145632 M RFRO 83.60 67.42 12.52 12.22 11.53 10.67 12.24 14.52 9.90 83.6 57.0 68.18 B
22 Buswell, Dana A141446 A RFPO 86.37 65.25 13.14 11.69 11.92 11.55 14.48 9.44 14.15 86.37 58.75 68.02 B
40 White, Mark A95430 A LO 112.10 50.28 18.50 16.65 17.98 16.18 16.13 13.81 12.85 112.1 76.0 67.80 B
20 Riley, Kim A120973 B RFRO 84.18 66.95 12.46 11.98 15.37 10.50 12.30 11.14 10.43 84.18 57.0 67.71 B
43 Sutherland, Jason 1800 B CO 116.87 48.22 16.93 15.76 18.07 15.40 18.29 17.92 14.50 116.87 78.75 67.38 B
44 Cramer, Michael D. A152705 B CO 118.11 47.72 21.07 16.95 17.36 15.07 18.76 15.70 13.20 118.11 78.75 66.68 B
32 Stilwell, Glenn A94475 M RFPI 100.67 55.98 17.56 15.53 18.13 12.63 14.72 11.89 10.21 100.67 67.0 66.55 B
26 Lewis, Patrick TY136502 B RFRI 94.33 59.75 15.14 15.00 14.27 11.27 15.82 12.52 10.31 94.33 61.0 64.67 B
24 Downing, Sarah A111781 B RFRO 88.98 63.34 17.25 11.54 12.29 11.44 14.09 12.11 10.26 88.98 57.0 64.06 B
38 White, Mark A95430 B OPN 111.40 50.59 15.72 16.13 20.78 14.07 17.12 14.01 13.57 111.4 71.0 63.73 B
25 Harris, Scott A84331 A RFRO 90.12 62.54 13.55 14.51 13.88 11.20 14.71 11.34 10.93 90.12 57.0 63.25 B
28 Kamshad, K2 A114258 RFRI 96.72 58.27 12.06 13.84 17.36 14.98 15.67 11.03 11.78 96.72 61.0 63.07 B
27 Downing, Donovan A151094 B RFRO 95.85 58.80 13.71 14.81 13.77 12.28 18.56 11.04 11.68 95.85 57.0 59.47 C
29 Sunderland, Rob A140360 G PCCO 98.05 57.48 29.77 9.00 10.08 12.03 12.19 13.47 11.51 98.05 58.25 59.41 C
30 Aguirre, Branden U PCCO 98.42 57.26 16.11 14.68 14.88 11.40 15.02 12.46 13.87 98.42 58.25 59.19 C
46 Aguirre, carlos A173385 U OPN 123.47 45.65 17.76 17.34 19.22 17.30 22.33 16.20 13.32 123.47 71.0 57.50 C
50 Simpson, Howard TY85184 B CO 137.56 40.97 19.91 21.03 22.32 18.67 20.08 18.35 17.20 137.56 78.75 57.25 C
34 dai, huaxin U RFPO 103.26 54.58 16.41 13.28 16.85 15.23 18.20 12.47 10.82 103.26 58.75 56.90 C
35 Culver, Jamie RFRO 104.60 53.88 17.37 15.28 17.70 13.09 16.23 12.10 12.83 104.6 57.0 54.49 C
37 Brennan, Jeff L5056 B RFPO 108.48 51.95 14.41 16.53 18.46 14.28 18.98 12.74 13.08 108.48 58.75 54.16 C
51 Malkan, Brian A162877 M LO 140.36 40.15 12.76 11.92 17.23 13.21 13.72 27.83 43.69 140.36 76.0 54.15 C
36 Davis, Tom PCCO 107.98 52.19 15.75 19.07 16.46 12.96 17.75 12.92 13.07 107.98 58.25 53.95 C
53 Riel, Janet TY152154 C CO 151.03 37.32 23.97 26.12 23.89 19.46 20.07 21.15 16.37 151.03 78.75 52.14 C
41 Stilwell, Annabelle A157519 C RFRO 114.46 49.24 17.64 16.95 18.97 13.28 18.09 15.79 13.74 114.46 57.0 49.80 C
42 Hatfield, Keith 88292 C RFRO 116.61 48.33 18.18 15.35 16.35 21.15 18.47 14.46 12.65 116.61 57.0 48.88 C
47 Beech, Paul Ty139637 C RFRI 127.73 44.12 18.97 17.27 29.26 13.31 20.11 14.38 14.43 127.73 61.0 47.76 C
54 Arrigo, Chuck A154663 B CO 166.88 33.77 23.33 24.62 24.58 22.66 31.58 21.66 18.45 166.88 78.75 47.19 C
45 Hines, Susan Ty143845 C RFRO 121.39 46.43 17.53 14.87 17.55 14.76 17.00 14.16 25.52 121.39 57.0 46.96 C
49 Tran, Raylan A160742 U RFPO 133.54 42.20 29.05 15.35 30.25 15.39 16.61 13.91 12.98 133.54 58.75 43.99 C
55 Stevenson, Peter A146040 C CO 181.41 31.07 25.87 26.57 36.25 30.42 25.49 20.86 15.95 181.41 78.75 43.41 C
48 Aguirre, Caleb U RFRO 132.17 42.64 19.73 20.22 26.29 15.50 21.95 14.40 14.08 132.17 57.0 43.13 C
52 Leung, Kevin A163286 M RFRO 146.21 38.55 24.53 18.95 58.38 10.82 11.23 7.56 14.74 146.21 57.0 38.99 D
56 Golner, Steven U RFPO 184.63 30.53 29.74 35.40 32.15 19.65 29.04 20.87 17.78 184.63 58.75 31.82 D
57 (DQ) Kellett, Peter A133574 PCCO - - - - - - - - 9999999.9 58.25 0.00 D