Match Name: ENPS Thursday 8/15/24 Steel Challenge

Generated on: 2025-04-07 22:13:25

Source match data from: https://practiscore.com/results/html/750e79fc-649d-423e-a054-770017a775e1?page=overall-combined

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope Accelerator Showdown Match(t) Total_PST Match % Match Letter
4 Howard, Thomas L3232 G RFPI 35.68 89.15 8.81 7.93 9.57 9.37 35.68 34.5 96.69 G
1 Howard, Thomas L3232 G RFRO 31.81 100.00 7.14 8.39 9.10 7.18 31.81 29.5 92.74 M
2 Woitzel, Todd L5648 M RFPO 34.37 92.55 8.13 7.90 10.13 8.21 34.37 30.5 88.74 M
3 Woitzel, Michelle L5649 G RFRO 34.81 91.38 9.16 9.18 9.36 7.11 34.81 29.5 84.75 A
6 Woitzel, Michelle L5649 G RFRI 39.91 79.70 9.32 7.79 14.16 8.64 39.91 31.5 78.93 A
5 Krystof, Rick A109651 B RFRO 38.92 81.73 9.20 9.37 11.15 9.20 38.92 29.5 75.80 A
7 Wullschleger, Heidi TY119429 A PCCO 41.32 76.98 10.52 9.99 11.70 9.11 41.32 30.25 73.21 B
8 Ballou, Stephen RFPO 41.90 75.92 9.79 9.60 13.21 9.30 41.9 30.5 72.79 B
9 Ballou, Stephen RFRO 43.02 73.94 9.41 10.40 12.18 11.03 43.02 29.5 68.57 B
21 Woitzel, Todd L5648 A CO 60.70 52.41 15.03 14.03 17.13 14.51 60.7 40.5 66.72 B
11 Armsbury, Jason A142112 B RFPO 48.96 64.97 8.59 15.49 14.39 10.49 48.96 30.5 62.30 B
10 Stork, Jason A154882 B RFRO 48.47 65.63 10.52 11.52 14.89 11.54 48.47 29.5 60.86 B
14 Steen, Bill L6252 B RFPO 50.39 63.13 9.81 12.24 17.56 10.78 50.39 30.5 60.53 B
13 Miller, Ronald A96794 PCCO 50.03 63.58 12.55 11.89 13.71 11.88 50.03 30.25 60.46 B
12 Miller, Ronald RFRO 49.95 63.68 11.79 12.63 13.85 11.68 49.95 29.5 59.06 C
25 Cooperider, Dave L6078 B OPN 63.76 49.89 15.01 15.49 15.75 17.51 63.76 37.0 58.03 C
15 Slotten, Jerry TY93920 RFRO 52.73 60.33 11.05 11.36 15.46 14.86 52.73 29.5 55.95 C
16 Clifton, James RFRO 53.96 58.95 10.96 15.06 15.12 12.82 53.96 29.5 54.67 C
29 Olig, David TY153285 C CO 74.45 42.73 17.78 16.21 20.54 19.92 74.45 40.5 54.40 C
30 Wellendorf, Joline TY149141 C CO 75.50 42.13 18.21 15.72 22.78 18.79 75.5 40.5 53.64 C
17 Cast, Bc RFRO 55.18 57.65 13.64 15.14 16.65 9.75 55.18 29.5 53.46 C
18 Yates, Kirk A150229 B RFRO 55.32 57.50 10.25 12.11 19.36 13.60 55.32 29.5 53.33 C
19 Dewey, Rodney TY91960 B RFRO 55.61 57.20 12.42 11.03 15.69 16.47 55.61 29.5 53.05 C
20 McSheehy, Timothy TY46397 B RFRO 56.01 56.79 13.72 12.46 14.78 15.05 56.01 29.5 52.67 C
28 Cast, Jc RFPI 68.10 46.71 18.10 15.04 18.55 16.41 68.1 34.5 50.66 C
24 Cast, Lc RFRI 63.73 49.91 16.10 16.57 19.13 11.93 63.73 31.5 49.43 C
22 Mitchell, Bob TY96502 RFRO 61.41 51.80 15.33 15.19 16.61 14.28 61.41 29.5 48.04 C
35 Rush, Donald TY76927 C ISR 97.09 32.76 21.90 28.00 23.79 23.40 97.09 46.5 47.89 C
23 Mitchell, Scott RFRO 62.19 51.15 13.76 18.54 16.07 13.82 62.19 29.5 47.44 C
26 Yates, Michael A153349 C RFPO 66.41 47.90 19.99 14.12 17.51 14.79 66.41 30.5 45.93 C
27 Yates, Kirk A150229 B PCCO 66.68 47.71 11.31 10.52 16.44 28.41 66.68 30.25 45.37 C
34 Quade, Deb CO 94.99 33.49 18.84 21.71 27.57 26.87 94.99 40.5 42.64 C
32 Martino, James OPN 89.65 35.48 23.71 17.53 26.02 22.39 89.65 37.0 41.27 C
31 Olig, David TY153285 C RFPO 79.22 40.15 14.82 17.52 22.91 23.97 79.22 30.5 38.50 D
33 Kahnk, Janet RFPI 89.93 35.37 20.74 18.63 28.00 22.56 89.93 34.5 38.36 D
36 Stork, Jason A154882 U RFPI 102.44 31.05 20.74 25.34 28.18 28.18 102.44 34.5 33.68 D
37 Swigert, Regina RFPI 110.10 28.89 25.57 25.81 32.65 26.07 110.1 34.5 31.34 D
38 Elliott, Viann RFPI 147.58 21.55 30.96 27.44 47.22 41.96 147.58 34.5 23.38 D
39 Quade, John CO 181.16 17.56 51.25 33.68 65.23 31.00 181.16 40.5 22.36 D
40 (DQ) Cohen, Howard RFPI - - - - - 9999999.9 34.5 0.00 D