Match Name: Shawangunk Fish & Game Steel Challenge July 2019

Generated on: 2025-04-10 15:57:55

Source match data from: https://practiscore.com/results/html/dfb04807-a3ec-4277-a0ff-d7c818f1ffa7?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Mills, Todd Ty52466 G RFRO 54.69 100.00 10.62 8.81 7.77 8.96 10.45 8.08 54.69 48.0 87.77 M
4 Doria, Todd A102664 M RFPI 66.21 82.60 11.99 10.32 9.75 12.69 11.77 9.69 66.21 56.0 84.58 A
8 Shatalov, Mike CO TY106182 A CO 79.65 68.66 15.07 12.42 10.29 14.06 14.68 13.13 79.65 65.75 82.55 A
5 Christy, Jay L2696 M OPN 76.21 71.76 13.29 11.26 11.83 13.43 14.92 11.48 76.21 59.5 78.07 A
10 Doria, Todd A102664 A CO 84.43 64.78 14.51 13.00 13.01 13.63 17.00 13.28 84.43 65.75 77.88 A
2 Mills, Todd Ty52466 G PCCO 62.62 87.34 11.59 13.75 8.37 10.39 10.85 7.67 62.62 48.75 77.85 A
16 Christy, Jay L2696 M SS 91.56 59.73 16.29 12.18 11.48 15.76 23.25 12.60 91.56 69.75 76.18 A
15 Shatalov, Mike PROD TY106182 A PROD 91.55 59.74 15.68 16.08 11.75 16.90 18.32 12.82 91.55 67.5 73.73 B
3 BASSELINI, Anthony Ty97484 M RFRO 65.66 83.29 10.75 8.70 9.72 15.10 10.80 10.59 65.66 48.0 73.10 B
14 florio, tom TY84581 A CO 91.28 59.91 18.19 12.97 12.30 17.68 18.43 11.71 91.28 65.75 72.03 B
6 BASSELINI, Anthony Ty97484 M PCCI 77.46 70.60 19.01 9.87 8.69 11.91 18.79 9.19 77.46 55.0 71.00 B
12 Mule, Charles TY98675 A OPN 88.04 62.12 15.82 15.42 13.08 14.66 16.37 12.69 88.04 59.5 67.58 B
17 Ortiz, Rey TY98466 A OPN 93.00 58.81 17.39 15.27 15.76 16.04 14.73 13.81 93.0 59.5 63.98 B
18 florio, tom A OPN 94.78 57.70 18.57 14.99 11.36 19.75 18.39 11.72 94.78 59.5 62.78 B
7 Skoog, James TY110950 B PCCO 77.73 70.36 18.28 10.74 11.78 11.97 14.95 10.01 77.73 48.75 62.72 B
9 Mule, Charles TY98675 M RFPO 79.66 68.65 13.24 21.91 10.19 13.21 11.36 9.75 79.66 48.75 61.20 B
13 Fedrizzi, Mark PCCI 89.87 60.85 20.44 13.88 11.27 14.63 19.39 10.26 89.87 55.0 61.20 B
24 Sparling, Dante A113507 ISR 124.29 44.00 22.52 24.46 15.58 20.42 23.66 17.65 124.29 74.25 59.74 C
11 Malanowski, Mark A66250 U PCCO 86.70 63.08 15.08 13.55 14.45 14.77 15.04 13.81 86.7 48.75 56.23 C
19 Trama Jr, Nick TY102355 C OPN 106.57 51.32 19.45 17.18 15.56 18.16 21.16 15.06 106.57 59.5 55.83 C
22 Ortiz, Rey TY98466 A LTD 121.02 45.19 20.76 22.48 19.66 20.46 20.86 16.80 121.02 64.0 52.88 C
25 Henze, Robert A70786 C CO 133.58 40.94 25.35 19.02 17.36 22.68 23.47 25.70 133.58 65.75 49.22 C
23 panetta, angelo U OPN 123.03 44.45 20.32 22.95 15.40 22.49 21.51 20.36 123.03 59.5 48.36 C
26 runnalls, mike A118535 U PROD 143.70 38.06 26.58 25.75 17.27 28.17 24.90 21.03 143.7 67.5 46.97 C
27 Phillips, Tim A118024 C SS 151.42 36.12 31.74 24.20 15.70 24.80 33.59 21.39 151.42 69.75 46.06 C
28 Carney, Chris SS 152.65 35.83 27.66 29.02 20.02 22.76 32.51 20.68 152.65 69.75 45.69 C
20 panetta, angelo U RFPO 110.67 49.42 26.25 14.88 15.77 18.73 21.62 13.42 110.67 48.75 44.05 C
30 Skoog, James TY110950 C PROD 155.01 35.28 38.36 24.09 18.81 25.62 29.67 18.46 155.01 67.5 43.55 C
32 Wibb, BC A121007 U PROD 159.04 34.39 33.45 22.85 19.47 24.34 37.98 20.95 159.04 67.5 42.44 C
31 Werner, Lawrence A107730 C CO 156.67 34.91 31.40 25.30 20.23 23.74 30.33 25.67 156.67 65.75 41.97 C
21 Fedrizzi, Mark B RFRO 116.33 47.01 15.26 16.41 38.84 18.57 13.99 13.26 116.33 48.0 41.26 C
33 Phillips, Lisa U SS 183.90 29.74 31.35 29.51 34.26 31.48 26.10 31.20 183.9 69.75 37.93 D
29 LAWRENCE, DONALD A120947 RFPI 153.75 35.57 26.22 23.71 17.03 24.47 35.83 26.49 153.75 56.0 36.42 D
34 hoffman, steve CO 213.56 25.61 52.52 29.03 29.07 33.44 41.06 28.44 213.56 65.75 30.79 D
35 Paternoster, Joseph null CO 240.00 22.79 35.74 36.43 29.95 45.67 48.84 43.37 240.0 65.75 27.40 D
36 Donovan, Declan U CO 279.51 19.57 44.61 68.17 35.96 42.26 52.06 36.45 279.51 65.75 23.52 D
37 (DQ) Johnson, Dave PROD - - - - - - - 9999999.9 67.5 0.00 D