Match Name: AIPS Monthly Steel Challenge 17 May 2026

Generated on: 2026-05-19 17:17:49

Source match data from: https://practiscore.com/results/html/49a7811c-77cd-43d8-8113-0a24b06286f8?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Showdown Speed Option Match(t) Total_PST Match % Match Letter
1 Poland, Brad A81149 B PCCO 30.69 100.00 11.15 9.63 9.91 30.69 25.25 82.27 A
2 Poland, Brad A81149 A RFPO 32.87 93.37 11.66 10.06 11.15 32.87 26.0 79.10 A
12 Poland, Brad A81149 B LO 43.20 71.04 13.40 14.66 15.14 43.2 32.5 75.23 A
13 Nichols, Evan A95108 A LO 43.30 70.88 15.04 14.21 14.05 43.3 32.5 75.06 A
3 Poland, Brad A81149 M RFRO 33.91 90.50 11.82 10.11 11.98 33.91 24.5 72.25 B
16 Nichols, Hannah L6112 UNKNOWN LO 45.29 67.76 16.52 13.46 15.31 45.29 32.5 71.76 B
4 Nichols, Evan A95108 A PCCO 35.95 85.37 15.06 9.47 11.42 35.95 25.25 70.24 B
21 Coffman, Brandon UNKNOWN CO 48.26 63.59 16.44 15.29 16.53 48.26 33.75 69.93 B
24 Hill, Earl FY48057 UNKNOWN OSR 51.75 59.30 15.56 15.31 20.88 51.75 36.0 69.57 B
7 Johnson, Paul UNKNOWN RFPO 38.32 80.09 13.00 10.97 14.35 38.32 26.0 67.85 B
20 Nichols, Hannah L6112 UNKNOWN OPN 46.97 65.34 15.36 15.41 16.20 46.97 31.5 67.06 B
5 Johnson, Paul UNKNOWN RFRO 37.50 81.84 12.30 11.66 13.54 37.5 24.5 65.33 B
8 Wang, Yiyu N/A UNKNOWN PCCO 38.99 78.71 13.17 11.49 14.33 38.99 25.25 64.76 B
6 Walker, Adam A150465 UNKNOWN RFRO 38.08 80.59 11.77 9.12 17.19 38.08 24.5 64.34 B
18 Poland, Hunter A145273 UNKNOWN PCCI 45.89 66.88 15.96 14.66 15.27 45.89 29.0 63.19 B
9 Wang AK, Yiyu N/A UNKNOWN PCCO 40.39 75.98 11.89 11.90 16.60 40.39 25.25 62.52 B
10 Wang, Yiyu N/A UNKNOWN PCCO 40.67 75.46 13.66 11.80 15.21 40.67 25.25 62.09 B
11 Tucker, Jeremy A166170 C PCCO 40.81 75.20 15.01 13.10 12.70 40.81 25.25 61.87 B
14 Poland, Jan A120380 UNKNOWN PCCO 43.86 69.97 14.00 13.53 16.33 43.86 25.25 57.57 C
15 Hill, Earl FY48057 UNKNOWN PCCO 44.61 68.80 12.49 16.25 15.87 44.61 25.25 56.60 C
17 Fox, Gregory N/A UNKNOWN RFRO 45.84 66.95 15.72 13.23 16.89 45.84 24.5 53.45 C
19 Batey, James M A144475 C RFRO 46.34 66.23 15.72 13.96 16.66 46.34 24.5 52.87 C
26 Smith, Corey A182141 UNKNOWN PCCI 54.94 55.86 18.93 16.01 20.00 54.94 29.0 52.78 C
30 Tucker, Jeremy A166170 C LO 62.39 49.19 21.57 18.27 22.55 62.39 32.5 52.09 C
28 Wessels, Stuart UNKNOWN RFPI 56.39 54.42 18.06 17.55 20.78 56.39 29.25 51.87 C
22 Lidster, Douglas NA UNKNOWN RFRO 49.09 62.52 16.95 14.16 17.98 49.09 24.5 49.91 C
34 Walker, Adam A150465 UNKNOWN PROD 69.84 43.94 25.92 19.87 24.05 69.84 34.5 49.40 C
23 Hankenson, Darcy NA UNKNOWN RFRO 50.16 61.18 16.02 14.06 20.08 50.16 24.5 48.84 C
25 Hill, Earl FY48057 UNKNOWN RFRO 53.58 57.28 13.42 10.87 29.29 53.58 24.5 45.73 C
32 Poland, Hunter A145273 C RFPI 65.63 46.76 25.04 18.37 22.22 65.63 29.25 44.57 C
29 Tucker, Marcus A166170 UNKNOWN PCCO 57.62 53.26 21.52 18.09 18.01 57.62 25.25 43.82 C
27 Tucker, Marcus A166170 UNKNOWN RFRO 56.22 54.59 18.55 16.13 21.54 56.22 24.5 43.58 C
35 Wessels, Stuart UNKNOWN LTD 74.86 41.00 24.13 23.34 27.39 74.86 32.5 43.41 C
37 Stielow, Jesse A178761 UNKNOWN CO 79.77 38.47 27.61 20.57 31.59 79.77 33.75 42.31 C
36 Poland, Jan A120380 D LO 76.87 39.92 27.07 23.01 26.79 76.87 32.5 42.28 C
31 Gansen, Tony Fy152572 UNKNOWN PCCO 65.48 46.87 28.11 17.06 20.31 65.48 25.25 38.56 D
33 Tucker, Marcus A166170 UNKNOWN RFPO 68.44 44.84 25.72 16.11 26.61 68.44 26.0 37.99 D
38 Poland, Tanner A123164 UNKNOWN LTD 85.84 35.75 34.22 21.96 29.66 85.84 32.5 37.86 D
41 Tucker, Rhonda A166170 UNKNOWN LO 95.45 32.15 36.06 30.20 29.19 95.45 32.5 34.05 D
42 Gansen, Tony Fy152572 UNKNOWN LO 97.72 31.41 31.59 31.23 34.90 97.72 32.5 33.26 D
39 Gansen, Tony Fy152572 UNKNOWN RFPO 86.74 35.38 29.83 29.81 27.10 86.74 26.0 29.97 D
43 Batey, James M A144475 C PROD 120.37 25.50 31.06 45.87 43.44 120.37 34.5 28.66 D
40 Tucker, Rhonda A166170 UNKNOWN PCCO 91.09 33.69 35.41 26.47 29.21 91.09 25.25 27.72 D
44 Hankenson, Darcy NA UNKNOWN RFPO 151.23 20.29 60.39 34.67 56.17 151.23 26.0 17.19 D
45 Fox, Gregory N/A UNKNOWN PCCO - - - - - 9999999.9 25.25 0.00 D