Match Name: TAC2 Steel Challenge: Sep 25, 2022

Generated on: 2025-07-29 17:41:32

Source match data from: https://practiscore.com/results/html/0d7b1062-12a7-438d-8980-0e4e58bbb7cb?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Stage 1 Pendulum Roundabout Stage 4 Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Leitch, Greg A105181 C RFPO - - - 20.07 16.07 - 11.18 9999999.9 24.0 0.00 D
2 Tolbert, jr, Jim A134128 C RFPO - - - 19.70 19.00 - - 9999999.9 24.0 0.00 D
3 Tolbert, jr, Jim A134128 D RFRI - - - 15.73 16.76 - - 9999999.9 24.75 0.00 D
4 Constant, Tom U RFRO - - - - - - - 9999999.9 23.0 0.00 D
5 Hawthorne, Kelly A144178 D RFRO - - - 26.49 19.76 - - 9999999.9 23.0 0.00 D
6 Hawthorne, Kelly A144178 U RFPO - - - 28.11 29.60 - - 9999999.9 24.0 0.00 D
7 Shotwell, Erica A139427 D RFPO - - - 48.70 18.49 - - 9999999.9 24.0 0.00 D
8 Shotwell, Erica A139427 C RFRO - - - 23.87 17.07 - - 9999999.9 23.0 0.00 D
9 Kerr, Frank L4640 U RFPO - - - - - - - 9999999.9 24.0 0.00 D
10 Kerr, Frank L4640 U RFRO - - - - - - - 9999999.9 23.0 0.00 D
11 Dingus, Donna A144244 D CO - - - 75.59 43.44 - 40.73 9999999.9 32.5 0.00 D
12 Dingus, Brent A144223 D RFPO - - - 27.67 17.26 - - 9999999.9 24.0 0.00 D
13 Dingus, Donna A144244 D RFPO - - - 27.39 19.93 - - 9999999.9 24.0 0.00 D
14 Dingus, Brent A144223 D CO - - - 35.93 29.25 - - 9999999.9 32.5 0.00 D
15 Bazor, Tom L4665 B RFPI - - - 20.60 15.30 - - 9999999.9 27.25 0.00 D
16 Mathis, Cameron NONE U PROD - - - - - - - 9999999.9 33.0 0.00 D
17 Darsch, Laura U RFPI - - 30.71 29.69 24.61 16.45 - 9999999.9 27.25 0.00 D
18 Carter, Rick A138935 D LTD - - 35.88 - 34.25 24.46 19.64 9999999.9 31.5 0.00 D
19 Burbage, Charlie U LTD - - 39.51 49.81 31.31 22.88 - 9999999.9 31.5 0.00 D
20 Burbage, Jesse U LTD - - 24.11 34.37 22.64 15.58 - 9999999.9 31.5 0.00 D
21 Venske, Denzil RFPI - - 22.80 27.43 17.95 13.38 - 9999999.9 27.25 0.00 D
22 Venske, Denzil RFRO - - 20.83 16.19 15.35 10.19 - 9999999.9 23.0 0.00 D
23 Venske, Erin U RFPI - - 39.19 34.25 21.89 14.46 - 9999999.9 27.25 0.00 D
24 Venske, Erin U RFRO - - 22.64 17.61 16.11 10.41 - 9999999.9 23.0 0.00 D
25 Knight, Dustin U LTD - - 22.33 - 19.03 15.34 15.86 9999999.9 31.5 0.00 D
26 Mullins, Kevin U LTD - - 24.21 - 18.06 12.17 16.50 9999999.9 31.5 0.00 D
27 Mullins, Kevin U RFPI - - - - 14.78 8.30 11.60 9999999.9 27.25 0.00 D
28 Potter, Michael U LTD - - 25.57 - 21.83 14.53 26.16 9999999.9 31.5 0.00 D
29 Shaver, Dakota U LTD - - 31.37 - 22.78 16.83 18.04 9999999.9 31.5 0.00 D
30 Smith, Eric U RFPI - - 28.87 - 29.71 17.50 27.56 9999999.9 27.25 0.00 D
31 Saylor, Aaron U RFPI - - - - 21.47 15.89 16.27 9999999.9 27.25 0.00 D
32 Darsch, Jim U RFPO - - 22.78 21.09 18.70 23.64 - 9999999.9 24.0 0.00 D
33 Swango, Lonnie U RFPI - - 25.92 26.56 21.94 13.90 - 9999999.9 27.25 0.00 D
34 Smith, Eric U LTD - - - - - - - 9999999.9 31.5 0.00 D