Match Name: Pinetucky Steel Challenge April 5-6 2024

Generated on: 2025-05-21 16:47:01

Source match data from: https://practiscore.com/results/html/8fcdd744-a828-4c78-a02f-34479feaae92?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Roundabout Showdown Pendulum Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
1 Berson, Blake A141394 M RFRO 58.22 100.00 10.95 11.62 7.21 8.92 9.13 10.39 58.22 48.5 83.30 A
2 Floyd, Tyler A146992 A RFRO 59.31 98.16 11.88 8.05 8.49 11.01 8.21 11.67 59.31 48.5 81.77 A
7 Floyd, Tyler A146992 M RFRI 66.29 87.83 12.65 9.47 8.88 11.98 9.90 13.41 66.29 52.0 78.44 A
3 Floyd, David A146995 A RFRO 62.75 92.78 11.42 9.11 9.20 12.42 9.31 11.29 62.75 48.5 77.29 A
5 Colson, Alexander A142574 A PCCO 64.36 90.46 11.37 9.09 8.86 11.54 8.70 14.80 64.36 49.5 76.91 A
6 Berson, Blake A141394 A PCCO 64.71 89.97 12.39 10.82 9.09 11.53 8.50 12.38 64.71 49.5 76.50 A
4 Brassell, Michael Fy144597 A RFRO 63.51 91.67 13.56 9.13 8.37 11.78 9.61 11.06 63.51 48.5 76.37 A
33 Legaspi, Ron TY101414 A CO 89.86 64.79 16.57 13.47 13.22 15.68 12.81 18.11 89.86 67.75 75.40 A
34 Bailey, Bob A8318 A CO 91.61 63.55 17.85 13.47 14.63 16.04 12.91 16.71 91.61 67.75 73.95 B
9 Piercy, Gregory A129755 B RFPO 68.85 84.56 12.88 9.63 11.35 12.50 9.57 12.92 68.85 50.25 72.98 B
35 Piercy, Gregory A129755 A CO 92.90 62.67 15.93 15.41 16.74 16.21 12.83 15.78 92.9 67.75 72.93 B
8 Courdin, Scott TY145011 A RFRO 66.79 87.17 13.18 9.41 9.10 12.79 9.55 12.76 66.79 48.5 72.62 B
11 Bailey, Bob A8318 A RFPO 70.72 82.32 13.43 9.87 10.83 13.16 10.46 12.97 70.72 50.25 71.05 B
44 Cundey IV, Paul A146728 B OSR 98.79 58.93 17.71 15.84 16.36 16.67 13.56 18.65 98.79 69.5 70.35 B
10 Thigpen, Hunter A156264 U RFRO 69.10 84.25 10.31 9.29 12.23 15.37 8.66 13.24 69.1 48.5 70.19 B
13 Schultz, Evan A156226 U RFPO 72.45 80.36 12.01 10.66 9.48 14.53 10.48 15.29 72.45 50.25 69.36 B
17 Floyd, David A146995 B RFRI 75.49 77.12 12.79 10.37 10.00 14.44 12.22 15.67 75.49 52.0 68.88 B
18 Sullivan, Mark A33671 M RFRI 76.54 76.06 14.66 11.62 9.82 16.75 10.89 12.80 76.54 52.0 67.94 B
12 Gray, Ayden A156222 U RFRO 71.42 81.52 15.47 9.59 9.42 12.75 10.90 13.29 71.42 48.5 67.91 B
14 Doucet, Randy L5990 B RFRO 73.59 79.11 11.97 10.29 10.89 16.23 9.47 14.74 73.59 48.5 65.91 B
20 Brassell, Michael Fy144597 B RFPO 76.76 75.85 13.76 9.81 12.04 14.31 12.46 14.38 76.76 50.25 65.46 B
15 Hursh, Ken ty78032 B RFRO 74.26 78.40 13.26 11.46 11.10 14.70 9.35 14.39 74.26 48.5 65.31 B
16 Sullivan, Mark A33671 A RFRO 74.88 77.75 14.54 9.57 10.91 13.94 11.21 14.71 74.88 48.5 64.77 B
50 Thomas, Seth A133956 A CO 106.27 54.78 26.28 11.33 24.10 15.11 13.24 16.21 106.27 67.75 63.75 B
19 Mitchell A142735, Ryan A142735 U RFRO 76.62 75.99 17.99 9.89 10.35 15.06 10.97 12.36 76.62 48.5 63.30 B
21 Rittgers, David A63558 B RFRO 77.09 75.52 13.92 10.47 11.21 15.88 10.70 14.91 77.09 48.5 62.91 B
25 Forbes, Steven A157012 C RFRI 83.41 69.80 13.97 14.93 11.58 17.18 9.28 16.47 83.41 52.0 62.34 B
52 Loy, David A138721 B CO 109.04 53.39 18.12 15.09 16.01 21.04 14.40 24.38 109.04 67.75 62.13 B
56 Stutz, Steven A155571 C CO 110.66 52.61 20.11 16.73 19.46 21.44 14.63 18.29 110.66 67.75 61.22 B
22 DeGaetano, Daphne A104820 B RFRO 79.66 73.09 14.95 11.40 10.78 15.10 11.26 16.17 79.66 48.5 60.88 B
30 Schultz, Evan A156226 U RFRI 85.42 68.16 11.72 10.99 10.16 20.92 16.67 14.96 85.42 52.0 60.88 B
45 Rittgers, David A63558 C OPN 99.77 58.35 19.06 14.85 15.78 17.09 14.20 18.79 99.77 60.5 60.64 B
23 Rittgers, James A149695 D RFPO 83.21 69.97 15.56 10.91 12.21 15.81 12.50 16.22 83.21 50.25 60.39 B
55 Courdin, Scott TY145011 C LTD 110.64 52.62 22.13 15.70 16.98 22.22 13.89 19.72 110.64 66.0 59.65 C
29 Chretien, Roland A124817 B RFPO 84.85 68.62 14.04 14.20 12.42 16.84 11.58 15.77 84.85 50.25 59.22 C
59 Morgan, Gary A145307 B CO 114.41 50.89 21.60 16.83 18.33 22.00 14.15 21.50 114.41 67.75 59.22 C
24 Hoover, Lewis L4365 B RFRO 83.37 69.83 14.74 11.81 13.49 15.14 11.44 16.75 83.37 48.5 58.17 C
26 Blevins, William A157046 C RFRO 83.54 69.69 16.04 12.14 11.53 16.74 11.65 15.44 83.54 48.5 58.06 C
27 Rittgers, James A149695 D RFRO 83.69 69.57 14.55 10.63 10.26 19.40 11.77 17.08 83.69 48.5 57.95 C
28 Loy, David A138721 U RFRO 83.96 69.34 15.24 11.99 13.00 14.94 11.41 17.38 83.96 48.5 57.77 C
31 Loy, David A138721 C RFPO 88.66 65.67 15.30 10.89 11.90 16.38 14.38 19.81 88.66 50.25 56.68 C
60 LaForge, Peter None U PROD 122.50 47.53 23.88 15.78 21.84 27.86 12.56 20.58 122.5 69.0 56.33 C
61 Mitchell A142735, Ryan A142735 C CO 122.71 47.45 22.05 20.04 19.20 22.76 16.82 21.84 122.71 67.75 55.21 C
64 Brassell, Evan FY144599 C OSR 126.73 45.94 23.11 16.59 20.05 24.46 18.34 24.18 126.73 69.5 54.84 C
32 Washington, Val A148026 C RFRO 89.65 64.94 17.22 11.81 15.84 13.92 12.13 18.73 89.65 48.5 54.10 C
36 Doucet, Randy L5990 C RFPO 93.14 62.51 14.59 12.76 14.70 19.42 11.10 20.57 93.14 50.25 53.95 C
62 Smallwood, Drake A147594 C CO 126.67 45.96 27.42 19.73 17.76 22.91 15.02 23.83 126.67 67.75 53.49 C
39 Washington, Val A148026 C RFPO 94.74 61.45 18.37 13.98 13.23 20.67 11.41 17.08 94.74 50.25 53.04 C
38 Peel, Sean None U PCCO 93.99 61.94 18.18 14.17 13.57 18.99 12.71 16.37 93.99 49.5 52.67 C
54 Cundey IV, Paul A146728 C RFPI 110.11 52.87 17.65 20.49 15.24 20.38 11.02 25.33 110.11 57.75 52.45 C
41 Gray, Ayden A156222 U RFPO 95.87 60.73 20.46 14.83 14.07 17.56 13.77 15.18 95.87 50.25 52.41 C
63 Loy, David A138721 C LTD 126.73 45.94 22.42 18.56 20.74 22.73 16.47 25.81 126.73 66.0 52.08 C
69 Nyland, Michael L6279 C CO 130.31 44.68 23.00 18.79 20.24 23.31 17.52 27.45 130.31 67.75 51.99 C
37 Wright, Eddie None U RFRO 93.46 62.29 16.51 13.89 14.54 16.34 14.00 18.18 93.46 48.5 51.89 C
70 Sussman, Robert None U CO 130.66 44.56 21.58 18.52 19.71 29.88 15.74 25.23 130.66 67.75 51.85 C
40 Prince, Chelsea None U PCCO 95.57 60.92 15.70 14.13 14.87 17.91 13.71 19.25 95.57 49.5 51.79 C
71 Ennis, Andrew None U CO 132.42 43.97 23.70 20.72 18.87 25.32 18.83 24.98 132.42 67.75 51.16 C
68 May, Kevin A148447 U LTD 130.16 44.73 26.89 18.62 19.93 23.59 16.35 24.78 130.16 66.0 50.71 C
42 Rezendes, Scott None U RFRO 95.90 60.71 16.94 14.62 12.95 17.46 15.36 18.57 95.9 48.5 50.57 C
46 Powell, Joe L5967 C RFPO 99.96 58.24 16.54 14.38 17.19 18.48 14.49 18.88 99.96 50.25 50.27 C
47 Kornilieff, Jim TY133530 B RFPO 101.05 57.62 19.66 15.77 14.67 17.25 13.03 20.67 101.05 50.25 49.73 C
43 Brassell, Evan FY144599 B RFRO 98.20 59.29 25.86 12.44 12.12 14.36 14.56 18.86 98.2 48.5 49.39 C
73 Bensema II, George A158026 U CO 138.16 42.14 25.00 19.84 20.21 30.56 17.34 25.21 138.16 67.75 49.04 C
51 Lowrie, Bob Ty87797 C RFRI 107.77 54.02 17.54 14.33 19.38 20.78 15.42 20.32 107.77 52.0 48.25 C
66 Anglin, Treveron A150764 U OPN 127.70 45.59 23.20 18.06 19.49 21.63 17.61 27.71 127.7 60.5 47.38 C
48 Kardell, Cassandra A157173 C RFRO 102.83 56.62 15.98 14.14 15.48 25.59 14.11 17.53 102.83 48.5 47.17 C
49 Anderson, William R 150155 C RFRO 103.31 56.35 16.28 15.90 15.43 17.47 19.45 18.78 103.31 48.5 46.95 C
74 Makekau, Christopher A156775 U LTD 143.78 40.49 26.68 22.29 21.07 29.32 17.15 27.27 143.78 66.0 45.90 C
65 Lowrie, Bob Ty87797 C RFPI 127.21 45.77 28.42 19.84 16.99 23.42 17.82 20.72 127.21 57.75 45.40 C
76 Chretien, Roland A124817 C PROD 153.82 37.85 26.57 35.30 20.65 31.12 14.76 25.42 153.82 69.0 44.86 C
53 Jackson, Robert (Bob) A148831. C RFRO 109.48 53.18 20.26 16.46 15.47 25.02 13.89 18.38 109.48 48.5 44.30 C
58 Nyland, Michael L6279 C RFPO 114.29 50.94 19.36 17.05 17.56 18.50 17.85 23.97 114.29 50.25 43.97 C
57 Murphey, Phillip None U RFRO 112.69 51.66 22.32 16.48 16.33 19.44 18.46 19.66 112.69 48.5 43.04 C
72 Wright, Eddie None U RFPI 136.88 42.53 22.36 19.27 18.23 18.73 18.05 40.24 136.88 57.75 42.19 C
80 Rezendes, Scott None U PROD 170.45 34.16 35.88 21.86 24.58 32.59 18.62 36.92 170.45 69.0 40.48 C
67 Hoover, Lewis L4365 B RFRI 130.07 44.76 21.88 16.07 17.25 31.01 14.38 29.48 130.07 52.0 39.98 D
79 Peel, Mitchell None U CO 169.63 34.32 33.29 34.87 21.69 36.16 18.82 24.80 169.63 67.75 39.94 D
77 Forbes, Christine A154483 D RFPI 158.80 36.66 27.27 26.92 29.90 29.26 17.82 27.63 158.8 57.75 36.37 D
81 Flintroy, Donald none C CO 187.70 31.02 24.64 20.47 29.94 60.98 18.22 33.45 187.7 67.75 36.09 D
75 Nichols, Daniel A157042 U RFRO 145.91 39.90 26.11 41.76 18.02 18.52 18.25 23.25 145.91 48.5 33.24 D
78 Blevins, William A157046 D RFPO 161.69 36.01 24.57 19.39 27.28 29.82 15.93 44.70 161.69 50.25 31.08 D
82 Juhasz, Steve A157021 U RFPI 204.32 28.49 43.03 28.45 30.55 46.83 20.53 34.93 204.32 57.75 28.26 D
85 Dingwerth, Michael None U OPN 218.70 26.62 33.44 28.40 31.32 38.31 23.91 63.32 218.7 60.5 27.66 D
84 Nichols, Dan None U RFPI 211.48 27.53 32.76 33.55 35.66 56.39 19.33 33.79 211.48 57.75 27.31 D
86 Smith, Leslie NONE U RFPI 223.55 26.04 41.07 30.68 34.06 43.49 24.98 49.27 223.55 57.75 25.83 D
83 Field, Karen A143154 U RFRI 206.00 28.26 41.66 22.93 31.74 52.78 18.36 38.53 206.0 52.0 25.24 D
87 Smith, Michelle Ay121016 U OPN 262.92 22.14 50.77 36.28 36.71 49.25 34.87 55.04 262.92 60.5 23.01 D
88 Fikki, Skylar None U SS 338.56 17.20 46.64 36.65 52.27 76.08 41.08 85.84 338.56 71.5 21.12 D
89 siler, chase None U LTD 450.50 12.92 113.37 66.48 64.29 77.65 51.59 77.12 450.5 66.0 14.65 D
90 Cislo, Lori none U RFPI - - - - - 37.37 15.99 22.61 9999999.9 57.75 0.00 D
91 Juhasz, Betsy None U RFPO - - 45.84 34.12 37.04 50.31 - - 9999999.9 50.25 0.00 D
92 Juhasz, Steve A157021 U CO - - 42.03 - - - - - 9999999.9 67.75 0.00 D
93 Mason, BaylorRose A141419 B RFPI - - 21.71 12.25 16.36 25.15 12.84 - 9999999.9 57.75 0.00 D
94 Mason, BaylorRose A141419 G RFRI - - 15.44 9.39 8.68 17.73 8.62 - 9999999.9 52.0 0.00 D
95 Price jr., Keith 00 U CO - - 37.78 98.09 - - - - 9999999.9 67.75 0.00 D
96 Sullivan, Mark A33671 B OPN - - 17.64 18.56 17.04 - 12.62 21.67 9999999.9 60.5 0.00 D