Match Name: MMA SCSA 31 08 2024 2024 action Match (clone)

Generated on: 2025-12-20 16:22:18

Source match data from: https://practiscore.com/results/html/c3d31912-fa8c-4809-bee7-c88197ec2e0d?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Match(t) Total_PST Match % Match Letter
2 Aaron, Bayfield U PROD 26.70 84.98 14.27 12.43 26.7 20.0 74.91 B
8 Matt, C 917 U OPN 36.07 62.91 19.18 16.89 36.07 18.0 49.90 C
9 Brian, T 488 U OPN 36.43 62.28 15.80 20.63 36.43 18.0 49.41 C
10 Creed, B 955 U OPN 37.77 60.07 21.73 16.04 37.77 18.0 47.66 C
13 Richard , Hughes 956 U OPN 44.27 51.25 24.08 20.19 44.27 18.0 40.66 C
14 Andrew, S 875 U PROD 59.09 38.40 32.01 27.08 59.09 20.0 33.85 D
1 Aaron, Bayfield U SMLPISTOL 22.69 100.00 12.15 10.54 22.69 1 4.41 D
3 Eddie, R 828 U STDREV 26.96 84.16 13.19 13.77 26.96 1 3.71 D
4 Chris, M 822 U SMLPISTOL 29.07 78.05 12.80 16.27 29.07 1 3.44 D
5 Dave, K 291 U OPNREV 32.95 68.86 14.36 18.59 32.95 1 3.03 D
6 Jay, F 862 U SMLPISTOL 34.00 66.74 15.61 18.39 34.0 1 2.94 D
7 Jay, F 862 U STDREV 35.47 63.97 19.18 16.29 35.47 1 2.82 D
11 Kim, Sharpe U SMLPISTOL 38.10 59.55 19.31 18.79 38.1 1 2.62 D
12 Josh, S 876 U SMLPISTOL 42.57 53.30 19.24 23.33 42.57 1 2.35 D
15 Zac, M 928 U STD - - - - 9999999.9 1 0.00 D