Match Name: KSSC Steel Challenge Handgun 3 August 2025

Generated on: 2025-12-20 15:32:40

Source match data from: https://practiscore.com/results/html/7d6d4ce5-5aab-4700-b584-c1732f638846?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope Roundabout 5 To Go Accelerator Pendulum Match(t) Total_PST Match % Match Letter
5 Ross, Shaun 411 CO 71.22 85.79 11.68 11.66 15.59 14.44 17.85 71.22 56.0 78.63 A
7 Botha, Rynardt 3765 CO 72.37 84.43 11.87 14.50 14.03 15.78 16.19 72.37 56.0 77.38 A
11 Smith, Stephanus 423 CO 81.20 75.25 14.97 15.49 17.85 15.02 17.87 81.2 56.0 68.97 B
1 Kisielius, Julius 2329 RFRO 61.10 100.00 10.42 11.04 13.18 12.81 13.65 61.1 41.0 67.10 B
12 M Cabral, Roberto 4919 CO 84.92 71.95 15.52 15.06 17.18 17.91 19.25 84.92 56.0 65.94 B
2 Eksteen, Lejaun 1411 RFRO 64.64 94.52 11.16 14.02 11.95 13.00 14.51 64.64 41.0 63.43 B
3 Niehaus, Pierre 2468 PCCO 69.16 88.35 11.99 15.28 12.02 14.60 15.27 69.16 41.75 60.37 B
19 Nieuwoudt, Gerrit 6078 CO 93.58 65.29 15.12 20.70 17.79 17.85 22.12 93.58 56.0 59.84 C
6 Hanekom, Riaan 2970 PCCO 71.46 85.50 12.28 11.69 12.45 19.16 15.88 71.46 41.75 58.42 C
4 Eksteen, Kate 1411/1 RFRO 71.21 85.80 11.31 12.58 16.12 14.06 17.14 71.21 41.0 57.58 C
22 Abrahams, Faiz 1933 CO 98.63 61.95 14.69 17.93 21.69 20.87 23.45 98.63 56.0 56.78 C
8 Loxton, Llewellyn 121 PCCO 74.86 81.62 13.19 13.93 15.50 15.92 16.32 74.86 41.75 55.77 C
9 Wallage, Jakes 3436 PCCO 77.52 78.82 13.09 14.06 17.22 16.81 16.34 77.52 41.75 53.86 C
24 Foster, Garth 7 CO 104.96 58.21 15.92 20.81 22.93 18.73 26.57 104.96 56.0 53.35 C
25 Adams, Duncan 293 CO 106.94 57.13 17.34 19.90 23.69 21.75 24.26 106.94 56.0 52.37 C
10 Scullard, Eben 1075 RFRO 78.79 77.55 12.80 13.47 19.02 16.20 17.30 78.79 41.0 52.04 C
26 Niehaus, Claire 2468 CO 115.97 52.69 19.80 19.81 22.85 25.50 28.01 115.97 56.0 48.29 C
14 Pretorius, Attie (Jacobus Adriaan) 3495 PCCO 89.53 68.25 13.39 19.97 15.97 15.44 24.76 89.53 41.75 46.63 C
15 Mac Pherson, George 272 RFRO 90.01 67.88 15.06 16.31 20.04 20.74 17.86 90.01 41.0 45.55 C
16 Bester, Nika N/A RFRO 90.17 67.76 15.19 17.52 20.79 19.82 16.85 90.17 41.0 45.47 C
17 Griffiths, Troye DSC RFRO 91.74 66.60 13.85 13.42 33.39 17.56 13.52 91.74 41.0 44.69 C
30 Fourie, Phil 31 CO 130.12 46.96 19.90 22.82 22.70 36.98 27.72 130.12 56.0 43.04 C
21 Beetge, Alex 3216 PCCO 98.35 62.13 16.98 17.46 25.37 18.78 19.76 98.35 41.75 42.45 C
32 boehnke, albert 54 PCCO 130.75 46.73 26.62 24.56 26.15 23.96 29.46 130.75 41.75 31.93 D
38 batista, joel 1297 PCCO 148.62 41.11 29.05 27.46 30.90 33.17 28.04 148.62 41.75 28.09 D
13 Beetge, Jaco 3216 PINTER 88.85 68.77 13.79 18.32 18.15 17.34 21.25 88.85 1 1.13 D
18 Heins, Jacobus 1463 PINTER 93.47 65.37 14.90 17.60 20.33 18.42 22.22 93.47 1 1.07 D
20 Jensen, Yorique 28 PINTER 95.46 64.01 13.97 16.82 21.55 22.24 20.88 95.46 1 1.05 D
23 Bester, Jaco N/A PINTER 104.76 58.32 15.96 20.40 22.79 21.45 24.16 104.76 1 0.95 D
27 Pistorius, Gawie 2 PMAJ 116.18 52.59 16.31 18.57 22.13 27.65 31.52 116.18 1 0.86 D
28 Grove, Chantelle 29 PINTER 118.45 51.58 16.53 23.59 27.16 23.95 27.22 118.45 1 0.84 D
29 vanZyl, Abraham P. (Tertius) 17 PINTER 120.59 50.67 20.51 23.11 23.50 25.94 27.53 120.59 1 0.83 D
31 Esterhuizen, Josias 437 PINTER 130.67 46.76 21.72 20.55 28.55 31.70 28.15 130.67 1 0.77 D
33 Tait, Mathew 2034 PINTER 134.84 45.31 18.78 26.93 30.74 25.55 32.84 134.84 1 0.74 D
34 Ross, Kyle U PINTER 135.91 44.96 21.92 28.36 28.78 30.09 26.76 135.91 1 0.74 D
35 Vos, Richard 80 PINTER 138.03 44.27 17.53 26.15 30.15 32.10 32.10 138.03 1 0.72 D
36 Jensen, Vernon 3523 PINTER 138.27 44.19 18.01 24.59 31.97 26.23 37.47 138.27 1 0.72 D
37 Conradie, Nelius 2456 PINTER 142.53 42.87 19.83 28.31 32.09 29.01 33.29 142.53 1 0.70 D
39 Hunter, Tyrone Visitor PINTER 158.25 38.61 20.99 23.47 32.65 36.07 45.07 158.25 1 0.63 D
40 Hertzog, Haldan Visitor PINTER 161.68 37.79 20.98 28.47 29.96 36.28 45.99 161.68 1 0.62 D
41 Smuts, Dylan 3817 PINTER 164.12 37.23 19.47 28.42 31.61 35.13 49.49 164.12 1 0.61 D
42 van Staden, Craig 3970 PINTER 168.35 36.29 25.45 26.39 36.81 35.25 44.45 168.35 1 0.59 D
43 Britz, Tinus U PINTER 174.26 35.06 19.00 35.24 50.09 28.70 41.23 174.26 1 0.57 D
44 Porter, Ray 5883 PINTER 181.20 33.72 21.37 28.01 32.72 37.16 61.94 181.2 1 0.55 D
45 Pistorius, Gabbi 2 PINTER 191.71 31.87 26.36 34.71 39.48 39.74 51.42 191.71 1 0.52 D
46 Derman, David 374 PINTER 204.70 29.85 19.57 34.68 39.33 52.33 58.79 204.7 1 0.49 D
47 Grobbelaar, JF Vistor PINTER 219.48 27.84 25.75 29.86 33.95 36.22 93.70 219.48 1 0.46 D
48 Knickelbein, Trevor Visitor PINTER 225.75 27.07 55.84 31.49 35.39 37.43 65.60 225.75 1 0.44 D
49 du Toit, Arno 7411125091085 PINTER 236.28 25.86 36.71 41.68 53.34 39.22 65.33 236.28 1 0.42 D
50 Carrick, Gareth 3264 PINTER 245.10 24.93 29.95 36.30 53.74 53.88 71.23 245.1 1 0.41 D
51 Hunter, Robert Visitor PINTER 254.97 23.96 28.43 34.42 77.86 48.76 65.50 254.97 1 0.39 D
52 Bester, Nika NA RFRO - - - - - - - 9999999.9 41.0 0.00 D
53 Bodenham, Chris 2333 OPN - - - - - - - 9999999.9 50.0 0.00 D
54 Gerstner, Gustav 2980 CO - - - - - - - 9999999.9 56.0 0.00 D
55 Heins, Toanette 1463 PMIN - - - - - - - 9999999.9 1 0.00 D
56 Olivier, Johan 3379 U CO - - 29.22 - 58.02 38.63 57.41 9999999.9 56.0 0.00 D
57 Swart, Riaan Na CO - - - - - - - 9999999.9 56.0 0.00 D
58 Venter, Andre 1567 PINTER - - - - - - - 9999999.9 1 0.00 D
59 Weyers, Fanie (Stephanus) 2857 CO - - - - - - - 9999999.9 56.0 0.00 D
60 Willson, Tristan 3463 PINTER - - - - - - - 9999999.9 1 0.00 D
61 van den Berg, Ets 41 PMAJ - - - - - - - 9999999.9 1 0.00 D