Match Name: Oil Capital Steel Challenge September 27 2026

Generated on: 2026-10-01 09:55:22

Source match data from: https://practiscore.com/results/html/a5ea6ce9-bc12-40cd-9e07-7a553ce31385?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Peeler, Rick A24950 G PCCO 55.50 100.00 10.56 8.51 7.57 10.10 11.39 7.37 55.5 48.75 87.84 M
2 Peeler, Rick A24950 G RFRO 62.29 89.10 11.49 8.13 11.30 10.53 10.27 10.57 62.29 48.0 77.06 A
3 Mackey Sr, Jay TY54207 U RFRO 65.58 84.63 12.47 9.75 9.52 13.47 10.69 9.68 65.58 48.0 73.19 B
4 Coleman, Rod A117501 M RFRO 66.02 84.07 11.69 8.97 10.78 12.18 10.23 12.17 66.02 48.0 72.71 B
5 Coleman, Rod A117501 B PCCO 67.22 82.56 11.36 11.35 10.67 10.95 13.90 8.99 67.22 48.75 72.52 B
6 Boone, David TY114011 A RFRO 71.43 77.70 12.89 10.88 13.91 11.47 12.75 9.53 71.43 48.0 67.20 B
9 Easterling, Ty A124772 A CO 99.73 55.65 18.12 15.34 12.76 16.66 22.35 14.50 99.73 65.75 65.93 B
7 Reese, Michael A153441 B RFRO 74.37 74.63 13.25 10.57 11.18 16.65 12.80 9.92 74.37 48.0 64.54 B
10 Lord, Ryan U RFPI 107.96 51.41 21.06 16.47 13.57 17.10 23.33 16.43 107.96 56.0 51.87 C
11 Keene, Shannon A141564 B CO 129.13 42.98 20.07 17.45 14.33 26.75 32.70 17.83 129.13 65.75 50.92 C
8 Lord, Ryan U RFRO 98.64 56.27 19.93 12.75 14.71 14.41 23.84 13.00 98.64 48.0 48.66 C
12 Keene, Shannon A141564 B PCCO - - 13.65 - - - - - 9999999.9 48.75 0.00 D