Match Name: APSC Steel Challenge: Blank Feb 22, 2020

Generated on: 2025-04-08 16:43:05

Source match data from: https://practiscore.com/results/html/78c4cee5-f7a5-4980-999c-5b4051026f99?page=matchCombined

Final Name Number Class Division % State Time Accelerator 5 To Go Roundabout Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
8 Stedman, Roy L3082 M CO 74.92% 66.11 13.35 14.27 11.89 12.07 14.53 66.11 56.25 85.09 M
1 Kratochvil, Gregg TY55988 GM RFRO 100.00% 49.53 10.00 11.62 8.32 7.75 11.84 49.53 41.0 82.78 A
2 Boothe, Jared A116082 GM RFRO 99.94% 49.56 8.83 12.54 7.25 7.93 13.01 49.56 41.0 82.73 A
4 Hooper1, Ray A114618 M PCCO 89.76% 55.18 10.09 13.92 9.69 9.01 12.47 55.18 42.25 76.57 A
3 Lundgren, Michael A86908 A RFRO 90.22% 54.90 12.81 11.93 9.19 8.94 12.03 54.9 41.0 74.68 B
11 Davis, Dustin A92147 B CO 64.99% 76.21 16.38 16.22 13.46 13.27 16.88 76.21 56.25 73.81 B
5 Hooper2, Ray A114618 M RFRO 88.67% 55.86 11.50 13.99 9.28 8.90 12.19 55.86 41.0 73.40 B
6 Kahn, Jeremy A120510 B RFPO 83.54% 59.29 11.35 13.02 12.03 10.91 11.98 59.29 41.75 70.42 B
12 Tindall, Mark A122484 U CO 60.71% 81.58 15.34 19.50 12.97 14.95 18.82 81.58 56.25 68.95 B
7 Boothe, Jared A116082 A RFPO 79.82% 62.05 13.30 15.98 8.30 9.95 14.52 62.05 41.75 67.28 B
16 Dutkin, Robert NA U CO 55.39% 89.42 19.25 20.26 17.04 14.81 18.06 89.42 56.25 62.91 B
10 Skruch, Rich A120717 C RFRI 70.34% 70.42 13.60 15.57 10.79 14.54 15.92 70.42 43.75 62.13 B
18 Moore, William TY47760 A SS 51.44% 96.29 24.98 20.68 16.66 14.51 19.46 96.29 59.25 61.53 B
17 Speed, Marc TY123701 U PROD 52.15% 94.98 20.90 21.35 15.44 14.05 23.24 94.98 57.5 60.54 B
9 Yeager, Phillip A117193 C RFRO 71.56% 69.21 12.33 16.92 12.51 11.19 16.26 69.21 41.0 59.24 C
19 Bolleter, Kristopher A124680 C CO 50.77% 97.56 22.82 20.40 17.37 15.52 21.45 97.56 56.25 57.66 C
21 Barbera, Luca NA PROD 47.92% 103.36 21.41 24.65 17.99 14.16 25.15 103.36 57.5 55.63 C
24 Seegmiller, Nathan TY125490 U SS 45.08% 109.87 23.57 27.19 18.38 15.89 24.84 109.87 59.25 53.93 C
23 Tadlock, Brice NA U CO 46.16% 107.31 22.08 27.22 20.03 16.97 21.01 107.31 56.25 52.42 C
13 James, Julz NA U PCCO 58.42% 84.78 15.63 20.20 16.01 14.73 18.21 84.78 42.25 49.83 C
14 Dahl, Don A81455 C PCCO 58.30% 84.95 15.79 18.56 16.04 15.34 19.22 84.95 42.25 49.74 C
27 Martin, Cindi TY86863 C PROD 41.25% 120.08 29.63 24.25 23.81 18.08 24.31 120.08 57.5 47.88 C
15 Irland, Kevin NA U RFRO 56.88% 87.08 24.82 18.03 14.24 13.12 16.87 87.08 41.0 47.08 C
28 Averbach, Louis A125934 U LTD 40.26% 123.03 24.97 31.98 21.73 19.83 24.52 123.03 54.5 44.30 C
26 Steggink, Ernest FY117121 C OPN 42.61% 116.25 26.03 33.15 17.75 18.89 20.43 116.25 50.25 43.23 C
20 McC, Lloyd NA U RFRI 48.85% 101.39 22.83 23.93 17.83 14.05 22.75 101.39 43.75 43.15 C
25 Soto, Charles NA U RFPI 44.79% 110.58 22.07 25.06 16.73 18.18 28.54 110.58 47.0 42.50 C
29 Nair, Mani TY106022 U LTD 38.00% 130.35 28.64 26.69 22.77 20.24 32.01 130.35 54.5 41.81 C
22 Jose, Jay A87891 B RFPO 47.47% 104.35 22.02 27.14 17.89 15.86 21.44 104.35 41.75 40.01 C
34 Sherman, Chris NA U PROD 32.51% 152.35 29.39 30.49 26.96 22.85 42.66 152.35 57.5 37.74 D
30 Treadwell, Daniel A124802 U OPN 36.65% 135.14 25.89 29.20 25.21 25.79 29.05 135.14 50.25 37.18 D
35 Sanders, Jeffrey NA U PROD 29.69% 166.81 36.73 33.66 29.64 21.63 45.15 166.81 57.5 34.47 D
31 James, Jay NA U RFPI 36.20% 136.84 42.67 32.41 19.75 11.71 30.30 136.84 47.0 34.35 D
36 Gonzales, Manuel NA U PROD 27.39% 180.80 54.15 49.02 30.93 20.50 26.20 180.8 57.5 31.80 D
32 Vick, Carroll FY88668 U RFPO 32.98% 150.20 26.41 44.38 29.30 22.25 27.86 150.2 41.75 27.80 D
33 Reynolds, Jack A79268 C RFPO 32.60% 151.95 32.93 22.09 22.21 21.88 52.84 151.95 41.75 27.48 D
38 Carruthers, David L173 B PROD 22.89% 216.41 22.62 24.85 120.00 20.58 28.36 216.41 57.5 26.57 D
37 McKinney, Michael NA U RFRI 25.21% 196.48 40.26 53.10 27.62 24.38 51.12 196.48 43.75 22.27 D
- (DQ)Tung, David NA U CO - - - - - - - 9999999.9 56.25 0.00 D