Match Name: Volusia Gun Club Intro To Steel Challenge

Generated on: 2025-12-26 17:17:33

Source match data from: https://practiscore.com/results/html/eff8271b-c9f9-45dd-9bf3-a8b756e7cf01?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time 5 To Go Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Bailey, Walt TY94123 RFRO 100.00% 31.98 9.03 7.59 8.04 7.32 31.98 30.5 95.37 G
2 Skibo, Bradley U PROD 42.46% 75.31 24.40 20.59 14.89 15.43 75.31 43.0 57.10 C
3 Krauss, Walter U PROD 35.79% 89.35 25.68 26.26 17.67 19.74 89.35 43.0 48.13 C
4 Morris, Troy U PROD 34.31% 93.20 27.40 23.14 19.07 23.59 93.2 43.0 46.14 C
5 Huang, Zack U PROD 33.26% 96.16 24.80 28.71 21.42 21.23 96.16 43.0 44.72 C
6 Huang, Rick U PROD 31.59% 101.25 34.54 25.60 18.92 22.19 101.25 43.0 42.47 C
7 Ferro, John U PROD 29.90% 106.94 26.86 30.21 23.88 25.99 106.94 43.0 40.21 C
8 Bartscher, Jason U CO 29.33% 109.05 26.15 28.85 26.50 27.55 109.05 42.0 38.51 D
9 Roarke, Michael U PROD 27.58% 115.95 36.43 30.96 19.56 29.00 115.95 43.0 37.08 D
10 Henson, Dan U PROD 27.51% 116.23 30.60 30.68 24.25 30.70 116.23 43.0 37.00 D
11 Margoles, George U PROD 26.39% 121.16 35.05 32.06 24.64 29.41 121.16 43.0 35.49 D
12 Danforth, Stevan U CO 25.89% 123.53 30.74 35.60 21.98 35.21 123.53 42.0 34.00 D
13 Xu, Shun U PROD 21.80% 146.70 35.64 51.09 29.97 30.00 146.7 43.0 29.31 D
14 Kilgore, Randy U PROD 20.52% 155.84 41.96 46.06 29.90 37.92 155.84 43.0 27.59 D
15 Song, Qin U PROD 20.39% 156.88 28.96 62.90 36.70 28.32 156.88 43.0 27.41 D
16 Ehrenfried, Andreas U PROD 20.17% 158.56 52.23 38.60 28.31 39.42 158.56 43.0 27.12 D
17 Wright, Bert U PROD 19.13% 167.14 59.86 42.60 23.51 41.17 167.14 43.0 25.73 D
18 Tapp, Bruce U PROD 18.14% 176.28 25.71 62.14 40.58 47.85 176.28 43.0 24.39 D
19 Moore-Ford, Christopher U PROD 17.39% 183.93 52.36 57.94 39.92 33.71 183.93 43.0 23.38 D
20 Wilson, Vicki U PROD 15.37% 208.04 64.15 72.82 28.53 42.54 208.04 43.0 20.67 D
21 Manning, Gina U PROD 14.49% 220.71 82.30 59.77 39.98 38.66 220.71 43.0 19.48 D
22 Rue, Greg U PROD 12.12% 263.81 91.99 78.42 32.73 60.67 263.81 43.0 16.30 D
23 Krauss, Martha U RFPI 7.31% 437.69 107.29 120.00 90.40 120.00 437.69 35.75 8.17 D
- Benjamin, Xavier U RFPI - - 108.60 53.31 10.98 - 9999999.9 35.75 0.00 D
- Stupack, Ed U RFPI - - - 23.16 17.45 24.62 9999999.9 35.75 0.00 D
- Whittier, Josh TY27445 A LTD - - - - - 13.19 9999999.9 41.0 0.00 D
- Kerce, Greg A17484 M SS - - - - - - 9999999.9 44.5 0.00 D
- Cooper, Steve A117067 G RFRO - - - - - - 9999999.9 30.5 0.00 D
- Reyna, Diego M RFPO - - - - - - 9999999.9 30.75 0.00 D
- Reyna, Martin C RFPO - - - - - - 9999999.9 30.75 0.00 D
- Merkle, Roger A115574 C RFPO - - - - - - 9999999.9 30.75 0.00 D
- Benjamin, Steven U PROD - - 87.21 37.38 - 120.00 9999999.9 43.0 0.00 D