Match Name: 2016 Atlanta Arms World Speed Shooting Championship

Generated on: 2025-04-07 20:15:56

Source match data from: https://practiscore.com/results/html/08b9c647-bd27-4dc8-bfde-ec110915ffa8?page=matchCombined

Final Name Number Class Division Time Roundabout Pendulum Accelerator Showdown 5 To Go Smoke & Hope Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Michel, jr., Max TY26022 G RFPO 60.85 6.63 8.39 7.16 6.53 7.38 6.36 7.12 11.28 60.85 70.25 115.45 G
9 Michel, jr., Max TY26022 G OPN 74.84 8.05 10.58 9.71 8.06 8.81 7.93 10.75 10.95 74.84 83.5 111.57 G
26 Eusebio, KC A36570 G CO 83.25 10.45 10.36 9.23 8.34 11.42 10.55 10.79 12.11 83.25 92.5 111.11 G
10 Eusebio, KC A36570 G OPN 75.69 9.43 9.88 9.43 8.22 9.38 8.31 9.77 11.27 75.69 83.5 110.32 G
4 Sailer, Christian A86982 G RFPI 72.79 6.59 8.58 8.34 8.77 8.95 7.30 11.05 13.21 72.79 80.0 109.91 G
23 Norris, BJ A44276 U LTD 82.44 8.83 10.11 10.13 8.78 10.45 7.78 10.75 15.61 82.44 90.0 109.17 G
7 Pavlock, Kolby A79438 G RFPI 74.21 8.39 11.35 10.35 7.01 9.42 6.74 9.65 11.30 74.21 80.0 107.80 G
12 Norris, BJ A44276 U OPN 77.55 9.29 9.56 8.76 10.76 9.99 7.43 10.01 11.75 77.55 83.5 107.67 G
52 Sevigny, Dave TY42164 G PROD 90.58 9.27 12.17 10.80 10.47 11.67 8.29 12.94 14.97 90.58 94.5 104.33 G
2 Pavlock, Kolby A79438 G RFRI 70.36 7.31 8.73 8.71 6.86 10.26 8.06 9.45 10.98 70.36 73.0 103.75 G
55 Eusebio, KC A36570 G PROD 91.47 10.21 14.29 9.80 9.72 12.41 8.47 12.38 14.19 91.47 94.5 103.31 G
48 Coley, Shane A51938 G CO 89.92 9.16 13.28 10.42 11.77 11.30 10.53 11.48 11.98 89.92 92.5 102.87 G
60 Coley, Shane A51938 G PROD 92.90 13.66 11.58 10.65 8.84 12.09 9.68 10.39 16.01 92.9 94.5 101.72 G
44 Michel, jr., Max TY26022 U LTD 88.85 8.35 13.00 11.06 11.43 12.79 8.43 11.01 12.78 88.85 90.0 101.29 G
63 Koenig, Douglas A5804 U CO 93.30 10.00 13.48 11.15 10.36 14.04 8.67 11.79 13.81 93.3 92.5 99.14 G
78 Poggie, Michael A82074 U OSR 99.71 11.23 12.88 11.71 10.41 12.34 11.37 14.51 15.26 99.71 96.5 96.78 G
5 Norris, BJ A44276 U RFPO 73.37 8.15 10.84 7.57 8.45 11.55 6.64 9.41 10.76 73.37 70.25 95.75 G
3 Mitsuoka, Trenton A81741 G RFRO 71.08 7.12 8.83 8.83 7.61 9.90 7.55 9.77 11.47 71.08 67.75 95.32 G
108 Olhasso, David L2562 G ISR 109.25 11.10 13.85 12.95 11.73 16.36 10.04 14.91 18.31 109.25 104.0 95.19 G
83 Itzstein, Mark A58027 G OSR 101.45 9.98 14.02 13.26 10.55 13.66 11.56 13.70 14.72 101.45 96.5 95.12 G
86 Wolfe, Rich TY58385 G OSR 102.17 11.13 13.52 12.90 11.16 13.41 10.00 14.53 15.52 102.17 96.5 94.45 M
8 Duff, Jessie TY56769 G RFPO 74.41 7.14 10.10 8.53 7.98 10.01 6.85 10.17 13.63 74.41 70.25 94.41 M
93 Duff, Jessie TY56769 M SS 104.48 11.27 14.67 13.56 10.53 14.12 10.07 13.89 16.37 104.48 98.0 93.80 M
88 Olhasso, David L2562 G OSR 103.08 11.56 13.04 12.98 10.52 13.27 9.90 13.57 18.24 103.08 96.5 93.62 M
89 Leach, Eric TY46109 G OSR 103.40 12.15 13.42 12.84 13.16 12.98 11.24 13.57 14.04 103.4 96.5 93.33 M
47 Samejima, Muneki FYF68512 G OPN 89.57 8.98 12.87 12.12 13.11 10.38 8.14 11.65 12.32 89.57 83.5 93.22 M
118 Poggie, Michael A82074 U ISR 111.68 13.08 13.61 14.47 11.89 15.37 12.71 14.19 16.36 111.68 104.0 93.12 M
125 Wolfe, Rich TY58385 M ISR 112.94 12.81 15.87 13.27 12.20 14.33 11.19 14.32 18.95 112.94 104.0 92.08 M
126 Lentz, Joshua A62444 M ISR 113.39 12.78 17.52 13.64 12.44 14.00 10.69 14.40 17.92 113.39 104.0 91.72 M
6 Stanger, Jared A89161 G RFRO 73.94 7.62 10.01 9.43 7.85 9.30 7.01 10.50 12.22 73.94 67.75 91.63 M
72 Shoji, Kazunori TYF59590 G LTD 98.35 9.74 13.66 13.12 9.89 12.83 10.22 13.58 15.31 98.35 90.0 91.51 M
128 Itzstein, Mark A58027 M ISR 113.68 12.48 15.09 16.42 13.99 14.13 9.85 14.64 17.08 113.68 104.0 91.48 M
56 Shoji, Kazunori TYF59590 G OPN 91.55 9.95 13.24 11.80 9.49 11.84 9.74 12.46 13.03 91.55 83.5 91.21 M
98 Lentz, Joshua A62444 M OSR 106.62 12.26 14.38 12.95 11.66 13.91 11.19 14.24 16.03 106.62 96.5 90.51 M
13 Stanger, Jared A89161 G RFPO 77.69 7.40 10.73 9.31 9.56 10.31 8.88 9.47 12.03 77.69 70.25 90.42 M
76 Pavlock, Kolby A79438 M LTD 99.63 10.29 13.82 13.52 9.17 15.80 10.10 12.41 14.52 99.63 90.0 90.33 M
79 Sevigny, Dave TY42164 G LTD 99.85 13.37 14.21 12.46 9.50 13.16 9.07 12.27 15.81 99.85 90.0 90.14 M
64 Duff, Jessie TY56769 M OPN 93.73 10.59 12.83 11.66 9.62 13.06 8.58 12.30 15.09 93.73 83.5 89.09 M
82 Kupsch, Ken FL3054 G LTD 101.17 10.70 13.69 11.47 11.04 13.82 10.55 12.36 17.54 101.17 90.0 88.96 M
15 Mitsuoka, Trenton A81741 G RFPO 79.37 7.44 9.64 10.96 8.02 9.65 7.28 12.56 13.82 79.37 70.25 88.51 M
85 Samejima, Muneki FYF68512 M LTD 101.68 10.94 13.64 10.32 10.52 13.99 8.60 15.10 18.57 101.68 90.0 88.51 M
51 Ishikawa, Seiichi TY54704 G RFPI 90.53 9.66 11.69 11.43 10.84 11.46 9.10 12.21 14.14 90.53 80.0 88.37 M
99 Mclendon, Brian A61066 M PROD 107.50 12.33 16.55 13.47 10.75 12.62 9.46 15.80 16.52 107.5 94.5 87.91 M
54 Castro, Jordon A80160 A RFPI 91.16 7.66 10.42 11.07 10.30 14.63 8.10 13.01 15.97 91.16 80.0 87.76 M
11 Foster, Steven A75125 G RFRO 77.25 8.39 10.38 9.82 7.29 9.65 7.68 11.37 12.67 77.25 67.75 87.70 M
66 Pavlock, Kolby A79438 U OPN 95.27 11.96 14.67 10.47 10.26 11.10 9.29 12.07 15.45 95.27 83.5 87.65 M
17 Coley, Shane A51938 G RFPO 80.50 8.48 9.74 8.72 9.75 14.90 6.98 9.87 12.06 80.5 70.25 87.27 M
14 Leograndis, Max A89753 U RFRO 77.82 8.39 9.70 9.46 8.56 10.33 9.28 10.05 12.05 77.82 67.75 87.06 M
142 Ishikawa, Seiichi TY54704 M ISR 119.48 12.47 17.01 15.18 12.78 15.81 11.39 14.86 19.98 119.48 104.0 87.04 M
18 Poggie, Michael A82074 U RFPO 80.85 7.49 10.57 10.16 10.06 10.83 7.56 11.61 12.57 80.85 70.25 86.89 M
57 Foley, Mike RD6 M RFPI 92.09 8.62 12.28 12.46 9.37 11.76 9.02 13.26 15.32 92.09 80.0 86.87 M
68 Kupsch, Ken FL3054 G OPN 96.17 10.77 13.91 12.13 11.24 12.16 9.46 11.65 14.85 96.17 83.5 86.83 M
114 Hogue, Neil L3518 M OSR 111.18 11.45 15.34 16.28 11.50 14.57 12.38 13.97 15.69 111.18 96.5 86.80 M
107 Castro, Jordon A80160 B PROD 109.14 10.51 15.05 13.94 11.41 13.91 10.39 15.53 18.40 109.14 94.5 86.59 M
29 Foster, Steven A75125 G RFRI 84.89 8.68 10.77 10.16 8.79 10.81 8.12 12.47 15.09 84.89 73.0 85.99 M
148 Folk, Scott FY61528 A ISR 121.12 13.16 15.15 15.93 13.23 15.29 12.44 17.48 18.44 121.12 104.0 85.87 M
21 Allchin, John L2762 G RFPO 81.82 7.32 10.87 9.11 7.70 9.40 11.09 13.42 12.91 81.82 70.25 85.86 M
96 Castro, Jordon A80160 B LTD 105.55 11.03 16.14 12.67 12.46 13.09 9.41 14.87 15.88 105.55 90.0 85.27 M
16 Charbonneau, Daniel A84627 U RFRO 79.87 6.95 10.08 9.80 8.53 10.51 7.75 10.47 15.78 79.87 67.75 84.83 A
25 Crow, Todd TY36021 A RFPO 82.85 9.00 10.64 9.23 8.21 11.62 8.32 10.86 14.97 82.85 70.25 84.79 A
22 Leograndis, Max A89753 U PCCO 82.10 8.42 11.08 9.80 9.38 10.22 9.54 10.12 13.54 82.1 69.5 84.65 A
97 Mclendon, Brian A61066 U LTD 106.49 12.81 15.20 12.51 10.32 15.16 9.47 14.41 16.61 106.49 90.0 84.51 A
154 Shepard, Zachary A98138 U ISR 123.60 14.14 18.40 14.85 13.34 16.12 11.97 16.99 17.79 123.6 104.0 84.14 A
74 Mitsuoka, Trenton A81741 U OPN 99.44 11.04 13.78 12.43 10.83 13.04 9.13 13.80 15.39 99.44 83.5 83.97 A
124 Ishikawa, Seiichi TY54704 A PROD 112.64 13.72 15.41 14.11 12.47 14.26 10.63 14.74 17.30 112.64 94.5 83.90 A
75 Sailer, Christian A86982 U OPN 99.60 10.06 14.84 11.53 11.97 13.82 9.30 13.75 14.33 99.6 83.5 83.84 A
19 Allchin, John L2762 G RFRO 80.91 7.39 9.52 10.55 9.74 10.75 8.39 11.68 12.89 80.91 67.75 83.74 A
20 Cogdill, Collin A48272 G RFRO 81.38 9.22 11.03 9.87 8.61 10.30 8.54 10.95 12.86 81.38 67.75 83.25 A
27 Charbonneau, Daniel A84627 U PCCO 83.82 8.05 9.98 14.41 7.89 10.41 8.65 11.66 12.77 83.82 69.5 82.92 A
81 Charbonneau, Daniel A84627 A OPN 101.00 11.52 13.56 13.35 10.56 14.10 11.45 13.24 13.22 101.0 83.5 82.67 A
30 Grimes, Kurt TY43438 M RFPO 85.49 9.08 11.65 10.98 8.84 12.39 8.50 11.07 12.98 85.49 70.25 82.17 A
31 Sarabia, Janae A69131 A RFPO 85.53 8.68 12.12 9.63 9.84 11.22 8.64 11.54 13.86 85.53 70.25 82.13 A
24 Grimes, Kurt TY43438 G RFRO 82.50 8.52 10.35 10.37 9.15 11.21 7.57 10.77 14.56 82.5 67.75 82.12 A
32 Kupsch, Ken FL3054 G RFPO 85.76 8.51 11.63 10.50 9.21 12.18 7.57 13.62 12.54 85.76 70.25 81.91 A
33 Wolfe, Rich TY58385 M RFPO 85.80 8.73 11.75 11.18 9.59 11.29 7.72 11.86 13.68 85.8 70.25 81.88 A
34 Itzstein, Mark A58027 G RFPO 85.96 12.86 11.84 8.74 8.51 10.34 8.82 10.28 14.57 85.96 70.25 81.72 A
140 Shepard, Zachary A98138 U OSR 118.17 12.86 16.64 14.33 14.06 16.07 11.53 16.00 16.68 118.17 96.5 81.66 A
146 Foley, Mike RD6 U SS 120.20 12.64 16.40 14.44 12.61 16.83 12.23 16.50 18.55 120.2 98.0 81.53 A
35 Barrera, Rogelio A87376 A RFPO 86.23 8.08 13.42 10.37 9.75 11.48 8.42 11.04 13.67 86.23 70.25 81.47 A
36 Cogdill, Collin A48272 M RFPO 86.29 9.52 10.29 12.10 9.99 9.84 8.23 11.51 14.81 86.29 70.25 81.41 A
141 Crow, Todd TY36021 A OSR 118.79 13.44 15.44 14.53 13.51 15.70 11.30 17.15 17.72 118.79 96.5 81.24 A
133 Urquhart, Bill TY93936 A PROD 116.63 13.25 16.88 14.75 12.87 18.51 10.34 13.57 16.46 116.63 94.5 81.03 A
170 Aysen, Elliott TY51411 M ISR 129.41 12.84 20.09 18.52 13.03 14.18 13.00 18.77 18.98 129.41 104.0 80.36 A
28 Hogue, Neil L3518 B RFRO 84.45 10.30 11.35 9.70 8.94 11.83 8.97 10.01 13.35 84.45 67.75 80.22 A
38 Foley, Mike RD6 M PCCO 86.85 8.99 10.87 10.15 9.26 11.81 8.62 13.42 13.73 86.85 69.5 80.02 A
94 Allchin, John L2762 M OPN 104.79 11.36 13.77 13.11 13.92 13.51 9.75 13.21 16.16 104.79 83.5 79.68 A
175 Leach, Eric TY46109 U ISR 130.71 12.65 23.40 16.14 14.01 17.55 10.61 16.85 19.50 130.71 104.0 79.57 A
150 Moser, Tony A14950 M OSR 121.75 13.03 15.40 15.30 14.29 17.84 11.76 17.45 16.68 121.75 96.5 79.26 A
45 Leach, Eric TY46109 M RFPO 89.05 10.84 10.64 9.99 9.45 12.18 9.90 10.80 15.25 89.05 70.25 78.89 A
46 Hogue, Neil L3518 M RFPO 89.16 7.47 12.64 11.03 9.25 12.19 9.24 12.73 14.61 89.16 70.25 78.79 A
42 Moore, Jason A67940 G PCCO 88.51 11.30 10.19 9.65 9.61 11.04 10.61 11.58 14.53 88.51 69.5 78.52 A
37 Moore, Jason A67940 G RFRO 86.40 9.37 12.62 10.02 8.88 11.17 9.00 12.36 12.98 86.4 67.75 78.41 A
87 Wagner, Ryan A84550 A RFPI 102.74 9.44 13.17 14.22 11.47 13.94 10.93 13.01 16.56 102.74 80.0 77.87 A
50 Lepping, Scott A82876 M RFPO 90.33 10.80 12.15 10.68 9.27 10.75 8.79 12.77 15.12 90.33 70.25 77.77 A
39 Foley, Mike RD6 M RFRO 87.29 9.22 13.29 10.42 9.40 11.21 7.99 12.45 13.31 87.29 67.75 77.61 A
40 Bagakis, John TY52647 U RFRO 87.42 9.48 11.36 10.44 7.96 11.57 9.58 14.02 13.01 87.42 67.75 77.50 A
151 Leograndis, Max A89753 U PROD 122.00 15.54 15.09 13.79 12.82 17.07 12.59 14.56 20.54 122.0 94.5 77.46 A
101 Lepping, Scott A82876 A OPN 108.33 10.44 14.49 12.94 11.73 15.62 11.66 13.00 18.45 108.33 83.5 77.08 A
102 Shimada, Shiro F98274 U OPN 108.39 15.36 16.30 12.33 12.96 12.47 9.12 13.00 16.85 108.39 83.5 77.04 A
92 Shepard, Zachary A98138 U RFPI 103.92 10.98 16.42 12.70 10.47 13.07 9.40 12.92 17.96 103.92 80.0 76.98 A
104 Depetro, Joe A60747 G OPN 108.59 12.79 13.65 11.43 11.57 14.80 13.89 13.34 17.12 108.59 83.5 76.89 A
105 Paterson, Scott A43833 U OPN 108.63 13.19 12.22 13.46 12.48 16.74 10.69 14.94 14.91 108.63 83.5 76.87 A
41 Allen, John FY98572 U RFRO 88.39 9.56 10.86 9.97 9.79 11.01 10.39 12.23 14.58 88.39 67.75 76.65 A
43 Chapman, James A62858 M RFRO 88.66 8.71 11.98 11.66 9.89 12.30 8.01 12.45 13.66 88.66 67.75 76.42 A
67 Allen, John FY98572 U RFRI 95.53 10.67 12.21 12.61 9.69 12.02 10.72 12.59 15.02 95.53 73.0 76.42 A
137 Carden, Doug A21848 U LTD 117.85 12.95 16.71 14.18 13.10 14.24 11.26 16.15 19.26 117.85 90.0 76.37 A
58 Carden, Doug A21848 U RFPO 92.18 9.80 12.12 11.62 9.21 11.90 9.57 12.59 15.37 92.18 70.25 76.21 A
139 Charbonneau, Daniel A84627 A LTD 118.16 13.39 15.20 14.93 12.89 15.34 10.95 17.74 17.72 118.16 90.0 76.17 A
59 Chapman, James A62858 A RFPO 92.34 8.67 12.42 10.52 11.39 11.36 9.10 11.93 16.95 92.34 70.25 76.08 A
61 Henske, Brad TY3131 A RFPO 92.90 9.50 13.80 11.67 10.53 11.34 9.27 11.51 15.28 92.9 70.25 75.62 A
112 O'Young, Jim L3781 A OPN 110.65 11.43 16.65 13.17 12.65 15.31 10.39 14.16 16.89 110.65 83.5 75.46 A
62 Smyth, Nolan TY11898 A RFPO 93.11 10.07 12.31 10.33 9.12 11.69 11.50 12.90 15.19 93.11 70.25 75.45 A
49 Shepard, Zachary A98138 U RFRO 90.15 10.75 12.11 11.58 8.69 11.76 8.86 12.14 14.26 90.15 67.75 75.15 A
115 Sarabia, Janae A69131 A OPN 111.18 11.42 15.01 13.70 13.54 13.73 10.07 14.93 18.78 111.18 83.5 75.10 A
116 Cogdill, Collin A48272 A OPN 111.51 12.39 14.81 12.10 13.05 16.60 12.05 13.78 16.73 111.51 83.5 74.88 B
169 Sarabia, Rolando A32585 U OSR 129.17 13.34 18.01 14.42 18.73 15.79 14.30 16.20 18.38 129.17 96.5 74.71 B
121 Grimes, Kurt TY43438 A OPN 112.01 11.83 16.63 14.10 12.80 13.85 11.72 16.14 14.94 112.01 83.5 74.55 B
53 Smyth, Nolan TY11898 M RFRO 90.97 8.34 13.11 11.81 9.41 11.35 11.77 11.35 13.83 90.97 67.75 74.48 B
122 Moser, Tony A14950 U OPN 112.31 11.23 16.93 13.83 12.61 15.03 10.33 14.56 17.79 112.31 83.5 74.35 B
123 Wagner, Ryan A84550 A OPN 112.35 11.29 16.10 13.29 13.37 14.07 10.50 15.72 18.01 112.35 83.5 74.32 B
167 Alvarez, Justin A90454 B PROD 127.33 14.53 21.92 13.66 14.79 15.77 12.61 14.70 19.35 127.33 94.5 74.22 B
190 Noel, Brian A29646 U ISR 140.30 14.89 19.41 17.66 17.92 18.27 13.99 18.31 19.85 140.3 104.0 74.13 B
65 Foley, Mike RD6 A RFPO 94.99 8.77 12.73 10.65 9.92 11.09 8.48 12.75 20.60 94.99 70.25 73.96 B
127 Carden, Doug A21848 B OPN 113.64 11.83 13.37 13.73 12.12 15.03 13.03 17.18 17.35 113.64 83.5 73.48 B
176 Chapman, James A62858 A OSR 131.41 15.70 15.85 15.50 13.39 20.28 12.90 17.97 19.82 131.41 96.5 73.43 B
160 Foley, Mike RD6 U CO 126.09 14.09 17.85 15.88 14.52 17.10 12.36 16.93 17.36 126.09 92.5 73.36 B
129 Smyth, Nolan TY11898 A OPN 114.20 12.45 16.13 13.55 13.47 13.99 12.06 15.88 16.67 114.2 83.5 73.12 B
130 Crow, Todd TY36021 M OPN 114.22 12.54 13.83 15.33 12.52 17.62 10.19 15.70 16.49 114.22 83.5 73.10 B
69 Lee, Ky-won TY49901 U RFPO 96.24 11.26 12.58 12.29 8.81 10.98 8.95 16.91 14.46 96.24 70.25 72.99 B
110 Roggenkamp, Kevin TY88655 A RFPI 110.27 9.72 16.74 11.17 12.84 15.26 10.53 13.11 20.90 110.27 80.0 72.55 B
70 Parsons, David A82885 A RFPO 97.04 10.02 12.69 12.50 9.39 11.77 13.77 12.73 14.17 97.04 70.25 72.39 B
71 O'Young, Jim L3781 A RFPO 98.10 9.65 12.96 12.08 11.03 13.09 10.12 13.18 15.99 98.1 70.25 71.61 B
134 Lee, Ky-won TY49901 A OPN 116.72 11.59 16.15 16.80 12.20 15.33 11.19 16.40 17.06 116.72 83.5 71.54 B
178 Parsons, David A82885 B OSR 134.90 13.79 18.84 18.40 15.27 18.29 13.40 17.52 19.39 134.9 96.5 71.53 B
161 Urquhart, Bill TY93936 B LTD 126.19 15.62 17.12 15.80 13.68 17.22 13.06 15.99 17.70 126.19 90.0 71.32 B
186 Martens, Jake A52987 B SS 138.47 14.09 19.25 14.97 15.70 20.84 13.14 18.08 22.40 138.47 98.0 70.77 B
138 Henske, Brad TY3131 B OPN 118.02 12.24 14.57 14.80 13.21 16.94 12.23 16.80 17.23 118.02 83.5 70.75 B
143 Sarabia, Rolando A32585 B OPN 119.78 14.44 15.18 14.80 13.21 17.38 10.41 17.57 16.79 119.78 83.5 69.71 B
145 Duncan, Jim L3005 A OPN 119.97 12.90 15.04 14.82 17.34 14.24 12.96 15.08 17.59 119.97 83.5 69.60 B
187 Noel, Brian A29646 U OSR 138.82 15.05 17.24 16.52 15.77 19.09 14.17 20.54 20.44 138.82 96.5 69.51 B
171 Wagner, Ryan A84550 A LTD 129.69 14.60 16.96 18.41 14.85 16.87 12.31 14.84 20.85 129.69 90.0 69.40 B
172 Grimes, Kurt TY43438 B LTD 129.90 11.50 19.47 16.72 15.41 17.76 11.77 15.54 21.73 129.9 90.0 69.28 B
84 Duncan, Jim L3005 A RFPO 101.46 11.21 12.75 11.34 15.38 12.25 10.33 13.54 14.66 101.46 70.25 69.24 B
173 O'Young, Jim L3781 A LTD 130.34 12.49 18.52 15.67 14.07 15.96 12.19 18.47 22.97 130.34 90.0 69.05 B
200 Thornton, Steve TY24438 A ISR 150.67 17.87 21.78 21.00 16.94 18.50 14.11 17.84 22.63 150.67 104.0 69.03 B
202 Aysen, Annette TY51367 A ISR 151.64 15.68 22.51 19.76 16.82 18.99 15.78 19.21 22.89 151.64 104.0 68.58 B
152 Yang, Flora L3073 B OPN 122.34 13.11 16.81 15.08 14.50 16.13 11.79 17.91 17.01 122.34 83.5 68.25 B
195 Lepping, Scott A82876 B SS 143.60 17.11 21.14 18.00 15.89 20.27 12.02 16.45 22.72 143.6 98.0 68.25 B
73 Lee, Edward TY78879 U RFRO 99.34 9.80 12.20 12.52 11.24 13.41 9.27 12.75 18.15 99.34 67.75 68.20 B
192 Thornton, Steve TY24438 B OSR 141.58 15.39 18.46 18.73 17.00 18.78 13.26 18.22 21.74 141.58 96.5 68.16 B
77 Mitsuoka, Chris TY82049 A RFRO 99.66 10.48 12.35 12.21 10.25 13.63 10.90 12.30 17.54 99.66 67.75 67.98 B
90 McCormick, Steven A18729 B RFPO 103.54 12.14 13.81 11.49 11.65 12.57 10.24 13.84 17.80 103.54 70.25 67.85 B
91 Allen, John FY98572 U RFPO 103.57 13.61 16.02 11.19 9.07 13.87 10.27 13.17 16.37 103.57 70.25 67.83 B
80 Jensen, Brian A93625 B RFRO 99.96 10.03 10.79 12.44 9.94 12.29 9.61 19.62 15.24 99.96 67.75 67.78 B
103 Wilbur, Rich A286 U RFRI 108.40 10.96 14.11 14.70 11.42 15.68 10.98 15.36 15.19 108.4 73.0 67.34 B
156 Foster, Steven A75125 B OPN 124.68 13.91 16.79 14.86 13.28 16.87 12.00 17.31 19.66 124.68 83.5 66.97 B
177 Goldman, Shane A98002 U LTD 134.46 15.59 16.50 18.29 15.00 17.31 13.51 16.80 21.46 134.46 90.0 66.93 B
95 Roggenkamp, Kevin TY88655 M RFPO 105.45 12.23 12.94 22.46 9.87 11.46 9.97 11.51 15.01 105.45 70.25 66.62 B
157 Yoshimoto, Josh A83987 U OPN 125.33 14.29 17.48 16.43 13.44 14.47 13.13 15.21 20.88 125.33 83.5 66.62 B
185 Yang, Flora L3073 U LTD 137.40 15.18 18.84 18.60 13.98 17.28 11.79 19.90 21.83 137.4 90.0 65.50 B
168 McCormick, Steven A18729 B OPN 128.05 13.94 17.45 14.77 14.47 16.81 13.00 17.19 20.42 128.05 83.5 65.21 B
153 Wilbur, Rich A286 U RFPI 122.87 11.65 17.49 14.74 11.67 18.83 12.18 17.62 18.69 122.87 80.0 65.11 B
198 Leach, Art A45414 U OSR 148.35 16.81 19.31 18.07 16.68 23.84 16.73 17.64 19.27 148.35 96.5 65.05 B
100 Jensen, Brian A93625 C RFPO 108.10 11.16 16.98 13.10 10.71 13.01 10.48 15.49 17.17 108.1 70.25 64.99 B
199 Viggianelli, Mike A98039 U OSR 149.02 15.72 20.77 17.18 16.57 19.48 14.28 20.04 24.98 149.02 96.5 64.76 B
106 Pieraccini, Paul A96160 A RFPO 108.70 9.52 13.56 17.41 12.79 12.19 10.21 13.51 19.51 108.7 70.25 64.63 B
174 Foutz, Steve L3620 B OPN 130.35 14.94 18.64 14.82 16.21 16.52 12.07 17.78 19.37 130.35 83.5 64.06 B
197 Barnes, Bradford A98494 U PROD 147.96 14.96 21.03 15.99 16.37 21.90 13.76 19.83 24.12 147.96 94.5 63.87 B
159 Noel, Brian A29646 U RFPI 126.07 12.86 19.10 15.34 13.51 16.63 10.83 17.15 20.65 126.07 80.0 63.46 B
117 Foutz, Steve L3620 B RFPO 111.60 11.14 13.21 12.57 11.39 15.81 10.78 16.59 20.11 111.6 70.25 62.95 B
119 Roggenkamp, Laurissa A90296 B RFPO 111.73 10.08 14.50 13.69 11.83 16.67 12.37 15.51 17.08 111.73 70.25 62.87 B
194 McCormick, Steven A18729 U LTD 143.29 15.12 19.89 16.62 15.53 20.96 13.66 17.91 23.60 143.29 90.0 62.81 B
120 Craddock, Dave TY66825 C RFPO 111.91 10.20 24.09 13.39 10.39 12.29 12.23 13.39 15.93 111.91 70.25 62.77 B
113 McManus, Troy L2345 U PCCO 110.78 12.61 13.96 13.56 12.35 12.77 11.39 15.98 18.16 110.78 69.5 62.74 B
201 Depetro, Joe A60747 U PROD 151.29 16.98 22.04 19.07 15.01 18.92 14.91 20.52 23.84 151.29 94.5 62.46 B
109 McManus, Troy L2345 U RFRO 109.47 11.21 15.37 13.15 13.82 16.83 10.29 10.52 18.28 109.47 67.75 61.89 B
220 Turner, Jerome L1137 U ISR 168.33 18.06 24.72 23.02 18.17 21.60 15.95 20.74 26.07 168.33 104.0 61.78 B
179 Levakis, Peter A17544 B OPN 135.52 13.51 18.31 19.10 14.40 17.00 12.86 19.57 20.77 135.52 83.5 61.61 B
222 Mkinley, Ivan A38002 U ISR 169.01 16.09 23.21 20.19 19.21 21.54 16.00 22.20 30.57 169.01 104.0 61.53 B
181 Jones, Dave A56540 B OPN 136.09 15.25 17.83 16.25 18.03 17.27 13.10 18.51 19.85 136.09 83.5 61.36 B
182 Hernando, Severo A35341 B OPN 136.30 15.99 19.52 18.09 14.45 15.72 16.41 17.63 18.49 136.3 83.5 61.26 B
111 McCormick, Steven A18729 U RFRO 110.64 10.16 16.23 12.38 12.10 13.77 10.82 16.17 19.01 110.64 67.75 61.23 B
207 Lee, Randy FY22561 U PROD 154.97 15.20 23.28 17.16 16.61 23.47 14.44 18.46 26.35 154.97 94.5 60.98 B
184 Choi, Robert A87556 B OPN 137.08 14.80 18.15 19.23 17.29 16.49 10.76 16.20 24.16 137.08 83.5 60.91 B
132 Jones, Zack L4038 B RFPO 116.33 13.84 14.60 15.12 14.91 13.75 10.99 16.04 17.08 116.33 70.25 60.39 B
211 Nadal, Che A2295 U OSR 160.16 15.91 22.27 18.90 20.36 20.73 14.84 22.52 24.63 160.16 96.5 60.25 B
136 Lee, Edward TY78879 U RFPO 117.20 12.10 15.32 14.60 10.85 15.92 10.78 18.23 19.40 117.2 70.25 59.94 C
189 Murray, Steve A72602 B OPN 140.26 15.25 17.98 19.39 18.97 18.13 13.59 17.66 19.29 140.26 83.5 59.53 C
135 Choi, Robert A87556 U PCCO 116.88 11.75 15.81 14.36 14.20 14.48 10.67 17.12 18.49 116.88 69.5 59.46 C
203 Barnes, Bradford A98494 U LTD 153.08 15.85 17.64 20.94 20.91 21.95 15.22 20.05 20.52 153.08 90.0 58.79 C
131 Bruhns, Jim TY98194 U RFRO 115.35 11.93 14.21 14.89 12.21 13.45 10.67 16.17 21.82 115.35 67.75 58.73 C
206 Murray, Steve A72602 C LTD 154.39 16.36 26.04 19.61 17.30 21.11 14.11 18.71 21.15 154.39 90.0 58.29 C
229 Lee, Edward TY78879 U ISR 178.94 16.11 24.30 29.98 22.59 20.36 18.07 21.39 26.14 178.94 104.0 58.12 C
144 Jones, Zack L4038 B PCCO 119.85 13.57 14.58 15.43 11.84 14.40 10.70 17.30 22.03 119.85 69.5 57.99 C
