Match Name: Parma SCSA353 July 14, 2026 RED

Generated on: 2026-07-18 22:45:28

Source match data from: https://practiscore.com/results/html/8fb00bf3-87cf-4310-92a8-913a697a9bad?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Showdown Outer Limits Pendulum Match(t) Total_PST Match % Match Letter
1 Payne, Jim A100999 RFRI 46.98 100.00 11.12 8.26 15.24 12.36 46.98 38.25 81.42 A
2 Wilmot, Angie TY128590 A RFRO 48.31 97.25 11.89 8.81 14.93 12.68 48.31 35.25 72.97 B
3 Turner, Pete A57987 A PCCO 50.12 93.74 11.55 10.05 17.50 11.02 50.12 36.0 71.83 B
4 Hampton, Don A165260 A RFRO 52.32 89.79 11.29 10.33 17.12 13.58 52.32 35.25 67.37 B
9 Payne, Jim A100999 RFPI 63.20 74.34 16.08 12.36 18.21 16.55 63.2 42.25 66.85 B
5 Turner, Kim A58819 A PCCO 53.90 87.16 11.36 10.02 18.60 13.92 53.9 36.0 66.79 B
6 Turner, Kim A58819 A RFRO 54.03 86.95 13.55 11.12 16.98 12.38 54.03 35.25 65.24 B
8 Chenowith, Les A173063 B RFPO 59.31 79.21 13.26 11.36 18.87 15.82 59.31 37.0 62.38 B
7 Wilmot, Michael TY128589 B RFRO 58.10 80.86 12.48 11.74 18.63 15.25 58.1 35.25 60.67 B
10 Turner, Pete A57987 A RFPO 67.38 69.72 14.87 12.81 18.74 20.96 67.38 37.0 54.91 C
11 Hampton, Don A165260 A PCCO 68.17 68.92 15.81 12.88 22.86 16.62 68.17 36.0 52.81 C
12 Wilmot, Michael TY128589 B RFPO 71.74 65.49 15.18 14.19 24.12 18.25 71.74 37.0 51.58 C
14 Wilmot, Angie TY128590 A RFPO 77.31 60.77 15.87 15.63 20.89 24.92 77.31 37.0 47.86 C
13 Chenowith, Les A173063 B RFRO 75.91 61.89 14.12 11.07 20.41 30.31 75.91 35.25 46.44 C
15 Bain, Dan RFPO - - - - - 17.21 9999999.9 37.0 0.00 D
16 Bain, Dan RFRO - - - - - 18.91 9999999.9 35.25 0.00 D
17 Hamilton, Pete A173945 C RFRO - - 18.44 - - 19.62 9999999.9 35.25 0.00 D
18 Lockhart, Forrest TY129749 A RFRO - - 14.54 - - 13.79 9999999.9 35.25 0.00 D
19 Peet, James TY115612 B RFRO - - 12.84 - - 14.44 9999999.9 35.25 0.00 D
20 Smith, Michael TY16527 M RFPI - - 11.72 - - 18.42 9999999.9 42.25 0.00 D
21 Smith, Michael TY16527 M RFRI - - - - - 13.84 9999999.9 38.25 0.00 D