Match Name: RCPS SCSA February 22

Generated on: 2025-04-08 00:40:31

Source match data from: https://practiscore.com/results/html/ffcd433b-f983-411a-98db-9834737bc893?page=matchCombined

Final Name Number Class Division % State Time Smoke & Hope Outer Limits Showdown Stage 4 (Stage 4-Outlaw Stage) Roundabout Pendulum Match(t) Total_PST Match % Match Letter
4 Bentley, Brian L5776 A PCCI 96.93% 65.84 10.15 18.30 9.11 6.90 10.19 11.19 65.84 47.0 71.39 B
1 Bentley, Brian L5776 G RFRI 100.00% 63.82 9.12 15.41 9.16 6.74 9.60 13.79 63.82 44.25 69.34 B
5 curtis, sean A134362 B RFPO 95.96% 66.51 9.08 17.56 10.50 6.46 10.01 12.90 66.51 43.0 64.65 B
2 Graham, Bart A112094 A RFRO 99.41% 64.20 12.07 14.84 9.10 5.36 9.23 13.60 64.2 40.75 63.47 B
3 BARNES, RICK A154155 A RFRO 98.58% 64.74 9.61 15.50 9.37 6.70 10.07 13.49 64.74 40.75 62.94 B
18 curtis, sean A134362 B CO 70.84% 90.09 13.99 17.92 15.58 10.85 14.86 16.89 90.09 56.0 62.16 B
19 Balais, Josh A156509 A CO 70.54% 90.47 12.63 18.39 15.66 11.24 15.69 16.86 90.47 56.0 61.90 B
6 Hylton, David TY60976 B PCCO 91.52% 69.73 11.13 15.16 11.02 8.10 11.27 13.05 69.73 41.75 59.87 C
7 BARNES, RICK A154155 A PCCO 88.90% 71.79 9.83 15.35 9.65 7.58 14.15 15.23 71.79 41.75 58.16 C
8 Taylor, John L4274 M PCCO 88.87% 71.81 12.05 19.24 9.34 7.14 9.87 14.17 71.81 41.75 58.14 C
9 Balais, Josh A156509 A RFPO 85.65% 74.51 8.58 15.91 9.63 7.23 9.94 23.22 74.51 43.0 57.71 C
14 Lash, Mike TY92433 B PCCI 77.75% 82.08 11.86 19.17 12.96 9.30 12.49 16.30 82.08 47.0 57.26 C
24 Sherrod, Stan A87161 U LO 64.06% 99.62 14.43 23.80 15.42 12.54 14.68 18.75 99.62 54.25 54.46 C
25 Sherrod, Stan A87161 C CO 61.82% 103.23 13.74 25.18 16.62 12.51 15.27 19.91 103.23 56.0 54.25 C
11 Graham, Bart A112094 B RFPO 80.45% 79.33 11.98 16.16 11.20 11.08 11.32 17.59 79.33 43.0 54.20 C
26 Lash, Mike TY92433 B CO 61.77% 103.32 12.78 23.87 17.25 13.63 16.44 19.35 103.32 56.0 54.20 C
10 Hawkins, Ben A116393 B RFRO 82.86% 77.02 9.58 20.50 11.45 8.69 11.76 15.04 77.02 40.75 52.91 C
17 Kodadek, William TY81767 M PCCI 71.47% 89.29 12.18 24.60 13.32 8.97 14.15 16.07 89.29 47.0 52.64 C
12 West, Jasmine TY148035 B PCCO 80.44% 79.34 12.90 16.75 11.00 13.30 12.21 13.18 79.34 41.75 52.62 C
13 Kodadek, William TY81767 A RFRO 80.31% 79.47 13.98 17.34 13.06 7.35 11.20 16.54 79.47 40.75 51.28 C
28 Howell, Tyler U CO 57.99% 110.06 16.56 23.79 17.29 12.31 18.14 21.97 110.06 56.0 50.88 C
27 Hylton, David TY60976 U LO 59.15% 107.89 18.44 22.72 17.25 13.26 18.12 18.10 107.89 54.25 50.28 C
15 Wright, Jeremy A166355 U PCCO 76.52% 83.40 11.99 18.41 13.37 8.52 13.47 17.64 83.4 41.75 50.06 C
32 Taylor, John L4274 C OSR 54.32% 117.48 15.57 27.37 15.78 14.93 19.74 24.09 117.48 58.75 50.01 C
16 Kelly, Mark A159868 C RFRO 74.43% 85.75 11.08 21.88 13.36 8.15 15.29 15.99 85.75 40.75 47.52 C
33 Selikoff, Joe U CO 52.46% 121.65 18.69 26.92 18.08 16.18 18.18 23.60 121.65 56.0 46.03 C
20 McCrary, Sam U RFRO 70.20% 90.91 14.04 22.23 14.74 10.58 14.24 15.08 90.91 40.75 44.82 C
21 Hawkins, Ben A116393 B RFPO 66.03% 96.65 11.92 23.44 14.64 9.32 16.91 20.42 96.65 43.0 44.49 C
22 Albyn, Keith X RFRO 65.50% 97.44 17.14 26.49 13.79 9.77 14.82 15.43 97.44 40.75 41.82 C
23 Kelly, Becky A157542 C RFRO 65.16% 97.94 13.05 29.35 14.33 10.33 12.90 17.98 97.94 40.75 41.61 C
34 Aldridge, Robert A163827 U PROD 45.87% 139.14 15.37 29.04 28.04 14.57 21.06 31.06 139.14 57.0 40.97 C
35 Gargulinski, Tom PROD 44.12% 144.66 23.54 30.14 25.52 16.66 23.90 24.90 144.66 57.0 39.40 D
36 Counts, Aaron A165824 C CO 43.82% 145.65 20.26 37.43 23.74 18.49 22.09 23.64 145.65 56.0 38.45 D
29 Graham, Julie U RFPO 56.73% 112.49 13.53 26.57 15.13 9.37 22.18 25.71 112.49 43.0 38.23 D
31 Regner, Raymond TY120029 C PCCO 55.18% 115.66 16.99 24.91 17.47 13.37 19.66 23.26 115.66 41.75 36.10 D
30 Graham, Julie U RFRO 55.58% 114.82 41.79 26.61 12.07 8.04 12.05 14.26 114.82 40.75 35.49 D
37 West, John FY103328 C LTD 40.11% 159.13 19.75 36.70 25.44 20.72 24.96 31.56 159.13 54.5 34.25 D
38 killingsworth, dillon U PROD 28.58% 223.29 23.99 58.33 35.87 20.16 31.50 53.44 223.29 57.0 25.53 D
39 Howell, Jimmy U PROD 22.49% 283.72 32.64 63.52 43.11 29.44 46.04 68.97 283.72 57.0 20.09 D
- (DQ)Edwards, Dary U PROD - - - - - - - - 9999999.9 57.0 0.00 D