Match Name: WNPL Steel Challenge - December

Generated on: 2025-12-20 20:24:33

Source match data from: https://practiscore.com/results/html/fd3a7627-05b5-4301-821b-2c9a4d419be8?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Pendulum Outer Limits Stage 3 (Outlaw - PeekABoo) Roundabout Smoke & Hope Stage 6 (Outlaw - Zig Zag) Match(t) Total_PST Match % Match Letter
2 Piccinini - 2 - RFRI, Braden A71885 U RFRI 96.69% 72.11 13.63 15.66 10.54 8.31 9.14 14.83 72.11 36.75 50.96 C
1 Atella, Tony FY138436 A PCCO 100.00% 69.72 11.48 13.33 11.04 10.22 7.80 15.85 69.72 34.75 49.84 C
4 Piccinini, Braden A71885 U PCCI 87.95% 79.27 12.54 16.61 12.06 9.58 12.51 15.97 79.27 38.5 48.57 C
12 Rothgeb, Chris PENDING U LO 69.86% 99.80 16.25 21.86 13.69 15.09 12.18 20.73 99.8 44.75 44.84 C
3 DeSantis, RoseAnn TY136625 B PCCO 89.64% 77.78 12.38 15.25 12.36 10.88 10.16 16.75 77.78 34.75 44.68 C
14 DeSantis, Steven TY136448 B LO 63.45% 109.88 20.86 21.36 15.76 16.44 13.59 21.87 109.88 44.75 40.73 C
5 Atella - 2 - RFRO, Tony FY138436 B RFRO 83.96% 83.04 12.33 14.00 19.81 11.59 8.60 16.71 83.04 33.75 40.64 C
6 Trowbridge, Andrew A149760 B PCCO 79.84% 87.32 15.11 18.32 11.95 11.98 11.57 18.39 87.32 34.75 39.80 D
8 Cantlon, Emily PENDING U PCCO 75.53% 92.31 16.04 19.57 13.24 11.97 12.88 18.61 92.31 34.75 37.64 D
15 Davis, Jason TY146829 U LO 57.90% 120.41 22.29 22.68 18.37 16.14 16.87 24.06 120.41 44.75 37.16 D
7 Bowers - 2 - RFRO, Terry A156023 U RFRO 75.74% 92.05 17.25 18.57 14.62 11.31 12.23 18.07 92.05 33.75 36.66 D
11 santos, Phil FY52158 B RFPO 70.46% 98.95 17.88 23.58 13.01 13.59 12.43 18.46 98.95 35.5 35.88 D
9 Liebler, James PENDING U RFRO 72.68% 95.93 16.43 20.40 13.95 12.29 14.27 18.59 95.93 33.75 35.18 D
10 Camfield, Mark A161777 C RFRO 72.55% 96.10 15.85 20.05 15.05 12.80 12.09 20.26 96.1 33.75 35.12 D
17 Trowbridge - 2 - CO, Andrew A149760 C CO 51.42% 135.60 25.56 25.23 18.71 21.43 17.72 26.95 135.6 46.25 34.11 D
19 Rothgeb, DJ PENDING U PROD 49.09% 142.03 26.59 29.19 18.28 17.10 18.52 32.35 142.03 47.0 33.09 D
13 Rutter, George A175036 C PCCO 65.48% 106.47 17.16 23.52 16.08 13.81 14.00 21.90 106.47 34.75 32.64 D
18 Rutter, Melissa A163265 C LO 50.19% 138.90 26.33 27.18 19.69 20.93 17.96 26.81 138.9 44.75 32.22 D
20 Bowers, Terry A156023 U PROD 45.45% 153.41 31.10 31.96 21.13 20.00 15.96 33.26 153.41 47.0 30.64 D
16 Camfield, Robin TY176073 U RFRO 57.29% 121.70 15.86 21.30 15.27 22.10 21.24 25.93 121.7 33.75 27.73 D
- (DQ)Liebler, James PENDING U CO - - - - - - - - 9999999.9 46.25 0.00 D