Match Name: Belton Gun Club STEEL Challenge April 4-25-21 2PM ONLY

Generated on: 2025-04-08 00:23:47

Source match data from: https://practiscore.com/results/html/ee87b7ad-c8ff-498e-9c18-ddf7e236296f?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Speed Option Showdown Roundabout Pendulum Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Johnston, Jeff A82404 G RFRO 46.79 100.00 11.42 9.36 6.25 6.08 7.68 6.00 46.79 49.75 106.33 G
2 Johnston, Jeff A82404 G RFRI 56.17 83.30 11.74 9.16 8.72 7.16 10.26 9.13 56.17 54.25 96.58 G
3 Wylie, Chad A83404 G PCCO 60.87 76.87 12.71 11.28 11.78 6.80 10.24 8.06 60.87 51.25 84.20 A
19 Goforth, Rod A84265 A CO 89.98 52.00 18.44 15.30 12.44 13.17 17.62 13.01 89.98 69.0 76.68 A
4 Christopher, Gary TY114569 B RFPO 71.35 65.58 15.16 13.82 10.53 10.62 12.22 9.00 71.35 53.0 74.28 B
13 Wylie, charles A83404 B OPN 84.16 55.60 16.98 14.75 13.14 12.59 14.88 11.82 84.16 61.75 73.37 B
5 Goforth, Rod A84265 A PCCO 71.39 65.54 15.85 12.75 9.83 8.88 15.19 8.89 71.39 51.25 71.79 B
21 Wakeman, Jon TY78711 B CO 96.68 48.40 18.45 17.64 14.44 14.46 18.61 13.08 96.68 69.0 71.37 B
7 Wakeman, Jon TY78711 B RFPO 74.66 62.67 17.11 12.59 11.43 10.69 13.22 9.62 74.66 53.0 70.99 B
15 Smith, Todd A121448 B RFPI 86.80 53.91 20.24 17.72 10.86 12.79 14.61 10.58 86.8 60.25 69.41 B
16 Totherow, Jarvis A108806 C RFPI 86.88 53.86 18.15 15.88 11.37 12.23 16.65 12.60 86.88 60.25 69.35 B
9 Chapman Sr, Jerry A108891 A RFPO 76.88 60.86 18.76 14.50 9.92 9.69 14.29 9.72 76.88 53.0 68.94 B
6 Christopher, Gary TY114569 B RFRO 74.53 62.78 14.38 13.60 9.86 9.20 15.62 11.87 74.53 49.75 66.75 B
8 Byrnes, Alex A133724 U RFRO 74.95 62.43 15.25 12.76 10.93 12.72 13.82 9.47 74.95 49.75 66.38 B
10 Byrnes, Alex A133724 U RFPO 81.76 57.23 18.27 13.81 9.05 10.37 18.20 12.06 81.76 53.0 64.82 B
24 Maki, Rick TY77597 M PROD 108.78 43.01 21.53 19.76 18.65 15.54 20.62 12.68 108.78 70.0 64.35 B
29 Smith, Todd A121448 B SS 114.35 40.92 28.79 20.85 14.53 15.99 23.11 11.08 114.35 73.0 63.84 B
11 Byrnes, Bob A132706 C RFRO 81.89 57.14 18.83 14.95 9.68 9.42 17.89 11.12 81.89 49.75 60.75 B
14 Permenter, Pat A124679 U PCCO 84.51 55.37 18.13 16.57 12.59 12.09 13.76 11.37 84.51 51.25 60.64 B
18 Patterson, Mike RFRI 89.61 52.22 19.39 15.30 14.06 11.64 17.44 11.78 89.61 54.25 60.54 B
12 Meadows, Randy A123597 U RFRO 82.86 56.47 17.95 14.97 11.28 13.92 13.55 11.19 82.86 49.75 60.04 B
27 Maki, Rick TY77597 A LTD 112.17 41.71 25.24 19.07 16.92 17.86 21.47 11.61 112.17 67.0 59.73 C
17 Bridwell, Buddy TY75767 B RFRO 87.63 53.39 18.25 16.27 12.67 13.11 15.69 11.64 87.63 49.75 56.77 C
20 Wakeman, Susan a122876 B RFRO 93.84 49.86 18.09 15.18 13.18 14.03 20.79 12.57 93.84 49.75 53.02 C
31 Candler, Landon U RFPI 118.96 39.33 25.26 19.69 17.81 21.13 21.78 13.29 118.96 60.25 50.65 C
22 Meadows, Randy A123597 C RFPO 105.40 44.39 19.52 21.59 14.39 17.03 20.29 12.58 105.4 53.0 50.28 C
32 Bridwell, Buddy TY75767 C RFPI 120.22 38.92 24.28 20.16 20.28 18.13 23.30 14.07 120.22 60.25 50.12 C
23 Candler, Terry RFPO 108.33 43.19 22.43 16.36 14.31 20.42 21.46 13.35 108.33 53.0 48.92 C
34 Totherow, Jarvis A108806 C LTD 137.46 34.04 28.43 25.49 21.29 15.92 31.58 14.75 137.46 67.0 48.74 C
26 Dorn, John U RFPO 110.19 42.46 19.76 18.78 14.47 17.20 19.40 20.58 110.19 53.0 48.10 C
28 Byrnes, Bob A132706 D RFPO 112.92 41.44 26.41 21.14 16.83 13.00 24.71 10.83 112.92 53.0 46.94 C
25 Johnson, Ken RFRO 109.40 42.77 17.46 36.95 11.58 13.51 15.91 13.99 109.4 49.75 45.48 C
35 Johnson, Ken RFPI 141.42 33.09 25.80 27.02 19.26 27.74 28.47 13.13 141.42 60.25 42.60 C
30 Totherow, Andrew U RFRO 118.84 39.37 27.24 20.33 15.25 15.41 23.50 17.11 118.84 49.75 41.86 C
33 Totherow, Andrew U PCCO 125.19 37.38 25.73 24.68 19.33 18.30 22.28 14.87 125.19 51.25 40.94 C
38 Patterson, Mike ISR 192.72 24.28 32.16 27.62 27.47 24.60 49.26 31.61 192.72 77.5 40.21 C
37 Davis, Rodney A133117 U SS 186.62 25.07 39.69 32.15 24.91 25.55 38.82 25.50 186.62 73.0 39.12 D
36 Candler, Greg U RFPI 161.59 28.96 30.70 21.06 23.08 19.79 51.91 15.05 161.59 60.25 37.29 D
39 Alexander, Allana TY111735 D PROD 351.91 13.30 73.56 80.58 45.52 47.81 72.35 32.09 351.91 70.0 19.89 D
40 Dorn, John U PCCO - - - - - - 38.00 - 9999999.9 51.25 0.00 D