Match Name: COBPC Sunday Steel Challenge 2025-03-23

Generated on: 2026-01-23 22:53:10

Source match data from: https://practiscore.com/results/html/6aafedb6-b2da-431d-98f8-2085f1f76a42?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Outer Limits Roundabout Match(t) Total_PST Match % Match Letter
1 Minty, Marcus RO 56.73 100.00 21.53 14.29 20.91 56.73 1.111 1.96 D
2 Remington, Chris R 76.34 74.31 27.42 16.88 32.04 76.34 1.111 1.46 D
3 Hilliard, Darren RO 76.99 73.68 30.64 15.89 30.46 76.99 1.111 1.44 D
4 Gee, Matthew O 80.57 70.41 28.81 22.57 29.19 80.57 1.111 1.38 D
5 Stanley, Lee PCC 90.87 62.43 30.40 34.68 25.79 90.87 1.111 1.22 D
6 Whipp, Paul PO 91.17 62.22 32.85 22.07 36.25 91.17 1.111 1.22 D
7 Atkinson, Tim P 148.32 38.25 53.85 36.56 57.91 148.32 1.111 0.75 D
8 Hardcastle, Matthew R 158.58 35.77 55.66 58.54 44.38 158.58 1.111 0.70 D
9 Brake, Kate RO 181.47 31.26 93.13 47.37 40.97 181.47 1.111 0.61 D
10 Zhang, Karen P 185.35 30.61 71.55 62.38 51.42 185.35 1.111 0.60 D
11 Stanley, Addyson R 201.61 28.14 68.53 61.24 71.84 201.61 1.111 0.55 D
12 Woods, Rohan R 203.24 27.91 85.85 56.21 61.18 203.24 1.111 0.55 D
13 Hardcastle, Wendy RO 205.20 27.65 55.90 37.32 111.98 205.2 1.111 0.54 D
14 Loos, Ron P 225.51 25.16 67.82 58.40 99.29 225.51 1.111 0.49 D
15 Remigton, cooper R 232.94 24.35 77.41 71.23 84.30 232.94 1.111 0.48 D
16 Whipp, Jane R 236.06 24.03 92.21 41.69 102.16 236.06 1.111 0.47 D
17 Mirzaie, Zahra P 308.04 18.42 103.70 90.00 114.34 308.04 1.111 0.36 D
18 Breen, Terri P - - - - - 9999999.9 1.111 0.00 D
19 Cendrillon, Raphael RO - - - - - 9999999.9 1.111 0.00 D
20 Colanis, Luke O - - - - - 9999999.9 1.111 0.00 D
21 Kornmann, Dean P - - - - - 9999999.9 1.111 0.00 D
22 Meadows, Andrew P - - - - - 9999999.9 1.111 0.00 D
23 Nasr, Omar P - - 52.99 30.18 - 9999999.9 1.111 0.00 D
24 Northfield, Owen R - - - - - 9999999.9 1.111 0.00 D
25 Roberts, Grant PO - - - - - 9999999.9 1.111 0.00 D
26 Skene, Adrian R - - - - - 9999999.9 1.111 0.00 D