Match Name: 2025 Alaska State Steel Challenge Championship Presented by Echo Lake Meats

Generated on: 2025-08-17 08:38:11

Source match data from: https://practiscore.com/results/html/1df2be07-1aee-44c4-b6ae-47f0d60ee411?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Woitzel, Todd L5648 GM RFRO 71.97 100.00 9.68 7.32 6.82 13.16 8.12 8.96 11.19 6.72 71.97 67.75 94.14 M
3 Boutwell, Jeremy A102634 GM RFPO 80.54 89.36 9.45 7.11 8.26 13.45 8.29 12.51 12.05 9.42 80.54 70.25 87.22 M
2 Miller, Glenn TY36518 M RFRO 77.91 92.38 10.05 7.83 8.45 11.65 9.78 10.45 11.13 8.57 77.91 67.75 86.96 M
4 Miller, Glenn TY36518 M RFPO 80.90 88.96 10.92 8.67 7.60 12.60 10.27 11.39 11.13 8.32 80.9 70.25 86.84 M
5 Miller, Glenn TY36518 M PCCO 82.16 87.60 10.02 8.61 9.14 13.20 10.20 11.60 11.03 8.36 82.16 69.5 84.59 A
16 Sheldon, Steve A163955 A RFPI 94.77 75.94 12.83 9.66 8.72 15.32 12.64 12.10 13.76 9.74 94.77 80.0 84.41 A
38 Miller, Glenn TY36518 M OSR 116.44 61.81 14.98 12.84 11.30 16.78 16.54 15.59 16.15 12.26 116.44 96.5 82.88 A
6 Corr, Nathan B118 B PCCO 86.14 83.55 10.98 8.32 10.03 13.89 9.78 12.47 12.98 7.69 86.14 69.5 80.68 A
7 Woitzel, Michelle L5649 G PCCO 86.69 83.02 11.05 8.27 7.93 15.59 12.48 11.88 11.53 7.96 86.69 69.5 80.17 A
37 Corr, Nathan B118 A CO 116.25 61.91 14.90 13.26 11.97 15.13 14.56 17.54 15.73 13.16 116.25 92.5 79.57 A
8 Longan, David A129177 M RFRO 86.74 82.97 11.07 10.54 9.10 14.17 10.21 11.94 11.41 8.30 86.74 67.75 78.11 A
36 Bordenkircher, Evan A156594 A LO 115.89 62.10 15.68 15.35 13.16 15.05 15.44 15.95 13.60 11.66 115.89 89.5 77.23 A
11 Woitzel, Todd L5648 M RFPO 91.63 78.54 11.74 8.71 7.63 14.22 9.55 18.01 11.71 10.06 91.63 70.25 76.67 A
9 Corr, Nathan B118 A RFRO 88.56 81.27 11.19 9.77 9.94 14.08 11.36 12.63 11.72 7.87 88.56 67.75 76.50 A
13 Woitzel, Michelle L5649 M RFPO 92.09 78.15 12.02 9.74 8.82 17.76 12.19 11.41 11.65 8.50 92.09 70.25 76.28 A
10 Seymour, Robert L-2560 M RFRO 89.21 80.67 11.41 11.39 10.03 13.95 10.29 11.19 11.74 9.21 89.21 67.75 75.94 A
41 Larkin, Justin L5724 U LTD 118.59 60.69 17.95 14.66 11.82 18.03 13.93 16.83 14.05 11.32 118.59 90.0 75.89 A
12 Morris, Samuel A142780 A PCCO 91.70 78.48 12.79 8.96 8.65 17.34 10.72 11.95 12.14 9.15 91.7 69.5 75.79 A
15 Seymour, Robert l-2560 B PCCO 94.09 76.49 13.37 9.51 9.73 13.54 10.42 11.29 14.26 11.97 94.09 69.5 73.87 B
14 Cox, Bill A106541 M RFRO 92.98 77.40 12.25 8.19 8.89 16.82 10.64 13.33 14.52 8.34 92.98 67.75 72.87 B
46 Anderson, Cole A147407 B LO 122.95 58.54 16.62 12.57 12.00 18.06 15.18 18.98 16.60 12.94 122.95 89.5 72.79 B
49 Bordenkircher, Evan A156594 B CO 127.15 56.60 17.22 16.55 11.34 18.15 14.64 21.77 15.33 12.15 127.15 92.5 72.75 B
17 Sorensen, Joshua A167134 B PCCO 95.59 75.29 11.83 10.24 10.66 14.42 12.49 13.27 13.95 8.73 95.59 69.5 72.71 B
18 Cox, Bill A106541 M PCCO 96.21 74.81 14.45 9.39 9.51 19.24 10.71 10.94 12.59 9.38 96.21 69.5 72.24 B
52 Kolesar, Isaac L5815 A CO 129.02 55.78 18.84 12.83 12.95 18.37 17.77 20.35 16.11 11.80 129.02 92.5 71.69 B
43 Lloyd, Caleb A168463 B OPN 119.68 60.14 15.44 14.37 12.17 20.14 15.56 15.67 14.72 11.61 119.68 83.5 69.77 B
54 Sheldon, Steve A163955 A PROD 136.70 52.65 16.40 14.86 11.99 24.49 17.30 20.27 18.20 13.19 136.7 94.5 69.13 B
19 Morris, Samuel A142780 A RFRO 98.46 73.10 11.81 13.31 8.57 15.68 12.52 14.80 12.94 8.83 98.46 67.75 68.81 B
20 Lloyd, Caleb A168463 U PCCO 101.29 71.05 13.77 9.64 10.12 17.61 13.89 12.58 13.05 10.63 101.29 69.5 68.61 B
56 Boutwell, Jeremy A102634 B PROD 138.92 51.81 17.41 16.47 12.05 22.42 16.37 20.24 18.78 15.18 138.92 94.5 68.02 B
45 Kolesar, Isaac L5815 B OPN 122.79 58.61 16.06 13.68 12.05 20.73 16.21 15.83 15.57 12.66 122.79 83.5 68.00 B
47 Anderson, Cole A147407 B OPN 123.76 58.15 16.59 13.64 12.37 17.92 15.39 16.83 17.57 13.45 123.76 83.5 67.47 B
21 Adams, James A164810 B RFRO 101.63 70.82 17.11 11.89 9.80 16.52 9.73 15.54 9.78 11.26 101.63 67.75 66.66 B
53 Sheldon, Steve A163955 B LTD 135.33 53.18 15.71 16.18 12.24 20.47 19.70 20.62 17.73 12.68 135.33 90.0 66.50 B
22 Weaver, Tom A127388 B RFRO 101.96 70.59 14.58 9.09 12.14 15.76 12.21 13.50 15.01 9.67 101.96 67.75 66.45 B
23 Adams, James A164810 B PCCO 105.35 68.32 16.99 10.66 10.34 16.62 11.12 13.74 15.12 10.76 105.35 69.5 65.97 B
25 Nichols, Jack A159916 B RFPO 107.27 67.09 17.68 11.61 10.12 17.94 12.54 14.05 13.52 9.81 107.27 70.25 65.49 B
55 Kersten, Ryan TY115341 B LO 137.06 52.51 19.85 15.65 14.21 18.90 17.38 19.03 16.94 15.10 137.06 89.5 65.30 B
58 Corr, Nathan B118 B PROD 144.93 49.66 19.55 14.64 13.94 19.70 17.67 25.71 18.75 14.97 144.93 94.5 65.20 B
27 McMullen, Damion A71803 B RFPO 108.84 66.12 13.09 9.94 12.03 17.69 14.16 13.41 15.74 12.78 108.84 70.25 64.54 B
30 Hellwig, Collin L6007 B PCCO 109.73 65.59 15.00 13.27 12.39 16.57 12.76 14.09 15.43 10.22 109.73 69.5 63.34 B
24 Adams, Henry A164809 B RFRO 107.18 67.15 14.19 11.04 11.30 15.76 14.68 15.08 13.73 11.40 107.18 67.75 63.21 B
31 Hedges, Carol A159627 B RFPO 111.13 64.76 12.36 15.59 12.41 18.32 12.61 15.34 14.82 9.68 111.13 70.25 63.21 B
26 Hedges, Raymon A159890 B RFRO 108.21 66.51 23.53 11.27 10.57 14.65 11.51 14.05 12.66 9.97 108.21 67.75 62.61 B
28 Boutwell, Teslan A164942 B RFRO 108.98 66.04 13.25 10.69 12.33 18.03 14.11 16.73 12.81 11.03 108.98 67.75 62.17 B
29 Cardy, Jansen TY104895 U RFRO 109.17 65.92 13.70 12.46 10.52 16.88 13.40 14.64 14.75 12.82 109.17 67.75 62.06 B
60 Boutwell, Jeremy A102634 B LTD 146.91 48.99 22.05 15.12 11.94 25.05 17.71 22.01 19.14 13.89 146.91 90.0 61.26 B
61 Bordenkircher, Evan A156594 B LTD 147.45 48.81 20.50 18.25 12.89 20.01 20.64 21.85 17.46 15.85 147.45 90.0 61.04 B
33 Williams, Madden A168561 U PCCO 114.36 62.93 13.75 14.43 11.54 19.15 12.90 15.41 15.98 11.20 114.36 69.5 60.77 B
34 Messmer, Patrick A56876 U PCCO 115.01 62.58 13.24 13.40 11.99 19.17 13.64 14.01 17.31 12.25 115.01 69.5 60.43 B
35 Wood, Jason A104774 U PCCO 115.26 62.44 13.31 10.72 10.82 20.67 15.33 14.02 19.14 11.25 115.26 69.5 60.30 B
32 Egbert, William TY129534 B RFRO 112.56 63.94 15.61 11.34 11.94 17.85 12.54 16.94 15.07 11.27 112.56 67.75 60.19 B
40 Kolehmainen, John TY102558 A PCCO 116.98 61.52 15.63 11.73 11.60 22.82 15.05 13.67 15.42 11.06 116.98 69.5 59.41 C
64 Hellwig, Collin L6007 B CO 155.90 46.16 21.73 18.43 13.84 23.02 18.19 21.36 21.29 18.04 155.9 92.5 59.33 C
62 Messmer, Patrick A56876 U LO 151.68 47.45 18.61 18.08 15.98 24.00 18.49 19.56 20.44 16.52 151.68 89.5 59.01 C
57 Sorensen, Joshua A167134 B OPN 142.29 50.58 16.86 17.13 15.27 22.51 16.45 18.90 19.04 16.13 142.29 83.5 58.68 C
70 Kersten, Ryan TY115341 C ISR 177.46 40.56 24.15 18.52 17.34 24.84 21.82 28.60 24.15 18.04 177.46 104.0 58.60 C
42 Egbert, William TY129534 B PCCO 119.28 60.34 14.42 13.85 13.15 18.18 15.44 15.02 15.94 13.28 119.28 69.5 58.27 C
39 Hedges, Carol A159627 B RFRO 116.84 61.60 14.27 11.83 13.74 18.77 13.69 17.03 16.92 10.59 116.84 67.75 57.99 C
59 Nichols, Jack A159916 B OPN 145.74 49.38 17.29 16.54 16.88 21.77 16.66 19.63 20.74 16.23 145.74 83.5 57.29 C
44 Boutwell, Teslan Ray A164942 C PCCO 122.20 58.90 16.66 12.46 12.13 19.08 15.34 17.74 16.35 12.44 122.2 69.5 56.87 C
67 Longan, David A129177 C CO 165.08 43.60 17.85 19.22 17.29 23.41 24.08 23.63 21.14 18.46 165.08 92.5 56.03 C
48 Hedges, Raymon A159890 C RFPO 125.76 57.23 16.74 14.69 10.99 18.74 13.18 20.22 20.13 11.07 125.76 70.25 55.86 C
74 Boutwell, Jeremy A102634 C ISR 186.29 38.63 22.94 20.54 21.82 26.39 22.16 29.37 23.67 19.40 186.29 104.0 55.83 C
66 Benner, Bruce A168484 C LO 161.15 44.66 21.65 18.55 15.90 26.19 18.51 25.22 18.65 16.48 161.15 89.5 55.54 C
68 Knackstedt, Reed A161105 B CO 168.22 42.78 20.71 19.83 17.77 25.92 21.57 22.79 22.69 16.94 168.22 92.5 54.99 C
50 Weaver, Tom A127388 B PCCO 128.40 56.05 16.58 14.48 13.63 21.80 16.29 17.74 14.81 13.07 128.4 69.5 54.13 C
51 McMullen, Damion A71803 B PCCO 128.66 55.94 14.70 13.98 32.74 16.70 11.73 13.21 14.17 11.43 128.66 69.5 54.02 C
63 Adams, Henry A164809 C RFPI 154.81 46.49 23.76 16.51 17.07 24.10 20.80 21.22 19.26 12.09 154.81 80.0 51.68 C
65 Longan, David A129177 B RFPI 157.44 45.71 20.25 20.59 14.14 24.66 16.64 21.08 24.84 15.24 157.44 80.0 50.81 C
71 Knackstedt, Reed A161105 C LO 178.65 40.29 26.19 21.32 17.69 27.45 19.59 25.17 21.85 19.39 178.65 89.5 50.10 C
72 Slough, Kelsey A166682 C LO 182.93 39.34 23.97 21.52 16.27 27.08 23.49 27.43 24.10 19.07 182.93 89.5 48.93 C
69 Benner, Bruce A168484 X OPN 173.81 41.41 19.72 23.67 20.10 27.33 19.98 27.10 19.71 16.20 173.81 83.5 48.04 C
76 Williams, Madden A168561 D CO 207.02 34.76 31.81 25.54 16.68 34.06 25.19 26.56 25.77 21.41 207.02 92.5 44.68 C
77 McRobert, Ryan A172226 LO 218.76 32.90 23.07 26.49 16.62 45.39 24.50 31.33 29.62 21.74 218.76 89.5 40.91 C
73 Sheldon, Stephen Ed A164749 U RFPO 185.20 38.86 25.82 23.33 18.39 23.19 22.82 31.10 24.77 15.78 185.2 70.25 37.93 D
78 Slough, Kelsey A166682 U OPN 220.47 32.64 30.78 24.52 18.58 38.53 30.53 29.19 29.25 19.09 220.47 83.5 37.87 D
75 McRobert, Ryan A172226 RFPO 186.72 38.54 22.84 17.40 19.03 33.20 20.99 26.30 31.40 15.56 186.72 70.25 37.62 D
81 ZEARING, FRANK A172478 U SS 273.58 26.31 30.34 27.96 19.99 37.81 27.94 63.77 38.64 27.13 273.58 98.0 35.82 D
79 ZEARING, FRANK A172478 U RFPI 224.60 32.04 34.64 23.93 20.52 31.34 28.60 32.89 30.33 22.35 224.6 80.0 35.62 D
80 Sheldon, Stephen Ed A164749 D RFPI 236.99 30.37 30.21 22.82 21.85 36.45 23.48 43.24 34.67 24.27 236.99 80.0 33.76 D
82 Mathews, Mike TY138506 B RFRO 511.41 14.07 18.45 12.59 15.36 90.00 15.01 120.00 120.00 120.00 511.41 67.75 13.25 D
83 Meyer, Steve A24542 B PCCO 723.63 9.95 120.00 17.25 16.38 90.00 120.00 120.00 120.00 120.00 723.63 69.5 9.60 D
84 Anderson, Cole A147407 U RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
85 Anderson, Cole A147407 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
86 Bordenkircher, Evan A156594 C LTD - - - - - - - - - - 9999999.9 90.0 0.00 D
87 Bordenkircher, Evan A156594 A OPN - - - - - - - - - - 9999999.9 83.5 0.00 D
88 Corr, Nathan B118 U LO - - - - - - - - - - 9999999.9 89.5 0.00 D
89 Corr, Nathan B118 B RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
90 Hedges, Carol A159627 C LO - - - - - - - - - - 9999999.9 89.5 0.00 D
91 Hedges, Carol A159627 B PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
92 Hedges, Raymon A159890 C CO - - - - - - - - - - 9999999.9 92.5 0.00 D
93 Hopkins, Dave FY129336 B PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
94 Hopkins, Dave FY129336 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
95 Kersten, Ryan TY115341 B PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
96 Kolehmainen, John TY102558 A RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
97 Kolesar, Isaac L5815 D LTD - - - - - - - - - - 9999999.9 90.0 0.00 D
98 Kolesar, Isaac L5815 B RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
99 McCurdy, Neil A168906 B CO - - - - - - - - - - 9999999.9 92.5 0.00 D
100 McMullen, Damion A71803 B PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
101 McMullen, Damion A71803 B RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
102 Messmer, Patrick A56876 C LO - - - - - - - - - - 9999999.9 89.5 0.00 D
103 Messmer, Patrick A56876 C PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
104 Nichols, Jack A159916 B LO - - - - - - - - - - 9999999.9 89.5 0.00 D
105 Nichols, Jack A159916 C RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
106 Sheldon, Stephen Ed A164749 C PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
107 Sheldon, Stephen Ed A164749 C RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
108 Walden, Tom A112792 LO - - - - - - - - - - 9999999.9 89.5 0.00 D
109 Walden, Tom A112792 SS - - - - - - - - - - 9999999.9 98.0 0.00 D
110 Walden, Zann A112793 X PCCO - - - - - - - - - - 9999999.9 69.5 0.00 D
111 Walden, Zann A112793 X RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
112 Woitzel, Michelle L5649 M RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D
113 Woitzel, Todd L5648 M RFPO - - - - - - - - - - 9999999.9 70.25 0.00 D