Match Name: Las Vegas Practical Shooting Club - STEEL CHALLENGE - January 3

Generated on: 2026-01-05 08:15:26

Source match data from: https://practiscore.com/results/html/d3e0dbb7-61c2-47e2-a443-47f3c200a044?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Provisional - DVC 2: Provisional - Inversion Speed Option 5 To Go Match(t) Total_PST Match % Match Letter
5 Goldstein, Aaron A124487 M LO 55.19 91.57 13.02 14.85 13.92 13.40 55.19 24.5 44.39 C
13 Wakida, Jonathan L4714 A CO 61.10 82.72 13.04 15.30 16.57 16.19 61.1 25.5 41.73 C
1 Teunisse, Ferry L6363 A PCCO 50.54 100.00 12.77 11.04 14.06 12.67 50.54 19.0 37.59 D
17 AGCAOILI, JOHN TY162262 U LO 66.41 76.10 15.73 17.14 18.06 15.48 66.41 24.5 36.89 D
2 HODGSON, RANDALL A168719 B PCCO 53.26 94.89 12.65 14.33 12.83 13.45 53.26 19.0 35.67 D
3 Oden, Lex FY109490 C PCCO 53.28 94.86 13.34 11.05 15.45 13.44 53.28 19.0 35.66 D
23 Gene, Kevin N/A B CO 72.19 70.01 18.33 18.28 18.78 16.80 72.19 25.5 35.32 D
16 Stefanelli, Tyler N/a U OPN 65.80 76.81 16.13 14.89 17.19 17.59 65.8 22.75 34.57 D
4 Valentine, Scott TY89024 B RFRO 54.24 93.18 13.24 13.22 12.84 14.94 54.24 18.5 34.11 D
27 Reedy, Daniel A98467 C CO 75.09 67.31 15.09 20.66 19.98 19.36 75.09 25.5 33.96 D
7 Alamo, Tony TY159610 B PCCO 56.07 90.14 12.87 12.74 15.33 15.13 56.07 19.0 33.89 D
25 Dreger, Tim A149713 U LO 73.58 68.69 16.12 17.36 20.94 19.16 73.58 24.5 33.30 D
6 Stratton, Chuck A167044 B RFRO 55.58 90.93 15.42 13.12 14.07 12.97 55.58 18.5 33.29 D
11 Pink, Cameron n/a U PCCO 57.78 87.47 14.20 13.29 14.00 16.29 57.78 19.0 32.88 D
8 Okumura, Vickie TY106509 B RFRO 57.01 88.65 13.45 10.63 16.99 15.94 57.01 18.5 32.45 D
32 Krausnick, David A125385 C CO 78.70 64.22 17.48 21.55 19.85 19.82 78.7 25.5 32.40 D
9 Quinn, Gregory n/a U RFRO 57.21 88.34 11.56 16.57 13.18 15.90 57.21 18.5 32.34 D
10 Murphy, Geri TY152808 C RFRO 57.75 87.52 12.80 14.72 17.09 13.14 57.75 18.5 32.03 D
29 Bradford, Brian A167722 C LO 76.66 65.93 19.72 19.25 19.01 18.68 76.66 24.5 31.96 D
22 Eggers, Benny A165565 B OPN 71.45 70.73 17.04 20.00 16.56 17.85 71.45 22.75 31.84 D
30 Heist, Brian A141750 U LO 77.00 65.64 16.96 21.12 18.73 20.19 77.0 24.5 31.82 D
33 Hughes, Sam TY144992 B CO 80.28 62.95 17.42 22.65 19.96 20.25 80.28 25.5 31.76 D
31 Riedel, Terry A105919 B LO 77.23 65.44 15.22 17.77 27.30 16.94 77.23 24.5 31.72 D
12 ompok, emmanuel TY121680 B RFRO 58.88 85.84 12.86 12.94 16.30 16.78 58.88 18.5 31.42 D
21 Schaan, Ryan A156802 C PCCI 69.31 72.92 16.45 16.31 18.70 17.85 69.31 21.75 31.38 D
35 Panagos, Tom A9548 C CO 81.48 62.03 18.46 19.79 21.97 21.26 81.48 25.5 31.30 D
36 Hanna, Christopher A153358 C CO 83.11 60.81 18.59 21.77 21.78 20.97 83.11 25.5 30.68 D
14 Carlo, Peter Ty166521 U PCCO 62.43 80.95 14.26 15.50 17.43 15.24 62.43 19.0 30.43 D
37 Bright, Tristan A167579 C CO 87.08 58.04 22.56 19.74 23.44 21.34 87.08 25.5 29.28 D
38 Towns, Kelly N/A U CO 87.50 57.76 17.66 25.83 22.59 21.42 87.5 25.5 29.14 D
19 okumura, mark TY101327 B RFRI 68.72 73.54 15.74 17.03 19.76 16.19 68.72 19.75 28.74 D
40 Hughes, Mitzi TY152110 C CO 89.44 56.51 18.58 24.63 25.64 20.59 89.44 25.5 28.51 D
15 Dee, Tony N/A U RFRO 65.54 77.11 16.05 19.36 14.90 15.23 65.54 18.5 28.23 D
41 Braverman, Brandt N/A U CO 91.38 55.31 19.00 25.53 27.49 19.36 91.38 25.5 27.91 D
18 ENRIGHT, PATRICK A103075 B PCCO 68.60 73.67 14.15 21.46 20.05 12.94 68.6 19.0 27.70 D
20 Trippi, Dana TY148894 U PCCO 68.97 73.28 17.52 13.56 20.57 17.32 68.97 19.0 27.55 D
43 Puckett, Thomas NA U CO 94.82 53.30 20.79 26.03 26.67 21.33 94.82 25.5 26.89 D
45 Guzman, Jerry A163613 C CO 95.25 53.06 23.71 28.35 22.35 20.84 95.25 25.5 26.77 D
42 Binarao, Laurence A162160 C LO 93.37 54.13 23.96 23.51 24.00 21.90 93.37 24.5 26.24 D
46 Campbell, John A165650 C CO 97.92 51.61 27.83 20.54 22.24 27.31 97.92 25.5 26.04 D
47 Almero, Steve A175924 U CO 98.60 51.26 22.49 23.35 26.40 26.36 98.6 25.5 25.86 D
44 Bressler, Thomas A173811 U LO 95.20 53.09 23.50 22.01 29.42 20.27 95.2 24.5 25.74 D
24 Ho, Joanne A157184 C RFRO 72.38 69.83 16.55 19.78 19.06 16.99 72.38 18.5 25.56 D
26 Terada, Matthew A167438 U RFPO 74.20 68.11 16.31 20.00 15.79 22.10 74.2 18.75 25.27 D
28 Powers, Fred A157013 C RFPO 75.83 66.65 14.93 12.85 33.21 14.84 75.83 18.75 24.73 D
39 Johnson, Garrett NA U RFPI 88.57 57.06 21.76 19.55 24.40 22.86 88.57 21.5 24.27 D
48 Nita, Gye A176732 U LO 101.37 49.86 18.85 37.61 25.15 19.76 101.37 24.5 24.17 D
50 Hanna, Lisa A169089 C CO 106.29 47.55 22.87 28.12 28.87 26.43 106.29 25.5 23.99 D
51 Gillin, Chip A176508 U LO 106.93 47.26 26.06 22.92 30.03 27.92 106.93 24.5 22.91 D
34 Demetre, Dennis A167045 C RFRO 81.37 62.11 17.07 18.40 15.17 30.73 81.37 18.5 22.74 D
53 Reyes, Nicole A155134 D LTD 121.53 41.59 28.10 34.65 30.02 28.76 121.53 25.0 20.57 D
54 Macdonald, Marlene A155811 D LO 124.88 40.47 26.66 34.90 34.60 28.72 124.88 24.5 19.62 D
55 Baker, Steve NA U LO 127.34 39.69 35.26 31.89 28.75 31.44 127.34 24.5 19.24 D
49 Hodgson, Gabriel N/A U RFRO 104.52 48.35 25.31 24.97 30.82 23.42 104.52 18.5 17.70 D
52 Goldstein, Robert N/A U RFRO 108.84 46.44 18.32 28.90 38.31 23.31 108.84 18.5 17.00 D
57 Snodgrass, Patti A173447 U CO 151.21 33.42 31.04 44.89 41.26 34.02 151.21 25.5 16.86 D
56 Hughes, Megan A167581 D PCCO 145.79 34.67 26.31 36.05 37.87 45.56 145.79 19.0 13.03 D
58 Teunisse, Callisster A174981 D RFPO 185.28 27.28 43.99 46.60 51.98 42.71 185.28 18.75 10.12 D
59 Bressler, Jeanette A173909 U LO 260.12 19.43 54.32 82.09 76.40 47.31 260.12 24.5 9.42 D
60 (DQ) Kirkman, Aaron TY160917 C CO - - - - - 9999999.9 25.5 0.00 D