Match Name: DAP April 13 2025 Steel Challenge Match

Generated on: 2025-04-14 11:42:37

Source match data from: https://practiscore.com/results/html/1e898670-4184-45ee-839e-ac076dc1c4d9?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Roundabout Accelerator Pendulum 5 To Go Match(t) Total_PST Match % Match Letter
1 Pope, Bradley A87235 G RFRO 48.31 100.00 13.15 7.07 8.71 9.93 9.45 48.31 44.75 92.63 M
2 Lew, Wesley TY19390 G RFRO 50.53 95.61 12.57 8.26 9.85 9.91 9.94 50.53 44.75 88.56 M
3 Mejica, Ken A131941 A RFRO 55.22 87.49 14.36 8.80 9.13 11.23 11.70 55.22 44.75 81.04 A
5 Wilson, Daniel A119486 M RFPI 64.74 74.62 18.19 8.76 9.72 13.20 14.87 64.74 52.0 80.32 A
4 Taube, Andre L6266 M RFPO 57.80 83.58 14.33 8.51 12.27 11.44 11.25 57.8 45.75 79.15 A
21 SIBAL, DANIEL TY120852 B LO 75.94 63.62 18.18 13.33 14.96 14.23 15.24 75.94 58.25 76.71 A
7 Demmon, Teri TY98176 A RFPO 64.97 74.36 17.82 9.82 11.49 12.33 13.51 64.97 45.75 70.42 B
6 Simons, Tawn TY121371 A RFRO 64.90 74.44 17.40 10.47 11.68 13.03 12.32 64.9 44.75 68.95 B
11 miyatake, Linda FY137147 B PCCO 66.78 72.34 16.95 10.19 14.70 12.06 12.88 66.78 46.0 68.88 B
10 Jensen, Neil TY122334 A RFPO 66.72 72.41 17.81 11.03 13.23 12.04 12.61 66.72 45.75 68.57 B
8 Gilbert, Scott L6194 M RFRO 66.06 73.13 19.10 8.73 12.01 12.66 13.56 66.06 44.75 67.74 B
9 Amso, Bashar A155024 C RFRO 66.11 73.08 15.41 10.96 13.29 14.86 11.59 66.11 44.75 67.69 B
12 Doig, Chris TY135705 RFPO 69.77 69.24 17.61 9.28 13.78 14.36 14.74 69.77 45.75 65.57 B
15 Jung, Alan Ty22820 B PCCO 72.03 67.07 18.76 10.94 13.18 13.97 15.18 72.03 46.0 63.86 B
31 lafrades, jeremy A164339 U LO 92.89 52.01 22.37 17.05 17.14 17.91 18.42 92.89 58.25 62.71 B
13 Lee, John A153521 B RFRO 71.44 67.62 17.88 11.23 13.47 14.35 14.51 71.44 44.75 62.64 B
14 Kim, John L6136 B RFRO 71.49 67.58 18.40 11.64 13.11 13.96 14.38 71.49 44.75 62.60 B
34 Arana, John CO 95.91 50.37 21.74 15.43 20.60 19.98 18.16 95.91 59.75 62.30 B
28 Gutierrez, Efren A126421 B OPN 87.78 55.04 20.94 14.34 16.61 18.09 17.80 87.78 54.0 61.52 B
16 Takagi, Brian A157863 B RFRO 72.93 66.24 19.36 10.27 13.36 14.97 14.97 72.93 44.75 61.36 B
19 Fard, Ali TY144025 C PCCO 75.48 64.00 18.35 11.21 11.79 17.14 16.99 75.48 46.0 60.94 B
35 Amso, Nicholas A155025 C CO 98.12 49.24 24.71 15.32 18.41 19.72 19.96 98.12 59.75 60.89 B
36 Tjon, John A94542 B CO 98.35 49.12 19.91 15.90 18.38 20.26 23.90 98.35 59.75 60.75 B
22 Levakis, Pete A17544 B PCCO 76.40 63.23 17.41 12.75 16.40 15.50 14.34 76.4 46.0 60.21 B
17 Amaral, Mark A158781 B RFRO 74.95 64.46 20.10 11.62 14.12 14.79 14.32 74.95 44.75 59.71 C
18 Jue, Kirkland L6241 B RFRO 75.10 64.33 22.43 10.82 11.43 12.13 18.29 75.1 44.75 59.59 C
20 Thurston, Katie A147013 B RFRO 75.75 63.78 19.91 12.41 14.10 15.00 14.33 75.75 44.75 59.08 C
38 Moore, Josh U CO 102.91 46.94 25.80 18.33 20.58 20.86 17.34 102.91 59.75 58.06 C
23 Austin, Brenda L6028 C RFRO 79.51 60.76 16.74 12.85 14.73 16.22 18.97 79.51 44.75 56.28 C
42 Lange, Dan A161163 C CO 110.43 43.75 24.29 17.75 21.53 24.65 22.21 110.43 59.75 54.11 C
44 Daniels, Jon A164332 C PROD 114.95 42.03 25.65 18.86 21.49 26.31 22.64 114.95 61.5 53.50 C
24 Wong, Allan FY38093 M RFRO 84.47 57.19 21.58 10.00 11.11 25.95 15.83 84.47 44.75 52.98 C
25 Amaral, Sandra A158782 C RFRO 84.48 57.19 20.85 12.84 15.99 17.77 17.03 84.48 44.75 52.97 C
30 Miyatake, Kurt fy137146 C PCCO 87.94 54.94 27.47 12.55 14.92 16.29 16.71 87.94 46.0 52.31 C
43 Roll, Dan A161228 C CO 114.52 42.18 25.48 19.03 22.88 23.96 23.17 114.52 59.75 52.17 C
29 Sakazaki, Mike TY160220 C RFPO 87.83 55.00 17.48 12.05 16.27 22.29 19.74 87.83 45.75 52.09 C
26 Robertson, Douglas A83381 B RFRO 86.93 55.57 19.94 16.31 16.82 17.21 16.65 86.93 44.75 51.48 C
45 Tsoy, Ilya A148194 B CO 116.86 41.34 26.57 17.25 18.86 27.00 27.18 116.86 59.75 51.13 C
27 MORIMOTO, CRAIG L6242 B RFRO 87.60 55.15 17.51 12.18 21.49 22.44 13.98 87.6 44.75 51.08 C
41 Fiala, Nathan A167908 U OPN 109.25 44.22 27.37 19.42 19.38 23.92 19.16 109.25 54.0 49.43 C
47 Chun, Sherwin A158829 C CO 121.91 39.63 32.06 21.50 24.04 23.45 20.86 121.91 59.75 49.01 C
46 Cordova, Joseph U LO 120.52 40.08 26.47 20.35 20.92 24.32 28.46 120.52 58.25 48.33 C
33 Bandini, Daniel A157864 C RFPO 95.27 50.71 29.05 11.89 15.65 18.79 19.89 95.27 45.75 48.02 C
40 White, Ed TY92393 C PCCI 106.46 45.38 29.07 15.23 21.45 21.36 19.35 106.46 51.0 47.91 C
48 Grove, Barry A94034 C PROD 128.74 37.53 30.54 19.96 23.95 30.34 23.95 128.74 61.5 47.77 C
49 Denton, Joe U PROD 128.97 37.46 33.13 21.58 26.38 26.46 21.42 128.97 61.5 47.69 C
32 Paul, Ben A166129 D RFRO 94.44 51.15 20.28 11.90 14.51 31.64 16.11 94.44 44.75 47.38 C
50 Tjon, Eric A168077 U PROD 130.67 36.97 31.22 22.25 23.45 28.78 24.97 130.67 61.5 47.07 C
37 Avanessian, Garen A47856 C PCCO 98.86 48.87 22.23 14.29 19.83 23.45 19.06 98.86 46.0 46.53 C
52 Ansari, Ali A166871 U PROD 133.46 36.20 31.78 19.47 22.65 32.65 26.91 133.46 61.5 46.08 C
51 Younger, Scott A166934 U CO 131.30 36.79 37.84 19.11 23.58 29.35 21.42 131.3 59.75 45.51 C
53 Rodriguez, Miguel A164338 U CO 134.90 35.81 30.72 23.18 23.33 27.53 30.14 134.9 59.75 44.29 C
39 Takagi, Steve A161449 C RFRO 104.87 46.07 18.21 24.13 24.94 18.04 19.55 104.87 44.75 42.67 C
54 Rossi, Stephen ty93191 D PROD 147.14 32.83 34.16 24.12 27.68 32.78 28.40 147.14 61.5 41.80 C
55 Tran, John A157127 U CO 149.78 32.25 38.48 25.68 28.21 30.83 26.58 149.78 59.75 39.89 D
56 Dizon, Dom A166954 U LO 154.02 31.37 37.74 21.66 34.22 28.40 32.00 154.02 58.25 37.82 D
57 Chang, Philie U CO 164.31 29.40 37.81 28.93 29.44 32.93 35.20 164.31 59.75 36.36 D
58 Stewart, Michael PROD 170.34 28.36 39.99 27.21 31.98 38.48 32.68 170.34 61.5 36.10 D
60 Shaw, Jack TY83330 C PROD 176.28 27.41 52.06 28.36 28.27 38.59 29.00 176.28 61.5 34.89 D
61 Hanson, Tim A167219 U PROD 179.43 26.92 34.24 23.34 36.23 52.02 33.60 179.43 61.5 34.28 D
62 Chen, Webbo A158753 C PROD 183.04 26.39 40.43 25.23 29.91 51.66 35.81 183.04 61.5 33.60 D
63 Muller, Paul A164312 U PROD 188.34 25.65 33.89 27.06 28.07 48.12 51.20 188.34 61.5 32.65 D
59 Mize, Samuel U OPN 173.41 27.86 37.96 30.15 36.38 36.89 32.03 173.41 54.0 31.14 D
64 Rodgers, Dave A155540 U SS 210.25 22.98 36.66 27.74 25.68 75.20 44.97 210.25 63.75 30.32 D
65 Zhang, Dachuan U PROD 219.08 22.05 46.37 37.79 40.12 55.32 39.48 219.08 61.5 28.07 D
66 Coyle, Alan U LTD 228.82 21.11 56.91 35.54 44.20 44.95 47.22 228.82 58.5 25.57 D
67 Chu, Kong U PROD 277.30 17.42 76.43 32.08 34.45 51.55 82.79 277.3 61.5 22.18 D
68 Mize, Weston U PROD 278.49 17.35 66.34 39.74 48.29 70.26 53.86 278.49 61.5 22.08 D
69 Navasca, Christopher U CO 278.59 17.34 71.01 45.44 54.34 54.01 53.79 278.59 59.75 21.45 D
70 DarrinBascomb, Alice U LTD 327.79 14.74 77.26 35.56 64.30 99.51 51.16 327.79 58.5 17.85 D
71 klier, michael PROD 346.60 13.94 90.00 54.64 52.83 92.66 56.47 346.6 61.5 17.74 D
72 Benson, Eric U PROD 354.15 13.64 83.45 60.60 77.61 73.78 58.71 354.15 61.5 17.37 D
73 Canaveral, Philip U PROD 399.42 12.10 85.27 66.85 85.52 79.47 82.31 399.42 61.5 15.40 D
74 Stewart, Daniel A165997 U PROD 403.09 11.98 90.00 52.99 63.38 93.36 103.36 403.09 61.5 15.26 D
75 Iacono, Anthony A167164 U PROD 519.93 9.29 90.00 96.20 120.00 107.75 105.98 519.93 61.5 11.83 D
76 Hansen, Chris A147544 C SS - - - - - 57.30 36.57 9999999.9 63.75 0.00 D
77 Lee, Kit L6227 U PCCO - - 41.12 13.83 93.47 14.08 - 9999999.9 46.0 0.00 D
78 (DQ) Noah, Adam A165077 D SS - - - - - - 9999999.9 63.75 0.00 D