Match Name: West Shore Steel Challenge WSSC - July 2021

Generated on: 2025-04-08 16:29:50

Source match data from: https://practiscore.com/results/html/393ec0f0-ce5d-4572-943a-7010a993afb8?page=overall-combined

Final Name USPSA# Class Division Time % Outer Limits Smoke & Hope Pendulum Roundabout Speed Option Match(t) Total_PST Match % Match Letter
1 Wagner, Ryan A84550 G RFPO 49.01 100.00 13.88 7.47 9.68 7.77 10.21 49.01 45.5 92.84 M
3 Garris, Brett A128336 G RFPO 51.27 95.59 13.95 7.91 10.49 8.22 10.70 51.27 45.5 88.75 M
5 Garris, Brett A128336 G RFRI 53.36 91.85 12.60 10.02 10.73 9.59 10.42 53.36 46.75 87.61 M
4 Patel, Minty A118289 PCCO 51.42 95.31 13.06 7.56 11.45 7.91 11.44 51.42 44.25 86.06 M
2 Patel, Minty A118289 M RFRO 51.25 95.63 14.08 9.48 10.25 7.85 9.59 51.25 42.75 83.41 A
13 Wagner, Ryan A84550 G OPN 64.52 75.96 15.54 9.14 13.53 12.66 13.65 64.52 52.25 80.98 A
26 Bennett, Mark A129738 M PROD 74.30 65.96 16.50 10.35 18.21 13.98 15.26 74.3 60.0 80.75 A
6 Roy, Alex A110404 G RFRO 54.34 90.19 11.71 7.05 9.78 13.32 12.48 54.34 42.75 78.67 A
9 Tincher, Ken A101937 M PCCO 56.82 86.25 16.78 8.40 11.20 9.98 10.46 56.82 44.25 77.88 A
7 Hurst, Galen A117522 M RFRO 54.96 89.17 12.35 9.05 10.26 12.65 10.65 54.96 42.75 77.78 A
8 Cingle, Stephanie TY114376 A RFRO 56.68 86.47 12.87 9.88 11.25 11.89 10.79 56.68 42.75 75.42 A
36 Zarza, Noel L4776 B SS 85.03 57.64 17.68 12.89 19.91 14.80 19.75 85.03 62.5 73.50 B
10 Tincher, Ken A101937 M RFRO 58.90 83.21 14.05 10.91 11.87 8.83 13.24 58.9 42.75 72.58 B
11 Rotigel, David A116612 A RFPO 63.26 77.47 18.25 9.20 11.19 12.96 11.66 63.26 45.5 71.93 B
24 Roy, Alex A110404 G RFPI 72.17 67.91 17.59 7.72 13.03 19.65 14.18 72.17 51.25 71.01 B
25 Hauck, Kyle A125335 B RFPI 72.48 67.62 17.04 9.64 16.87 10.21 18.72 72.48 51.25 70.71 B
38 Belz, Chuck TY16689 OSR 86.53 56.64 22.85 11.77 18.77 14.08 19.06 86.53 61.0 70.50 B
14 Hurst, Galen A117522 M RFPO 65.55 74.77 17.61 11.28 13.40 11.69 11.57 65.55 45.5 69.41 B
37 Snyder, Henry A5109 B CO 85.71 57.18 20.70 13.89 18.01 15.31 17.80 85.71 59.25 69.13 B
42 Rotigel, David A116612 A OSR 89.75 54.61 28.26 11.82 19.95 14.20 15.52 89.75 61.0 67.97 B
12 Kidwell, Victor A134842 C RFRO 63.57 77.10 15.68 11.69 14.21 10.02 11.97 63.57 42.75 67.25 B
16 Brooks, Russ A115976 A PCCO 67.17 72.96 17.33 10.76 12.46 10.33 16.29 67.17 44.25 65.88 B
18 Sadd, Ron A123646 A RFPO 69.07 70.96 13.85 9.67 18.43 12.54 14.58 69.07 45.5 65.88 B
22 Hauck, Kyle A125335 A RFRI 71.28 68.76 17.22 12.03 15.54 10.42 16.07 71.28 46.75 65.59 B
23 Gazzillo, Steven FY87048 D RFRI 71.67 68.38 16.29 8.90 20.42 12.67 13.39 71.67 46.75 65.23 B
15 Hynak, William A64694 B RFRO 66.28 73.94 17.92 10.81 12.95 10.69 13.91 66.28 42.75 64.50 B
21 Snyder, Henry A5109 B RFPO 70.70 69.32 17.85 10.78 14.87 12.75 14.45 70.7 45.5 64.36 B
17 Harne, Dennie A87829 B RFRO 68.55 71.50 15.83 11.60 15.37 11.40 14.35 68.55 42.75 62.36 B
19 Hynak, Kimberly A132435 B RFRO 69.53 70.49 19.05 11.55 14.23 10.41 14.29 69.53 42.75 61.48 B
20 Hornbeck, Brian A134563 B RFRO 70.67 69.35 15.50 10.78 18.25 11.15 14.99 70.67 42.75 60.49 B
29 Renfroe, Joseph A56477 B RFPO 75.66 64.78 18.61 11.86 16.17 12.89 16.13 75.66 45.5 60.14 B
30 Cingle, Stephanie TY114376 A RFPO 75.67 64.77 18.48 11.03 16.39 12.28 17.49 75.67 45.5 60.13 B
31 Brooks, Russ A115976 B RFPO 76.50 64.07 21.54 10.85 15.11 13.77 15.23 76.5 45.5 59.48 C
47 Snyder, Lee FY83566 C OSR 104.90 46.72 24.05 16.45 25.19 18.87 20.34 104.9 61.0 58.15 C
40 Hauck, David A124037 B RFPI 88.20 55.57 18.93 13.28 18.81 15.10 22.08 88.2 51.25 58.11 C
32 Hynak, William A64694 C RFPO 78.57 62.38 20.08 10.79 15.72 13.26 18.72 78.57 45.5 57.91 C
45 Cosentino, Nick a101210 U PROD 104.51 46.90 26.86 13.28 21.64 19.37 23.36 104.51 60.0 57.41 C
48 Humenuck, Daniel TY135357 U PROD 104.91 46.72 26.93 16.00 24.19 18.15 19.64 104.91 60.0 57.19 C
27 armour, john a135094 RFRO 75.35 65.04 20.86 11.23 15.39 13.02 14.85 75.35 42.75 56.74 C
28 Lawrence, George A120390 B RFRO 75.41 64.99 23.73 10.71 12.87 13.02 15.08 75.41 42.75 56.69 C
33 Olmsted, David A130492 U PCCO 78.67 62.30 20.05 13.80 16.04 13.75 15.03 78.67 44.25 56.25 C
34 Seaman, Scott A135356 U RFPO 82.46 59.43 20.57 11.34 18.73 13.96 17.86 82.46 45.5 55.18 C
35 Renard, Joe A133786 C RFPO 83.76 58.51 20.20 12.42 18.50 16.26 16.38 83.76 45.5 54.32 C
50 Cingle, Ron TY114375 C LTD 106.01 46.23 27.56 13.17 25.63 17.65 22.00 106.01 57.5 54.24 C
54 Gazzillo, Steve FY87048 U PROD 114.14 42.94 29.12 14.10 29.29 18.33 23.30 114.14 60.0 52.57 C
46 Black, David L3944 B RFPI 104.61 46.85 18.77 29.32 23.74 12.72 20.06 104.61 51.25 48.99 C
39 RHINE, NOLAN RFRO 87.72 55.87 21.75 13.12 22.11 13.78 16.96 87.72 42.75 48.73 C
41 Black, Rachel X RFRO 88.46 55.40 22.67 13.76 18.56 15.63 17.84 88.46 42.75 48.33 C
51 Wallace, Jack Ty121984 C RFPI 108.58 45.14 21.90 12.79 27.67 18.65 27.57 108.58 51.25 47.20 C
43 Brooks, Donna RFRO 92.46 53.01 21.22 14.53 20.48 16.81 19.42 92.46 42.75 46.24 C
44 Zarza, Xavier U RFPO 104.01 47.12 23.84 13.11 24.41 14.53 28.12 104.01 45.5 43.75 C
49 armour, john a135094 RFPO 105.37 46.51 29.10 14.10 22.98 14.20 24.99 105.37 45.5 43.18 C
56 Renfroe, Joseph A56477 C RFPI 120.98 40.51 32.86 11.25 29.85 24.52 22.50 120.98 51.25 42.36 C
55 Hynak, Kimberly A132435 C RFPO 115.79 42.33 30.59 13.73 34.21 14.60 22.66 115.79 45.5 39.30 D
52 Renard, Joe A133786 C RFRO 110.53 44.34 19.45 27.44 34.34 12.60 16.70 110.53 42.75 38.68 D
53 Harne, Mary Ann A87828 D RFRO 110.89 44.20 23.77 21.01 23.38 19.85 22.88 110.89 42.75 38.55 D
57 Stephenson, Kye A121008 U CO 158.72 30.88 39.27 21.86 34.15 27.20 36.24 158.72 59.25 37.33 D
59 Chiarella, Tony A133339 D LTD 191.09 25.65 43.16 25.38 51.99 28.43 42.13 191.09 57.5 30.09 D
60 Whittaker, Dean D RFPI 196.03 25.00 48.82 29.37 42.37 40.93 34.54 196.03 51.25 26.14 D
58 Whittaker, Ruby U RFRO 166.35 29.46 30.27 21.33 41.32 30.22 43.21 166.35 42.75 25.70 D
61 Horning, Sean A-72415 U LTD - - - - - - - 9999999.9 57.5 0.00 D