Match Name: APSC Steel Challenge Match 7-22-18

Generated on: 2025-04-08 16:43:33

Source match data from: https://practiscore.com/results/html/7b979d84-ec22-45e3-93d5-37e507e626b1?page=matchCombined

Final Name Number Class Division State Time Stage 1 (Stage 1 Devil’s Triangle) 5 To Go Roundabout Stage 4 (Stage 4 Smoke And Hope) Stage 5 (Stage 5 Tin Men) Match(t) Total_PST Match % Match Letter
1 Levy, Brian TY84373 A RFRO 44.86 9.13 10.80 10.20 8.15 6.58 44.86 16.5 36.78 D
9 Banks, Ryan FY75134 M PROD 64.77 12.42 15.61 14.62 12.31 9.81 64.77 23.0 35.51 D
2 Cooper, Greg TY74988 C PCCO 49.16 9.31 11.52 9.35 10.66 8.32 49.16 17.0 34.58 D
3 McIver, James A87434 U PCCO 49.79 8.79 12.64 9.79 11.05 7.52 49.79 17.0 34.14 D
4 Hesch, Greg A110067 M RFRO 50.26 9.10 12.13 10.14 10.41 8.48 50.26 16.5 32.83 D
6 Jennings, Scott A89702 U PCCO 54.28 10.95 12.31 12.59 10.22 8.21 54.28 17.0 31.32 D
10 Pietersz, Mike A90423 U LTD 72.01 15.86 17.98 15.69 11.66 10.82 72.01 22.0 30.55 D
5 Lafary, Aaron A102843 B RFPO 54.13 8.52 17.10 11.11 9.60 7.80 54.13 16.25 30.02 D
7 Au, Gary A83285 B RFPO 54.89 9.04 13.55 13.10 10.73 8.47 54.89 16.25 29.60 D
13 Davis, Dustin A92147 U CO 76.76 14.64 18.56 17.86 14.74 10.96 76.76 22.25 28.99 D
12 Knight, Mark NA U LTD 76.72 15.06 18.71 15.10 14.95 12.90 76.72 22.0 28.68 D
17 Serish, Mike A113081 U PROD 81.28 15.83 22.66 16.99 13.94 11.86 81.28 23.0 28.30 D
8 Acosta, Alex A104422 U RFRO 58.66 10.87 14.91 11.08 13.42 8.38 58.66 16.5 28.13 D
18 Lee, Frank U PROD 83.73 16.96 21.49 19.17 13.73 12.38 83.73 23.0 27.47 D
14 Jose, Jay A87891 B OPN 79.17 16.96 18.89 17.47 14.26 11.59 79.17 19.75 24.95 D
19 Sharar, Bill A107428 U CO 91.24 19.10 23.80 19.15 16.24 12.95 91.24 22.25 24.39 D
16 Jaschke, Marc A21254 U OPN 81.10 16.66 19.81 17.99 12.59 14.05 81.1 19.75 24.35 D
11 MCCROCKLIN, LEE TY49213 U RFRI 75.29 13.60 17.65 18.09 14.92 11.03 75.29 17.25 22.91 D
15 Wyllys, Justin A112243 U RFPO 80.52 13.90 17.41 20.44 14.83 13.94 80.52 16.25 20.18 D
23 Seegmiller, Nathan NA U PROD 115.64 20.10 42.06 19.56 18.76 15.16 115.64 23.0 19.89 D
21 Vick, Carroll TY88668 C LTD 110.71 22.98 32.30 22.03 19.37 14.03 110.71 22.0 19.87 D
24 Jones, Claude FY77192 C PROD 119.63 27.00 39.27 22.63 18.14 12.59 119.63 23.0 19.23 D
20 Cleven, William A100722 U OPN 109.97 20.81 25.89 22.81 20.80 19.66 109.97 19.75 17.96 D
22 Shuster, Ethan U OPN 111.78 19.28 28.65 28.26 18.21 17.38 111.78 19.75 17.67 D
26 Soto, Charles NA U PROD 132.58 21.51 39.21 29.81 21.93 20.12 132.58 23.0 17.35 D
25 Martin, Cindi TY86863 C LTD 130.55 26.25 36.41 29.85 20.45 17.59 130.55 22.0 16.85 D
27 Tung, David U PROD 138.16 34.39 44.24 28.04 16.17 15.32 138.16 23.0 16.65 D
28 Wright, Talor NA U PROD 171.24 24.74 74.76 39.75 19.77 12.22 171.24 23.0 13.43 D
- Moore, Bubba NA U PCCO - 9.20 - - - - 9999999.9 17.0 0.00 D
- Rugg, Carl A98356 U PCCO - 15.30 17.83 - - - 9999999.9 17.0 0.00 D