Match Name: 2025 NC State Steel Challenge Championship

Generated on: 2025-04-07 22:06:39

Source match data from: https://practiscore.com/results/html/6f56aa04-86ad-4691-96c4-bd314bcb21f8?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Accelerator 5 To Go Roundabout Showdown Pendulum Match(t) Total_PST Match % Match Letter
1 Gibson, Tanner L5034 GM RFRO 41.37 100.00 5.95 7.84 7.96 5.57 5.49 8.56 41.37 48.0 116.03 G
2 Gibson, Tanner L5034 GM RFRI 44.04 93.94 6.86 6.59 10.08 6.39 6.91 7.21 44.04 51.0 115.80 G
5 Mason, BaylorRose A141419 GM RFRI 47.26 87.54 6.99 8.25 9.44 6.61 6.83 9.14 47.26 51.0 107.91 G
3 Gibson, Tanner L5034 GM PCCO 45.99 89.95 7.17 8.67 8.52 6.62 5.88 9.13 45.99 48.75 106.00 G
9 Miller, Randall TY126785 GM RFRI 49.87 82.96 8.09 8.56 8.25 6.82 8.42 9.73 49.87 51.0 102.27 G
4 Syssa, Todd A98997 GM RFRO 47.21 87.63 6.26 7.46 8.33 6.79 6.77 11.60 47.21 48.0 101.67 G
7 Gibson, Tanner L5034 GM RFPO 48.01 86.17 7.42 8.56 9.61 6.58 7.20 8.64 48.01 48.75 101.54 G
6 Mason, BaylorRose A141419 GM RFRO 47.83 86.49 6.70 8.15 10.50 6.78 6.43 9.27 47.83 48.0 100.36 G
8 Miller, Randall TY126785 GM RFRO 49.28 83.95 7.06 11.28 8.99 6.31 6.25 9.39 49.28 48.0 97.40 G
10 Miller, Randall TY126785 GM PCCO 50.12 82.54 7.38 7.66 9.76 9.75 6.52 9.05 50.12 48.75 97.27 G
22 Sadd, Ron TY123646 GM PCCI 56.62 73.07 7.93 9.44 10.02 8.38 9.86 10.99 56.62 55.0 97.14 G
23 Bowden, Tim L5199 GM PCCI 56.79 72.85 7.29 9.55 9.63 8.06 9.22 13.04 56.79 55.0 96.85 G
11 Bowden, Tim L5199 GM PCCO 50.87 81.32 7.96 8.91 10.01 7.88 7.39 8.72 50.87 48.75 95.83 G
12 Wood, Sly TY146384 M RFRO 51.47 80.38 10.46 8.72 9.43 7.18 6.80 8.88 51.47 48.0 93.26 M
13 Ford, Ben A167974 U RFRO 52.06 79.47 8.17 8.53 9.83 7.63 8.06 9.84 52.06 48.0 92.20 M
14 Bowden, Tim L5199 GM RFRO 52.28 79.13 6.90 10.16 10.06 7.29 8.95 8.92 52.28 48.0 91.81 M
15 Green, Gary TY139681 GM RFRO 52.97 78.10 7.53 10.45 11.13 7.09 7.43 9.34 52.97 48.0 90.62 M
16 Byrnes, Bob A132706 GM RFRO 53.10 77.91 8.94 8.97 9.55 7.24 8.00 10.40 53.1 48.0 90.40 M
17 Turcotte, Richard A108402 GM PCCO 54.10 76.47 8.00 9.77 10.31 7.69 7.25 11.08 54.1 48.75 90.11 M
47 Mason, BaylorRose A141419 GM PCCI 61.20 67.60 8.17 10.74 12.92 8.04 8.02 13.31 61.2 55.0 89.87 M
50 Miller, Randall TY126785 GM PCCI 61.68 67.07 8.30 11.51 9.56 6.05 13.39 12.87 61.68 55.0 89.17 M
19 Ford, Ben A167974 U RFPO 56.37 73.39 8.35 9.39 10.27 7.80 8.93 11.63 56.37 48.75 86.48 M
20 IMPY, JOHN A100424 GM PCCO 56.50 73.22 8.13 9.34 10.57 7.67 10.21 10.58 56.5 48.75 86.28 M
18 IMPY, JOHN A100424 M RFRO 55.91 73.99 8.00 9.76 10.40 8.16 8.53 11.06 55.91 48.0 85.85 M
24 Mason, BaylorRose A141419 A RFPO 57.14 72.40 7.34 9.85 11.58 8.23 8.85 11.29 57.14 48.75 85.32 M
21 Sadd, Ron TY123646 GM RFRO 56.55 73.16 9.32 8.48 11.16 7.57 9.47 10.55 56.55 48.0 84.88 A
115 Sauder, Erick A157828 M LO 75.11 55.08 9.86 11.83 14.98 11.84 11.42 15.18 75.11 63.75 84.88 A
27 Mitchell, Desmond A150207 B PCCO 57.65 71.76 9.33 11.25 9.91 8.72 7.57 10.87 57.65 48.75 84.56 A
28 Richardson, Daniel TY128726 M PCCO 58.05 71.27 8.87 9.71 9.59 9.77 9.18 10.93 58.05 48.75 83.98 A
29 Carpenter, Dan TY112816 GM RFPO 58.20 71.08 8.36 10.96 11.41 9.04 7.63 10.80 58.2 48.75 83.76 A
30 Sauder, Erick A157828 M RFPO 58.30 70.96 10.08 10.86 9.42 7.59 9.92 10.43 58.3 48.75 83.62 A
31 Pressley, Tyler A128264 GM RFPO 58.36 70.89 8.03 10.45 9.85 8.10 8.09 13.84 58.36 48.75 83.53 A
25 Leitch, Greg B113 M RFRO 57.57 71.86 8.86 9.68 11.11 7.45 8.92 11.55 57.57 48.0 83.38 A
26 Powers, John "JP" TY121902 M RFRO 57.58 71.85 8.04 10.63 11.25 7.94 8.58 11.14 57.58 48.0 83.36 A
34 Belk, Jamie A99996 M PCCO 59.03 70.08 8.53 11.01 11.83 9.02 9.29 9.35 59.03 48.75 82.59 A
36 Green, Gary TY139681 M RFPO 59.14 69.95 9.09 10.24 11.72 8.99 9.08 10.02 59.14 48.75 82.43 A
133 Sauder, Erick A157828 GM CO 79.99 51.72 11.26 13.21 15.32 13.35 11.71 15.14 79.99 65.75 82.20 A
32 Turcotte, Richard A108402 GM RFRO 58.67 70.51 7.54 9.54 11.52 9.30 7.67 13.10 58.67 48.0 81.81 A
33 Floyd, Tyler A146992 M RFRO 58.85 70.30 8.38 10.88 11.51 7.67 9.31 11.10 58.85 48.0 81.56 A
35 Belk, Jamie A99996 M RFRO 59.05 70.06 8.36 10.43 11.15 7.64 8.45 13.02 59.05 48.0 81.29 A
55 Byrnes, Bob A132706 GM RFRI 62.89 65.78 9.44 10.04 12.32 7.37 11.09 12.63 62.89 51.0 81.09 A
110 Sauder, Erick A157828 M OPN 73.39 56.37 9.87 12.22 14.87 11.59 10.82 14.02 73.39 59.5 81.07 A
37 Richardson, Daniel TY128726 M RFRO 59.28 69.79 9.18 10.85 11.37 8.28 7.63 11.97 59.28 48.0 80.97 A
57 Powers, John "JP" TY121902 M RFRI 63.01 65.66 7.94 11.94 11.23 9.11 10.25 12.54 63.01 51.0 80.94 A
41 Floyd, Tyler A146992 A PCCO 60.42 68.47 8.27 10.58 10.49 8.41 8.74 13.93 60.42 48.75 80.69 A
38 Olmsted, David A130492 M RFRO 59.64 69.37 8.23 9.89 10.58 10.70 7.15 13.09 59.64 48.0 80.48 A
42 Olmsted, David A130492 GM PCCO 60.59 68.28 8.78 11.06 10.32 9.31 8.03 13.09 60.59 48.75 80.46 A
39 Dymowski, Alvin A106956 M RFRO 59.84 69.13 7.64 11.04 10.75 7.42 8.41 14.58 59.84 48.0 80.21 A
59 Syssa, Todd A98997 GM RFRI 63.60 65.05 10.81 10.00 12.09 8.46 12.51 9.73 63.6 51.0 80.19 A
46 Wood, Sly TY146384 A RFPO 61.09 67.72 7.88 11.75 9.78 7.83 7.55 16.30 61.09 48.75 79.80 A
132 Carpenter, Dan TY112816 M LO 79.97 51.73 11.65 13.85 14.55 11.83 11.90 16.19 79.97 63.75 79.72 A
40 Parker, John A133418 GM RFRO 60.26 68.65 8.33 10.34 10.52 8.29 8.20 14.58 60.26 48.0 79.65 A
60 Sadd, Ron TY123646 GM RFRI 64.07 64.57 8.22 12.70 15.39 8.20 9.16 10.40 64.07 51.0 79.60 A
135 Mitchell, Desmond A150207 U LO 80.31 51.51 11.23 13.35 17.05 12.96 12.41 13.31 80.31 63.75 79.38 A
43 Padilla, Gilberto FY116288 M RFRO 60.64 68.22 7.84 10.65 11.95 8.17 9.04 12.99 60.64 48.0 79.16 A
44 Buck, William A67923 A RFRO 60.69 68.17 9.13 11.38 10.51 9.67 7.97 12.03 60.69 48.0 79.09 A
45 Benson, Michael A167275 A RFRO 60.81 68.03 8.72 10.76 11.86 8.83 9.47 11.17 60.81 48.0 78.93 A
51 Permenter, Jim TY143426 A PCCO 61.84 66.90 8.49 10.73 12.54 8.73 9.35 12.00 61.84 48.75 78.83 A
52 Knapp, Robert A146141 A PCCO 61.88 66.86 9.21 10.50 10.70 12.68 8.41 10.38 61.88 48.75 78.78 A
54 Harms, Drew A153857 M RFPO 62.00 66.73 10.50 11.32 9.53 7.22 12.54 10.89 62.0 48.75 78.63 A
48 Staberg, Kevin A152887 M RFRO 61.23 67.56 11.86 8.91 11.29 7.67 9.38 12.12 61.23 48.0 78.39 A
49 Elder, Vickie A126344 M RFRO 61.37 67.41 8.06 12.34 11.04 9.30 10.20 10.43 61.37 48.0 78.21 A
67 Padilla, Gilberto FY116288 M RFRI 65.51 63.15 8.85 11.02 11.26 9.21 9.36 15.81 65.51 51.0 77.85 A
53 Pressley, Tyler A128264 M RFRO 61.95 66.78 8.40 11.01 13.49 8.73 9.02 11.30 61.95 48.0 77.48 A
56 Byrnes, Bob A132706 GM PCCO 62.93 65.74 7.55 9.88 13.07 7.39 12.13 12.91 62.93 48.75 77.47 A
70 Floyd, Tyler A146992 M RFRI 65.96 62.72 10.85 10.38 12.31 8.81 11.58 12.03 65.96 51.0 77.32 A
105 Powers, John "JP" TY121902 M RFPI 72.75 56.87 9.89 14.87 13.65 10.31 10.89 13.14 72.75 56.0 76.98 A
58 Quinn, Mark L2636 M PCCO 63.60 65.05 11.65 10.22 11.64 8.49 7.88 13.72 63.6 48.75 76.65 A
102 Richardson, Daniel TY128726 A PCCI 71.98 57.47 9.09 13.59 14.67 10.05 12.09 12.49 71.98 55.0 76.41 A
146 Mattson, Jake A137840 A CO 86.21 47.99 11.85 15.78 15.03 14.08 14.75 14.72 86.21 65.75 76.27 A
103 Higdon, Cameron TY134146 M PCCI 72.51 57.05 8.30 11.38 13.82 10.64 11.29 17.08 72.51 55.0 75.85 A
153 Serafino, Dale TY132557 A SS 92.10 44.92 10.64 16.54 17.95 12.53 14.78 19.66 92.1 69.75 75.73 A
106 Prelip, John A154690 B PCCI 72.77 56.85 9.82 12.79 12.25 16.09 9.90 11.92 72.77 55.0 75.58 A
63 Powers, John "JP" TY121902 M RFPO 64.56 64.08 8.67 12.36 12.11 9.31 10.69 11.42 64.56 48.75 75.51 A
64 Leitch, Greg B113 M PCCO 64.78 63.86 10.80 11.70 14.35 8.73 8.60 10.60 64.78 48.75 75.25 A
147 Turcotte, Richard A108402 A CO 87.53 47.26 12.11 14.40 16.26 14.76 14.64 15.36 87.53 65.75 75.12 A
61 Hendrix, Ronnie TY143144 A RFRO 64.11 64.53 8.09 9.64 11.95 11.59 10.79 12.05 64.11 48.0 74.87 B
62 Greenwood Jr, John A132692 A RFRO 64.23 64.41 9.05 10.85 11.98 8.37 10.84 13.14 64.23 48.0 74.73 B
66 Richardson, Daniel TY128726 B RFPO 65.41 63.25 9.05 9.30 13.78 9.72 10.58 12.98 65.41 48.75 74.53 B
68 Elder, Vickie A126344 M PCCO 65.66 63.01 7.94 11.65 12.61 8.40 8.05 17.01 65.66 48.75 74.25 B
69 Turcotte, Richard A108402 A RFPO 65.69 62.98 8.85 11.32 13.16 9.52 11.31 11.53 65.69 48.75 74.21 B
71 Padilla, Gilberto FY116288 M PCCO 66.05 62.63 8.84 11.50 14.00 8.49 9.90 13.32 66.05 48.75 73.81 B
136 Carpenter, Dan TY112816 A OPN 80.71 51.26 11.80 13.53 14.58 12.63 12.55 15.62 80.71 59.5 73.72 B
72 Cernjul, Elvis A96258 A PCCO 66.18 62.51 9.68 11.35 12.33 9.77 10.48 12.57 66.18 48.75 73.66 B
65 Huie, Tyler A161432 A RFRO 65.28 63.37 9.04 12.42 12.16 11.23 9.52 10.91 65.28 48.0 73.53 B
74 Dymowski, Alvin A106956 M PCCO 66.59 62.13 9.54 10.60 10.67 9.43 13.58 12.77 66.59 48.75 73.21 B
75 Sadd, Ron TY123646 GM PCCO 66.61 62.11 8.51 15.35 11.53 8.21 13.49 9.52 66.61 48.75 73.19 B
76 Maness, Gary A166612 B PCCO 67.03 61.72 10.31 11.90 14.18 9.24 8.28 13.12 67.03 48.75 72.73 B
77 Mattson, Jake A137840 B RFPO 67.05 61.70 9.02 13.96 12.01 9.63 10.06 12.37 67.05 48.75 72.71 B
79 Knapp, Robert A146141 B RFPO 67.20 61.56 10.61 11.50 12.06 9.99 11.19 11.85 67.2 48.75 72.54 B
73 Faggart, Dallas A123143 A RFRO 66.33 62.37 9.28 11.73 12.02 9.60 10.74 12.96 66.33 48.0 72.37 B
92 Richardson, Daniel TY128726 B RFRI 70.60 58.60 8.98 12.35 14.08 11.71 11.24 12.24 70.6 51.0 72.24 B
80 Prelip, John A154690 A PCCO 67.64 61.16 11.47 11.65 11.81 10.50 8.85 13.36 67.64 48.75 72.07 B
81 Buck, William A67923 A RFPO 68.00 60.84 8.07 12.75 12.75 7.83 10.50 16.10 68.0 48.75 71.69 B
78 Ayotte, Michael A79720 B RFRO 67.12 61.64 9.66 11.63 13.23 9.68 12.22 10.70 67.12 48.0 71.51 B
82 Benson, Michael A167275 A RFPO 68.21 60.65 9.95 13.40 13.52 8.80 8.98 13.56 68.21 48.75 71.47 B
99 Prelip, John A154690 A RFRI 71.50 57.86 10.77 11.80 17.78 10.35 9.49 11.31 71.5 51.0 71.33 B
85 Greenwood Jr, John A132692 A RFPO 68.62 60.29 10.62 12.19 12.16 10.83 9.63 13.19 68.62 48.75 71.04 B
87 Padilla, Gilberto FY116288 A RFPO 68.71 60.21 9.09 13.84 11.99 11.07 9.81 12.91 68.71 48.75 70.95 B
88 Jones, Zack B102 A PCCO 69.36 59.65 8.72 11.91 13.21 9.64 11.19 14.69 69.36 48.75 70.29 B
159 Knapp, Robert A146141 B CO 93.81 44.10 13.80 15.60 17.70 13.93 14.93 17.85 93.81 65.75 70.09 B
83 Prelip, John A154690 A RFRO 68.55 60.35 9.50 11.65 13.99 10.01 10.65 12.75 68.55 48.0 70.02 B
84 Corcoran, Tim A155629 A RFRO 68.58 60.32 8.75 11.83 10.17 8.40 13.43 16.00 68.58 48.0 69.99 B
86 Higdon, Cameron TY134146 A RFRO 68.70 60.22 8.40 11.63 13.82 10.16 10.00 14.69 68.7 48.0 69.87 B
91 Belk, Jamie A99996 A RFPO 70.50 58.68 9.47 12.21 11.61 9.98 12.42 14.81 70.5 48.75 69.15 B
163 Richardson, Daniel TY128726 B CO 95.72 43.22 12.44 15.67 17.47 14.75 16.88 18.51 95.72 65.75 68.69 B
89 Permenter, Jim TY143426 B RFRO 70.00 59.10 8.82 12.33 12.44 10.27 9.55 16.59 70.0 48.0 68.57 B
95 Parker, John A133418 M RFPO 71.12 58.17 11.21 10.69 11.25 13.40 9.27 15.30 71.12 48.75 68.55 B
96 Puza, Chris A91023 A PCCO 71.21 58.10 11.55 13.28 13.02 10.88 9.05 13.43 71.21 48.75 68.46 B
90 Hurt, Bruce TY143628 B RFRO 70.16 58.97 10.25 11.85 12.04 11.24 10.65 14.13 70.16 48.0 68.42 B
97 Corcoran, Tim A155629 A PCCO 71.26 58.06 9.41 12.53 12.08 10.25 13.59 13.40 71.26 48.75 68.41 B
98 Frazer-Monroe, Maureen TY132094 U PCCO 71.34 57.99 9.08 14.29 13.86 10.67 10.00 13.44 71.34 48.75 68.33 B
100 McLamb, Joseph A155993 A PCCO 71.67 57.72 10.18 11.50 12.80 12.65 9.57 14.97 71.67 48.75 68.02 B
164 Belk, Jamie A99996 A CO 96.70 42.78 12.71 17.45 17.79 15.90 14.70 18.15 96.7 65.75 67.99 B
170 Padilla, Gilberto FY116288 A OSR 102.24 40.46 13.63 17.45 19.32 14.95 15.36 21.53 102.24 69.5 67.98 B
114 Staberg, Kevin A152887 B RFRI 75.06 55.12 9.16 11.36 13.32 10.10 18.56 12.56 75.06 51.0 67.95 B
93 Hoover, Lewis L4365 B RFRO 70.87 58.37 9.99 11.60 15.22 10.08 11.93 12.05 70.87 48.0 67.73 B
94 Sen, Thor A39493 RFRO 70.89 58.36 11.36 13.82 12.50 9.43 12.40 11.38 70.89 48.0 67.71 B
104 Ayotte, Michael A79720 B RFPO 72.73 56.88 10.27 12.77 14.26 9.81 9.65 15.97 72.73 48.75 67.03 B
162 Edwards, Kevin A95366 U LO 95.23 43.44 12.89 15.35 19.08 14.32 16.94 16.65 95.23 63.75 66.94 B
101 McLamb, Joseph A155993 B RFRO 71.72 57.68 8.28 10.83 14.08 9.56 12.90 16.07 71.72 48.0 66.93 B
165 Cleary, Patrick A158212 B CO 98.33 42.07 12.75 16.21 17.37 15.95 16.95 19.10 98.33 65.75 66.87 B
108 Parker, John A133418 M PCCO 73.14 56.56 9.80 10.07 11.81 9.90 14.67 16.89 73.14 48.75 66.65 B
169 McCune, Tim TY99497 A PROD 101.91 40.59 13.10 20.25 18.64 13.28 16.29 20.35 101.91 67.5 66.23 B
126 Higdon, Cameron TY134146 M RFRI 77.23 53.57 10.43 12.76 13.42 10.97 15.66 13.99 77.23 51.0 66.04 B
107 Puza, Chris A91023 M RFRO 72.86 56.78 9.59 14.24 11.30 8.95 10.11 18.67 72.86 48.0 65.88 B
109 Elder, Ralph A126345 A RFRO 73.29 56.45 10.07 13.53 15.33 10.66 10.47 13.23 73.29 48.0 65.49 B
111 Reyes, Abraham A86869 B RFRO 73.44 56.33 13.11 11.82 12.23 10.16 11.17 14.95 73.44 48.0 65.36 B
151 Coram, Brad A162583 U OPN 91.44 45.24 14.03 15.60 16.48 14.25 15.90 15.18 91.44 59.5 65.07 B
112 Mazur, Eugene TY113139 A RFRO 73.95 55.94 10.28 10.77 15.43 11.12 9.83 16.52 73.95 48.0 64.91 B
167 Lineberger, Bobby A157443 CO 101.49 40.76 12.70 18.03 19.94 14.33 16.05 20.44 101.49 65.75 64.78 B
117 Olmsted, David A130492 A RFPO 75.58 54.74 11.49 13.08 14.50 9.97 11.15 15.39 75.58 48.75 64.50 B
118 Caldwell, Phillip TY16690 PCCO 75.72 54.64 10.89 14.63 13.55 11.41 11.11 14.13 75.72 48.75 64.38 B
119 Gibson, Dennis A125002 B PCCO 75.79 54.59 11.07 14.55 14.14 11.48 10.85 13.70 75.79 48.75 64.32 B
113 Shaw, James TY124386 B RFRO 74.86 55.26 9.86 12.91 15.12 10.36 9.40 17.21 74.86 48.0 64.12 B
121 Shaw, James TY124386 B PCCO 76.53 54.06 10.76 13.49 14.83 10.79 10.79 15.87 76.53 48.75 63.70 B
134 Hoover, Lewis L4365 B RFRI 80.11 51.64 11.15 13.27 14.63 11.69 12.90 16.47 80.11 51.0 63.66 B
122 Higdon, Cameron TY134146 A PCCO 76.60 54.01 8.57 10.55 15.52 15.28 9.97 16.71 76.6 48.75 63.64 B
123 Floyd, Tyler A146992 B RFPO 76.68 53.95 10.43 15.93 14.58 10.16 10.08 15.50 76.68 48.75 63.58 B
116 Lumpkins, Danny TY143770 B RFRO 75.55 54.76 10.16 13.66 14.70 10.56 11.01 15.46 75.55 48.0 63.53 B
125 Benway, Thomas A36102 C PCCO 76.78 53.88 11.68 14.39 12.33 10.44 13.43 14.51 76.78 48.75 63.49 B
168 Serafino, Dale TY132557 B LTD 101.49 40.76 14.85 19.67 17.90 12.90 14.01 22.16 101.49 64.0 63.06 B
127 Permenter, Pat A124679 B PCCO 77.42 53.44 11.13 13.72 15.09 11.69 12.16 13.63 77.42 48.75 62.97 B
128 Reyes, Abraham A86869 B PCCO 77.62 53.30 11.02 13.81 13.11 9.93 13.38 16.37 77.62 48.75 62.81 B
120 Agin, Donna A153150 B RFRO 76.45 54.11 10.93 16.43 15.67 9.74 9.46 14.22 76.45 48.0 62.79 B
173 Abernethy, Miles A151189 B CO 104.84 39.46 15.41 18.20 17.77 15.75 15.39 22.32 104.84 65.75 62.71 B
124 Algier, Gil TY113432 B RFRO 76.72 53.92 11.75 13.36 13.11 11.68 12.26 14.56 76.72 48.0 62.57 B
171 McCune, Kenneth TY99497 B LTD 103.17 40.10 13.97 15.64 19.90 16.95 18.00 18.71 103.17 64.0 62.03 B
178 Simpson, Daniel A164623 B OSR 112.22 36.87 15.64 19.70 19.86 16.27 17.55 23.20 112.22 69.5 61.93 B
129 Permenter, Pat A124679 B RFRO 78.05 53.00 11.95 12.77 14.77 11.91 12.43 14.22 78.05 48.0 61.50 B
174 Huie, Tyler A161432 B CO 107.62 38.44 23.01 14.95 19.76 14.50 16.14 19.26 107.62 65.75 61.09 B
130 DeRosa, John A159696 B RFRO 79.12 52.29 9.46 14.01 13.56 9.51 19.26 13.32 79.12 48.0 60.67 B
131 Haynes, Mike A166331 C RFRO 79.57 51.99 11.69 12.41 15.19 11.66 11.87 16.75 79.57 48.0 60.32 B
137 Cleary, Patrick A158212 B RFPO 81.00 51.07 11.56 12.59 14.57 13.97 13.54 14.77 81.0 48.75 60.19 B
138 Lumpkins, Danny TY143770 A PCCO 81.24 50.92 12.85 14.70 15.87 11.90 10.97 14.95 81.24 48.75 60.01 B
175 Crews, Isaac A167869 LO 108.81 38.02 15.53 17.08 19.05 17.80 19.06 20.29 108.81 63.75 58.59 C
139 Gomes, Brandon A162325 C PCCO 83.30 49.66 11.75 14.77 14.77 12.80 13.13 16.08 83.3 48.75 58.52 C
176 Abernethy, Miles A151189 U LO 108.95 37.97 15.54 17.45 18.71 15.51 19.14 22.60 108.95 63.75 58.51 C
177 Lineberger, Bobby A157443 LO 109.03 37.94 13.99 16.63 20.49 18.26 19.76 19.90 109.03 63.75 58.47 C
140 Elder, Ralph A126345 B PCCO 83.79 49.37 11.57 15.01 16.08 12.03 11.77 17.33 83.79 48.75 58.18 C
141 Staberg, Kevin A152887 M PCCO 84.20 49.13 12.63 12.21 10.35 25.56 8.38 15.07 84.2 48.75 57.90 C
143 Higdon, Cameron TY134146 C RFPO 84.97 48.69 12.95 14.74 17.98 10.04 12.68 16.58 84.97 48.75 57.37 C
144 BENWAY, Thomas A36102 B RFPO 85.03 48.65 12.35 14.41 13.81 14.35 14.12 15.99 85.03 48.75 57.33 C
145 DeRosa, John A159696 B RFPO 85.11 48.61 11.21 13.41 18.86 11.73 10.25 19.65 85.11 48.75 57.28 C
190 Abernethy, Miles A151189 C ISR 129.79 31.87 16.91 22.10 23.56 20.76 21.11 25.35 129.79 74.25 57.21 C
142 Reynolds, Nate A164063 C RFRO 84.48 48.97 11.07 17.77 15.47 11.04 11.16 17.97 84.48 48.0 56.82 C
186 Irving, James A164627 B OSR 124.05 33.35 14.76 19.21 21.74 18.78 16.72 32.84 124.05 69.5 56.03 C
188 Adair, Renn A167406 SS 125.31 33.01 14.29 23.67 20.29 21.06 20.37 25.63 125.31 69.75 55.66 C
154 DeRosa, John A159696 C RFRI 92.17 44.88 12.42 16.00 18.75 14.03 16.77 14.20 92.17 51.0 55.33 C
180 Gray, Albert A163055 C LO 115.83 35.72 18.24 21.36 20.32 16.71 18.49 20.71 115.83 63.75 55.04 C
187 Burke, Tim B83 B PROD 124.36 33.27 15.65 21.98 21.67 17.67 18.83 28.56 124.36 67.5 54.28 C
148 Hensley, Nancy TY156208 C RFRO 88.59 46.70 12.41 14.79 13.71 14.19 14.52 18.97 88.59 48.0 54.18 C
149 Staberg, Mary A158453 C RFRO 89.31 46.32 12.89 15.50 19.23 12.96 13.76 14.97 89.31 48.0 53.75 C
150 Mazur, Eugene TY113139 B RFPO 90.84 45.54 11.41 14.96 16.79 12.09 16.13 19.46 90.84 48.75 53.67 C
183 Gomes, Brandon A162325 U LO 120.02 34.47 16.80 20.76 21.79 19.41 18.75 22.51 120.02 63.75 53.12 C
152 Shotwell, Erica TY139427 C PCCO 91.86 45.04 14.07 15.07 16.92 13.81 15.60 16.39 91.86 48.75 53.07 C
156 Corcoran, Tim A155629 C RFPO 92.40 44.77 11.18 15.95 17.96 12.82 11.96 22.53 92.4 48.75 52.76 C
157 Hensley, Nancy TY156208 B PCCO 92.65 44.65 11.47 16.84 18.61 13.41 16.91 15.41 92.65 48.75 52.62 C
158 Reynolds, Nate A164063 C RFPO 93.45 44.27 13.06 16.08 18.47 14.63 14.76 16.45 93.45 48.75 52.17 C
155 Shotwell, Erica TY139427 C RFRO 92.39 44.78 12.76 18.92 16.83 12.81 12.88 18.19 92.39 48.0 51.95 C
185 Parker, John A133418 U LO 123.88 33.40 15.89 21.54 22.31 16.08 19.36 28.70 123.88 63.75 51.46 C
160 wishlinski, kyle A164664 D PCCO 94.76 43.66 13.59 14.31 19.00 14.23 15.07 18.56 94.76 48.75 51.45 C
161 Byrnes, Bob A132706 A RFPO 95.14 43.48 11.37 14.86 12.95 12.93 24.89 18.14 95.14 48.75 51.24 C
166 Olmsted, David A130492 A RFRI 99.63 41.52 12.59 21.10 22.65 12.56 13.72 17.01 99.63 51.0 51.19 C
189 Attanasio, Joey A162124 C LO 126.51 32.70 21.75 19.71 20.21 18.73 22.55 23.56 126.51 63.75 50.39 C
191 Benway, Thomas A36102 C CO 130.84 31.62 18.06 22.37 19.92 20.88 23.95 25.66 130.84 65.75 50.25 C
172 BENWAY, THOMAS A36102 B RFRO 104.09 39.74 10.86 31.30 13.13 13.80 16.85 18.15 104.09 48.0 46.11 C
193 James, Anthony A165446 C CO 146.94 28.15 19.50 26.64 28.26 22.17 21.63 28.74 146.94 65.75 44.75 C
179 Elliott, Brandy A162510 PCCO 112.99 36.61 14.81 16.77 26.56 16.70 15.44 22.71 112.99 48.75 43.15 C
194 Elliott, Brandy A162510 CO 155.82 26.55 22.03 26.63 25.13 25.27 22.42 34.34 155.82 65.75 42.20 C
181 Hendrix, Ronnie TY143144 B RFPO 117.10 35.33 10.89 18.69 39.15 13.47 13.92 20.98 117.1 48.75 41.63 C
182 Haynes, Mike A166331 U RFPO 117.24 35.29 19.29 18.60 23.67 14.60 16.94 24.14 117.24 48.75 41.58 C
184 Harmon, Ernest A166067 D RFRO 120.26 34.40 17.06 20.06 24.62 18.56 17.98 21.98 120.26 48.0 39.91 D
195 James, Anthony A165446 D PROD 174.58 23.70 22.86 30.03 31.31 23.66 34.96 31.76 174.58 67.5 38.66 D
192 Harmon, Ernest A166067 D RFPO 130.92 31.60 18.90 22.75 19.50 17.92 21.54 30.31 130.92 48.75 37.24 D
196 Cayo, Jaime A167865 RFPO 191.59 21.59 13.72 43.55 56.59 26.55 22.79 28.39 191.59 48.75 25.44 D
197 Cayo, Juliette A167866 RFPO 262.89 15.74 72.43 54.24 54.95 38.16 15.76 27.35 262.89 48.75 18.54 D
198 Bowden, Tim L5199 B RFPO - - 9.21 44.99 - - - 20.68 9999999.9 48.75 0.00 D
199 (DQ) Dedmon, Philip TY6712 A RFPO - - - - - - - 9999999.9 48.75 0.00 D