Match Name: RSC Steel Challenge Practice 6 December 2025

Generated on: 2025-12-19 11:33:53

Source match data from: https://practiscore.com/results/html/9c3aa75b-eaac-4dcf-8a52-b23a79f677d9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Pendulum Match(t) Total_PST Match % Match Letter
1 golding, adrian NM-1001620 RFRO 48.41 100.00 13.40 10.16 12.29 12.56 48.41 32.5 67.13 B
2 Draper, Gary ZA02538 RFRO 51.78 93.49 14.50 12.47 12.49 12.32 51.78 32.5 62.77 B
3 golding, adrian NM-1001620 PCCO 54.20 89.32 13.73 11.35 15.18 13.94 54.2 32.5 59.96 C
9 Baleta, Craig NM-1013163 CO 81.43 59.45 19.64 20.69 16.79 24.31 81.43 45.0 55.26 C
4 Abrahams, Giovanni (PCC) PCCO 64.14 75.48 18.41 15.50 12.89 17.34 64.14 32.5 50.67 C
5 Kairinos, George NM-1013480 PCCO 64.43 75.14 17.40 18.04 13.14 15.85 64.43 32.5 50.44 C
6 Pestana, michael NM-1013858 PCCO 67.29 71.94 18.04 13.12 15.52 20.61 67.29 32.5 48.30 C
7 Etsebeth, Jakes 0828564646 PCCO 67.69 71.52 18.01 15.55 15.69 18.44 67.69 32.5 48.01 C
10 Abrahams, Giovanni Larigan OPN 85.31 56.75 24.36 19.16 15.71 26.08 85.31 40.5 47.47 C
15 Kairinos, George NM-1013480 CO 99.17 48.82 25.81 24.81 20.92 27.63 99.17 45.0 45.38 C
16 Mlangeni, Mzimkhulu 0764795912 PROD 103.22 46.90 28.98 19.66 18.67 35.91 103.22 46.0 44.57 C
12 Harding, Glenn OPN 91.56 52.87 25.91 21.93 19.31 24.41 91.56 40.5 44.23 C
13 Scott-Macnab, David NW0269 / NM-1009481 OPN 93.05 52.03 23.37 21.37 19.68 28.63 93.05 40.5 43.52 C
18 Etsebeth, Jakes 0828564646 PROD 107.76 44.92 27.70 24.28 19.79 35.99 107.76 46.0 42.69 C
17 Fesenmeier, Thomas NM-1014949 CO 106.11 45.62 22.94 26.52 22.24 34.41 106.11 45.0 42.41 C
20 Schoeman, Emile NM-1013857 PROD 109.72 44.12 16.45 31.99 25.81 35.47 109.72 46.0 41.92 C
8 Schoeman, Emile NM-1013857 PCCO 79.37 60.99 29.74 14.81 14.62 20.20 79.37 32.5 40.95 C
21 Africa , Brent PROD 112.63 42.98 36.80 29.20 20.29 26.34 112.63 46.0 40.84 C
19 Kleinhans, Stephen NM-1013557 LTD 108.03 44.81 21.50 25.40 16.19 44.94 108.03 44.0 40.73 C
22 Jaques, Russel NM-1013487 PROD 116.42 41.58 27.68 23.91 24.81 40.02 116.42 46.0 39.51 D
23 Mthembu, Sizwe PROD 121.01 40.00 26.79 32.54 26.03 35.65 121.01 46.0 38.01 D
24 Potgieter, Hennie 71111285158083 PROD 122.13 39.64 29.14 36.86 21.45 34.68 122.13 46.0 37.66 D
11 Boshoff, Paul 7201255057082 PCCO 89.45 54.12 30.85 20.96 18.24 19.40 89.45 32.5 36.33 D
14 Paulsen, Leon RFRO 96.46 50.19 26.79 21.52 16.06 32.09 96.46 32.5 33.69 D
25 swanepoel, chris NM-1013490 CO 168.24 28.77 46.80 43.41 29.68 48.35 168.24 45.0 26.75 D
26 Boshoff, Aletta 7201255057082 CO 168.33 28.76 54.29 39.65 33.68 40.71 168.33 45.0 26.73 D
27 Hutton, Calvin PROD 241.92 20.01 60.24 67.22 46.39 68.07 241.92 46.0 19.01 D
28 Muir, Neville PROD 248.01 19.52 58.08 66.71 39.78 83.44 248.01 46.0 18.55 D
29 Gebhardt, Neels N/A PROD - - - - - - 9999999.9 46.0 0.00 D