Match Name: ARPC Steel Plate 4-18-26

Generated on: 2026-04-21 15:32:15

Source match data from: https://practiscore.com/results/html/0256aebb-3d50-4ea2-998e-8b68db8665ba?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Bay 5 Zig Zag 2: Bay 6 Smoke'em 3: Bay 7 Round About Pendulum 5: Bay 9 Zipper Match(t) Total_PST Match % Match Letter
1 Hippler, Spencer A RFRO 51.65 100.00 9.07 9.28 9.45 11.46 12.39 51.65 9.0 17.42 D
2 Rickenbaugh, Clayton U RFRO 52.48 98.42 8.57 9.01 12.24 10.95 11.71 52.48 9.0 17.15 D
9 Roesch, Steve M LO 75.60 68.32 16.12 13.69 13.91 15.58 16.30 75.6 12.25 16.20 D
14 Cash, Craig A CO 82.75 62.42 15.01 12.29 19.83 18.05 17.57 82.75 12.75 15.41 D
3 Szabo, Laszlo RFRO 59.97 86.13 10.24 10.05 12.33 13.77 13.58 59.97 9.0 15.01 D
4 Lemen, Will U RFRO 60.64 85.17 9.82 12.09 11.97 13.44 13.32 60.64 9.0 14.84 D
5 koetting, Jim B RFRO 62.58 82.53 11.13 9.63 12.38 13.55 15.89 62.58 9.0 14.38 D
6 Guinn, Christine B RFPO 66.66 77.48 12.06 9.81 14.10 14.52 16.17 66.66 9.5 14.25 D
23 Charamut, Ed C CO 97.64 52.90 17.82 18.43 20.52 21.45 19.42 97.64 12.75 13.06 D
24 Mogelson, Stanley U CO 102.39 50.44 24.26 15.45 19.71 21.44 21.53 102.39 12.75 12.45 D
27 Philiph, Jeffrey B SS 108.83 47.46 17.95 13.01 26.35 27.19 24.33 108.83 13.5 12.40 D
10 Bauman, Kimberly D RFRO 75.75 68.18 12.67 11.37 13.50 18.93 19.28 75.75 9.0 11.88 D
28 Pinkston, Patrick U CO 110.02 46.95 18.75 18.45 20.50 23.95 28.37 110.02 12.75 11.59 D
13 Crowe, Bob RFRO 81.19 63.62 18.63 13.27 16.97 15.42 16.90 81.19 9.0 11.09 D
17 Krug, Bob U RFRI 88.03 58.67 15.31 14.56 16.95 18.93 22.28 88.03 9.75 11.08 D
18 Erickson, Mark U RFRO 89.84 57.49 16.09 12.76 16.07 17.12 27.80 89.84 9.0 10.02 D
19 Caira, Thomas U RFRO 90.31 57.19 15.53 15.95 17.56 26.11 15.16 90.31 9.0 9.97 D
30 Hardin, Daniel U CO 130.23 39.66 23.90 17.93 26.42 30.95 31.03 130.23 12.75 9.79 D
21 Brunkhorst, Douglas RFRO 95.18 54.27 16.03 12.78 32.12 17.38 16.87 95.18 9.0 9.46 D
22 hart, don C RFRO 95.35 54.17 14.96 11.70 14.38 16.17 38.14 95.35 9.0 9.44 D
26 Mehaffy, Tim U RFRI 108.74 47.50 21.84 16.60 25.89 21.21 23.20 108.74 9.75 8.97 D
29 Denning, Christine U RFPI 123.27 41.90 25.15 16.33 34.69 22.06 25.04 123.27 11.0 8.92 D
34 Mehaffy, Becky U RFPI 158.00 32.69 31.06 19.07 37.08 32.21 38.58 158.0 11.0 6.96 D
7 Overland, David U O 74.40 69.42 12.35 13.22 15.28 16.37 17.18 74.4 1.111 1.49 D
8 Lichay, Keith U R 74.74 69.11 13.22 11.92 16.32 14.65 18.63 74.74 1.111 1.49 D
11 Bonney, Dante D PCC 76.92 67.15 13.40 12.40 16.52 15.36 19.24 76.92 1.111 1.44 D
12 Matsche, Jeff M O 78.23 66.02 14.41 12.84 14.54 17.89 18.55 78.23 1.111 1.42 D
15 Crippen, Steve A O 85.76 60.23 16.21 13.09 15.81 20.18 20.47 85.76 1.111 1.30 D
16 Wilson, Art U O 86.44 59.75 19.72 14.23 16.65 15.55 20.29 86.44 1.111 1.29 D
20 Busch, Rich C R 91.74 56.30 17.75 12.66 18.45 22.75 20.13 91.74 1.111 1.21 D
25 Wilson, Andy U O 104.60 49.38 22.33 15.31 22.74 21.96 22.26 104.6 1.111 1.06 D
31 hovis, Donnie U O 140.54 36.75 27.54 19.18 28.12 33.15 32.55 140.54 1.111 0.79 D
32 Fultineer, Michael U R 148.46 34.79 28.88 16.19 27.25 37.32 38.82 148.46 1.111 0.75 D
33 Guss, Jeremiah U O 152.03 33.97 28.23 22.86 33.06 37.14 30.74 152.03 1.111 0.73 D
35 Berowski, Chris U O 234.72 22.00 50.96 25.28 67.38 42.18 48.92 234.72 1.111 0.47 D
36 Hopkins, John U P 323.11 15.99 54.33 50.77 51.18 70.34 96.49 323.11 1.111 0.34 D
37 Smoller, David U O - - - - - - - 9999999.9 1.111 0.00 D
(DQ) Friedrich, Anthony U RFRO - - - - - - - 9999999.9 9.0 0.00 D