Match Name: West Florida Steel Challenge Championships 2020

Generated on: 2025-07-02 09:27:45

Source match data from: https://practiscore.com/results/html/690a7088-e6e1-4a12-aa63-84236b56a41d?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Smoke & Hope Pendulum Roundabout 5 To Go Showdown Match(t) Total_PST Match % Match Letter
3 Foster, Steve A75125 G RFRI 49.73 96.32 9.56 6.56 9.32 7.48 9.86 6.95 49.73 51.0 102.55 G
2 Foster, Steve A75125 G PCCO 48.18 99.42 8.08 7.91 8.65 7.07 9.30 7.17 48.18 48.75 101.18 G
1 Foster, Steve A75125 G RFRO 47.90 100.00 7.90 7.12 8.86 7.25 9.57 7.20 47.9 48.0 100.21 G
4 Dandini, Paul B56 G RFRO 49.76 96.26 8.54 7.03 9.83 7.46 9.86 7.04 49.76 48.0 96.46 G
5 Allen, Gordon A119945 M PCCO 52.19 91.78 9.29 7.58 9.46 8.91 9.94 7.01 52.19 48.75 93.41 M
6 Dandini, Paul B56 G PCCO 52.48 91.27 9.86 6.93 8.91 8.25 10.31 8.22 52.48 48.75 92.89 M
7 Jones, Jeff L4679 G PCCO 53.01 90.36 8.99 9.02 11.15 7.43 9.08 7.34 53.01 48.75 91.96 M
8 Wootton, Jeff ty75578 G RFRO 54.75 87.49 8.69 7.75 11.98 7.43 10.82 8.08 54.75 48.0 87.67 M
10 Dandini, Paul B56 G RFPO 56.18 85.26 9.69 7.22 12.05 8.59 9.36 9.27 56.18 48.75 86.77 M
9 Jones, Jeff L4679 G RFRO 55.83 85.80 10.89 7.17 10.31 7.97 10.95 8.54 55.83 48.0 85.98 M
12 Wootton, Jeff ty75578 G PCCO 57.17 83.79 9.25 8.45 12.31 7.40 10.56 9.20 57.17 48.75 85.27 M
13 Merlo, Terry FY100260 M PCCO 57.32 83.57 10.10 8.88 10.02 7.56 12.26 8.50 57.32 48.75 85.05 M
11 Naelon, Tom B36 G RFRO 57.06 83.95 8.97 9.35 9.89 8.66 9.56 10.63 57.06 48.0 84.12 A
20 Hearn, Raegan A114532 M RFRI 60.74 78.86 10.64 7.92 11.17 8.19 13.82 9.00 60.74 51.0 83.96 A
14 Merlo, Terry FY100260 G RFRO 57.82 82.84 9.67 11.49 12.03 6.88 10.67 7.08 57.82 48.0 83.02 A
15 Foster, Steve A75125 G RFPO 59.01 81.17 8.44 10.35 11.46 9.44 11.09 8.23 59.01 48.75 82.61 A
16 Hearn, Raegan A114532 M RFPO 59.22 80.88 10.47 7.70 12.51 7.35 13.38 7.81 59.22 48.75 82.32 A
45 Whittier, Josh TY27445 M RFPI 68.51 69.92 12.78 9.08 12.80 9.45 13.65 10.75 68.51 56.0 81.74 A
44 Cooper, Steve A117067 G PCCI 67.87 70.58 10.61 7.95 15.84 8.07 12.44 12.96 67.87 55.0 81.04 A
19 Jones, Jeff L4679 G RFPO 60.43 79.27 10.77 8.70 10.04 8.15 12.27 10.50 60.43 48.75 80.67 A
29 Naelon, Tom B36 G RFRI 63.26 75.72 10.60 9.04 13.73 10.24 10.48 9.17 63.26 51.0 80.62 A
17 Williams, Michael L3973 A RFRO 59.74 80.18 11.28 9.33 11.29 9.14 10.91 7.79 59.74 48.0 80.35 A
18 Orear, Lori A77521 M RFRO 59.97 79.87 10.82 8.20 11.43 10.29 10.51 8.72 59.97 48.0 80.04 A
21 Murray, Eddy A101535 M PCCO 61.02 78.50 11.93 7.68 10.98 9.78 11.80 8.85 61.02 48.75 79.89 A
33 Chewning, Ethan L4871 B RFRI 63.99 74.86 9.70 15.46 10.74 8.96 10.65 8.48 63.99 51.0 79.70 A
36 Wootton, Jeff ty75578 M RFRI 64.78 73.94 11.61 8.00 13.95 10.11 12.09 9.02 64.78 51.0 78.73 A
23 Cooper, Steve A117067 G PCCO 62.01 77.25 9.91 9.53 9.75 10.68 12.23 9.91 62.01 48.75 78.62 A
22 Hearn, Raegan A114532 A RFRO 61.34 78.09 9.57 9.84 11.57 9.75 11.01 9.60 61.34 48.0 78.25 A
54 Chewning, Ethan L4871 U RFPI 71.69 66.82 13.67 9.91 12.87 13.94 10.18 11.12 71.69 56.0 78.11 A
25 Perez, Kelly a119967 A RFPO 62.67 76.43 10.29 9.83 12.52 10.26 11.59 8.18 62.67 48.75 77.79 A
26 Pleshakow, Steve A108209 M PCCO 62.77 76.31 10.81 8.49 10.39 9.13 11.54 12.41 62.77 48.75 77.66 A
27 Naelon, Tom B36 G PCCO 63.02 76.01 9.68 10.31 11.27 10.22 13.42 8.12 63.02 48.75 77.36 A
24 Allen, Gordon A119945 G RFRO 62.20 77.01 8.73 7.85 10.56 14.13 10.04 10.89 62.2 48.0 77.17 A
42 Cooper, Steve A117067 G RFRI 66.10 72.47 11.47 9.71 13.38 8.59 12.09 10.86 66.1 51.0 77.16 A
31 Orear, Lori A77521 M RFPO 63.64 75.27 9.80 10.60 13.36 7.71 12.58 9.59 63.64 48.75 76.60 A
32 Castro, Tom ty106150 G PCCO 63.93 74.93 9.24 7.84 11.88 7.71 9.01 18.25 63.93 48.75 76.26 A
34 Malvarez, JJ A64462 A PCCO 64.05 74.79 11.91 9.61 12.07 9.81 11.03 9.62 64.05 48.75 76.11 A
28 Steger, Rick A126561 A RFRO 63.21 75.78 12.00 7.66 9.71 11.95 10.77 11.12 63.21 48.0 75.94 A
30 Bartus, John A60049 G RFRO 63.59 75.33 10.33 8.91 14.45 8.93 11.73 9.24 63.59 48.0 75.48 A
43 Wilson, Jeff A103230 A RFRI 67.68 70.77 11.45 9.98 13.42 10.05 12.56 10.22 67.68 51.0 75.35 A
35 Pleshakow, Steve A108209 G RFPO 64.74 73.99 10.27 8.15 13.69 12.68 11.06 8.89 64.74 48.75 75.30 A
37 Callahan, Daniel A115686 B PCCO 64.80 73.92 11.66 10.62 11.44 9.73 11.41 9.94 64.8 48.75 75.23 A
38 Merlo, Terry FY100260 M RFPO 64.92 73.78 10.74 10.20 12.23 8.52 13.47 9.76 64.92 48.75 75.09 A
39 Allen, Gordon a119945 M RFPO 65.28 73.38 10.47 8.50 11.66 11.43 13.38 9.84 65.28 48.75 74.68 B
41 Whittier, Josh TY27445 M RFPO 65.71 72.90 11.59 8.42 13.75 7.78 15.05 9.12 65.71 48.75 74.19 B
109 Castro, Tom ty106150 A CO 88.98 53.83 20.07 11.39 17.91 12.56 15.12 11.93 88.98 65.75 73.89 B
40 Murray, Eddy A101535 M RFRO 65.31 73.34 15.64 7.85 13.61 8.17 11.99 8.05 65.31 48.0 73.50 B
102 Whittier, Josh TY27445 A LTD 87.32 54.86 14.61 11.19 16.16 13.41 15.62 16.33 87.32 64.0 73.29 B
72 Callahan, Daniel A115686 B RFPI 76.57 62.56 14.76 10.25 16.06 10.86 13.85 10.79 76.57 56.0 73.14 B
73 Perez, Kelly a119967 A RFPI 77.00 62.21 11.99 11.04 18.89 9.26 14.00 11.82 77.0 56.0 72.73 B
112 Foster, Steve A75125 M CO 90.59 52.88 14.44 11.21 20.73 13.19 16.86 14.16 90.59 65.75 72.58 B
88 Nuguit, Lee A83270 A OPN 82.52 58.05 13.40 12.46 14.74 12.70 13.73 15.49 82.52 59.5 72.10 B
116 Naelon, Tom B36 M CO 91.92 52.11 16.19 12.40 18.90 14.76 16.90 12.77 91.92 65.75 71.53 B
80 Cowan, Matt A94524 G RFPI 78.54 60.99 12.89 10.48 15.70 12.39 15.72 11.36 78.54 56.0 71.30 B
46 Williams, Michael L3973 B RFPO 68.81 69.61 10.89 9.82 16.39 10.12 11.69 9.90 68.81 48.75 70.85 B
47 the, Rick Ty103450 A PCCO 68.94 69.48 12.00 10.85 12.67 9.18 13.63 10.61 68.94 48.75 70.71 B
81 Nuguit, Lee A83270 C RFPI 79.55 60.21 11.60 9.91 17.34 12.83 15.97 11.90 79.55 56.0 70.40 B
136 Conway, Sam L2629 A SS 99.47 48.16 16.54 13.60 18.77 14.27 19.56 16.73 99.47 69.75 70.12 B
137 Whittier, Josh TY27445 M SS 99.70 48.04 14.43 14.46 20.68 13.61 19.80 16.72 99.7 69.75 69.96 B
124 Jones, Jeff L4679 A PROD 96.61 49.58 17.20 11.37 18.32 13.58 19.84 16.30 96.61 67.5 69.87 B
138 Hill, William A83423 M SS 100.13 47.84 14.78 12.40 19.74 17.42 18.60 17.19 100.13 69.75 69.66 B
49 Balatbat, Raphael ty107825 M PCCO 70.16 68.27 10.33 8.73 15.37 11.09 12.59 12.05 70.16 48.75 69.48 B
51 Nuguit, Lee A83270 A RFPO 70.19 68.24 12.02 9.74 11.70 13.37 12.81 10.55 70.19 48.75 69.45 B
48 the, Rick Ty103450 U RFRO 69.18 69.24 10.82 10.19 12.68 11.73 12.73 11.03 69.18 48.0 69.38 B
87 Nuguit, Gianna a89116 C RFPI 81.81 58.55 13.83 12.26 18.89 10.77 14.47 11.59 81.81 56.0 68.45 B
50 mitchell, duane ty96683 B RFRO 70.19 68.24 11.80 10.31 13.35 12.21 12.34 10.18 70.19 48.0 68.39 B
60 Bartus, John A60049 M RFRI 74.57 64.23 12.76 9.13 14.04 9.67 13.96 15.01 74.57 51.0 68.39 B
53 Cowan, Matt A94524 G RFPO 71.66 66.84 11.19 9.35 11.85 18.47 12.07 8.73 71.66 48.75 68.03 B
55 Cherin, Trent ty74809 M PCCO 71.81 66.70 12.71 9.32 13.63 10.92 14.34 10.89 71.81 48.75 67.89 B
105 Jones, Jeff L4679 A OPN 88.15 54.34 15.27 11.89 20.81 12.14 15.10 12.94 88.15 59.5 67.50 B
68 Steger, Rick A126561 C RFRI 75.70 63.28 11.81 9.26 23.53 9.54 12.34 9.22 75.7 51.0 67.37 B
69 Cowan, Amanda A100520 M RFRI 75.79 63.20 12.13 9.92 16.17 11.80 14.40 11.37 75.79 51.0 67.29 B
52 Kasson, Bob L3225 M RFRO 71.62 66.88 11.59 9.61 13.56 9.88 12.00 14.98 71.62 48.0 67.02 B
56 Cherin, Trent ty74809 M RFPO 72.84 65.76 13.64 10.69 12.80 9.59 14.52 11.60 72.84 48.75 66.93 B
122 Nuguit, Lee A83270 A LTD 95.67 50.07 20.44 12.83 18.05 12.67 18.12 13.56 95.67 64.0 66.90 B
132 Royal, Steve a97748 B CO 98.71 48.53 15.51 12.15 20.81 15.03 18.64 16.57 98.71 65.75 66.61 B
133 Callahan, Daniel A115686 U CO 98.88 48.44 17.74 14.57 17.39 14.47 17.69 17.02 98.88 65.75 66.49 B
134 Cherin, Trent ty74809 A CO 98.89 48.44 17.53 14.20 18.83 14.00 17.64 16.69 98.89 65.75 66.49 B
57 Nuguit, Gianna a89116 B PCCO 73.44 65.22 10.73 11.86 14.62 11.34 14.25 10.64 73.44 48.75 66.38 B
125 Foster, Steve A75125 B LTD 96.91 49.43 17.34 12.52 19.16 13.10 17.84 16.95 96.91 64.0 66.04 B
89 Cowan, Amanda A100520 M PCCI 83.30 57.50 12.60 11.55 15.39 12.39 14.16 17.21 83.3 55.0 66.03 B
59 Naelon, Tom B36 G RFPO 73.91 64.81 12.78 10.80 12.25 9.97 14.97 13.14 73.91 48.75 65.96 B
61 Gauthreaux, Richard A117211 U PCCO 74.62 64.19 13.54 9.90 12.88 11.41 15.23 11.66 74.62 48.75 65.33 B
78 Baker, Mike TY107225 U RFRI 78.09 61.34 13.65 9.48 16.76 11.86 15.17 11.17 78.09 51.0 65.31 B
58 Malvarez, JJ A64462 B RFRO 73.53 65.14 13.40 9.30 15.58 9.09 11.89 14.27 73.53 48.0 65.28 B
65 Rafaniello, Marcelo A121934 B PCCO 75.47 63.47 13.11 10.42 14.67 11.03 14.19 12.05 75.47 48.75 64.60 B
66 Beach, John L3681 M PCCO 75.60 63.36 14.23 13.59 14.04 9.45 12.36 11.93 75.6 48.75 64.48 B
67 Bowen, Ken TY113074 A PCCO 75.66 63.31 14.91 10.89 13.91 10.74 13.40 11.81 75.66 48.75 64.43 B
62 Ross, Ivan A117426 X RFRO 74.69 64.13 11.47 13.28 13.48 11.64 14.68 10.14 74.69 48.0 64.27 B
70 Larson, Tom ty115775 U PCCO 75.89 63.12 13.30 11.36 15.13 11.22 14.64 10.24 75.89 48.75 64.24 B
63 Orr, Rick Ty74026 U RFRO 74.89 63.96 11.83 14.57 12.11 11.26 12.40 12.72 74.89 48.0 64.09 B
64 Baker, Michael TY107225 A RFRO 75.36 63.56 13.30 9.47 17.49 10.60 13.97 10.53 75.36 48.0 63.69 B
146 Malvarez, JJ A64462 A CO 103.58 46.24 17.78 15.53 21.03 15.21 18.39 15.64 103.58 65.75 63.48 B
74 Tobin, Chris A105437 A PCCO 77.05 62.17 12.11 11.49 15.26 10.68 15.96 11.55 77.05 48.75 63.27 B
75 Nuguit, Gianna a89116 B RFPO 77.31 61.96 12.96 16.42 14.06 9.16 15.04 9.67 77.31 48.75 63.06 B
76 Rafaniello, Marcelo A121934 B RFPO 77.46 61.84 15.04 12.09 16.11 9.37 13.91 10.94 77.46 48.75 62.94 B
77 Wielt, Mikaela a125517 B PCCO 77.51 61.80 12.94 12.24 13.70 11.17 15.20 12.26 77.51 48.75 62.90 B
71 Moore, Frank TY74163 A RFRO 76.37 62.72 12.32 12.96 19.05 9.65 12.76 9.63 76.37 48.0 62.85 B
85 Drynan, Ron A124529 B RFRI 81.42 58.83 13.72 10.92 15.82 12.93 15.38 12.65 81.42 51.0 62.64 B
157 Steger, Rick a126561 B PROD 108.08 44.32 17.83 15.76 19.21 17.59 18.91 18.78 108.08 67.5 62.45 B
79 Hall, Dave A121478 C PCCO 78.49 61.03 11.84 11.09 16.19 12.56 13.80 13.01 78.49 48.75 62.11 B
153 Jones, Jeff L4679 M CO 106.40 45.02 17.03 12.15 19.70 14.29 27.61 15.62 106.4 65.75 61.80 B
155 Wedoski, David A108030 B CO 107.18 44.69 19.20 15.40 21.16 16.25 18.60 16.57 107.18 65.75 61.35 B
126 Orear, Lori A77521 A OPN 97.00 49.38 19.38 13.09 19.11 14.00 15.31 16.11 97.0 59.5 61.34 B
82 Ross-Johnson, Maxwell U RFPO 79.83 60.00 14.91 13.71 14.18 12.35 13.84 10.84 79.83 48.75 61.07 B
128 Cherin, Trent ty74809 A OPN 97.51 49.12 15.25 11.84 24.09 14.78 17.28 14.27 97.51 59.5 61.02 B
148 Nuguit, Gianna a89116 B LTD 105.51 45.40 18.87 16.92 21.22 14.57 17.89 16.04 105.51 64.0 60.66 B
165 Spain, Derrick FY79868 U SS 115.48 41.48 20.62 14.58 23.91 17.75 21.34 17.28 115.48 69.75 60.40 B
117 Conway, Sam L2629 M RFPI 93.20 51.39 16.49 8.91 20.58 13.75 19.01 14.46 93.2 56.0 60.09 B
83 Baker, Elsie TY109976 B RFRO 79.91 59.94 13.33 11.41 15.13 11.23 16.17 12.64 79.91 48.0 60.07 B
118 Miller, Steven L4800 B RFPI 93.55 51.20 13.05 14.43 18.19 14.19 18.83 14.86 93.55 56.0 59.86 C
86 Moore, Frank TY74163 A PCCO 81.75 58.59 14.48 10.72 16.31 10.80 15.44 14.00 81.75 48.75 59.63 C
84 Metty, Gregory ty75801 B RFRO 80.62 59.41 14.42 17.42 13.97 9.79 14.00 11.02 80.62 48.0 59.54 C
156 Spain, Derrick FY79868 C LTD 108.05 44.33 18.45 14.33 20.63 17.38 20.42 16.84 108.05 64.0 59.23 C
139 Naelon, Tom B36 M OPN 100.64 47.60 12.59 14.12 18.08 16.74 20.69 18.42 100.64 59.5 59.12 C
121 Steger, Robert A126496 B RFPI 95.22 50.30 15.12 8.83 25.11 10.90 20.93 14.33 95.22 56.0 58.81 C
158 Steger, Rick a126561 B LTD 109.42 43.78 20.53 13.84 21.50 18.09 19.68 15.78 109.42 64.0 58.49 C
103 Lander, Richard FY107075 B RFRI 87.57 54.70 17.63 10.41 19.16 10.61 17.80 11.96 87.57 51.0 58.24 C
90 Bernard, Dan TY60299 B RFPO 83.78 57.17 14.42 11.90 17.47 11.72 15.58 12.69 83.78 48.75 58.19 C
91 Serour, Frenchy cyrille A113924 C RFPO 84.00 57.02 14.51 11.82 13.39 12.99 16.85 14.44 84.0 48.75 58.04 C
163 Wedoski, David A108030 B CO 113.76 42.11 20.54 15.20 23.29 15.91 18.89 19.93 113.76 65.75 57.80 C
129 Serour, Frenchy cyrille A113924 B RFPI 97.67 49.04 16.56 12.53 15.39 15.62 21.69 15.88 97.67 56.0 57.34 C
170 Steger, Robert A126496 B PROD 117.82 40.66 19.89 14.59 24.74 16.91 21.45 20.24 117.82 67.5 57.29 C
161 McCarty, Patrick A90536 B LTD 111.86 42.82 21.95 13.71 20.47 15.80 23.36 16.57 111.86 64.0 57.21 C
93 Murray, Eddy A101535 C RFPO 85.42 56.08 16.63 11.48 18.10 11.55 15.75 11.91 85.42 48.75 57.07 C
147 Bernard, Dan TY60299 B OPN 104.35 45.90 17.35 13.76 20.77 16.12 18.98 17.37 104.35 59.5 57.02 C
166 Gauthreaux, Richard A117211 B CO 115.82 41.36 18.15 13.11 22.24 21.52 19.68 21.12 115.82 65.75 56.77 C
94 Orr, Rick Ty74026 A PCCO 85.98 55.71 12.97 14.30 13.57 20.81 12.47 11.86 85.98 48.75 56.70 C
95 Johnson, Steve FY76171 B RFPO 86.03 55.68 15.66 12.35 16.48 12.22 14.71 14.61 86.03 48.75 56.67 C
96 Beach, John L3681 A RFPO 86.21 55.56 14.71 11.14 15.87 11.63 17.89 14.97 86.21 48.75 56.55 C
97 Baker, Michael TY107225 B RFPO 86.32 55.49 14.94 13.34 16.43 12.50 15.78 13.33 86.32 48.75 56.48 C
92 Cordray, Michelle A111574 B RFRO 85.01 56.35 14.14 13.77 14.87 10.15 19.46 12.62 85.01 48.0 56.46 C
167 Wootton, Jeff ty75578 C CO 116.46 41.13 18.41 13.65 21.96 20.08 22.38 19.98 116.46 65.75 56.46 C
169 Miller, Steven L4800 B CO 116.96 40.95 20.46 14.64 22.36 20.32 20.32 18.86 116.96 65.75 56.22 C
152 Merlo, Terry FY100260 B OPN 106.26 45.08 18.01 19.18 23.15 13.52 17.21 15.19 106.26 59.5 55.99 C
100 Whitsett, Dean ty95835 B PCCO 87.10 54.99 16.90 11.29 16.27 13.49 15.25 13.90 87.1 48.75 55.97 C
101 Baker, Elsie TY109976 B PCCO 87.25 54.90 14.82 12.74 15.64 12.04 16.96 15.05 87.25 48.75 55.87 C
171 Ackett, Wayne a58143 C CO 118.12 40.55 21.75 17.37 21.37 17.86 20.55 19.22 118.12 65.75 55.66 C
98 Murray, Brodey A120193 C RFRO 86.35 55.47 13.43 11.30 17.54 12.96 18.82 12.30 86.35 48.0 55.59 C
99 Noble, Tyler None RFRO 86.42 55.43 12.85 15.07 17.02 12.21 16.22 13.05 86.42 48.0 55.54 C
104 Rager, Ryan A114786 B PCCO 88.00 54.43 15.22 12.48 14.65 14.23 14.41 17.01 88.0 48.75 55.40 C
180 McCarty, Patrick A90536 B SS 126.19 37.96 21.22 15.44 29.87 17.00 23.37 19.29 126.19 69.75 55.27 C
106 Creech, J.B. L4184 C RFPO 88.33 54.23 14.61 13.48 17.55 12.05 17.62 13.02 88.33 48.75 55.19 C
143 Bartus, John A60049 B RFPI 101.60 47.15 17.86 12.54 24.94 15.77 19.74 10.75 101.6 56.0 55.12 C
107 Whittier, Ben TY121462 C RFPO 88.53 54.11 16.03 12.18 16.09 13.98 17.28 12.97 88.53 48.75 55.07 C
108 Johnson, Steve FY76171 B PCCO 88.76 53.97 16.38 12.02 15.33 11.73 20.07 13.23 88.76 48.75 54.92 C
175 Lander, Richard FY107075 B PROD 124.17 38.58 23.60 15.23 23.98 18.03 24.59 18.74 124.17 67.5 54.36 C
111 Spain, Jack A126220 U PCCO 89.90 53.28 16.66 12.36 15.65 14.39 16.82 14.02 89.9 48.75 54.23 C
183 Herrig, Dean A63608 B SS 129.61 36.96 21.22 13.21 29.31 23.31 21.11 21.45 129.61 69.75 53.82 C
110 Spangler, Steve A64456 U RFRO 89.25 53.67 15.65 16.05 16.61 12.25 14.54 14.15 89.25 48.0 53.78 C
173 Werner, Karl A76965 C CO 122.92 38.97 21.68 17.24 20.22 18.39 24.57 20.82 122.92 65.75 53.49 C
113 Larson, Tom ty115775 C RFPO 91.32 52.45 14.87 12.92 17.38 13.15 17.98 15.02 91.32 48.75 53.38 C
115 Pratt, Jerry L359 C RFPO 91.81 52.17 18.03 11.24 19.67 14.07 15.51 13.29 91.81 48.75 53.10 C
181 Herrig, Dean A63608 B PROD 127.87 37.46 17.77 15.96 30.49 18.38 25.37 19.90 127.87 67.5 52.79 C
151 Herrig, Dean A63608 A RFPI 106.17 45.12 20.42 12.30 23.03 15.13 17.52 17.77 106.17 56.0 52.75 C
186 Callahan, Daniel A115686 C SS 132.57 36.13 18.86 14.48 36.44 17.68 25.73 19.38 132.57 69.75 52.61 C
127 Ferguson, Brian A104850 B RFRI 97.20 49.28 18.89 13.05 17.29 13.85 18.21 15.91 97.2 51.0 52.47 C
114 Ferguson, Brian A104850 B RFRO 91.58 52.30 14.64 12.66 17.30 13.23 18.91 14.84 91.58 48.0 52.41 C
130 Lander, Jasmine A120541 B RFRI 97.76 49.00 11.10 9.00 43.06 10.88 12.42 11.30 97.76 51.0 52.17 C
119 COLLIS, HUNTER A108589 C RFPO 93.58 51.19 14.20 12.76 18.50 16.27 17.65 14.20 93.58 48.75 52.09 C
164 McCarty, Patrick A90536 B OPN 114.41 41.87 21.14 14.04 23.81 16.16 20.52 18.74 114.41 59.5 52.01 C
185 Johnson, Steve FY76171 C PROD 130.24 36.78 20.72 15.66 25.96 21.53 24.49 21.88 130.24 67.5 51.83 C
120 Murray, Brodey A120193 C RFPO 94.28 50.81 17.84 12.28 20.50 10.78 17.20 15.68 94.28 48.75 51.71 C
159 Lander, Raina A120540 C RFPI 109.52 43.74 16.44 12.39 20.94 13.49 19.16 27.10 109.52 56.0 51.13 C
189 Spain, Ben A126219 C SS 136.52 35.09 28.34 15.25 26.91 21.55 23.28 21.19 136.52 69.75 51.09 C
182 Hubbard, Scotty Ty52498 C CO 129.19 37.08 20.48 19.48 20.45 19.82 30.75 18.21 129.19 65.75 50.89 C
184 Spain, Jack A126220 C CO 129.64 36.95 20.95 18.36 28.34 19.81 23.21 18.97 129.64 65.75 50.72 C
123 Collis, Fred A98269 B RFPO 96.34 49.72 13.74 12.41 17.54 14.98 22.44 15.23 96.34 48.75 50.60 C
131 Bartus, John A60049 A RFPO 98.06 48.85 23.70 10.35 17.62 14.20 19.15 13.04 98.06 48.75 49.71 C
135 Lander, Taylor A124954 C PCCO 98.95 48.41 17.62 15.23 21.98 12.06 16.39 15.67 98.95 48.75 49.27 C
187 JARMAN, ERIC TY113398 C CO 133.57 35.86 22.20 19.66 23.15 20.83 26.20 21.53 133.57 65.75 49.23 C
140 Ross, Gary A116856 C RFPO 100.95 47.45 15.11 13.25 22.05 14.14 21.06 15.34 100.95 48.75 48.29 C
142 Nash, Richard A80799 B PCCO 101.32 47.28 16.44 13.19 18.31 14.91 20.67 17.80 101.32 48.75 48.11 C
144 Montgomery, Matthew A117952 U RFPO 101.65 47.12 18.09 14.33 19.13 15.34 16.20 18.56 101.65 48.75 47.96 C
168 Whittier, Ben TY121462 C RFPI 116.76 41.02 19.83 13.66 29.49 16.41 19.63 17.74 116.76 56.0 47.96 C
141 Lander, John A122891 B RFRO 101.00 47.43 12.73 18.81 18.74 17.70 22.92 10.10 101.0 48.0 47.52 C
177 the, Rick Ty103450 B OPN 125.81 38.07 23.77 16.35 25.64 18.60 21.32 20.13 125.81 59.5 47.29 C
145 Delgado, Genevieve TY21791 C RFRO 101.88 47.02 15.40 14.08 24.46 13.02 18.81 16.11 101.88 48.0 47.11 C
194 Miller, Steven L4800 B PROD 143.64 33.35 23.02 13.42 31.42 29.46 24.58 21.74 143.64 67.5 46.99 C
190 Johnson, Steve FY76171 C LTD 137.03 34.96 25.96 15.85 26.52 20.20 26.84 21.66 137.03 64.0 46.71 C
149 Foster, Vanessa A127672 C RFPO 105.57 45.37 17.10 15.96 20.92 14.63 19.53 17.43 105.57 48.75 46.18 C
195 Hunt, Mark A120165 C PROD 146.32 32.74 22.53 19.05 29.86 18.04 27.34 29.50 146.32 67.5 46.13 C
191 Herrig, Dean A63608 C LTD 139.72 34.28 24.78 15.01 29.34 19.50 24.67 26.42 139.72 64.0 45.81 C
192 Boorman, David A120214 D LTD 140.34 34.13 26.69 18.30 27.62 20.26 23.43 24.04 140.34 64.0 45.60 C
154 Goodman, Paul ty61373 C RFPO 106.94 44.79 15.54 14.12 19.42 16.02 23.99 17.85 106.94 48.75 45.59 C
150 Metty, Jason A121483 B RFRO 105.90 45.23 17.28 14.34 22.78 19.55 20.37 11.58 105.9 48.0 45.33 C
174 Collis, Fred A98269 B RFPI 124.08 38.60 19.22 13.92 37.33 14.12 19.20 20.29 124.08 56.0 45.13 C
193 Spain, Ben A126219 U LTD 142.19 33.69 23.77 19.33 32.05 21.01 22.56 23.47 142.19 64.0 45.01 C
176 Swift, Christopher A122306 C RFPI 125.21 38.26 17.55 31.48 20.30 20.86 19.15 15.87 125.21 56.0 44.72 C
160 Delgado, Amado TY13699 C RFRO 110.52 43.34 16.37 13.67 18.52 12.98 20.73 28.25 110.52 48.0 43.43 C
162 Metty, Anthony n/A PCCO 113.04 42.37 17.62 18.35 23.66 17.08 19.86 16.47 113.04 48.75 43.13 C
196 Rager, Ryan A114786 C LTD 148.87 32.18 27.96 18.95 27.72 18.69 28.36 27.19 148.87 64.0 42.99 C
198 Drynan, Ron A124529 C CO 156.24 30.66 28.22 17.32 29.20 22.98 32.86 25.66 156.24 65.75 42.08 C
200 Goldfarb, Glen 1111 CO 157.72 30.37 30.03 24.77 29.83 19.31 25.61 28.17 157.72 65.75 41.69 C
201 Wedoski, Delarra A114384 C CO 158.43 30.23 27.50 19.95 33.03 23.94 25.96 28.05 158.43 65.75 41.50 C
203 Royal, Kim A97722 C PROD 164.18 29.18 26.71 20.41 38.50 22.54 33.18 22.84 164.18 67.5 41.11 C
172 Brown, Adam A125703 C PCCO 119.61 40.05 21.61 16.39 23.41 17.79 20.47 19.94 119.61 48.75 40.76 C
202 DeWick, Darrell a112897 D LTD 162.64 29.45 27.69 20.47 30.65 24.95 30.55 28.33 162.64 64.0 39.35 D
178 Miller, Steven L4800 C RFPO 125.92 38.04 20.83 11.09 41.52 15.71 18.79 17.98 125.92 48.75 38.72 D
179 Barrett, Scott A128109 D RFPO 126.07 37.99 23.28 14.92 24.67 17.66 25.11 20.43 126.07 48.75 38.67 D
204 Liwosz, Martin PROD 174.60 27.43 27.56 19.76 39.04 25.51 29.90 32.83 174.6 67.5 38.66 D
205 Nash, Richard A80799 C PROD 181.13 26.45 35.14 20.90 39.14 27.25 32.01 26.69 181.13 67.5 37.27 D
188 Baker, Elsie TY109976 C RFPO 135.81 35.27 24.46 15.48 23.14 18.41 32.31 22.01 135.81 48.75 35.90 D
199 COLLIS, HUNTER A108589 D RFPI 157.05 30.50 30.58 19.74 26.69 22.20 33.62 24.22 157.05 56.0 35.66 D
197 Lander, Max A122890 C RFRO 152.35 31.44 25.41 12.65 34.10 16.87 38.82 24.50 152.35 48.0 31.51 D
206 Reagle Jr, Edward A113057 D PROD 233.75 20.49 33.16 19.37 67.27 32.31 48.98 32.66 233.75 67.5 28.88 D
208 Ferguson, Brian A104850 U ISR 330.89 14.48 50.63 25.44 72.19 55.10 65.77 61.76 330.89 74.25 22.44 D
207 Ferguson, Brian A104850 U OSR 318.73 15.03 71.36 29.16 55.30 49.96 57.58 55.37 318.73 69.5 21.81 D
209 Cooper, Steve A117067 G RFRO - - - 8.98 12.92 7.28 11.10 50.87 9999999.9 48.0 0.00 D
210 Merlo, Terry FY100260 C SS - - 33.60 18.00 - - - - 9999999.9 69.75 0.00 D
