Match Name: SCSA310 SCSA Nov 09, 2024 Chili Match

Generated on: 2025-04-07 23:20:36

Source match data from: https://practiscore.com/results/html/b248797f-5610-41fe-b203-73a55127ec7e?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Smoke & Hope Pendulum Showdown Outer Limits Match(t) Total_PST Match % Match Letter
1 Aiello, Frank TY132085 G RFRO 54.62 100.00 10.27 8.94 7.02 9.37 8.12 10.90 54.62 50.25 92.00 M
2 Aiello, Frank TY132085 M RFPO 57.85 94.42 9.74 7.81 7.52 10.06 7.51 15.21 57.85 51.75 89.46 M
3 Askew, Robert A142714 M RFRO 57.95 94.25 11.02 8.83 8.25 10.42 7.81 11.62 57.95 50.25 86.71 M
6 Askew, Robert A142714 M RFRI 66.36 82.31 11.25 10.02 8.42 14.46 9.50 12.71 66.36 54.0 81.37 A
31 Oja, Todd A163714 CO 86.64 63.04 16.22 13.14 11.81 14.04 12.80 18.63 86.64 68.5 79.06 A
8 Doone, Harry A112546 X RFPO 67.22 81.26 11.05 11.36 9.56 11.83 8.85 14.57 67.22 51.75 76.99 A
4 Hunter, Chuck A132544 A RFRO 65.97 82.80 11.77 8.31 9.00 12.06 8.67 16.16 65.97 50.25 76.17 A
9 Degryse, Conner A102360 A PCCO 67.35 81.10 11.54 9.50 8.93 12.50 10.53 14.35 67.35 51.25 76.10 A
5 Warmbier, Michael A142712 M RFRO 66.10 82.63 11.57 8.21 9.00 15.62 8.98 12.72 66.1 50.25 76.02 A
7 Carlson, Todd A152344 A RFRO 66.53 82.10 12.17 8.49 10.02 11.93 7.43 16.49 66.53 50.25 75.53 A
10 Warmbier, Eva A142713 B PCCO 71.72 76.16 13.10 9.73 9.45 13.40 10.43 15.61 71.72 51.25 71.46 B
11 Korchmaros, Kevin L4337 B RFRO 72.71 75.12 12.09 10.11 9.73 12.62 13.75 14.41 72.71 50.25 69.11 B
12 Korchmaros, Kevin L4337 B PCCO 74.95 72.88 13.04 9.72 9.61 14.98 10.77 16.83 74.95 51.25 68.38 B
14 Patrick, Buck L5238 A PCCO 76.47 71.43 14.48 14.49 8.97 12.21 10.84 15.48 76.47 51.25 67.02 B
13 Smith, Matt A146275 B RFRO 76.41 71.48 14.49 10.11 11.02 13.00 11.45 16.34 76.41 50.25 65.76 B
16 Patrick, Garret L5237 B PCCO 78.00 70.03 13.35 10.12 10.17 13.69 10.75 19.92 78.0 51.25 65.71 B
15 Warmbier, Eva A142713 A RFRO 76.78 71.14 12.71 12.71 14.95 12.08 8.51 15.82 76.78 50.25 65.45 B
17 Brockert, Dave Fy67233 B PCCO 78.82 69.30 14.81 9.60 11.56 13.36 12.89 16.60 78.82 51.25 65.02 B
18 Patrick, Craig L5236 B PCCO 79.47 68.73 14.48 10.82 10.45 15.08 11.02 17.62 79.47 51.25 64.49 B
19 Patrick, Breen L5239 A PCCO 79.77 68.47 13.75 9.85 11.54 17.85 10.39 16.39 79.77 51.25 64.25 B
20 Warmbier, Michael A142712 A RFPO 80.76 67.63 13.02 10.84 9.53 15.95 14.32 17.10 80.76 51.75 64.08 B
25 Siembor, Geoffrey TY60956 B RFPO 82.03 66.59 13.91 11.17 10.63 14.94 12.27 19.11 82.03 51.75 63.09 B
23 Neal III, Roy L A47197 B PCCO 81.70 66.85 14.32 10.96 8.93 16.92 12.91 17.66 81.7 51.25 62.73 B
24 Paluch, Anthony A143566 X PCCO 81.88 66.71 14.40 15.01 10.50 14.11 11.44 16.42 81.88 51.25 62.59 B
38 Speck, Evan PCCI 92.71 58.91 18.97 13.19 9.81 18.13 13.28 19.33 92.71 57.75 62.29 B
21 Baker, Mark A163345 RFRO 80.82 67.58 13.74 11.47 12.52 14.10 11.40 17.59 80.82 50.25 62.18 B
22 Wiley, Lloyd Ty75939 M RFRO 81.31 67.18 11.67 11.46 11.88 17.90 15.05 13.35 81.31 50.25 61.80 B
27 Speck, Yolaina PCCO 83.34 65.54 14.92 11.36 11.91 15.44 12.66 17.05 83.34 51.25 61.50 B
28 Patrick, Kragen L5240 B PCCO 84.18 64.88 12.83 10.93 13.57 17.94 12.49 16.42 84.18 51.25 60.88 B
26 Ockerman, Gregory Ty135612 A RFRO 82.75 66.01 15.43 10.61 10.96 17.01 9.65 19.09 82.75 50.25 60.73 B
30 Merrell, Eric A104947 A RFPO 86.28 63.31 17.25 11.89 10.23 19.76 12.28 14.87 86.28 51.75 59.98 C
53 Smith, Matt A146275 B CO 114.94 47.52 19.42 16.83 15.76 22.03 16.62 24.28 114.94 68.5 59.60 C
32 Lovett, Brad RFPO 87.05 62.75 13.22 15.16 12.16 14.98 11.02 20.51 87.05 51.75 59.45 C
29 Pearson, Jason TY69936 C RFRO 85.19 64.12 14.90 12.38 10.54 14.61 13.88 18.88 85.19 50.25 58.99 C
47 Romanowski, John FY71069 C OPN 105.20 51.92 20.68 16.96 12.87 18.04 16.00 20.65 105.2 61.5 58.46 C
57 Stafford, Jonathon CO 119.45 45.73 19.11 16.71 14.98 25.53 18.69 24.43 119.45 68.5 57.35 C
37 Petrick, Brenton A150589 U RFPO 91.23 59.87 17.85 15.55 12.20 16.44 11.38 17.81 91.23 51.75 56.72 C
33 Smith, Angie A146276 B RFRO 88.78 61.52 17.41 11.67 12.09 15.22 11.58 20.81 88.78 50.25 56.60 C
36 Romanowski, John FY71069 U PCCO 90.78 60.17 16.15 13.54 13.81 16.21 12.87 18.20 90.78 51.25 56.46 C
60 Silk, Bruce A66787 B SS 129.26 42.26 24.97 18.76 16.01 23.54 19.81 26.17 129.26 72.75 56.28 C
34 Lawler, Ron TY59102 C RFRO 90.09 60.63 17.02 12.41 10.66 16.69 14.22 19.09 90.09 50.25 55.78 C
35 Ennis, Brian A67016 C RFRO 90.32 60.47 18.98 12.06 11.83 14.00 13.58 19.87 90.32 50.25 55.64 C
40 Smith, Angie A146276 C RFPO 93.87 58.19 16.98 12.26 11.65 18.38 11.78 22.82 93.87 51.75 55.13 C
39 cauldwell, Brennan PCCO 93.17 58.62 14.72 11.96 10.82 19.18 14.83 21.66 93.17 51.25 55.01 C
50 Gaffney, Rob L3519 C RFPI 109.76 49.76 20.54 14.52 13.78 17.35 18.91 24.66 109.76 59.75 54.44 C
41 Paluch, Roman PCCO 95.62 57.12 17.70 15.51 12.42 17.25 14.30 18.44 95.62 51.25 53.60 C
61 Wiley, Lloyd Ty75939 B CO 131.63 41.50 20.23 17.94 18.20 30.32 18.55 26.39 131.63 68.5 52.04 C
42 Graham, Cortney RFPO 102.35 53.37 17.11 12.96 14.76 17.98 15.87 23.67 102.35 51.75 50.56 C
44 Carlson, Todd A152344 C RFPO 103.74 52.65 19.93 13.45 23.80 14.04 9.96 22.56 103.74 51.75 49.88 C
48 Ockerman, Gregory Ty135612 B RFPO 105.32 51.86 19.43 15.55 11.19 18.69 13.60 26.86 105.32 51.75 49.14 C
63 McNarney, David D FY96207 B PROD 143.67 38.02 24.27 19.66 16.60 33.65 21.31 28.18 143.67 70.0 48.72 C
43 Olschefski, Dan A47519 C RFRO 103.41 52.82 18.85 14.47 12.78 15.77 13.79 27.75 103.41 50.25 48.59 C
49 Nemeth Jr, Eugene A71644 C RFPO 106.67 51.20 17.71 13.35 14.25 19.96 16.88 24.52 106.67 51.75 48.51 C
45 Graham, Cortney RFRO 105.07 51.98 17.54 15.56 11.72 18.86 19.85 21.54 105.07 50.25 47.83 C
46 Rich, Dexter TY79244 B RFRO 105.20 51.92 16.28 12.46 12.99 26.38 14.83 22.26 105.2 50.25 47.77 C
64 Ankony, Rob CO 144.13 37.90 23.14 17.70 15.82 28.49 30.14 28.84 144.13 68.5 47.53 C
67 Mobley, Ronald FY70358 C PROD 149.51 36.53 27.96 21.61 16.59 28.32 24.06 30.97 149.51 70.0 46.82 C
51 Pientowski, Tom A60778 C RFRO 111.33 49.06 18.61 17.77 14.40 21.44 17.12 21.99 111.33 50.25 45.14 C
52 Paluch, Gabriel RFRO 111.51 48.98 22.53 13.31 14.93 23.36 15.56 21.82 111.51 50.25 45.06 C
68 Albattat, Hussain CO 155.51 35.12 22.21 20.05 21.62 35.77 24.66 31.20 155.51 68.5 44.05 C
55 McNarney, David D FY96207 C PCCO 117.83 46.35 24.11 15.87 15.41 22.76 16.87 22.81 117.83 51.25 43.49 C
54 Reilly, Robert J L5066 B RFRO 115.80 47.17 13.80 33.59 12.97 14.88 12.06 28.50 115.8 50.25 43.39 C
56 Dimond, Ryan RFRO 118.28 46.18 22.71 12.75 15.71 17.42 17.06 32.63 118.28 50.25 42.48 C
58 Kee, Pat TY103221 C RFRO 119.58 45.68 22.31 17.14 16.43 21.62 12.63 29.45 119.58 50.25 42.02 C
59 Taylor, Paul TY65513 C RFPO 124.15 44.00 27.29 15.96 14.89 28.43 15.74 21.84 124.15 51.75 41.68 C
65 Dimond, Ryan OPN 148.15 36.87 28.50 25.67 16.63 29.69 21.48 26.18 148.15 61.5 41.51 C
66 Blades, Jay A137623 RFPI 149.08 36.64 29.53 19.83 17.32 25.51 21.99 34.90 149.08 59.75 40.08 C
70 Oja, Corin CO 171.81 31.79 28.15 25.88 20.22 34.94 32.08 30.54 171.81 68.5 39.87 D
62 Howard, Kevin RFPO 131.67 41.48 25.19 16.38 15.68 30.23 16.85 27.34 131.67 51.75 39.30 D
71 Oja, Weston CO 176.43 30.96 30.09 24.65 16.70 45.13 26.58 33.28 176.43 68.5 38.83 D
72 Paluch, Anthony A143566 X CO 179.16 30.49 32.09 32.41 21.36 26.06 30.97 36.27 179.16 68.5 38.23 D
69 Rahman, Humayun OPN 163.19 33.47 35.65 29.00 17.53 30.47 22.04 28.50 163.19 61.5 37.69 D
76 Toth, Jake A58381 SS 247.63 22.06 39.27 29.91 21.28 86.49 31.48 39.20 247.63 72.75 29.38 D
73 Ross, Evan RFRO 180.58 30.25 21.63 15.22 51.59 44.09 13.26 34.79 180.58 50.25 27.83 D
74 Kee, Judy RFRO 186.77 29.24 19.00 19.75 71.89 26.57 16.93 32.63 186.77 50.25 26.90 D
75 Reilly, Grant RFRO 208.64 26.18 28.14 24.86 18.40 31.87 73.21 32.16 208.64 50.25 24.08 D
77 Gutheil, Jim Ty84334 D RFPI - - 18.81 18.42 17.70 26.95 21.46 - 9999999.9 59.75 0.00 D
78 (DQ) Kempa, Charles A114251 C PROD - - - - - - - 9999999.9 70.0 0.00 D
79 (DQ) Kempa, Charles A114251 C RFRO - - - - - - - 9999999.9 50.25 0.00 D