Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-10-08 22:28:25

Source match data from: https://practiscore.com/results/html/9aa97bef-ca72-4c33-abb9-708c58406862?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Roundabout Match(t) Total_PST Match % Match Letter
1 Allahmanli, Bruce RO 35.26 100.00 10.81 14.33 10.12 35.26 1.111 3.15 D
2 Colanis, Luke PCC 38.70 91.11 12.86 13.43 12.41 38.7 1.111 2.87 D
3 Croton, Dennis S 39.45 89.38 12.31 13.86 13.28 39.45 1.111 2.82 D
4 Hulse, Nigel PCC 39.68 88.86 11.94 14.44 13.30 39.68 1.111 2.80 D
5 Dupuy, Richard P 40.96 86.08 14.80 13.56 12.60 40.96 1.111 2.71 D
6 Bannah, Tom PCC 45.05 78.27 12.10 17.31 15.64 45.05 1.111 2.47 D
7 Symons, Trent 10161 O 46.08 76.52 15.27 15.68 15.13 46.08 1.111 2.41 D
8 Buchsteiner, Maria PO 53.51 65.89 19.28 17.78 16.45 53.51 1.111 2.08 D
9 Wyeth, Ben O 55.96 63.01 18.76 18.40 18.80 55.96 1.111 1.99 D
10 Rennie, Simon PO 57.82 60.98 18.86 22.06 16.90 57.82 1.111 1.92 D
11 Atkinson, Tim PO 58.21 60.57 19.90 19.96 18.35 58.21 1.111 1.91 D
12 leckie, william PO 60.53 58.25 19.86 20.77 19.90 60.53 1.111 1.84 D
13 Zuehlsdorff, Jarrod P 61.72 57.13 22.54 20.12 19.06 61.72 1.111 1.80 D
14 Aralar, Lito R 61.74 57.11 22.06 19.48 20.20 61.74 1.111 1.80 D
15 Rawlins, Fran PO 62.12 56.76 21.71 22.30 18.11 62.12 1.111 1.79 D
16 Potgieter, Andre PO 64.25 54.88 15.53 15.93 32.79 64.25 1.111 1.73 D
17 Brady, David PO 66.62 52.93 21.01 23.44 22.17 66.62 1.111 1.67 D
18 Hendry, Doug P 68.31 51.62 22.12 23.11 23.08 68.31 1.111 1.63 D
19 Whipp, Paul PO 68.63 51.38 15.28 28.34 25.01 68.63 1.111 1.62 D
20 Kornmann, Dean P 68.68 51.34 21.64 25.17 21.87 68.68 1.111 1.62 D
21 Skene, Adrian R 75.91 46.45 24.07 32.35 19.49 75.91 1.111 1.46 D
22 Carr, Tony RIS 84.04 41.96 24.43 32.70 26.91 84.04 1.111 1.32 D
23 Gee, Matthew C 85.98 41.01 21.50 26.91 37.57 85.98 1.111 1.29 D
24 Fidler, Samson P 103.95 33.92 26.63 41.57 35.75 103.95 1.111 1.07 D
25 Bourne, Duncan P 109.49 32.20 36.69 39.85 32.95 109.49 1.111 1.01 D
26 Zhou, Bruce PCC 109.83 32.10 14.17 78.41 17.25 109.83 1.111 1.01 D
27 Bruce, Peter PO 129.15 27.30 51.74 34.95 42.46 129.15 1.111 0.86 D
28 Gaulke, Hannah PO - - - - - 9999999.9 1.111 0.00 D
29 Meintjes, Jarrod P - - - - - 9999999.9 1.111 0.00 D
30 de Boer, Luke PO - - - - - 9999999.9 1.111 0.00 D