Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-03-31 13:10:44

Source match data from: https://practiscore.com/results/html/c0f7ea8c-9dcb-46a8-8495-f48acbb436de?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Cendrillon, Raphael RO 39.79 100.00 13.74 11.63 14.42 39.79 1.111 2.79 D
2 Whipp, Jane PCC 40.97 97.12 16.30 11.23 13.44 40.97 1.111 2.71 D
3 Woods, Rohan RO 42.95 92.64 14.34 13.03 15.58 42.95 1.111 2.59 D
4 Middleton, Aaron RO 43.46 91.56 14.41 12.77 16.28 43.46 1.111 2.56 D
5 Nasr, Omar R 44.43 89.56 15.20 11.56 17.67 44.43 1.111 2.50 D
6 Whipp, Paul PO 46.28 85.98 14.81 13.45 18.02 46.28 1.111 2.40 D
7 McLachlan, Paul 8212 PO 55.83 71.27 20.40 16.21 19.22 55.83 1.111 1.99 D
8 Skene, Adrian R 59.59 66.77 18.61 20.00 20.98 59.59 1.111 1.86 D
9 Jacobs, Andy P 60.44 65.83 21.31 18.44 20.69 60.44 1.111 1.84 D
10 Aralar, Lito R 63.54 62.62 24.54 13.91 25.09 63.54 1.111 1.75 D
11 Chambers, Steven P 64.49 61.70 27.31 16.99 20.19 64.49 1.111 1.72 D
12 Heritage, Adam P 66.11 60.19 22.83 26.47 16.81 66.11 1.111 1.68 D
13 Mirzaie, Zahra R 66.31 60.01 24.01 20.26 22.04 66.31 1.111 1.68 D
14 Wyeth, Ben PO 71.67 55.52 28.43 18.09 25.15 71.67 1.111 1.55 D
15 Mulheron, Ron PO 85.34 46.63 35.33 21.24 28.77 85.34 1.111 1.30 D
16 de Boer, Luke PO - - - - - 9999999.9 1.111 0.00 D
(DQ) Driscoll, John P - - - - - 9999999.9 1.111 0.00 D