Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-07-18 22:47:49

Source match data from: https://practiscore.com/results/html/bf4f4731-fee4-4be4-bc7a-0d6f04079280?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Outer Limits Speed Option Match(t) Total_PST Match % Match Letter
1 Allahmanli, Bruce RO 39.57 100.00 10.03 14.54 15.00 39.57 1.111 2.81 D
2 Savanah, Ryan O 51.55 76.76 16.31 18.83 16.41 51.55 1.111 2.16 D
3 Dupuy, Richard P 51.60 76.69 15.48 19.18 16.94 51.6 1.111 2.15 D
4 Hulse, Nigel O 52.76 75.00 15.48 18.78 18.50 52.76 1.111 2.11 D
5 Berlin, Jess R 57.82 68.44 15.46 22.07 20.29 57.82 1.111 1.92 D
6 Berlin, Brad P 60.79 65.09 18.68 24.50 17.61 60.79 1.111 1.83 D
7 Drysdale, Ross RO 61.50 64.34 18.18 21.97 21.35 61.5 1.111 1.81 D
8 Binnie, Jayden PO 63.04 62.77 19.19 24.43 19.42 63.04 1.111 1.76 D
9 Payne, Steve PO 63.96 61.87 18.97 24.05 20.94 63.96 1.111 1.74 D
10 Roscoe, Pom C 64.22 61.62 18.44 23.43 22.35 64.22 1.111 1.73 D
11 Whipp, Paul PO 68.24 57.99 16.81 27.90 23.53 68.24 1.111 1.63 D
12 Aralar, Lito RO 69.51 56.93 19.17 29.95 20.39 69.51 1.111 1.60 D
13 Rennie, Simon PO 69.72 56.76 21.71 27.33 20.68 69.72 1.111 1.59 D
14 Jochico, Edwin James O 71.96 54.99 21.81 21.14 29.01 71.96 1.111 1.54 D
15 McLachlan, Paul 8212 PO 72.30 54.73 19.35 27.17 25.78 72.3 1.111 1.54 D
16 Berlin, Rachel R 74.66 53.00 19.22 30.81 24.63 74.66 1.111 1.49 D
17 Bannah, Tom PO 75.78 52.22 21.52 27.13 27.13 75.78 1.111 1.47 D
18 Donnelly, Jared P 89.67 44.13 26.17 36.87 26.63 89.67 1.111 1.24 D
19 Hart, Liam S 96.57 40.98 25.04 37.88 33.65 96.57 1.111 1.15 D
20 leckie, william P 103.16 38.36 30.82 33.96 38.38 103.16 1.111 1.08 D
21 Saevarsson, Geir P 121.52 32.56 37.97 43.76 39.79 121.52 1.111 0.91 D
22 McLennan, James C 134.92 29.33 26.93 73.65 34.34 134.92 1.111 0.82 D
23 Donnelly, Kellie P 243.23 16.27 77.08 85.72 80.43 243.23 1.111 0.46 D
24 Baleta, Anthony R - - - - - 9999999.9 1.111 0.00 D
25 Brake, Kate RO - - - - - 9999999.9 1.111 0.00 D
26 Colanis, Luke RO - - - - - 9999999.9 1.111 0.00 D
27 Felipe, Diana RO - - - - - 9999999.9 1.111 0.00 D