Match Name: Temple Gun Club Thursday Night Steel Challenge 6-16-2022

Generated on: 2025-04-08 00:38:21

Source match data from: https://practiscore.com/results/html/fd1d054c-cc2d-405b-8203-58537f1cdeb8?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator 5 To Go Roundabout Match(t) Total_PST Match % Match Letter
1 Curran, Jeremy U PCCO 33.25 100.00 11.89 12.11 9.25 33.25 25.75 77.44 A
3 Brown, Stephen TY87932 U PCCI 38.70 85.92 13.64 14.56 10.50 38.7 28.25 73.00 B
2 Pomerenke, Zeb U RFPO 33.96 97.91 12.53 11.42 10.01 33.96 24.75 72.88 B
10 Armstrong, Jason TY84413 B CO 46.93 70.85 14.63 18.21 14.09 46.93 33.25 70.85 B
13 Johnston, Ian A135959 U CO 48.42 68.67 17.28 16.71 14.43 48.42 33.25 68.67 B
4 Krueger, Zachary RFRO 38.84 85.61 12.93 14.05 11.86 38.84 25.0 64.37 B
16 Barragán, Nico A130014 C CO 52.42 63.43 17.61 19.01 15.80 52.42 33.25 63.43 B
5 Redmond, Thomas A142168 U PCCO 43.93 75.69 16.27 15.28 12.38 43.93 25.75 58.62 C
6 Sublett, Jack A107009 U PCCO 45.28 73.43 14.67 15.62 14.99 45.28 25.75 56.87 C
7 Lamm, Gary RFRO 45.39 73.25 16.35 15.52 13.52 45.39 25.0 55.08 C
8 Barkis, Allen U RFRO 45.50 73.08 16.72 17.28 11.50 45.5 25.0 54.95 C
9 Barkis, Brenn U RFRO 45.75 72.68 14.38 16.88 14.49 45.75 25.0 54.64 C
11 Thompson, Brenden U RFRO 47.71 69.69 14.42 18.87 14.42 47.71 25.0 52.40 C
12 Payne, Curtis U RFPO 48.15 69.06 18.41 16.64 13.10 48.15 24.75 51.40 C
14 Rowland, Ken A136091 RFPO 50.41 65.96 15.56 18.63 16.22 50.41 24.75 49.10 C
17 Pomerenke, Zeb U RFRI 53.88 61.71 13.79 27.17 12.92 53.88 26.25 48.72 C
15 Sublett, Jack A107009 U RFPO 50.92 65.30 15.76 18.27 16.89 50.92 24.75 48.61 C
27 Barkis, Allen U CO 69.91 47.56 25.56 26.09 18.26 69.91 33.25 47.56 C
22 Jordan, Johnny U RFPI 60.77 54.71 21.07 24.66 15.04 60.77 28.0 46.08 C
18 Armstrong, Keely A134515 D RFRO 55.72 59.67 16.38 22.18 17.16 55.72 25.0 44.87 C
20 Overfelt, Misty U PCCO 58.23 57.10 21.73 19.46 17.04 58.23 25.75 44.22 C
19 Payne, Jessalyn U RFPO 57.31 58.02 18.85 20.80 17.66 57.31 24.75 43.19 C
24 Oates, Richard RFPI 65.02 51.14 19.91 25.14 19.97 65.02 28.0 43.06 C
21 Sedberry, James U RFPO 58.76 56.59 19.77 21.86 17.13 58.76 24.75 42.12 C
23 Lane, Bryan U PCCO 63.15 52.65 19.67 29.33 14.15 63.15 25.75 40.78 C
31 Overfelt, Jerry U SS 87.92 37.82 33.20 30.42 24.30 87.92 35.5 40.38 C
26 Brown, James U PCCO 65.66 50.64 29.63 18.56 17.47 65.66 25.75 39.22 D
30 Patterson, Ralph TY132168 U CO 85.23 39.01 31.31 27.35 26.57 85.23 33.25 39.01 D
25 Toliver, Kurt RFPO 65.62 50.67 23.84 23.08 18.70 65.62 24.75 37.72 D
28 Curran, Jeremy U RFPI 79.83 41.65 26.18 28.00 25.65 79.83 28.0 35.07 D
32 Lane, Bryan U CO 95.31 34.89 31.92 35.55 27.84 95.31 33.25 34.89 D
29 Perrine, Paul 55491477 U RFPI 80.56 41.27 27.71 33.84 19.01 80.56 28.0 34.76 D
35 Feagin, Andrew PROD 102.35 32.49 30.20 44.48 27.67 102.35 34.5 33.71 D
36 Hair, Jack CO 102.63 32.40 36.23 34.92 31.48 102.63 33.25 32.40 D
37 Jordan, Zachary U PROD 109.63 30.33 28.81 51.78 29.04 109.63 34.5 31.47 D
33 Crawford, Keith RFPI 95.95 34.65 43.82 29.66 22.47 95.95 28.0 29.18 D
34 Barkis, Sarah U RFPI 101.84 32.65 34.70 43.08 24.06 101.84 28.0 27.49 D
38 Armstrong, Tiffany U CO 140.22 23.71 50.35 51.01 38.86 140.22 33.25 23.71 D
39 (DQ) Barkis, Cate U RFPI - - - - 9999999.9 28.0 0.00 D