Match Name: Flagstaff Action Shooters Steel Challenge April 2023

Generated on: 2025-12-20 18:09:30

Source match data from: https://practiscore.com/results/html/e74370e5-7ac0-4d66-a2e2-e87f0a2fb881?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Showdown Pendulum Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Walsh, Toby FY98159 U CO 59.73 100.00 16.34 14.87 16.69 11.83 59.73 45.5 76.18 A
5 Hardee, Mike TY146783 CO 71.40 83.66 18.67 17.61 20.32 14.80 71.4 45.5 63.73 B
4 Gales, Tim A82548 U OPN 70.78 84.39 19.19 18.02 17.22 16.35 70.78 40.75 57.57 C
7 Avery, Richard PROD 80.80 73.92 20.14 19.13 25.50 16.03 80.8 46.0 56.93 C
3 Resnick, Aaron RFPO 69.77 85.61 16.76 16.87 18.46 17.68 69.77 34.0 48.73 C
8 Dorsett, Stephen OPN 83.98 71.12 21.35 19.99 28.21 14.43 83.98 40.75 48.52 C
2 Kurtz, Peter U RFRO 66.07 90.40 15.05 21.17 15.87 13.98 66.07 32.0 48.43 C
9 Yanke, Rick TY139861 X CO 103.25 57.85 27.67 24.65 29.72 21.21 103.25 45.5 44.07 C
6 Michels, Chris TY107430 U RFRO 73.17 81.63 19.93 15.98 21.56 15.70 73.17 32.0 43.73 C
10 Wilson, Elise U CO 104.73 57.03 25.25 23.47 39.37 16.64 104.73 45.5 43.45 C
18 Chesterman, Tom L3214 U ISR 140.04 42.65 32.81 27.01 60.96 19.26 140.04 50.75 36.24 D
16 Nissel, Sandi U CO 135.42 44.11 34.89 31.06 46.48 22.99 135.42 45.5 33.60 D
14 PARTRIDGE, MICHAEL U LTD 131.40 45.46 39.51 38.24 32.36 21.29 131.4 44.0 33.49 D
15 Smith, Brian A82861 null LTD 132.39 45.12 35.05 33.20 42.28 21.86 132.39 44.0 33.24 D
11 Michels, Chris TY107430 U RFPO 105.81 56.45 25.03 26.54 29.10 25.14 105.81 34.0 32.13 D
17 Kurtz, Peter U LTD 137.91 43.31 29.24 25.69 62.08 20.90 137.91 44.0 31.90 D
19 Rivera Ortiz, Elaine PROD 153.90 38.81 51.94 31.15 45.56 25.25 153.9 46.0 29.89 D
20 Wooten, Jennifer U CO 183.38 32.57 60.32 48.68 49.22 25.16 183.38 45.5 24.81 D
21 Deykes, Naya U CO 252.32 23.67 83.17 56.94 71.59 40.62 252.32 45.5 18.03 D
22 Wooten, Montey U PROD 272.51 21.92 53.86 78.74 106.16 33.75 272.51 46.0 16.88 D
24 Walker, Caitlin U PROD 276.19 21.63 95.57 56.02 89.67 34.93 276.19 46.0 16.66 D
23 Anderson, brenda U LTD 276.01 21.64 65.23 59.32 111.47 39.99 276.01 44.0 15.94 D
26 anderson, alan U LTD 294.52 20.28 120.00 46.73 72.99 54.80 294.52 44.0 14.94 D
12 Joos, Jesse U ISP 113.85 52.46 29.47 29.80 33.40 21.18 113.85 1 0.88 D
13 Nissel, Arch 130.10 45.91 31.86 32.12 41.40 24.72 130.1 1 0.77 D
25 Timney, Ann U ISP 292.88 20.39 73.90 54.75 114.76 49.47 292.88 1 0.34 D
27 Montgomery, Steve U ISP - - - - 55.18 - 9999999.9 1 0.00 D